Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
3689 results found
  Page 3 of 37  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
201SP3DATSP2021ROOKIE - Low Power209,965 623  55  190  26.3 
202DK5RLDL2017ROOKIE - High Power209,884 490  67  207  28.5 
203AK1MDW12019ROOKIE - High Power209,836 371  61  190  28.1 
204KH6KWKH62023ROOKIE - High Power209,595 500  67  90  27.0 
205LA2NTALA2013ROOKIE - Low Power207,144 569  61  191  35.0 
206KF0IDTW02023ROOKIE - Low Power206,205 360  77  156  25.0 
207KC1BOHW12015ROOKIE - Low Power205,425 278  61  214  16.8 
208SP7JSSP2022ROOKIE - Low Power205,056 545  58  209  19.4 
209LZ8GTLZ2022ROOKIE - Low Power204,876 591  63  189  24.2 
210S50GBS52019ROOKIE - High Power204,540 908  31  109  23.9 
211IV3JAKI2022ROOKIE - Low Power203,112 470  68  205  30.5 
212DC8YZDL2019ROOKIE - Low Power203,060 686  47  213  32.5 
213KK4HEGW42013ROOKIE - Low Power202,176 387  56  136  27.4 
214W4SSFW42021ROOKIE - High Power200,910 338  62  160  22.4 
215JJ1VJQJA12022ROOKIE - Low Power199,988 438  56  117  15.8 
216S55ALS52020ROOKIE - Low Power199,920 977  40  170  33.2 
217HB9HHNHB2022ROOKIE - High Power197,784 537  54  192  21.4 
218CA4PSHCE2019ROOKIE - Low Power197,200 879  21  64  21.7 
2194I1EBDDU2021ROOKIE - Low Power197,166 787  30  72  34.6 
220K5MXGW52014ROOKIE - High Power196,602 345  60  157  18.5 
221RA3SAEUA-32014ROOKIE - Low Power196,300 743  35  116  19.8 
2224I1EBDDU2020ROOKIE - Low Power194,649 850  28  65  28.6 
223M0NVKG2022ROOKIE - Low Power192,225 511  58  175  22.9 
2249A5AFF9A2023ROOKIE - Low Power190,483 560  54  185  20.6 
225OH5CYOH2014ROOKIE - Low Power189,303 391  73  194  28.5 
226EA2EYFEA2023ROOKIE - Low Power189,280 544  44  164  18.4 
227F4IVCF2023ROOKIE - Low Power188,728 590  53  195  25.0 
228PU5DPLPY2021ROOKIE - Low Power188,604 788  21  72  20.2 
229SQ8OQESP2013ROOKIE - Low Power187,740 507  59  151  27.3 
230KE0CRPW02015ROOKIE - Low Power187,543 319  60  163  24.5 
231ED8BEA82013ROOKIE - Low Power187,308 529  31  98  23.3EA8CZT
232VA3IDDVE32021ROOKIE - Low Power186,245 395  56  137  22.6 
233EA8DETEA82017ROOKIE - High Power186,202 495  42  115  13.8 
234IT9CLNIT92013ROOKIE - Low Power185,150 538  59  171  35.6 
235YU2DBZYT2015ROOKIE - High Power184,496 499  51  157  18.4 
236HS5SRHHS2014ROOKIE - Low Power184,470 684  28  82  16.0 
237W3XOXW32018ROOKIE - High Power184,414 338  53  158  16.5 
238KF5VDXW52014ROOKIE - Low Power183,933 356  57  134  28.2 
239EF5TEA2022ROOKIE - High Power183,372 609  58  164  9.9EA5JDN
240IU0OPTI2022ROOKIE - High Power182,784 418  73  199  28.6 
2419M2SAF9M22019ROOKIE - High Power182,100 604  46  104  24.7 
242IU5ICRI2019ROOKIE - Low Power181,041 696  39  194  30.5 
243VU2NFGVU2015ROOKIE - Low Power180,096 377  54  138  19.1 
244IX1HPNI2020ROOKIE - High Power180,095 933  41  158  29.4 
245KO4VWW42022ROOKIE - High Power177,310 294  70  168  17.9 
246OH1XFEOH2017ROOKIE - Low Power176,484 503  52  179  37.7 
247KC3QVQW32021ROOKIE - Low Power175,032 290  73  161  22.9 
248XE1REFXE2013ROOKIE - High Power173,892 297  83  175  26.1 
249ND7J/4W42014ROOKIE - High Power173,232 324  59  157  16.2 
250IT9DBFIT92013ROOKIE - Low Power172,774 472  66  221  19.8 
251SP3BKRSP2023ROOKIE - Low Power172,159 676  47  174  37.5 
252SP8ALTSP2019ROOKIE - Low Power171,990 453  54  180  29.0 
253ES5TVIES2022ROOKIE - Low Power171,196 504  62  192  20.1 
254KJ8HW82021ROOKIE - High Power171,051 332  64  137  22.6 
255AC1EVW12019ROOKIE - High Power170,187 295  54  159  15.2 
256YO3DAMYO2022ROOKIE - Low Power169,416 482  55  179  31.8 
257SQ9SEBSP2023ROOKIE - Low Power168,432 498  56  176  24.6 
258SP9RMSP2014ROOKIE - Low Power167,827 550  43  166  22.7 
259OE3EDSOE2023ROOKIE - Low Power167,736 487  56  176  25.5 
260OT7JON2013ROOKIE - Low Power166,901 394  63  148  15.5 
261VA3OOLVE32022ROOKIE - Low Power166,690 307  62  149  19.7 
262AE7DWW72014ROOKIE - Low Power166,672 357  64  112  27.6 
263M7XTTG2022ROOKIE - Low Power166,014 501  52  155  20.8 
264RU4PAAUA-42014ROOKIE - Low Power165,726 484  57  186  16.3 
265AE0EEW02015ROOKIE - Low Power165,000 303  63  137  23.3 
266IS0DCRIS2013ROOKIE - Low Power161,772 486  54  167  22.4 
2679M2SAF9M22021ROOKIE - Low Power161,470 521  49  85  8.0 
268AC8XIW82015ROOKIE - Low Power161,138 260  62  164  15.5 
269F4IARF2020ROOKIE - Low Power160,060 575  43  169  28.2 
270SO7BITSP2015ROOKIE - Low Power160,056 601  42  186  25.2 
271PU4MMZPY2021ROOKIE - Low Power157,225 651  24  71  27.4 
272DM1KMDL2022ROOKIE - Low Power156,972 308  73  181  23.9 
273EA1IJFEA2013ROOKIE - Low Power156,959 447  57  152  28.7 
274WH7DXKH62013ROOKIE - High Power154,874 297  89  122  21.5 
275KF7WRSW72014ROOKIE - Low Power153,252 299  69  129  22.0 
276K8PKW82018ROOKIE - High Power153,225 262  64  161  21.3 
277LY1LBLY2019ROOKIE - Low Power152,832 749  39  153  32.8 
278HS5SRHHS2015ROOKIE - Low Power152,500 542  31  91  20.3 
279N8ACPW82023ROOKIE - Low Power152,234 295  62  144  18.2 
280SP3BKRSP2022ROOKIE - Low Power152,131 585  47  164  30.6 
281CS7AWLCT2022ROOKIE - Low Power151,844 460  49  154  25.5 
282KC9WAVW92014ROOKIE - High Power151,536 419  29  94  14.2 
283KC3RRFW32023ROOKIE - High Power151,296 310  51  141  10.6 
284YU1USAYT2015ROOKIE - High Power150,290 423  59  167  16.9 
285E77SHE72020ROOKIE - Low Power149,420 429  58  183  28.9 
286OK1LEVOK2021ROOKIE - High Power149,160 430  51  169  10.9 
287IU4FLOI2016ROOKIE - High Power147,672 390  69  183  18.4 
288SV1SXVSV2022ROOKIE - Low Power147,420 451  60  192  25.9 
289SQ3MSP2020ROOKIE - Low Power147,126 526  45  181  13.1 
290R2ARRUA-32018ROOKIE - Low Power146,965 399  57  164  25.1 
291YO3HEXYO2021ROOKIE - Low Power146,520 479  53  167  23.6 
292YC1RKTYB2020ROOKIE - Low Power145,340 329  53  116  24.3 
293LU1WCLLU2023ROOKIE - Low Power145,080 810  18  54  22.6 
294LU1WCLLU2022ROOKIE - Low Power144,921 611  32  71  21.3 
295F8TRTF2020ROOKIE - High Power144,300 430  46  139  15.1 
296NP4ETKP42016ROOKIE - Low Power144,300 543  48  82  15.1  
297DM1SVDL2023ROOKIE - Low Power144,055 460  56  179  24.4 
298KD2ZELW22022ROOKIE - Low Power143,856 492  25  83  19.6  
299DL4AX/PDL2021ROOKIE - Low Power143,640 408  49  140  23.6 
300OH5YOH2017ROOKIE - Low Power143,060 557  50  180  28.6OH5EUY
3689 results found
  Page 3 of 37  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy