Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
3689 results found
  Page 1 of 37  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1EW6WEU2015ROOKIE - High Power3,240,975 3,133  125  422  47.8 
2W4FSW42015ROOKIE - High Power2,813,586 1,800  124  442  35.5 
39A6TKS9A2013ROOKIE - High Power2,566,924 1,939  150  502  37.5 
4HZ1HZHZ2015ROOKIE - High Power2,372,356 2,205  88  298  33.2  
5YU3DKOYT2021ROOKIE - High Power1,708,137 2,149  114  363  40.0 
6IU0OVBI2022ROOKIE - High Power1,514,955 1,704  112  345  37.5 
7YT3EWWYT2023ROOKIE - High Power1,513,515 1,709  112  423  35.5 
8KE4CQW42013ROOKIE - High Power1,425,960 1,043  126  384  28.0 
9YV1YLYYV2016ROOKIE - Low Power1,379,469 2,913  31  132  28.6 
10K1VRW12016ROOKIE - High Power1,312,305 1,318  110  335  37.7KC1CWF
11EA5ICUEA2013ROOKIE - High Power1,273,813 1,536  121  328  33.6 
12HZ1HZHZ2016ROOKIE - High Power1,271,995 1,407  78  257  30.2 
13OH6ECMOH2013ROOKIE - Low Power1,224,006 1,413  104  349  41.8 
14EA1IQMEA2014ROOKIE - Low Power1,212,480 1,332  118  362  39.2 
15SQ6PLHSP2013ROOKIE - Low Power1,150,050 1,540  100  274  33.6 
16IU0OVBI2021ROOKIE - High Power1,147,500 1,743  118  307  34.2 
17W9DCTW52022ROOKIE - High Power1,093,680 964  113  307  35.1 
189A5RTW9A2022ROOKIE - High Power1,079,910 954  125  382  35.0 
19ED1SEA2016ROOKIE - Low Power1,058,250 1,295  88  327  29.0EA1IQM
20CS7AFPCT2014ROOKIE - Low Power1,025,054 1,335  81  316  35.7 
21YU1TUFYT2019ROOKIE - High Power897,839 1,657  82  319  39.9 
22A92AAA92015ROOKIE - High Power853,160 1,037  69  239  23.7 
23KN8UW22019ROOKIE - High Power809,260 710  102  328  36.4 
24II4II2013ROOKIE - High Power798,252 2,360  39  133  41.4IZ4ZZB
25VE3CKOVE32014ROOKIE - High Power789,264 740  102  330  33.1 
26EI3HDBEI2013ROOKIE - Low Power785,547 1,460  80  257  29.0 
27SV1PMRSV2013ROOKIE - Low Power776,724 1,655  86  252  32.8 
28LB1AHLA2017ROOKIE - High Power773,816 1,217  85  309  31.7 
29W9DCTW52023ROOKIE - High Power770,469 697  101  298  20.5 
30OH6ECMOH2014ROOKIE - Low Power759,600 1,240  87  313  42.0 
31EA5JEGEA2023ROOKIE - Low Power722,528 912  88  249  28.1 
32KA4SFDW42014ROOKIE - High Power715,518 690  88  293  16.1 
33YY2CARYV2013ROOKIE - Low Power710,087 1,866  30  103  28.0 
34VE3GJPVE32023ROOKIE - Low Power708,495 1,032  86  231  27.1 
35WW1MMW12013ROOKIE - Low Power707,096 748  81  257  29.1N1EN
36SQ9KEJSP2013ROOKIE - High Power706,316 813  120  322  25.0 
37YY1YLYYV2015ROOKIE - Low Power699,679 2,375  23  80  27.6 
38EA4HKFEA2022ROOKIE - Low Power687,635 1,188  76  279  31.1 
39LX1LCLX2022ROOKIE - High Power686,154 1,177  83  274  22.8 
40K4QQGW42021ROOKIE - High Power686,092 739  90  251  24.8 
41DL3PWRDL2020ROOKIE - High Power670,804 1,839  63  205  30.5 
42DJ4MXDL2019ROOKIE - Low Power670,174 1,175  71  320  34.8 
43KY4KPW42023ROOKIE - Low Power660,824 698  86  258  28.9 
44DK6MPDL2017ROOKIE - High Power642,200 1,042  87  293  34.2 
45BG2CTXBY2015ROOKIE - Low Power639,840 1,014  88  222  32.4 
46TK4RBTK2017ROOKIE - High Power631,736 1,280  86  303  26.9 
47OH8RXOH2023ROOKIE - High Power622,336 1,383  81  271  34.4 
48AB1OCW12013ROOKIE - High Power620,500 730  100  240  16.6 
49WP4SDKP42014ROOKIE - Low Power615,648 1,962  31  101  23.6  
50K3AKW32022ROOKIE - High Power613,410 647  82  263  20.5 
51KK4IMJ/8W82013ROOKIE - High Power594,375 597  84  291  24.4KK4IMJ
52EA6AMMEA62019ROOKIE - Low Power590,889 1,610  65  262  28.2 
53HZ1MWHZ2023ROOKIE - Low Power576,422 994  46  163  21.9 
54R2ARRUA-32020ROOKIE - High Power572,544 1,254  79  257  39.4 
55AK4QRW42014ROOKIE - Low Power565,136 811  71  176  23.9 
56SQ3MSP2019ROOKIE - High Power558,192 1,291  69  279  33.2 
57CR2RCU2013ROOKIE - Low Power556,742 798  90  241  31.8CS8ABA
58IV3JAKI2023ROOKIE - Low Power551,968 809  80  287  34.8 
59AE0DXW02022ROOKIE - Low Power550,525 681  84  221  30.8 
60BG2AUEBY2023ROOKIE - High Power549,488 967  71  173  24.9 
61IU1NKSI2022ROOKIE - High Power546,720 876  81  254  25.4 
62EA4GLIEA2013ROOKIE - High Power544,656 763  102  234  31.3 
63W3FRW32022ROOKIE - High Power544,600 593  91  259  19.2 
64LZ8GTLZ2023ROOKIE - Low Power534,520 1,093  73  259  31.0 
655Q5ROZ2014ROOKIE - High Power509,640 690  99  312  21.0 
66EA4GJJEA2014ROOKIE - Low Power507,928 991  76  270  29.4 
67W3FRW32023ROOKIE - High Power498,128 589  83  243  14.7 
68K3AKW32023ROOKIE - High Power476,966 571  75  239  24.1 
69AC3LZW32021ROOKIE - High Power468,666 577  82  215  26.5 
70TK4RBTK2016ROOKIE - High Power463,736 984  78  286  29.5 
71A61CKA62014ROOKIE - Low Power449,264 957  42  130  9.0 
72LZ4AWLZ2018ROOKIE - High Power448,200 1,031  73  259  29.2 
73AB3TMW32014ROOKIE - Low Power438,165 503  81  240  27.9 
74VE3RGOVE32023ROOKIE - Low Power433,329 649  67  204  23.6 
75YY4IVBYV2014ROOKIE - Low Power429,819 1,457  25  82  29.0 
76VE3GJPVE32022ROOKIE - High Power423,522 690  79  200  25.6 
778P9EH8P2015ROOKIE - Low Power419,152 1,294  33  103  19.6 
78EA5JEGEA2022ROOKIE - Low Power413,699 641  84  179  21.6 
79KK4TXZW42014ROOKIE - Low Power405,020 583  69  194  29.0 
80EA7JXZEA2016ROOKIE - High Power404,115 481  89  346  20.3 
818P9EH8P2014ROOKIE - Low Power402,712 1,244  35  107  15.9 
82F4GVZF2013ROOKIE - Low Power402,232 699  87  187  23.9 
83S55ALS52021ROOKIE - Low Power399,966 1,303  59  208  34.6 
84W0MLDW02016ROOKIE - High Power399,280 541  89  221  21.0 
85DM1KMDL2023ROOKIE - High Power397,488 653  82  256  39.7 
86OH5CZOH2015ROOKIE - Low Power391,575 722  82  263  29.5 
874X5IC4X2023ROOKIE - Low Power391,168 576  58  198  22.8 
88LY5XXLY2018ROOKIE - Low Power388,614 1,323  57  214  35.2 
89OT6PON2023ROOKIE - High Power383,995 641  84  221  24.0 
90PY2METPY2018ROOKIE - High Power383,280 731  69  171  28.6 
91ED8TEA82014ROOKIE - Low Power379,680 580  66  174  40.3 
92R2ARRUA-32019ROOKIE - High Power377,910 719  81  261  40.5 
939A3LYL9A2019ROOKIE - Low Power374,088 775  68  259  22.9 
94IS0DCRIS2014ROOKIE - Low Power370,170 940  54  216  25.4 
95EA5IJGEA2016ROOKIE - Low Power364,374 835  50  229  27.2 
96KG5CIKW52015ROOKIE - High Power364,212 461  91  211  26.3 
97IU1NKSI2021ROOKIE - High Power364,181 668  80  231  25.2 
989M2TDX9M22021ROOKIE - High Power363,312 908  50  124  20.6 
99KF5VDXW52015ROOKIE - Low Power363,090 489  82  203  33.9 
100DD5VLDL2022ROOKIE - High Power360,570 542  87  270  21.1 
 
 
3689 results found
  Page 1 of 37  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy