Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores

Select Filter

| |
 
 
4634 results found
  Page 1 of 47  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1KC1TNOW12024ROOKIE - High Power6,134,297  4,098  124  409  41.7YT3WA
2DL6RYDL2025ROOKIE - High Power3,977,124  3,279  134  494  44.7 
39K2ES9K2025ROOKIE - Low Power3,550,008  3,096  93  315  32.0 
4EW6WEU2015ROOKIE - High Power3,240,975  3,133  125  422  47.8 
5W4FSW42015ROOKIE - High Power2,813,586  1,800  124  442  35.5 
69A6TKS9A2013ROOKIE - High Power2,566,924  1,939  150  502  37.5 
7HZ1HZHZ2015ROOKIE - High Power2,372,356  2,205  88  298  33.2  
8KI5GTRW52024ROOKIE - High Power1,728,374  1,631  112  345  35.9 
9YU3DKOYT2021ROOKIE - High Power1,708,137  2,149  114  363  40.0 
10LT3ELU2025ROOKIE - High Power1,638,888  3,457  38  146  38.3LU2DUV
11IU0OVBI2022ROOKIE - High Power1,514,955  1,704  112  345  37.5 
12YT3EWWYT2023ROOKIE - High Power1,513,515  1,709  112  423  35.5 
13VE1RGOVE12024ROOKIE - Low Power1,498,456  1,485  87  301  36.0VE3RGO
14KE4CQW42013ROOKIE - High Power1,425,960  1,043  126  384  28.0 
15DA1EEDL2025ROOKIE - High Power1,387,659  1,357  109  398  40.5 
16YV1YLYYV2016ROOKIE - Low Power1,379,469  2,913  31  132  28.6 
17IU8RIAI2024ROOKIE - Low Power1,335,600  1,499  109  395  36.1 
18K1VRW12016ROOKIE - High Power1,312,305  1,318  110  335  37.7KC1CWF
19EA5ICUEA2013ROOKIE - High Power1,273,813  1,536  121  328  33.6 
20HZ1HZHZ2016ROOKIE - High Power1,271,995  1,407  78  257  30.2 
21OH6ECMOH2013ROOKIE - Low Power1,224,006  1,413  104  349  41.8 
22DL2YADL2025ROOKIE - High Power1,222,950  1,351  109  417  30.4 
23EA1IQMEA2014ROOKIE - Low Power1,212,480  1,332  118  362  39.2 
24SQ6PLHSP2013ROOKIE - Low Power1,150,050  1,540  100  274  33.6 
25IU0OVBI2021ROOKIE - High Power1,147,500  1,743  118  307  34.2 
26W9DCTW52022ROOKIE - High Power1,093,680  964  113  307  35.1 
279A5RTW9A2022ROOKIE - High Power1,079,910  954  125  382  35.0 
28ED1SEA2016ROOKIE - Low Power1,058,250  1,295  88  327  29.0EA1IQM
29CS7AFPCT2014ROOKIE - Low Power1,025,054  1,335  81  316  35.7 
30WB5SKMW52024ROOKIE - High Power946,860  931  94  273  27.4 
31KA6JARW62025ROOKIE - High Power919,800  902  101  259  31.4 
32YU1TUFYT2019ROOKIE - High Power897,839  1,657  82  319  39.9 
33DS1TUWHL2024ROOKIE - Low Power862,383  1,178  105  232  36.6 
34A92AAA92015ROOKIE - High Power853,160  1,037  69  239  23.7 
35KN8UW22019ROOKIE - High Power809,260  710  102  328  36.4 
36II4II2013ROOKIE - High Power798,252  2,360  39  133  41.4IZ4ZZB
37VE3CKOVE32014ROOKIE - High Power789,264  740  102  330  33.1 
38HA0SAHA2025ROOKIE - Low Power788,156  1,068  89  323  27.1 
39EI3HDBEI2013ROOKIE - Low Power785,547  1,460  80  257  29.0 
40DK7DXDL2025ROOKIE - High Power782,648  1,585  86  275  28.9 
41SV1PMRSV2013ROOKIE - Low Power776,724  1,655  86  252  32.8 
42LB1AHLA2017ROOKIE - High Power773,816  1,217  85  309  31.7 
43W9DCTW52023ROOKIE - High Power770,469  697  101  298  20.5 
44IV3JAKI2024ROOKIE - High Power762,785  1,035  92  317  31.3 
45OH6ECMOH2014ROOKIE - Low Power759,600  1,240  87  313  42.0 
469A5KW9A2025ROOKIE - Low Power752,202  1,120  82  311  34.1 
47WB5SKMW52025ROOKIE - High Power735,540  753  87  258  18.9 
48EA5JEGEA2023ROOKIE - Low Power722,528  912  88  249  28.1 
49KA4SFDW42014ROOKIE - High Power715,518  690  88  293  16.1 
50YY2CARYV2013ROOKIE - Low Power710,087  1,866  30  103  28.0 
51VE3GJPVE32023ROOKIE - Low Power708,495  1,032  86  231  27.1 
52WW1MMW12013ROOKIE - Low Power707,096  748  81  257  29.1N1EN
53SQ9KEJSP2013ROOKIE - High Power706,316  813  120  322  25.0 
54YY1YLYYV2015ROOKIE - Low Power699,679  2,375  23  80  27.6 
55EA4HKFEA2022ROOKIE - Low Power687,635  1,188  76  279  31.1 
56LX1LCLX2022ROOKIE - High Power686,154  1,177  83  274  22.8 
57K4QQGW42021ROOKIE - High Power686,092  739  90  251  24.8 
58DL3PWRDL2020ROOKIE - High Power670,804  1,839  63  205  30.5 
59DJ4MXDL2019ROOKIE - Low Power670,174  1,175  71  320  34.8 
609A5AFF9A2024ROOKIE - Low Power664,240  1,042  84  277  29.8 
61KY4KPW42023ROOKIE - Low Power660,824  698  86  258  28.9 
62VE2HTCVE22024ROOKIE - High Power655,956  750  93  249  20.3 
63DK6MPDL2017ROOKIE - High Power642,200  1,042  87  293  34.2 
64BG2CTXBY2015ROOKIE - Low Power639,840  1,014  88  222  32.4 
65TK4RBTK2017ROOKIE - High Power631,736  1,280  86  303  26.9 
66OH8RXOH2023ROOKIE - High Power622,336  1,383  81  271  34.4 
67AB1OCW12013ROOKIE - High Power620,500  730  100  240  16.6 
68IU4KVZI2025ROOKIE - High Power618,324  719  95  338  33.6 
69WP4SDKP42014ROOKIE - Low Power615,648  1,962  31  101  23.6  
70K3AKW32022ROOKIE - High Power613,410  647  82  263  20.5 
71KK4IMJ/8W82013ROOKIE - High Power594,375  597  84  291  24.4KK4IMJ
72EA6AMMEA62019ROOKIE - Low Power590,889  1,610  65  262  28.2 
73HJ3ESFHK2024ROOKIE - Low Power585,480  1,002  53  157  31.4 
74HZ1MWHZ2023ROOKIE - Low Power576,422  994  46  163  21.9 
75DL5EPDL2024ROOKIE - High Power574,896  986  90  246  21.9 
76EA8DPXEA82024ROOKIE - High Power573,420  1,816  31  83  21.8 
77R2ARRUA-32020ROOKIE - High Power572,544  1,254  79  257  39.4 
78AK4QRW42014ROOKIE - Low Power565,136  811  71  176  23.9 
79DL9LADL2024ROOKIE - High Power564,067  806  98  329  20.0 
80SQ3MSP2019ROOKIE - High Power558,192  1,291  69  279  33.2 
81CR2RCU2013ROOKIE - Low Power556,742  798  90  241  31.8CS8ABA
82SA3MGLSM2024ROOKIE - High Power554,452  817  91  297  27.2 
83IV3JAKI2023ROOKIE - Low Power551,968  809  80  287  34.8 
84AE0DXW02022ROOKIE - Low Power550,525  681  84  221  30.8 
85BG2AUEBY2023ROOKIE - High Power549,488  967  71  173  24.9 
86IU1NKSI2022ROOKIE - High Power546,720  876  81  254  25.4 
87EA4GLIEA2013ROOKIE - High Power544,656  763  102  234  31.3 
88W3FRW32022ROOKIE - High Power544,600  593  91  259  19.2 
89LZ8GTLZ2023ROOKIE - Low Power534,520  1,093  73  259  31.0 
90EA5JNPEA2024ROOKIE - High Power532,530  1,309  68  223  20.2 
915Q5ROZ2014ROOKIE - High Power509,640  690  99  312  21.0 
92EA4GJJEA2014ROOKIE - Low Power507,928  991  76  270  29.4 
93HA6KGHA2024ROOKIE - High Power501,347  667  99  284  26.7 
94W3FRW32023ROOKIE - High Power498,128  589  83  243  14.7 
95W1TKOW12024ROOKIE - Low Power494,760  607  81  229  31.0 
96NV1UW12025ROOKIE - High Power485,030  690  89  249  17.3 
97K3AKW32023ROOKIE - High Power476,966  571  75  239  24.1 
98AC3LZW32021ROOKIE - High Power468,666  577  82  215  26.5 
99ES5TVIES2024ROOKIE - Low Power464,830  1,297  58  177  30.9 
100TK4RBTK2016ROOKIE - High Power463,736  984  78  286  29.5 
 
 
4634 results found
  Page 1 of 47  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy