Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
4133 results found
  Page 1 of 42  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1KC1TNOW12024ROOKIE - High Power6,134,297 4,098  124  409  41.7YT3WA
2EW6WEU2015ROOKIE - High Power3,240,975 3,133  125  422  47.8 
3W4FSW42015ROOKIE - High Power2,813,586 1,800  124  442  35.5 
49A6TKS9A2013ROOKIE - High Power2,566,924 1,939  150  502  37.5 
5HZ1HZHZ2015ROOKIE - High Power2,372,356 2,205  88  298  33.2  
6KI5GTRW52024ROOKIE - High Power1,728,374 1,631  112  345  35.9 
7YU3DKOYT2021ROOKIE - High Power1,708,137 2,149  114  363  40.0 
8IU0OVBI2022ROOKIE - High Power1,514,955 1,704  112  345  37.5 
9YT3EWWYT2023ROOKIE - High Power1,513,515 1,709  112  423  35.5 
10VE1RGOVE12024ROOKIE - Low Power1,498,456 1,485  87  301  36.0VE3RGO
11KE4CQW42013ROOKIE - High Power1,425,960 1,043  126  384  28.0 
12YV1YLYYV2016ROOKIE - Low Power1,379,469 2,913  31  132  28.6 
13IU8RIAI2024ROOKIE - Low Power1,335,600 1,499  109  395  36.1 
14K1VRW12016ROOKIE - High Power1,312,305 1,318  110  335  37.7KC1CWF
15EA5ICUEA2013ROOKIE - High Power1,273,813 1,536  121  328  33.6 
16HZ1HZHZ2016ROOKIE - High Power1,271,995 1,407  78  257  30.2 
17OH6ECMOH2013ROOKIE - Low Power1,224,006 1,413  104  349  41.8 
18EA1IQMEA2014ROOKIE - Low Power1,212,480 1,332  118  362  39.2 
19SQ6PLHSP2013ROOKIE - Low Power1,150,050 1,540  100  274  33.6 
20IU0OVBI2021ROOKIE - High Power1,147,500 1,743  118  307  34.2 
21W9DCTW52022ROOKIE - High Power1,093,680 964  113  307  35.1 
229A5RTW9A2022ROOKIE - High Power1,079,910 954  125  382  35.0 
23ED1SEA2016ROOKIE - Low Power1,058,250 1,295  88  327  29.0EA1IQM
24CS7AFPCT2014ROOKIE - Low Power1,025,054 1,335  81  316  35.7 
25WB5SKMW52024ROOKIE - High Power946,860 931  94  273  27.4 
26YU1TUFYT2019ROOKIE - High Power897,839 1,657  82  319  39.9 
27DS1TUWHL2024ROOKIE - Low Power862,383 1,178  105  232  36.6 
28A92AAA92015ROOKIE - High Power853,160 1,037  69  239  23.7 
29KN8UW22019ROOKIE - High Power809,260 710  102  328  36.4 
30II4II2013ROOKIE - High Power798,252 2,360  39  133  41.4IZ4ZZB
31VE3CKOVE32014ROOKIE - High Power789,264 740  102  330  33.1 
32EI3HDBEI2013ROOKIE - Low Power785,547 1,460  80  257  29.0 
33SV1PMRSV2013ROOKIE - Low Power776,724 1,655  86  252  32.8 
34LB1AHLA2017ROOKIE - High Power773,816 1,217  85  309  31.7 
35W9DCTW52023ROOKIE - High Power770,469 697  101  298  20.5 
36IV3JAKI2024ROOKIE - High Power762,785 1,035  92  317  31.3 
37OH6ECMOH2014ROOKIE - Low Power759,600 1,240  87  313  42.0 
38EA5JEGEA2023ROOKIE - Low Power722,528 912  88  249  28.1 
39KA4SFDW42014ROOKIE - High Power715,518 690  88  293  16.1 
40YY2CARYV2013ROOKIE - Low Power710,087 1,866  30  103  28.0 
41VE3GJPVE32023ROOKIE - Low Power708,495 1,032  86  231  27.1 
42WW1MMW12013ROOKIE - Low Power707,096 748  81  257  29.1N1EN
43SQ9KEJSP2013ROOKIE - High Power706,316 813  120  322  25.0 
44YY1YLYYV2015ROOKIE - Low Power699,679 2,375  23  80  27.6 
45EA4HKFEA2022ROOKIE - Low Power687,635 1,188  76  279  31.1 
46LX1LCLX2022ROOKIE - High Power686,154 1,177  83  274  22.8 
47K4QQGW42021ROOKIE - High Power686,092 739  90  251  24.8 
48DL3PWRDL2020ROOKIE - High Power670,804 1,839  63  205  30.5 
49DJ4MXDL2019ROOKIE - Low Power670,174 1,175  71  320  34.8 
509A5AFF9A2024ROOKIE - Low Power664,240 1,042  84  277  29.8 
51KY4KPW42023ROOKIE - Low Power660,824 698  86  258  28.9 
52VE2HTCVE22024ROOKIE - High Power655,956 750  93  249  20.3 
53DK6MPDL2017ROOKIE - High Power642,200 1,042  87  293  34.2 
54BG2CTXBY2015ROOKIE - Low Power639,840 1,014  88  222  32.4 
55TK4RBTK2017ROOKIE - High Power631,736 1,280  86  303  26.9 
56OH8RXOH2023ROOKIE - High Power622,336 1,383  81  271  34.4 
57AB1OCW12013ROOKIE - High Power620,500 730  100  240  16.6 
58WP4SDKP42014ROOKIE - Low Power615,648 1,962  31  101  23.6  
59K3AKW32022ROOKIE - High Power613,410 647  82  263  20.5 
60KK4IMJ/8W82013ROOKIE - High Power594,375 597  84  291  24.4KK4IMJ
61EA6AMMEA62019ROOKIE - Low Power590,889 1,610  65  262  28.2 
62HJ3ESFHK2024ROOKIE - Low Power585,480 1,002  53  157  31.4 
63HZ1MWHZ2023ROOKIE - Low Power576,422 994  46  163  21.9 
64DL5EPDL2024ROOKIE - High Power574,896 986  90  246  21.9 
65EA8DPXEA82024ROOKIE - High Power573,420 1,816  31  83  21.8 
66R2ARRUA-32020ROOKIE - High Power572,544 1,254  79  257  39.4 
67AK4QRW42014ROOKIE - Low Power565,136 811  71  176  23.9 
68DL9LADL2024ROOKIE - High Power564,067 806  98  329  20.0 
69SQ3MSP2019ROOKIE - High Power558,192 1,291  69  279  33.2 
70CR2RCU2013ROOKIE - Low Power556,742 798  90  241  31.8CS8ABA
71SA3MGLSM2024ROOKIE - High Power554,452 817  91  297  27.2 
72IV3JAKI2023ROOKIE - Low Power551,968 809  80  287  34.8 
73AE0DXW02022ROOKIE - Low Power550,525 681  84  221  30.8 
74BG2AUEBY2023ROOKIE - High Power549,488 967  71  173  24.9 
75IU1NKSI2022ROOKIE - High Power546,720 876  81  254  25.4 
76EA4GLIEA2013ROOKIE - High Power544,656 763  102  234  31.3 
77W3FRW32022ROOKIE - High Power544,600 593  91  259  19.2 
78LZ8GTLZ2023ROOKIE - Low Power534,520 1,093  73  259  31.0 
79EA5JNPEA2024ROOKIE - High Power532,530 1,309  68  223  20.2 
805Q5ROZ2014ROOKIE - High Power509,640 690  99  312  21.0 
81EA4GJJEA2014ROOKIE - Low Power507,928 991  76  270  29.4 
82HA6KGHA2024ROOKIE - High Power501,347 667  99  284  26.7 
83W3FRW32023ROOKIE - High Power498,128 589  83  243  14.7 
84W1TKOW12024ROOKIE - Low Power494,760 607  81  229  31.0 
85K3AKW32023ROOKIE - High Power476,966 571  75  239  24.1 
86AC3LZW32021ROOKIE - High Power468,666 577  82  215  26.5 
87ES5TVIES2024ROOKIE - Low Power464,830 1,297  58  177  30.9 
88TK4RBTK2016ROOKIE - High Power463,736 984  78  286  29.5 
89DD1SBDL2024ROOKIE - Low Power455,928 767  75  288  31.8 
90A61CKA62014ROOKIE - Low Power449,264 957  42  130  9.0 
91LZ4AWLZ2018ROOKIE - High Power448,200 1,031  73  259  29.2 
92AB3TMW32014ROOKIE - Low Power438,165 503  81  240  27.9 
93VE3RGOVE32023ROOKIE - Low Power433,329 649  67  204  23.6 
94YY4IVBYV2014ROOKIE - Low Power429,819 1,457  25  82  29.0 
95VE3GJPVE32022ROOKIE - High Power423,522 690  79  200  25.6 
968P9EH8P2015ROOKIE - Low Power419,152 1,294  33  103  19.6 
97EA5JEGEA2022ROOKIE - Low Power413,699 641  84  179  21.6 
98F4JJSF2024ROOKIE - High Power405,120 586  90  230  20.3 
99KK4TXZW42014ROOKIE - Low Power405,020 583  69  194  29.0 
100EA7JXZEA2016ROOKIE - High Power404,115 481  89  346  20.3 
 
 
4133 results found
  Page 1 of 42  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy