Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
430 results found
  Page 4 of 5  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
301W3GZW32023YOUTH - Low Power2,160  29  15  25  2.1 
302SP9DLSSP2021YOUTH - Low Power2,135  68  6  29  8.1 
303BG6HJEBY2024YOUTH - Low Power2,132  31  20  21  3.8 
304YD2UWFYB2022YOUTH - Low Power2,080  33  11  21  2.8 
305AI5ZKW52024YOUTH - Low Power1,980  28  12  21  1.2 
306HF2BSP2024YOUTH - Low Power1,978  24  19  24  6.5 
307DN2HGMDL2021YOUTH - Low Power1,932  30  18  24  2.8 
308YO8THRYO2023YOUTH - Low Power1,924  42  10  27  1.1 
309YO8XDEYO2024YOUTH - Low Power1,888  60  6  26  4.9 
310VE4JPXVE42024YOUTH - Low Power1,829  35  15  16  2.5 
311S57AOS52023YOUTH - Low Power1,800  32  14  22  2.1 
312CD2GJMCE2024YOUTH - Low Power1,798  59  13  16  8.3 
313BH7HHRBY2024YOUTH - Low Power1,680  43  10  14  5.8 
314WH6GWSKH62024YOUTH - Low Power1,643  26  17  14  2.8 
315TA2BDDTA2021YOUTH - Low Power1,634  32  4  15  3.6 
316R4WAQUA-42023YOUTH - High Power1,584  44  5  28  1.8  
317BG6TQDBY2023YOUTH - Low Power1,470  35  9  21  4.7 
318JP7XDOJA72024YOUTH - Low Power1,450  30  13  16  3.1 
3192E0HXSG2021YOUTH - Low Power1,395  43  10  21  3.7 
320SP4DIRSP2021YOUTH - Low Power1,386  48  8  25  3.5 
321OM2EMTOM2024YOUTH - Low Power1,376  29  11  21  2.1 
322IT9IJNIT92024YOUTH - Low Power1,296  26  10  17  0.7 
323YD9LIRYB2023YOUTH - Low Power1,296  20  8  16  1.4 
324N9QZW52023YOUTH - Low Power1,269  23  12  15  0.9 
325DO7MAXDL2024YOUTH - Low Power1,260  40  12  23  5.5 
326UB8QBDRA92022YOUTH - Low Power1,254  24  4  15  2.3  
327IU7QCKI2022YOUTH - Low Power1,224  31  9  15  4.7 
328BG6VBMBY2021YOUTH - Low Power1,197  32  9  12  7.2 
329SQ2IPSSP2023YOUTH - Low Power1,152  24  9  15  1.1 
330YC2CPQYB2021YOUTH - Low Power1,144  25  11  11  1.8  
331M7ELCG2024YOUTH - Low Power1,140  24  8  11  0.8 
332YO8YNSYO2021YOUTH - Low Power1,125  41  7  18  0.7 
333YU4CFAYT2024YOUTH - Low Power1,100  46  4  21  3.0 
334SP9WDSP2023YOUTH - Low Power1,088  30  13  21  3.9 
335YG1BYDYB2024YOUTH - Low Power1,056  25  11  13  4.8 
336JK1FUIJA12024YOUTH - Low Power986  24  13  16  1.5 
337W8QIW42022YOUTH - Low Power975  16  11  14  1.0 
338DO1NIDL2024YOUTH - Low Power968  20  11  11  1.6 
339BG5GDPBY2021YOUTH - Low Power966  23  10  11  5.2 
340LY3LBLY2021YOUTH - Low Power960  35  9  23  3.9 
341YO8PUFYO2021YOUTH - Low Power936  33  7  17  0.7 
342SP9DLSSP2023YOUTH - Low Power924  32  9  19  1.7 
343KE0WPAW02021YOUTH - Low Power918  17  5  13  1.2 
344KI5ZNSW52024YOUTH - Low Power910  15  11  15  1.9 
345LB0IJLA2024YOUTH - Low Power900  25  12  18  2.9 
346VK4OTZVK2022YOUTH - Low Power896  21  14  14  1.6 
347JJ0TUCJA02024YOUTH - Low Power880  23  9  11  4.4 
348ZL1CAPZL2021YOUTH - Low Power864  21  11  16  3.8 
349OH3CYTOH2024YOUTH - Low Power832  28  6  20  3.0 
350N2NJWW22022YOUTH - Low Power825  14  11  14  1.3 
351YD1KLSYB2024YOUTH - Low Power800  18  9  11  3.5 
352BG7GREBY2021YOUTH - Low Power754  29  15  14  9.0 
353SP5JKSP2021YOUTH - Low Power750  18  11  14  1.3 
354HA8MBMHA2022YOUTH - Low Power735  53  4  17  4.3 
355KI5ZNSW52023YOUTH - Low Power726  22  11  11  2.8 
356EI8KWEI2024YOUTH - Low Power725  23  9  16  0.5 
357S54UNCS52024YOUTH - Low Power713  25  8  23  1.6 
358BH7CSABY2021YOUTH - Low Power700  24  14  14  5.2 
359BG5GDPBY2022YOUTH - Low Power688  52  7  9  6.4 
360KJ7AGQW72023YOUTH - Low Power672  15  12  12  3.4 
361HG8CKHA2022YOUTH - Low Power644  35  5  18  2.2 
362WH6GWSKH62023YOUTH - Low Power640  17  9  7  1.1 
363EI8KWEI2021YOUTH - Low Power624  24  8  18  1.6 
364OK2HAOK2022YOUTH - High Power624  20  5  11  0.9 
365YC3CZVYB2024YOUTH - High Power616  14  9  13  0.6 
366E25OKOHS2023YOUTH - Low Power600  14  9  11  1.5 
367VK4OTZVK2023YOUTH - Low Power600  15  12  13  1.9 
368DW2ZOLDU2021YOUTH - Low Power572  18  7  6  2.2 
369BG5GLDBY2021YOUTH - Low Power560  14  10  10  2.3 
370DN2TNDL2022YOUTH - Low Power550  22  6  16  2.0 
371BH3XZTBY2022YOUTH - Low Power525  34  12  13  2.7 
372M7HJRG2021YOUTH - Low Power520  20  8  18  1.0 
373YO2UKIYO2024YOUTH - Low Power496  23  6  10  0.8 
374JR2VBKJA22023YOUTH - Low Power493  14  8  9  3.5 
375JJ0TUCJA02022YOUTH - Low Power448  20  5  9  3.2 
376JK1IXSJA12024YOUTH - Low Power420  12  6  8  1.1 
377BG0DFSBY2022YOUTH - Low Power408  21  10  14  4.6 
378BD3RRYBY2024YOUTH - Low Power396  17  10  12  3.6 
379KQ4AKRW42022YOUTH - Low Power384  9  7  9  0.9 
380YO8GGCYO2024YOUTH - Low Power378  15  7  11  2.7 
381KN6VGLW62022YOUTH - Low Power352  9  7  9  2.2 
382YD3CZVYB2022YOUTH - Low Power315  13  7  8  1.5 
383KC1SJKW12023YOUTH - Low Power312  10  5  8  0.9 
384YC3CZVYB2023YOUTH - Low Power300  10  7  8  0.7 
385DN4ANDL2022YOUTH - High Power297  11  5  4  0.2 
386ND2LW42021YOUTH - Low Power272  13  8  9  3.8 
387OE9SEVOE2024YOUTH - High Power272  14  6  11  0.2 
3882E0XYRG2021YOUTH - Low Power266  15  6  13  2.3 
389YO8THRYO2021YOUTH - Low Power255  15  5  10  0.3 
390BI1TROBY2024YOUTH - Low Power231  59  15  18  19.3 
391KO4SGCW42021YOUTH - Low Power231  11  6  5  2.3 
392BD8AJVBY2023YOUTH - Low Power220  19  10  12  3.1 
393LY3LBLY2022YOUTH - Low Power216  18  3  9  0.6 
394M7KIXG2024YOUTH - Low Power195  13  3  12  0.6 
395XE2DLXE2023YOUTH - Low Power192  8  5  7  1.7 
396DN1MGFDL2021YOUTH - Low Power182  23  9  17  3.1 
397BH6AOVBY2022YOUTH - Low Power174  33  12  17  7.5 
398BA7IVUBY2024YOUTH - Low Power170  9  4  6  1.3 
399YG3ARLYB2022YOUTH - Low Power140  8  3  4  1.5 
400VJ2GVK2021YOUTH - High Power132  8  6  6  1.4 
430 results found
  Page 4 of 5  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy