Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores

Select Filter

| |
4634 results found
  Page 13 of 47  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1201OT7LON2019ROOKIE - Low Power36,352  220  34  108  9.8 
1202DO7CCDL2023ROOKIE - Low Power36,297  200  33  78  15.0 
1203W4JDMW42025ROOKIE - High Power36,288  121  40  86  5.3 
1204BH1SCWBY2015ROOKIE - Low Power36,240  189  47  73  20.5 
1205SQ9OBSP2020ROOKIE - Low Power36,225  345  15  60  25.7 
1206K4KPLW42021ROOKIE - Low Power36,160  122  42  71  11.6 
1207LC9ALA2018ROOKIE - Low Power36,088  297  23  81  27.8LB1TI
1208CA2OGGCE2025ROOKIE - Low Power36,075  237  22  43  21.6 
1209AE8GSW82024ROOKIE - Low Power36,058  123  33  88  19.0 
1210SN9GKSP2025ROOKIE - Low Power35,934  204  29  84  12.2 
1211YU4NMOYT2024ROOKIE - Low Power35,910  561  11  59  24.2 
1212SP2HCKSP2013ROOKIE - Low Power35,894  196  35  96  15.8 
1213SP7EDSP2025ROOKIE - Low Power35,742  182  38  100  19.2 
1214DJ1HWEDL2024ROOKIE - Low Power35,685  228  31  86  22.6 
1215VE6SYDVE62024ROOKIE - Low Power35,626  140  39  55  24.3 
1216R4WBOUA-42020ROOKIE - High Power35,574  256  26  95  10.7 
1217KC3TYXW32024ROOKIE - Low Power35,490  123  40  90  11.0 
1218SP5YWSP2014ROOKIE - Low Power35,406  201  29  97  13.3  
1219HB9HHNHB2021ROOKIE - High Power35,378  194  42  91  10.4 
1220K2MVW22017ROOKIE - Low Power35,310  123  31  76  9.3 
1221KM4CPAW42015ROOKIE - High Power35,306  140  41  86  7.6 
1222RM8LRA92017ROOKIE - High Power35,280  145  18  66  4.4  
1223BI4SHVBY2016ROOKIE - Low Power35,280  177  44  68  19.3 
1224DH4TKDL2024ROOKIE - Low Power35,239  222  37  94  13.3 
1225IU6AKYI2015ROOKIE - High Power35,236  359  21  71  26.2 
1226DO1HEYDL2024ROOKIE - Low Power35,207  200  31  78  14.6 
1227WM4CHW12017ROOKIE - High Power35,168  126  29  83  13.3  
1228YL3NUYL2023ROOKIE - Low Power35,167  231  34  105  34.6 
12294G1FKHDU2022ROOKIE - Low Power35,112  276  20  36  13.6 
1230OA4DFFOA2023ROOKIE - Low Power35,061  202  26  61  16.7 
1231LB1LGLA2016ROOKIE - Low Power34,968  264  25  99  28.0 
1232OE1KSGOE2023ROOKIE - Low Power34,960  216  30  85  14.9 
1233KQ4LQLW42023ROOKIE - Low Power34,944  126  37  75  12.2 
1234UW7EAUR2019ROOKIE - High Power34,932  286  25  98  6.0  
1235SP3WSP2019ROOKIE - Low Power34,916  290  24  92  21.5 
1236DO2QSDL2020ROOKIE - Low Power34,776  325  17  91  20.8 
1237DO4DEBDL2013ROOKIE - Low Power34,689  195  31  62  12.2 
1238IU3RICI2025ROOKIE - Low Power34,484  168  40  108  8.0 
1239IU1FIBI2017ROOKIE - Low Power34,408  183  38  98  16.3 
1240IU2DUPI2015ROOKIE - Low Power34,408  157  27  61  13.4 
1241PC9KPA2025ROOKIE - Low Power34,404  226  28  94  11.8 
1242DL/M0KDSDL2020ROOKIE - Low Power34,404  268  23  99  21.5 
1243IU5ASAI2013ROOKIE - Low Power34,365  217  39  106  24.8  
1244IU1OLRI2022ROOKIE - Low Power34,362  159  37  101  10.0 
1245M0OSA/MG2015ROOKIE - Low Power34,254  186  25  74  8.5 
1246ZS6HIZS2021ROOKIE - Low Power34,238  116  33  73  14.2 
1247M7SQIG2024ROOKIE - Low Power34,220  145  40  76  20.6 
1248DB4LLDL2019ROOKIE - Low Power34,200  239  31  119  12.3 
1249LY6SPJLY2025ROOKIE - Low Power34,177  212  33  110  12.1 
12502E0KTJG2025ROOKIE - Low Power34,163  201  32  95  12.7 
1251SQ4JUMSP2018ROOKIE - Low Power34,153  246  29  90  10.2 
1252OK2DDSOK2020ROOKIE - Low Power34,026  221  26  81  14.6 
1253F4JUFF2023ROOKIE - Low Power34,000  198  35  90  13.9 
1254SQ5JMOSP2024ROOKIE - Low Power33,988  207  31  85  15.6  
1255DL3PWDL2016ROOKIE - Low Power33,866  253  27  91  11.8 
1256N9AFUW92014ROOKIE - Low Power33,866  127  38  80  9.9 
1257EU4DGCEU2013ROOKIE - Low Power33,866  174  35  83  10.5 
1258DL8AIDL2025ROOKIE - Low Power33,810  156  34  104  5.7 
1259YU1SATYT2013ROOKIE - Low Power33,674  273  21  92  17.8 
1260DM5SBDL2016ROOKIE - Low Power33,672  186  34  104  9.2 
1261R3MALUA-32015ROOKIE - High Power33,660  158  48  122  13.9 
1262DO1DCMDL2025ROOKIE - Low Power33,614  177  28  70  7.9 
1263N9ATFW92023ROOKIE - Low Power33,604  119  43  81  10.9 
1264N6JSOW62022ROOKIE - Low Power33,578  132  48  55  16.6 
1265SP2ROCSP2022ROOKIE - Low Power33,516  142  39  75  17.5 
1266VU3UNOVU2013ROOKIE - Low Power33,456  118  43  80  15.4 
1267DJ1TTDL2013ROOKIE - Low Power33,428  209  34  88  11.8 
1268KC1CRSW12015ROOKIE - Low Power33,401  107  44  83  12.0 
1269SQ5BASP2025ROOKIE - Low Power33,383  191  35  98  10.9 
1270OE1GAQOE2017ROOKIE - Low Power33,284  307  25  81  14.7 
1271OE5SZVOE2023ROOKIE - Low Power33,280  219  29  99  12.1 
1272KC1UEKW12024ROOKIE - Low Power33,264  111  43  83  4.6  
1273IU4DFRI2025ROOKIE - Low Power33,210  171  39  96  12.5 
1274BH3HACBY2025ROOKIE - Low Power33,200  199  25  58  15.8 
1275E78AXE72020ROOKIE - Low Power33,180  303  15  55  17.6 
1276W7ZP/4W42016ROOKIE - Low Power33,180  110  45  95  14.1 
1277KI5VNBW82024ROOKIE - Low Power33,082  112  40  79  11.3 
1278KN6VVQW62023ROOKIE - Low Power33,075  121  48  57  15.4 
1279DB3MIDL2022ROOKIE - Low Power33,012  196  33  98  10.3 
1280W3URLW32024ROOKIE - Low Power33,000  101  31  94  6.5 
1281OH1XFEOH2016ROOKIE - Low Power33,000  244  28  97  23.9 
1282PV8DCPY2017ROOKIE - Low Power32,996  207  21  52  13.5 
1283SP9TSSP2022ROOKIE - Low Power32,900  200  25  69  12.8 
1284UB0AZRRA02021ROOKIE - Low Power32,850  198  22  51  15.9 
1285PC4ADPA2019ROOKIE - Low Power32,750  215  30  101  8.4 
1286N8BAPW82019ROOKIE - Low Power32,743  117  45  92  13.9 
1287BY2WLBY2024ROOKIE - Low Power32,490  165  30  60  10.0 
1288EA5IDGEA2013ROOKIE - Low Power32,472  137  34  98  11.6 
1289BI1NLMBY2023ROOKIE - Low Power32,421  154  31  70  10.4 
1290SP3WKWSP2023ROOKIE - Low Power32,390  169  27  55  12.8 
1291IU1FIBI2015ROOKIE - Low Power32,385  185  28  99  16.3 
1292OH8TSOH2024ROOKIE - High Power32,375  144  28  97  6.2 
1293VK2PWVK2019ROOKIE - High Power32,368  128  45  67  16.2 
1294LA8FTALA2013ROOKIE - Low Power32,340  162  42  98  13.3 
1295N0AXEW02015ROOKIE - High Power32,332  126  36  82  8.8 
1296BX2ADFBV2013ROOKIE - Low Power32,301  136  43  68  15.0 
1297PD1PHGPA2024ROOKIE - Low Power32,224  154  35  71  12.3 
1298DO3LZDL2020ROOKIE - Low Power32,200  264  22  93  11.5 
1299OM1EEOM2020ROOKIE - Low Power32,096  254  23  95  14.2 
1300DL2EMUDL2025ROOKIE - Low Power32,086  180  34  88  13.4 
4634 results found
  Page 13 of 47  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy