Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
13161 results found
  Page 50 of 132  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
4901L77DLU2019CLASSIC - High Power48,039  275  20  47  6.2LU6DC
4902G0JLFG2025CLASSIC - Low Power48,018  233  35  116  13.4 
4903SQ5CZNSP2021CLASSIC - Low Power48,015  231  40  125  24.0 
4904YB2MMYB2022CLASSIC - High Power47,988  193  23  70  8.9 
4905W7MCMW72014CLASSIC - High Power47,972  143  46  88  16.3 
4906IZ0PAUI2023CLASSIC - High Power47,956  266  26  50  2.4 
4907N5AWW52025CLASSIC - High Power47,946  147  50  81  3.5 
4908KC2GW22021CLASSIC - High Power47,916  151  41  80  6.0 
4909OK4DOK2020CLASSIC - Low Power47,891  343  19  64  24.0OK1MGJ
4910NK4OW42021CLASSIC - Low Power47,886  152  42  96  11.1 
4911JK8PBOJA82023CLASSIC - Low Power47,880  246  23  61  13.6 
4912US2IZUR2014CLASSIC - Low Power47,861  168  46  163  11.0 
4913OK4NNOK2017CLASSIC - High Power47,846  237  29  65  16.6 
4914UR5UZUR2019CLASSIC - Low Power47,838  237  30  104  16.0 
4915K3JDW32015CLASSIC - Low Power47,838  136  39  95  5.9 
4916UA3ABJUA-32017CLASSIC - Low Power47,808  440  21  75  18.8 
4917R2AFUA-32013CLASSIC - High Power47,800  217  32  68  14.5 
4918MW9WGW2020CLASSIC - Low Power47,795  355  23  98  8.6GW0KRL
4919JJ0NSLJA02016CLASSIC - Low Power47,784  160  57  75  12.4 
4920DK0SUDL2017CLASSIC - High Power47,760  201  37  83  7.9DF7SA
4921K0DKRW52023CLASSIC - Low Power47,744  148  40  88  18.3 
4922G0RXAG2014CLASSIC - Low Power47,742  230  26  83  11.4 
4923AC2RLW22016CLASSIC - Low Power47,740  158  49  91  10.4 
4924PA7TGPA2025CLASSIC - Low Power47,728  281  38  119  11.1 
4925JA8JTZJA82023CLASSIC - High Power47,676  151  38  78  9.8 
4926JA1CRJJA12017CLASSIC - High Power47,601  152  52  77  6.6 
4927OM6APROM2025CLASSIC - Low Power47,576  225  40  112  14.7 
4928OE5WHNOE2020CLASSIC - High Power47,531  233  36  113  7.8 
4929K5RXW52016CLASSIC - Low Power47,523  208  25  68  21.9 
4930K2ALW22021CLASSIC - Low Power47,520  150  31  79  9.2 
4931IT9ZTXIT92020CLASSIC - High Power47,520  338  25  110  8.1 
4932WA4JAW42019CLASSIC - Low Power47,481  135  49  98  7.2 
4933OM7ABOM2016CLASSIC - Low Power47,476  303  26  117  10.9 
4934IW8DQYI2017CLASSIC - Low Power47,450  289  30  100  10.2 
4935OZ1LFIOZ2016CLASSIC - Low Power47,432  308  23  98  18.7 
4936N1HO/4W42016CLASSIC - Low Power47,415  173  31  78  9.8 
4937W6ZLW62017CLASSIC - Low Power47,400  220  21  54  9.7 
4938EA3CSEA2016CLASSIC - Low Power47,360  222  35  113  11.8 
4939ON8LXON2022CLASSIC - Low Power47,346  595  13  65  18.6 
4940EA3KTEA2024CLASSIC - Low Power47,334  324  23  75  24.0 
4941IK5BDGI2018CLASSIC - Low Power47,334  257  33  105  18.3 
4942SP2HSASP2025CLASSIC - Low Power47,302  214  33  101  16.2 
4943PY2MLCPY2023CLASSIC - Low Power47,277  202  31  72  17.2 
4944EA3WXEA2020CLASSIC - Low Power47,250  238  31  94  14.7 
4945ND0CW02022CLASSIC - Low Power47,229  188  24  67  9.9 
4946WA4JAW42013CLASSIC - Low Power47,200  156  42  76  6.7 
4947VK6SMKVK2016CLASSIC - Low Power47,190  206  44  66  19.4 
4948YU1TYYT2013CLASSIC - Low Power47,190  271  30  113  14.6 
4949LX7ILX2025CLASSIC - High Power47,120  345  18  58  1.8LX2A
4950N7RKW72016CLASSIC - High Power47,112  184  33  71  13.8 
4951KI6KVWW62013CLASSIC - High Power47,109  183  44  79  24.0 
4952NN5TW52017CLASSIC - Low Power47,092  150  44  78  11.7 
4953NH7TVW32022CLASSIC - Low Power47,082  145  34  84  11.3 
4954SM3PZGSM2022CLASSIC - High Power47,082  228  40  93  9.8 
49557N2UQCJA12023CLASSIC - Low Power47,081  216  28  61  12.3 
4956GW4WGW2021CLASSIC - Low Power47,058  252  22  71  18.1GW4EVX
4957LW3DBWLU2022CLASSIC - Low Power47,005  260  24  61  24.0 
4958AC9TOW92023CLASSIC - Low Power46,970  157  40  82  8.3 
4959KO4GARW42024CLASSIC - Low Power46,866  145  51  95  9.9 
4960PA2VSPA2025CLASSIC - Low Power46,860  299  28  104  14.9 
4961N2JJW22014CLASSIC - Low Power46,848  138  41  87  8.2 
4962OK2XKAOK2014CLASSIC - Low Power46,848  305  24  72  15.2  
4963IK4OMUI2025CLASSIC - Low Power46,768  269  21  58  8.8 
4964ON4MADON2025CLASSIC - Low Power46,766  255  33  101  17.3 
4965XE1HXE2015CLASSIC - High Power46,764  600  16  20  5.6 
4966CA2CEVCE2018CLASSIC - Low Power46,752  413  17  31  13.9 
4967N7TEWW72014CLASSIC - Low Power46,736  149  48  79  13.1 
4968K4RFKW22020CLASSIC - Low Power46,728  159  38  80  11.8 
4969IU2LGGI2025CLASSIC - Low Power46,720  176  44  116  9.2 
49702I0WMNGI2024CLASSIC - Low Power46,720  245  30  98  19.6 
4971M0RNWG2015CLASSIC - Low Power46,717  232  34  103  20.1 
4972IW0QOI2017CLASSIC - Low Power46,665  197  39  114  15.6  
4973LU9EHULU2017CLASSIC - Low Power46,656  304  18  46  17.8 
4974K7BXW72014CLASSIC - Low Power46,596  139  55  77  17.4 
4975KA8HDEW02023CLASSIC - Low Power46,580  144  50  87  12.6 
4976OV1RROZ2023CLASSIC - High Power46,580  171  41  96  9.5OZ1D
4977DK8TADL2018CLASSIC - Low Power46,576  302  29  113  23.4 
49789W2AIX9M22022CLASSIC - Low Power46,575  388  21  48  12.7 
4979UR5UJUR2020CLASSIC - Low Power46,506  269  30  108  6.7 
4980W1BJW12014CLASSIC - Low Power46,494  136  34  89  11.9 
4981NF2LW22024CLASSIC - Low Power46,492  156  31  87  13.4 
4982IZ3BGLI2020CLASSIC - Low Power46,488  225  35  114  12.7 
4983UA9NPRA92016CLASSIC - Low Power46,482  179  39  83  16.2 
4984W9NJMW92016CLASSIC - High Power46,482  152  41  86  6.5 
4985F6FETF2019CLASSIC - High Power46,480  198  36  130  10.4 
4986M6KCIG2022CLASSIC - Low Power46,472  266  35  113  17.6 
4987MM0DXLGM2024CLASSIC - Low Power46,374  221  32  99  24.0 
4988RA6LISUA-62024CLASSIC - Low Power46,374  256  33  98  9.7 
4989PY6RLPY2024CLASSIC - High Power46,345  289  38  77  19.9 
4990N0ABW02015CLASSIC - Low Power46,343  165  36  85  10.0 
4991LC1KLA2025CLASSIC - Low Power46,311  278  29  100  17.7LA9JRA
4992F4IAYF2020CLASSIC - Low Power46,305  223  38  97  12.7 
4993IZ7DOKI2015CLASSIC - Low Power46,276  271  24  68  8.5  
4994DK1SIDL2025CLASSIC - Low Power46,269  200  44  115  15.0 
4995S57PKTS52015CLASSIC - Low Power46,228  306  24  67  17.6 
4996K7RBTW72015CLASSIC - Low Power46,215  154  43  74  11.6 
4997UA6HLNUA-62016CLASSIC - Low Power46,208  219  34  118  10.9 
4998JR2FJCJA22015CLASSIC - Low Power46,208  165  51  77  11.5 
4999OH1VROH2024CLASSIC - Low Power46,200  166  43  132  5.0 
5000OE5WHNOE2019CLASSIC - High Power46,200  222  34  106  7.6 
13161 results found
  Page 50 of 132  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy