Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
13161 results found
  Page 14 of 132  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1301PY2KCPY2020CLASSIC - Low Power310,266  618  60  138  16.0 
1302NG0CW02024CLASSIC - Low Power309,808  456  89  183  22.3 
1303VE3NBVE32013CLASSIC - Low Power309,685  439  75  182  15.1 
1304UA1CURUA-12015CLASSIC - Low Power308,864  695  72  232  24.0 
1305DK4VWDL2017CLASSIC - High Power308,858  641  70  208  21.6 
1306G2CG2020CLASSIC - High Power308,274  861  58  211  23.1 
1307I0KNQI2024CLASSIC - High Power308,250  1,012  35  115  22.9 
1308JH7RTQJA72014CLASSIC - Low Power308,085  492  63  172  20.0 
1309IT9ZTXIT92019CLASSIC - High Power307,932  1,124  48  220  21.7 
1310DJ5MWDL2016CLASSIC - High Power307,818  661  72  222  6.6 
1311AI5SFW52024CLASSIC - Low Power307,684  465  70  174  19.7 
1312N3OJLW32015CLASSIC - Low Power307,664  423  67  201  19.1 
1313DU1IVTDU2023CLASSIC - High Power307,440  616  67  116  19.7 
1314DM1JSDL2025CLASSIC - Low Power307,384  676  69  239  23.0 
1315DL1MHJDL2013CLASSIC - Low Power307,372  531  80  219  18.3 
1316K3SNOW32024CLASSIC - Low Power307,258  477  60  178  23.3 
1317AF4AIW42013CLASSIC - High Power307,230  413  79  206  18.7 
1318CE4PSCE2022CLASSIC - High Power307,165  975  28  87  18.0 
1319K8BTUW82013CLASSIC - Low Power306,762  460  65  181  24.0 
1320W1DYJW12013CLASSIC - Low Power306,658  443  70  193  22.6 
1321JA8RUZJA82021CLASSIC - High Power306,187  606  80  137  16.0 
1322RM2DUA-32020CLASSIC - High Power306,130  999  58  195  14.5SM6LRR
1323W0PIW02024CLASSIC - Low Power306,000  462  75  175  12.5 
1324R1IOUA-12020CLASSIC - High Power305,730  843  58  179  24.0 
1325VE7BCVE72013CLASSIC - Low Power305,229  591  75  138  23.6 
1326DC2ANDL2022CLASSIC - Low Power304,580  600  70  244  24.0 
1327N8BJQW82015CLASSIC - High Power304,090  468  64  171  7.7 
1328VK4NMVK2014CLASSIC - High Power303,459  1,184  29  64  16.6 
1329N2MTGW22024CLASSIC - Low Power302,442  429  67  199  18.1 
1330OH0YYOH02014CLASSIC - High Power302,436  740  77  194  24.0OH2YY 
1331W9GTW92022CLASSIC - High Power302,016  445  65  177  10.0 
1332VE3NZVE32025CLASSIC - High Power301,962  950  26  92  18.8 
1333ER5DXER2024CLASSIC - Low Power301,835  443  79  186  24.0 
1334GI7AXBGI2015CLASSIC - Low Power301,586  761  59  143  13.2 
1335S57NAWS52021CLASSIC - Low Power301,464  593  81  235  24.0 
1336VE3CVVE32018CLASSIC - Low Power301,320  497  69  179  20.3 
1337IT9FRXIT92017CLASSIC - Low Power301,200  1,027  50  201  24.0 
1338W2LUW22016CLASSIC - High Power301,176  438  82  200  22.0 
1339OQ4BON2013CLASSIC - Low Power300,894  909  37  104  19.9ON4BHQ
1340K1BZW32017CLASSIC - High Power300,575  427  73  202  19.0 
1341UA3BLUA-32016CLASSIC - Low Power300,553  743  64  243  24.0 
1342CB8ECE2020CLASSIC - High Power300,450  812  56  94  16.6CE8EIO
1343CO8NMNCM2021CLASSIC - Low Power300,220  831  53  117  24.0 
1344IZ1ANKI2013CLASSIC - Low Power300,186  721  84  222  24.0 
1345N7EO/4W42013CLASSIC - High Power300,168  420  74  190  16.5 
1346NE1RDW12014CLASSIC - High Power300,054  427  61  197  10.9 
1347PJ7PLPJ72015CLASSIC - Low Power299,893  1,103  39  98  22.6WA1ZAM
1348JR3BOTJA32015CLASSIC - High Power299,592  521  74  145  21.3 
1349M0KPDG2021CLASSIC - High Power299,156  570  80  206  23.2 
1350MI0IGI2019CLASSIC - Low Power298,984  952  50  216  18.4MI0RRE
1351EW4MMEU2014CLASSIC - High Power298,704  773  62  232  23.8 
1352PU2SDXPY2021CLASSIC - Low Power298,655  987  28  87  24.0 
1353AE1PW12016CLASSIC - High Power298,344  456  68  180  19.5 
1354W0PIW02013CLASSIC - Low Power298,321  412  83  186  17.0 
1355WC4E/1W12014CLASSIC - Low Power297,198  446  56  181  15.9 
1356KT4ZBW42016CLASSIC - Low Power296,835  470  76  181  23.7 
1357EI4KIEI2014CLASSIC - High Power296,642  925  39  127  7.9  
1358W3KLW32022CLASSIC - High Power296,484  549  49  137  7.0  
1359DH1UKDL2021CLASSIC - High Power295,800  628  72  218  17.6 
1360JA8RWUJA82025CLASSIC - Low Power295,731  476  89  154  24.0 
1361VA3XHVE32015CLASSIC - High Power295,545  389  80  205  16.3 
1362N3OJLW32013CLASSIC - Low Power295,260  479  59  163  16.2 
1363EA8BSEA82025CLASSIC - High Power295,120  929  29  83  5.4 
1364OH3RFOH2024CLASSIC - High Power294,899  536  82  241  23.6 
1365IK7HTBI2014CLASSIC - High Power294,525  648  63  212  15.1 
1366R6KXUA-62024CLASSIC - Low Power294,488  616  72  209  21.6 
1367WW4XXW42019CLASSIC - Low Power294,196  422  71  195  22.2LZ4AX
1368IK7NXUI2016CLASSIC - High Power293,895  512  75  236  24.0 
1369IZ2SXZI2023CLASSIC - Low Power293,888  601  68  219  23.1 
1370KA1YQCW12022CLASSIC - Low Power293,702  412  66  196  11.9 
1371KC4TEOW42015CLASSIC - Low Power293,625  429  60  201  17.3 
1372WB2NVRW22024CLASSIC - Low Power293,538  438  56  185  17.9 
1373KW8NW82020CLASSIC - High Power293,202  638  54  128  6.3  
1374ON5UJON2023CLASSIC - Low Power293,139  567  82  247  23.9 
1375RU9ACRA92024CLASSIC - Low Power292,992  499  48  170  13.8 
1376DJ4MODL2021CLASSIC - High Power292,760  592  66  194  23.5 
1377DL5RMHDL2023CLASSIC - Low Power292,680  767  54  217  19.0 
1378IK7NXUI2023CLASSIC - High Power292,600  470  82  226  20.0 
1379JA6BZIJA62023CLASSIC - High Power292,581  412  91  170  13.2 
1380KC4TEOW42014CLASSIC - Low Power292,077  447  66  183  21.1 
1381KV8PW82023CLASSIC - High Power291,096  486  61  173  13.2 
1382VE7BCVE72023CLASSIC - High Power290,936  846  56  108  19.9 
1383KP4RVKP42019CLASSIC - High Power290,763  1,361  24  75  19.8 
1384S57NAWS52024CLASSIC - Low Power290,472  524  86  226  24.0 
1385LV1FLU2018CLASSIC - High Power290,173  737  60  109  23.2LU4FTA
1386RA0QDRA02018CLASSIC - High Power290,079  982  53  114  14.3 
1387PY5WWPY2020CLASSIC - High Power290,048  1,049  28  75  14.6 
1388IZ5WTVI2018CLASSIC - High Power289,971  585  69  234  19.3 
1389OH8NWOH2016CLASSIC - High Power289,845  834  53  232  23.0 
1390M0PLX/MG2022CLASSIC - Low Power289,044  708  63  216  24.0 
1391IK7NXUI2015CLASSIC - High Power288,805  482  74  221  24.0 
1392EA4TDEA2015CLASSIC - High Power288,756  1,608  30  87  24.0 
1393KK4RVW42014CLASSIC - Low Power287,820  425  70  190  19.4 
1394R3AAAUA-32024CLASSIC - Low Power287,803  684  69  208  21.8 
1395W1PRW62020CLASSIC - High Power287,470  631  66  112  18.7 
1396ES0IAES2021CLASSIC - High Power287,360  530  87  233  20.4 
1397F4BITF2022CLASSIC - Low Power287,260  613  66  205  24.0 
1398RA3RLJUA-32015CLASSIC - Low Power287,040  702  61  199  23.0 
1399YB2MMYB2021CLASSIC - High Power286,657  494  65  152  22.6 
14005H3EE5H2020CLASSIC - Low Power286,440  898  25  85  16.0 
13161 results found
  Page 14 of 132  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy