Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
13161 results found
  Page 13 of 132  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1201OK1NYDOK2024CLASSIC - Low Power336,294  612  81  233  11.9 
1202SE6YSM2014CLASSIC - High Power335,790  694  73  242  22.3 
1203SO5VSP2025CLASSIC - Low Power335,523  644  69  222  23.9SQ5PMB
1204K1RCW12025CLASSIC - Low Power335,447  473  69  208  19.1 
1205JA8RWUJA82021CLASSIC - Low Power335,160  548  91  154  24.0 
1206OZ4NAOZ2024CLASSIC - Low Power334,480  711  63  233  21.8 
1207VO1OPVEO2025CLASSIC - High Power334,469  765  49  144  12.7 
1208OK1LRDOK2024CLASSIC - Low Power334,400  741  81  239  23.9 
1209KI7IOCW72024CLASSIC - High Power334,257  566  74  157  21.1 
1210W1WEFW12025CLASSIC - High Power333,795  526  71  160  7.7 
1211IK7NXUI2013CLASSIC - Low Power333,696  448  105  247  24.0  
1212WA4JUKW42013CLASSIC - High Power333,207  436  91  210  16.5 
1213CA3VAKCE2024CLASSIC - Low Power333,135  1,300  28  71  23.7 
1214LT7HLU2014CLASSIC - Low Power332,948  699  57  131  21.6LU7HZ
1215S50RS52024CLASSIC - High Power332,856  976  33  105  13.6 
1216IZ2SXZI2024CLASSIC - Low Power332,787  651  70  229  24.0 
1217UA3BLUA-32019CLASSIC - Low Power332,690  795  70  253  24.0 
1218KC2GW22022CLASSIC - High Power332,555  415  80  213  13.8 
12199M6A9M62025CLASSIC - High Power331,920  991  33  87  19.4JH1BXH
1220K4BAIW42021CLASSIC - High Power331,470  493  73  188  15.1 
1221WK2GW32025CLASSIC - High Power331,296  493  55  183  14.7 
1222EA4DEA2021CLASSIC - High Power331,270  1,492  41  116  24.0 
1223OH1COH2018CLASSIC - High Power331,128  772  65  227  23.9OH1CX
1224UT3UZUR2024CLASSIC - Low Power331,110  626  61  222  23.9 
1225N7RVDW72015CLASSIC - High Power330,966  584  79  148  16.7 
1226VA7STVE72021CLASSIC - High Power330,848  742  64  132  15.8 
1227MM1EGM2017CLASSIC - Low Power330,544  619  61  222  22.9MM0GOR
1228OK1TAOK2020CLASSIC - Low Power330,482  874  67  231  23.9 
1229W8TOMW82013CLASSIC - High Power329,474  479  72  185  20.1 
1230WG5HW52015CLASSIC - High Power329,150  551  67  160  20.0 
1231WC6HW62022CLASSIC - High Power328,679  931  31  100  24.0NU6S
1232EA5DFVEA2021CLASSIC - High Power327,313  1,480  30  77  12.2 
1233N8IIW82022CLASSIC - Low Power326,960  852  26  108  20.1 
1234VU2NKSVU2013CLASSIC - Low Power326,781  607  51  138  12.4 
1235DL7BCDL2019CLASSIC - High Power326,700  1,297  30  105  22.6 
1236S53MMS52013CLASSIC - High Power326,363  803  59  134  7.8 
1237DD0VEDL2023CLASSIC - High Power326,346  700  73  254  24.0 
1238M7DXG2020CLASSIC - High Power326,095  1,495  29  92  19.0M0UNN/LY4Y
1239V55AFV52022CLASSIC - Low Power326,043  804  44  109  20.6V51MA
1240JA6AVTJA62024CLASSIC - High Power325,273  591  62  129  14.4 
1241DL1DTLDL2017CLASSIC - High Power325,042  582  73  258  18.7 
1242DG7LAN/PDL2018CLASSIC - Low Power324,612  1,102  55  199  20.4 
1243AL7AFKL2023CLASSIC - High Power324,415  661  68  149  19.3 
1244K1ZKW12024CLASSIC - High Power324,380  565  51  145  9.3 
1245IK1RGKI2024CLASSIC - Low Power324,250  727  73  177  21.2 
1246S57NAWS52022CLASSIC - Low Power324,065  601  81  248  24.0 
1247DL1MAJDL2019CLASSIC - Low Power323,406  557  71  247  17.6 
1248NV4BW42013CLASSIC - Low Power322,812  462  68  184  14.6 
1249OZ1ACBOZ2013CLASSIC - Low Power322,772  662  72  202  24.0  
1250W9TCVW42025CLASSIC - Low Power322,190  424  77  213  22.1 
1251LU1VMLU2024CLASSIC - High Power322,190  899  38  107  17.3 
1252YY2HCMYV2020CLASSIC - Low Power322,070  1,242  38  69  19.3 
1253W1JQW12020CLASSIC - High Power321,886  521  62  165  19.9 
1254VE7BCVE72014CLASSIC - Low Power321,664  575  75  149  21.0 
1255DP5PDL2021CLASSIC - Low Power321,542  711  74  224  24.0DL1MHJ
1256K4BAIW42016CLASSIC - High Power321,480  540  61  174  10.1 
1257UX2MFUR2018CLASSIC - High Power321,451  618  65  248  20.2 
1258N8GBW82025CLASSIC - Low Power321,328  454  70  196  17.6 
1259K5KJW52019CLASSIC - High Power320,988  469  82  194  24.0 
1260EA5/LA7VKEA2014CLASSIC - High Power320,892  852  59  183  17.3 
1261UA3BLUA-32017CLASSIC - Low Power320,736  747  67  245  23.1 
1262AI5SFW52022CLASSIC - High Power320,712  439  88  188  19.2 
1263F4BHKF2023CLASSIC - Low Power320,640  460  88  232  17.5 
1264EA5GMBEA2014CLASSIC - High Power320,446  780  73  256  18.8 
1265N2GAW22017CLASSIC - Low Power320,320  524  46  174  15.5 
1266ON5UJON2022CLASSIC - Low Power319,908  574  82  236  23.8 
1267OH3WWOH2013CLASSIC - High Power319,638  521  91  243  21.4 
1268AD5UQW52013CLASSIC - Low Power319,332  456  80  187  19.7 
1269K5RZAW52013CLASSIC - High Power318,780  523  56  174  18.6 
1270RC5ZUA-32022CLASSIC - Low Power318,396  670  86  252  16.4  
1271KC2QVDW42024CLASSIC - Low Power318,240  463  61  194  23.6 
1272KC2GW22025CLASSIC - High Power317,709  405  69  218  13.4 
1273TM5TF2020CLASSIC - High Power317,616  857  46  162  12.7F5VKT
1274JA1KVTJA12014CLASSIC - High Power317,072  468  93  173  24.0 
1275R3KMUA-32015CLASSIC - High Power316,827  1,227  30  111  19.7 
1276AI6OW02023CLASSIC - Low Power316,757  488  75  184  17.5 
1277I4JEDI2024CLASSIC - High Power316,360  594  70  150  15.2 
1278OK2BENOK2015CLASSIC - Low Power316,128  637  72  224  17.2 
1279W1PRW62024CLASSIC - High Power315,492  486  81  163  11.7 
1280K1IXW12015CLASSIC - Low Power315,268  432  70  199  13.4 
1281JH4UTPJA42016CLASSIC - Low Power315,256  566  89  162  22.1 
1282ON5UJON2024CLASSIC - Low Power315,208  593  84  244  23.8 
1283N0URW02021CLASSIC - Low Power315,100  525  68  162  18.6 
1284HA3FUTHA2016CLASSIC - Low Power314,942  675  70  244  24.0 
1285NK7LW72015CLASSIC - High Power314,826  452  85  189  19.5 
1286YO3RUYO2020CLASSIC - High Power314,180  1,204  41  189  19.6 
1287JS1KKYJA12021CLASSIC - Low Power314,100  564  79  146  18.9 
1288DU1IVTDU2020CLASSIC - High Power313,698  803  56  91  18.8 
1289EA2DNREA2014CLASSIC - Low Power313,690  893  55  199  13.2 
1290PY2ZEAPY2017CLASSIC - High Power313,650  949  24  99  24.0 
1291EA7YVEA2015CLASSIC - Low Power313,344  716  71  217  21.3 
1292BV1EKBV2014CLASSIC - High Power312,666  560  80  166  24.0 
1293EA4DEA2025CLASSIC - High Power312,375  1,569  29  76  18.9 
1294P43EP42014CLASSIC - Low Power312,294  770  50  96  21.6 
1295H44RHH42023CLASSIC - Low Power311,760  817  52  92  18.6JH4RHF
1296HA8WYHA2024CLASSIC - Low Power311,435  595  82  231  20.5 
1297SQ7MHNSP2014CLASSIC - Low Power311,416  526  83  185  22.2 
1298YL2CIYL2015CLASSIC - High Power311,085  1,310  35  120  21.0 
1299NN5TW52025CLASSIC - Low Power310,804  414  84  194  13.6 
1300SM5SSM2013CLASSIC - High Power310,504  670  77  219  19.7SM5SIC
13161 results found
  Page 13 of 132  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy