Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
13161 results found
  Page 11 of 132  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1001N7WYW02017CLASSIC - High Power401,310  599  55  190  23.9 
1002US0HZUR2016CLASSIC - Low Power401,266  967  64  249  23.8 
1003OZ1KEFOZ2013CLASSIC - High Power401,166  696  87  219  24.0 
1004OM3IAGOM2019CLASSIC - High Power401,040  851  80  280  24.0 
1005N1LNW42022CLASSIC - High Power400,650  976  30  120  21.5 
1006UA1CURUA-12024CLASSIC - Low Power400,334  804  75  266  23.7 
1007NU4EW42019CLASSIC - Low Power400,327  503  82  231  23.5 
1008N0OKW02014CLASSIC - High Power399,714  491  98  209  18.3  
1009C31LKC32021CLASSIC - High Power399,500  1,460  51  184  22.1 
1010OM4MOM2025CLASSIC - High Power399,360  821  66  246  24.0OM4KK
1011JQ1BVIJA12024CLASSIC - High Power399,056  1,395  31  81  22.7 
1012IK2ULVI2025CLASSIC - Low Power397,824  840  74  262  23.8 
1013JS1KKYJA12024CLASSIC - Low Power397,575  643  71  154  19.0 
1014N4TZW92020CLASSIC - Low Power397,575  542  96  189  24.0 
1015W8TBW82024CLASSIC - High Power397,286  539  71  200  23.8 
10165Z4T5Z2013CLASSIC - High Power397,174  1,019  37  105  24.0EA4ATI
1017R4RTUA-42021CLASSIC - High Power396,775  1,142  57  238  19.6 
1018CS5SSCT2019CLASSIC - High Power396,615  1,693  27  110  24.0CT1EOD
1019RU9ACRA92025CLASSIC - Low Power396,288  587  66  190  14.4 
1020W1HNZW12021CLASSIC - High Power395,773  503  73  214  22.0 
1021W9GTW92017CLASSIC - High Power395,079  610  50  187  18.4 
1022PP5CYPY2017CLASSIC - High Power394,940  1,056  49  106  19.4 
1023AB1QPW12013CLASSIC - High Power394,596  482  73  218  15.5 
1024N1DCW12022CLASSIC - Low Power393,666  527  67  206  15.6 
1025KR1AW12024CLASSIC - Low Power393,617  526  65  212  20.0KL7JT
1026VA3TICVE32015CLASSIC - High Power392,882  590  67  199  17.1 
1027BH6IEBY2025CLASSIC - Low Power392,224  676  67  171  23.9BD6IUT
1028IO1XI2016CLASSIC - High Power392,108  999  55  189  24.0IW1FPK
1029YB1TJYB2014CLASSIC - Low Power391,952  544  85  177  16.8 
1030KU2MW22024CLASSIC - High Power391,820  1,011  31  106  18.7 
1031VE3TWVE32017CLASSIC - High Power391,811  615  58  193  23.8 
1032OH1VROH2020CLASSIC - High Power391,608  978  68  265  24.0 
1033MM1EGM2020CLASSIC - Low Power391,058  1,057  54  197  23.6MM0GOR
1034JS1KKYJA12023CLASSIC - Low Power391,050  624  78  159  20.3 
1035G2NVG2023CLASSIC - High Power390,870  734  66  237  24.0 
1036JS1KKYJA12014CLASSIC - Low Power388,842  650  76  153  22.4 
1037IV3ZYBI2021CLASSIC - Low Power388,480  622  93  227  24.0 
1038XE2SMGXE2024CLASSIC - Low Power387,035  696  60  167  24.0 
1039IK7NXUI2017CLASSIC - High Power386,950  537  92  263  24.0 
1040ND4YW42019CLASSIC - High Power386,568  489  82  230  23.5 
1041CS2FCT2024CLASSIC - Low Power386,309  528  75  244  21.4CT1FOQ
1042SM2TSM2014CLASSIC - Low Power386,240  733  78  242  24.0SM2EZT
1043CE1UGECE2015CLASSIC - Low Power385,800  710  66  134  21.1 
1044EI4KUEI2022CLASSIC - Low Power385,776  743  69  235  23.4 
1045K1LUW12016CLASSIC - High Power385,384  559  71  197  15.1 
1046ES2IPAES2014CLASSIC - High Power384,750  794  82  260  21.7 
1047JA7QVIJA72016CLASSIC - High Power383,575  659  91  138  24.0 
1048CS2FCT2025CLASSIC - Low Power383,088  548  79  268  20.6CT1FOQ
1049IT9FRXIT92021CLASSIC - Low Power382,580  1,194  59  161  17.4 
1050K3FFW32022CLASSIC - High Power382,382  498  68  218  19.6 
1051OE6HLFOE2014CLASSIC - Low Power382,230  832  67  243  21.4 
1052W1JQW12025CLASSIC - High Power382,228  449  84  224  11.3 
1053K4CGYW42020CLASSIC - High Power381,990  601  69  169  23.7 
1054EI4GNBEI2015CLASSIC - Low Power381,264  869  61  221  24.0 
1055K2ZRW22014CLASSIC - Low Power381,009  545  66  201  20.5 
1056IW0SAFI2014CLASSIC - High Power381,000  768  66  184  11.4 
1057VA3TICVE32014CLASSIC - Low Power380,744  876  54  128  17.9 
1058GW9XGW2016CLASSIC - High Power380,520  907  57  245  13.1MW1LCR
1059HB9AAHB2023CLASSIC - Low Power380,286  775  76  257  24.0HB9ARF
1060IU5GBQI2022CLASSIC - High Power379,600  1,119  77  215  23.8 
1061HB9AAHB2013CLASSIC - Low Power378,945  705  77  238  20.8HB9ARF
1062IZ5WTVI2017CLASSIC - High Power378,684  782  78  236  20.5 
1063E71AE72021CLASSIC - High Power378,666  841  55  163  6.6 
1064UA3BLUA-32020CLASSIC - Low Power378,417  941  64  249  24.0 
1065JA5FDJJA52017CLASSIC - High Power377,578  1,008  35  107  15.9 
1066W2OIBW22019CLASSIC - High Power377,454  489  70  231  24.0 
1067PY2EXPY2020CLASSIC - High Power376,635  1,103  43  76  7.1 
1068N6NFW62014CLASSIC - High Power376,380  551  76  179  18.4 
1069AC4GW42018CLASSIC - High Power376,200  492  84  216  20.6 
1070PY2NYPY2022CLASSIC - Low Power375,972  1,165  32  82  20.8 
1071S57CS52015CLASSIC - High Power375,936  703  62  202  10.6 
1072MW8RGW2020CLASSIC - Low Power375,829  1,351  44  189  23.9GW4SHF
1073I0LYOI2017CLASSIC - High Power375,291  775  71  262  24.0 
1074N9XXW92024CLASSIC - Low Power375,184  507  68  194  20.6 
1075EA8CYUEA82023CLASSIC - High Power375,028  1,231  25  91  22.5 
1076AJ6VW62021CLASSIC - High Power373,520  662  86  146  17.1 
1077I0LYOI2016CLASSIC - High Power373,240  780  66  244  24.0 
1078NE0UW02017CLASSIC - High Power372,842  548  75  202  22.5 
1079SP3FLYSP2025CLASSIC - Low Power372,798  754  68  230  24.0 
1080K6SCAW62015CLASSIC - High Power371,686  531  89  189  24.0 
1081N3WDW32024CLASSIC - Low Power371,280  532  66  206  22.8 
1082N1ALOW12022CLASSIC - Low Power370,953  486  78  219  24.0 
1083TM5TF2025CLASSIC - High Power370,720  1,290  32  108  20.8F5VKT
1084G3MG2019CLASSIC - High Power370,592  907  63  233  22.6G0VVE
1085DF5RFDL2023CLASSIC - High Power370,016  504  89  284  12.5 
1086DU1AVDU2015CLASSIC - High Power369,200  1,062  56  74  24.0 
1087NA1DX/3W32015CLASSIC - Low Power368,590  493  80  210  14.4 
1088K9JFW72018CLASSIC - High Power368,544  527  85  179  23.5 
1089K4SXTW42023CLASSIC - Low Power367,506  444  76  230  24.0 
1090G9XG2020CLASSIC - Low Power366,850  1,170  54  221  19.6M1LCR
1091OK1PMAOK2023CLASSIC - Low Power366,836  790  72  221  22.2 
1092SP3FLYSP2024CLASSIC - Low Power366,360  686  72  212  24.0 
1093OK1PMAOK2024CLASSIC - Low Power366,165  767  69  240  23.5 
1094DL1ATZDL2015CLASSIC - Low Power365,712  640  73  231  19.0 
1095UA3IVFUA-32025CLASSIC - Low Power365,586  775  61  197  22.1 
1096DK1FWDL2020CLASSIC - High Power365,092  660  80  284  15.8 
1097IZ5WTVI2016CLASSIC - High Power364,914  894  68  223  18.0 
1098SP9KDASP2020CLASSIC - High Power364,878  1,511  39  194  18.1SP6GCU
1099JS1KKYJA12022CLASSIC - Low Power364,560  578  84  161  21.5 
1100UX2MFUR2020CLASSIC - High Power364,511  891  58  243  24.0 
13161 results found
  Page 11 of 132  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy