Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
516 results found
  Page 1 of 6  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1P49YP42014CLASSIC - High Power5,187,810  3,345  149  385  24.0AE6Y
2P40WP42014CLASSIC - Low Power5,082,669  3,688  121  358  24.0W2GD
3ZD8OZD82014CLASSIC - High Power4,669,782  3,642  117  320  24.0N5ZO
4KP2MKP22014CLASSIC - High Power4,600,960  3,507  131  389  23.8KT3Y
5K3ZM/4W42014CLASSIC - High Power3,980,064  2,636  122  406  23.7 
6N4AFW42014CLASSIC - High Power3,890,832  2,563  129  399  24.0 
7N8IIW82014CLASSIC - High Power3,519,858  2,401  132  387  24.0 
8VE9AAVE92014CLASSIC - High Power3,410,034  2,753  113  354  23.9 
9WC1MW12014CLASSIC - High Power3,180,520  2,132  135  383  23.9 
10DL1IAODL2014CLASSIC - High Power3,150,030  2,269  143  448  23.9 
11KU2MW22014CLASSIC - High Power3,117,100  2,145  118  393  24.0 
12GM5XGM2014CLASSIC - High Power3,084,480  2,889  134  376  23.9GM4YXI
13K9MAW92014CLASSIC - High Power2,978,406  2,106  134  357  23.9 
14YT5AYT2014CLASSIC - High Power2,960,282  2,591  141  392  24.0YT3W
15WU2XW22014CLASSIC - High Power2,947,826  2,151  118  360  24.0K5GO
16K2NVW22014CLASSIC - High Power2,810,640  1,762  145  415  24.0 
17K1BXW12014CLASSIC - Low Power2,691,584  2,093  112  336  23.9 
18VK2DXVK2014CLASSIC - High Power2,607,975  2,666  98  237  24.0 
19W1AW/3W32014CLASSIC - High Power2,586,206  2,611  103  310  24.0AA1K
20VK2IMVK2014CLASSIC - High Power2,576,320  2,295  114  274  23.8 
21UA9MARA92014CLASSIC - High Power2,167,000  2,090  97  297  24.0 
22J34OJ32014CLASSIC - Low Power1,984,400  2,197  101  299  24.0DL7VOA
239M2CNC9M22014CLASSIC - High Power1,929,662  1,850  119  290  24.0G4ZFE
24K9DU/0W02014CLASSIC - High Power1,890,434  1,537  115  327  24.0 
25N2RMW22014CLASSIC - High Power1,874,565  1,720  93  292  18.7 
26EF8OEA82014CLASSIC - Low Power1,844,262  1,735  90  279  22.6DJ1OJ
27CF3CCOVE32014CLASSIC - High Power1,755,453  1,422  121  346  23.6VE3KZ
28S59AAS52014CLASSIC - High Power1,731,680  1,556  132  416  24.0  
29KZ5DW52014CLASSIC - High Power1,670,132  1,370  125  353  23.7  
30SE0XSM2014CLASSIC - High Power1,613,628  2,229  103  299  23.9SM0MDG
31K1HTW12014CLASSIC - Low Power1,606,458  1,163  126  357  21.0 
32LY4TLY2014CLASSIC - High Power1,603,134  1,728  126  401  24.0 
33LX1NOLX2014CLASSIC - High Power1,499,955  2,473  86  275  24.0 
34MM3TGM2014CLASSIC - High Power1,489,125  2,318  94  281  24.0GM0ELP
35JH4UTPJA42014CLASSIC - High Power1,444,123  1,543  117  236  23.9 
365W1SA5W2014CLASSIC - High Power1,412,982  2,397  75  132  24.0 
37PY2KJPY2014CLASSIC - High Power1,409,798  1,435  92  246  24.0 
38R3VOUA-32014CLASSIC - High Power1,408,590  1,304  132  423  24.0 
39NE0UW02014CLASSIC - High Power1,316,498  1,128  105  314  24.0 
40CO8DMCM2014CLASSIC - Low Power1,307,680  1,626  94  258  23.8 
41IV3CTSI2014CLASSIC - High Power1,302,960  849  169  563  23.0  
42K7RFW72014CLASSIC - High Power1,291,044  1,180  121  276  21.2 
43DL1WADL2014CLASSIC - High Power1,252,251  1,660  105  324  22.6  
449A2KD9A2014CLASSIC - High Power1,224,750  1,803  109  317  23.8  
45K2LNS/3W32014CLASSIC - Low Power1,223,405  1,108  101  288  19.1 
46W2JU/1W12014CLASSIC - High Power1,221,000  1,073  98  309  15.5 
47ZF2EEZF2014CLASSIC - Low Power1,157,013  1,497  92  249  24.0OZ1BII
48R9AXRA92014CLASSIC - Low Power1,151,712  1,148  87  285  24.0 
49UA4PNUA-42014CLASSIC - High Power1,149,431  1,427  117  374  24.0 
50LY2NKLY2014CLASSIC - High Power1,119,816  1,660  99  313  24.0 
51W3KLW32014CLASSIC - High Power1,111,250  1,103  97  253  18.5 
52W1HISW12014CLASSIC - High Power1,103,760  954  92  328  23.6 
53OK1CZOK2014CLASSIC - Low Power1,080,596  1,359  109  342  23.9 
54EA2NNEA2014CLASSIC - Low Power1,068,660  1,797  68  202  19.7 
55K8AJSW82014CLASSIC - Low Power1,054,954  1,077  97  249  23.9 
56K2ZRW22014CLASSIC - Low Power1,042,422  907  103  323  23.6 
57UT1AAUR2014CLASSIC - High Power1,037,823  1,401  97  356  23.0 
58WB8JUIW82014CLASSIC - Low Power1,033,734  811  111  346  23.5 
59KM2LW22014CLASSIC - High Power1,033,714  866  107  311  20.9 
60JE5JHZJA52014CLASSIC - High Power1,009,800  1,117  116  224  24.0 
61LN7TTTLA2014CLASSIC - Low Power954,030  1,163  113  349  23.9LA5LJA
62PA3BUDPA2014CLASSIC - Low Power941,262  1,109  103  335  24.0  
63OK1TAOK2014CLASSIC - Low Power931,675  1,025  116  333  23.5 
64K2TTMW22014CLASSIC - Low Power923,522  822  98  311  24.0 
65DL5KUDDL2014CLASSIC - Low Power913,308  1,012  110  334  23.9 
66K8MPW82014CLASSIC - High Power908,400  1,071  78  222  12.6 
67W0ETTW02014CLASSIC - High Power896,120  801  129  301  23.9 
68DL4WADL2014CLASSIC - High Power882,417  1,156  106  305  22.4 
69ZL2ALZL2014CLASSIC - High Power839,520  1,479  63  135  20.3 
70PJ2VPJ22014CLASSIC - Low Power833,952  2,105  32  104  22.7PA4N
71JH0NECJA02014CLASSIC - Low Power831,105  932  119  226  24.0 
72SE6YSM2014CLASSIC - High Power830,247  1,122  101  316  24.0SM6DED
73W1XXW12014CLASSIC - High Power820,632  780  99  273  18.9 
74RT7NUA-62014CLASSIC - Low Power771,760  1,034  100  340  24.0 
75S54KPS52014CLASSIC - High Power761,216  1,454  83  230  22.2 
76OH1HSOH2014CLASSIC - High Power745,380  1,066  99  305  16.4 
77EW1IPEU2014CLASSIC - Low Power743,232  1,134  95  297  19.6 
789M6XRO9M62014CLASSIC - High Power741,824  950  91  177  11.2 
79S50BS52014CLASSIC - Low Power726,414  1,028  92  310  24.0 
80IK2AOOI2014CLASSIC - High Power712,963  1,190  69  220  24.0 
81N4HAW42014CLASSIC - Low Power691,061  658  89  278  20.9 
82MM3NGM2014CLASSIC - High Power658,846  1,262  73  253  20.6GM4SID
83EA3NNEA2014CLASSIC - Low Power651,348  1,323  77  249  24.0 
84VK2PNVK2014CLASSIC - High Power650,460  1,070  76  146  24.0 
85K8BTUW82014CLASSIC - Low Power638,483  723  77  234  20.4 
86K1VSJW12014CLASSIC - Low Power638,456  630  97  267  14.1 
87W3IUUW32014CLASSIC - Low Power624,777  657  94  245  15.1 
883D2KM3D22014CLASSIC - Low Power613,676  1,070  70  132  23.2W6ZL
89N4DJW42014CLASSIC - High Power607,453  653  89  254  17.1 
90EW2AEU2014CLASSIC - High Power606,480  1,473  39  151  23.9 
91N5XEW52014CLASSIC - Low Power600,936  658  104  239  20.0 
92SF3ASM2014CLASSIC - Low Power598,216  1,102  75  221  22.1SM3CER
93JR4GPAJA42014CLASSIC - Low Power590,504  994  76  147  24.0 
94KC4TEOW42014CLASSIC - Low Power589,992  587  94  272  18.4 
95OH2LUOH2014CLASSIC - Low Power589,710  1,048  72  258  24.0 
96N7RVDW72014CLASSIC - High Power586,131  934  90  157  24.0 
97DJ3WEDL2014CLASSIC - High Power557,118  925  79  263  20.4 
98RA9AAARA92014CLASSIC - High Power534,779  641  80  237  24.0 
99RX9FBUA-92014CLASSIC - Low Power524,470  1,001  75  218  24.0 
100W9VAW92014CLASSIC - High Power522,560  533  102  253  15.1 
 
 
516 results found
  Page 1 of 6  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy