Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores

Select Filter

| |
 
 
228 results found
  Page 1 of 3  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1RA9PRA92024YOUTH - High Power9,357,299  5,278  158  521  48.0 
2J38WJ32025YOUTH - High Power8,434,860  6,062  137  451  40.0M0SDV
3RA9PRA92023YOUTH - High Power6,375,600  4,240  142  458  47.9  
4DJ4MXDL2024YOUTH - Low Power4,667,260  2,559  166  588  43.0 
5DL3ONDL2024YOUTH - High Power4,543,128  2,721  178  601  42.0 
6WI0WAW02024YOUTH - High Power4,270,440  3,377  121  335  36.2W0AAE
7YT0CYT2021YOUTH - High Power2,782,500  2,749  130  370  36.1 
8HA8TAHA2025YOUTH - High Power2,564,959  2,408  152  549  39.4 
9DJ4MXDL2021YOUTH - Low Power2,409,584  2,154  143  441  47.4 
10W0AAEW22022YOUTH - High Power2,272,125  2,151  89  286  25.6 
11DL7PIADL2025YOUTH - Low Power1,987,776  1,689  143  529  48.0 
12JG1ZUYJA12024YOUTH - Low Power1,719,816  1,980  111  242  46.0JJ1AHS
13DL7PIADL2024YOUTH - Low Power1,439,911  1,477  130  457  47.8 
14JG1ZUYJA12025YOUTH - Low Power1,307,621  1,522  116  251  44.3JJ1AHS
15WV4AMW42025YOUTH - Low Power1,263,132  991  107  361  21.7 
16BD4VGZBY2023YOUTH - Low Power1,170,567  1,531  102  237  31.4 
17WV4AMW42024YOUTH - Low Power876,418  985  85  261  24.2 
18BH6IEBY2025YOUTH - Low Power642,000  1,035  85  215  31.4BD6IUT
19LY5AXLY2021YOUTH - Low Power601,868  1,240  97  237  28.4 
20BD4VGZBY2022YOUTH - Low Power571,200  996  82  190  30.6 
21IU4FNOI2021YOUTH - Low Power478,800  722  84  258  11.9 
22BX4AFIBV2025YOUTH - Low Power475,940  1,097  52  160  27.0 
23HA1NBHA2025YOUTH - Low Power472,850  1,071  76  274  31.6 
24DL7PIADL2023YOUTH - Low Power462,672  704  100  308  26.3 
25VE3OMVVE32023YOUTH - Low Power426,648  870  67  165  23.9 
26VE3OMVVE32025YOUTH - Low Power422,730  850  70  161  22.7 
27BH6MWCBY2023YOUTH - Low Power372,500  826  76  174  24.2 
28VE3OMVVE32024YOUTH - Low Power358,385  697  63  166  15.1 
299A/N4XTT9A2023YOUTH - High Power349,029  621  75  204  8.4 
30M0WJEG2022YOUTH - High Power341,880  595  87  177  13.0 
31BI1XJTBY2025YOUTH - Low Power332,580  748  91  185  38.3 
32NU1DW12025YOUTH - Low Power305,970  483  68  214  17.7 
33DM7XXDL2024YOUTH - High Power304,876  377  112  226  16.2 
34R2BWUA-32024YOUTH - High Power302,974  578  68  198  15.4 
35R2BFLUA-32024YOUTH - High Power285,570  542  89  245  14.4 
36YO8OLYYO2024YOUTH - Low Power282,338  564  87  214  15.3 
37DB5DYDL2021YOUTH - Low Power278,239  676  61  160  41.3 
38BI4QKEBY2024YOUTH - Low Power270,648  503  87  165  17.1 
39VE3OMVVE32022YOUTH - Low Power268,641  728  53  118  17.2 
40S52KJS52024YOUTH - Low Power242,262  708  59  199  21.4 
41S56VS52023YOUTH - Low Power224,852  664  54  214  29.0S52KJ
42IU0LJDI2022YOUTH - Low Power220,884  501  63  174  19.3 
43R8CIRA92025YOUTH - High Power220,820  486  51  130  11.0 
44DM7XXDL2023YOUTH - High Power217,620  292  111  279  9.1 
45YO8OLYYO2023YOUTH - Low Power211,302  453  73  185  12.9 
46SA6NIASM2021YOUTH - High Power209,019  985  42  151  32.5 
47EI8KWEI2023YOUTH - Low Power182,520  549  54  180  25.3 
48WO5TW52023YOUTH - Low Power180,616  355  67  147  19.8 
49DL7PIADL2022YOUTH - Low Power180,400  335  84  191  21.5 
509A/W0AAE9A2023YOUTH - Low Power171,840  487  52  127  7.8 
51SA6NIASM2022YOUTH - High Power163,780  734  41  149  16.1 
52BH2SWBBY2022YOUTH - Low Power159,274  465  70  124  16.3 
53IR1NI2021YOUTH - High Power157,950  1,372  15  75  26.3IU1LCU
54NI9FW92023YOUTH - Low Power157,488  320  68  136  13.2 
55SP5WAZSP2021YOUTH - Low Power155,448  601  48  156  18.0 
56R5CAUA-32021YOUTH - High Power150,336  500  52  180  7.4 
57PY2POAPY2024YOUTH - Low Power136,681  482  27  76  22.0 
58YD2UWFYB2022YOUTH - Low Power134,820  452  34  73  20.1 
59EI8KWEI2022YOUTH - High Power133,575  515  43  152  22.8 
60SP5WAZSP2025YOUTH - Low Power132,192  511  50  166  10.6 
61YD2UWFYB2021YOUTH - Low Power123,695  322  48  95  22.9 
62YL3JAYL2022YOUTH - Low Power119,528  451  32  102  14.5 
63EI8KWEI2021YOUTH - High Power118,320  556  32  138  25.4 
64HA3MARHA2025YOUTH - High Power117,480  392  44  134  10.6 
65JR2KHBJA22021YOUTH - High Power114,882  371  51  72  11.3 
66SV8SYKSV2024YOUTH - Low Power112,944  341  62  146  17.8 
67BH3WNLBY2021YOUTH - Low Power107,694  301  69  124  23.2  
68BG4SEBY2025YOUTH - Low Power102,546  326  59  103  24.2 
69DS1TUWHL2022YOUTH - Low Power102,227  389  49  102  26.6 
70R4WCNUA-42025YOUTH - Low Power101,956  254  73  211  15.7 
71YO2NWWYO2025YOUTH - Low Power101,192  556  28  76  17.1 
72KE8HBVW12021YOUTH - High Power85,932  199  51  147  15.5 
73VE3OMVVE32021YOUTH - Low Power73,872  320  43  71  15.0 
74IU0LJDI2021YOUTH - Low Power69,440  254  45  110  14.0 
75YO2NWWYO2024YOUTH - Low Power67,680  451  25  71  16.6 
76HA1KHJHA2024YOUTH - High Power62,995  178  74  141  12.5HA1TMP
77JI1UPLJA12021YOUTH - Low Power61,620  228  56  74  26.6 
78E70AWE72023YOUTH - Low Power56,943  271  47  124  6.8 
79BA4RCMBY2025YOUTH - Low Power55,245  221  48  79  13.6 
80UB4WCYUA-42025YOUTH - Low Power53,156  201  46  148  9.2 
81W7AOFW12021YOUTH - High Power51,182  152  52  105  13.0 
82DS1UDNHL2025YOUTH - High Power48,832  235  35  74  9.9 
83KC1UBHW12025YOUTH - Low Power48,180  138  34  98  11.5 
84YD2UWFYB2024YOUTH - Low Power48,134  216  24  58  15.0 
85YO2NWWYO2021YOUTH - Low Power47,472  267  36  93  16.7 
86YC1LJTYB2024YOUTH - Low Power45,684  198  24  57  14.7 
87YD2UWFYB2025YOUTH - Low Power44,100  164  43  62  14.4 
88KA4JAMW42023YOUTH - Low Power41,944  227  30  77  12.5 
89BA7OLKBY2025YOUTH - Low Power41,004  304  18  50  11.5 
90DK1YHDL2023YOUTH - Low Power40,850  249  21  65  8.8 
91ZP0XZP2023YOUTH - High Power40,368  200  31  56  4.6W3MLJ
92BI4MPHBY2022YOUTH - Low Power39,697  202  37  70  10.4 
93YO2NWWYO2023YOUTH - Low Power38,544  202  25  63  10.2 
94BG2LHMBY2023YOUTH - Low Power37,366  156  42  77  11.2 
95DK1YHDL2022YOUTH - Low Power36,372  195  27  57  9.5 
96R4NDUA-42025YOUTH - High Power36,100  205  28  72  5.2 
97KG5HVOW42021YOUTH - Low Power35,061  137  31  62  3.5 
98JM8PSYJA82022YOUTH - Low Power34,944  164  46  58  12.4 
99N4AKVW42024YOUTH - Low Power34,650  124  43  83  9.9 
100YO2NWWYO2022YOUTH - Low Power31,262  270  19  58  18.3 
 
 
228 results found
  Page 1 of 3  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy