Detailed scores for YOKOHAMA DX CLUB in the 2017 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| KH7CW | MULTI-TWO | PH | 6,287,272 | AH7C JE1FQV K2WR JL1IEO JA1NRH JH1ECG JH1BUO |
| JA1WWO | SA HP ALL | CW | 168,973 | |
| JA1WWO | SA HP ALL | PH | 119,355 | |
| JH1APK | SO HP 15M | PH | 12,470 | |
| JH1APK | SO HP 15M | CW | 10,050 | |
| JP1NWZ | SO HP ALL | PH | 24 | |
| Entries 6 | Total Score | 6,598,144 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.