Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2025 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1TTT | MULTI-MULTI | PH | 15,811,264 | K1BG WI1U NT2X N8VW W1SJ AE1P KC1VUY W1TO W0EAS KU8E K1TTT NJ1F K4BAI |
| K1TTT | MULTI-MULTI | CW | 14,172,813 | NT2X WS1L W1SJ K1BG K3MD W1MJ KR3E WR2I N2KW NM5M K0TF K1TTT SPLIT 1/12 FRANKFORD RADIO CLUB, 11/12 YANKEE CLIPPER CONTEST CLUB |
| HQ9X | MULTI-TWO | CW | 13,709,010 | N1UR K1XM |
| KC1XX | MULTI-MULTI | CW | 12,814,937 | AJ1AJ DJ5MW DK9IP DL1MGB DL8LAS DL9EE DM5EE DM6EE K1GQ K1TR K1ZZ KC1XX KM3T WA1Z WO1N SPLIT 8/15 BAVARIAN CONTEST CLUB, 7/15 YANKEE CLIPPER CONTEST CLUB |
| K1RX | MULTI-TWO | CW | 10,673,607 | K1RX K8CN K1ZR |
| K1LZ | SO HP ALL | PH | 9,336,580 | |
| W1KM | SO HP ALL | CW | 7,743,768 | |
| K2LE | MULTI-TWO | PH | 7,044,794 | K2LE K1VR K1EP K2TR W1VE |
| K2LE | MULTI-ONE HIGH | CW | 6,697,212 | K2LE K1EP K1VR |
| K1XM | MULTI-ONE HIGH | PH | 6,227,970 | W1UE K1XM |
| N9NC | SA HP ALL | CW | 5,988,753 | |
| K1KI | MULTI-MULTI | CW | 5,785,780 | K1KI KM1P |
| NN1SS | SA HP ALL | PH | 5,744,713 | |
| ZF1A | SO HP ALL | PH | 5,710,536 | NN1C |
| NN1SS | SA HP ALL | CW | 5,543,893 | |
| WK1O | SA HP ALL | PH | 5,486,877 | |
| KA1ZD | MULTI-TWO | PH | 5,145,340 | KA1ZD K1ZZ |
| N2GC | SA HP ALL | CW | 5,132,050 | |
| N1UR | SO LP ALL | PH | 4,985,102 | |
| V31CQ | SA HP ALL | CW | 4,965,194 | |
| ZF5T | MULTI-MULTI | CW | 4,858,801 | K5GO N5DX KM5G W5ZN W5SJ K0AP W0AAE NE9U W9RE W1VE VE9AA K1CC KO7SS SPLIT 2/13 YANKEE CLIPPER CONTEST CLUB, 5/13 ARKANSAS DX ASSOCIATION, 1/13 SOCIETY OF MIDWEST CONTESTERS, 1/13 MARITIME CONTEST CLUB, 1/13 KANSAS CITY CONTEST CLUB, 2/13 MINNESOTA WIRELESS ASSN, 1/13 ARIZONA OUTLAWS CONTEST CLUB |
| K1AR | SA HP ALL | CW | 4,704,642 | |
| WK1O | SA HP ALL | CW | 4,595,136 | |
| ZF1A | MULTI-TWO | CW | 4,494,647 | NN1C W9KKN N2IC N5KO K5WA SPLIT 1/5 ARIZONA OUTLAWS CONTEST CLUB, 1/5 CENTRAL TEXAS DX AND CONTEST CLUB, 2/5 NORTHERN CALIFORNIA CONTEST CLUB, 1/5 YANKEE CLIPPER CONTEST CLUB |
| K3LR | MULTI-MULTI | PH | 4,426,395 | N2NC N5UM K3LR N9RV W2RQ K3LA K1AR K5GN N3SD K3UA K1DG DL1QQ N3GJ LU7DW WM2H SPLIT 9/15 NORTH COAST CONTESTERS, 2/15 FRANKFORD RADIO CLUB, 2/15 YANKEE CLIPPER CONTEST CLUB, 1/15 BAVARIAN CONTEST CLUB |
| PJ4K | MULTI-TWO | CW | 3,948,505 | G4IRN GW4XUM K5PI K9VV N2RC N3RD NG7M W4PA WA3LRO WC1M SPLIT 2/10 FRANKFORD RADIO CLUB, 1/10 YANKEE CLIPPER CONTEST CLUB, 1/10 ARIZONA OUTLAWS CONTEST CLUB, 1/10 CENTRAL TEXAS DX AND CONTEST CLUB |
| K1KI | MULTI-MULTI | PH | 3,758,499 | K1KI KM1P |
| W1NT | SA HP ALL | PH | 3,744,180 | |
| N9NC | SA HP ALL | PH | 3,533,722 | |
| K1KP | MULTI-MULTI | PH | 3,427,269 | WO1N K1KP K1DC K1MT NF1A N1QD KB1FX SPLIT 6/7 YANKEE CLIPPER CONTEST CLUB |
| VE3WUE | SA LP ALL | CW | 3,261,820 | |
| CQ9A | MULTI-ONE HIGH | PH | 2,812,715 | 3Z1NY EU1A EU4CK EW6W EW8ADX EW8Y K6JO KL9A KM3T LY4A N6MJ W9KKN SPLIT 6/12 BELARUS CONTEST TEAM, 1/12 BALTIC CONTEST CLUB, 1/12 SOUTHERN CALIFORNIA CONTEST CLUB, 1/12 YANKEE CLIPPER CONTEST CLUB, 1/12 NORTHERN CALIFORNIA CONTEST CLUB, 1/12 BIG SKY CONTESTERS |
| K1JB | SA HP ALL | CW | 2,789,970 | |
| NI1L | SA HP ALL | CW | 2,777,670 | |
| PJ2T | MULTI-MULTI | PH | 2,754,129 | N4ML W4IPC KN2P DL3ON EI5LA VE4GV W7EY KG5XR K8PGJ PC8M K8LG SPLIT 1/11 BAVARIAN CONTEST CLUB, 1/11 YANKEE CLIPPER CONTEST CLUB, 1/13 POTOMAC VALLEY RADIO CLUB, 1/13 NORTH COAST CONTESTERS |
| WT1A | SA HP ALL | PH | 2,735,625 | |
| W1WEF | SO HP ALL | CW | 2,597,144 | |
| W1TC | SA HP ALL | CW | 2,443,238 | |
| K1BX | SO LP ALL | CW | 2,437,593 | |
| KH6J | MULTI-MULTI | CW | 2,376,996 | K1ZM KH7U N5OT N6AA N6AN N6TJ NH6N NH7T @KH6YY SPLIT 3/8 SOUTHERN CALIFORNIA CONTEST CLUB, 1/8 KANSAS CITY CONTEST CLUB, 1/8 YANKEE CLIPPER CONTEST CLUB |
| K6RO | MULTI-ONE HIGH | PH | 2,308,656 | W6KK KN6ZZI K6RO K1TR SPLIT 2/4 YANKEE CLIPPER CONTEST CLUB |
| PJ4G | MULTI-ONE HIGH | PH | 2,297,716 | K2NG NA2AA NQ1R N7VM K1QX W1MD PJ4ISH SPLIT 2/7 FRANKFORD RADIO CLUB, 1/7 YANKEE CLIPPER CONTEST CLUB |
| WJ1U | SA LP ALL | CW | 2,269,566 | |
| K1TZQ | SA HP ALL | CW | 2,245,650 | |
| W1NT | SA HP ALL | CW | 2,214,267 | |
| WX1S | SA HP ALL | CW | 2,121,480 | |
| W1CSM | MULTI-ONE HIGH | CW | 2,097,283 | W1CSM N4ADC |
| W2A | MULTI-TWO | PH | 2,038,421 | KD2RD NQ2F KN4BBO SPLIT 1/3 YANKEE CLIPPER CONTEST CLUB |
| N2TX | MULTI-MULTI | CW | 1,860,988 | N2TX KD2RD SPLIT 1/2 FRANKFORD RADIO CLUB, 1/1 YANKEE CLIPPER CONTEST CLUB |
| NB1N | SA HP ALL | CW | 1,822,800 | |
| K1ZM | SO QRP ALL | PH | 1,796,432 | |
| WX1S | SA HP ALL | PH | 1,685,600 | |
| KE1IH | SA HP ALL | PH | 1,661,184 | |
| N2NI | SA HP ALL | CW | 1,638,868 | |
| N1IBM | SA HP ALL | PH | 1,541,694 | |
| WJ1U | SA LP ALL | PH | 1,537,718 | |
| K1RO | SA HP ALL | PH | 1,491,760 | |
| N2ZA | SA HP ALL | CW | 1,487,835 | |
| AK1MD | SA HP ALL | PH | 1,457,352 | |
| VA2EBI | SA HP ALL | PH | 1,445,757 | |
| K3JO | SA HP ALL | PH | 1,437,084 | |
| K6RO | SA HP ALL | CW | 1,420,445 | |
| KA1IOR | SA HP ALL | PH | 1,416,685 | |
| WJ1X | SA HP ALL | CW | 1,401,000 | |
| VA2EBI | SA HP ALL | CW | 1,399,125 | |
| K1KP | MULTI-MULTI | CW | 1,396,965 | N1QD K1KP K1MT KB1ZSA NF1A SPLIT 4/5 YANKEE CLIPPER CONTEST CLUB |
| KS1J | SA LP ALL | CW | 1,390,170 | |
| KG1E | SO HP ALL | PH | 1,389,660 | |
| KB1W | SA HP ALL | CW | 1,381,680 | |
| W1TO | SA HP ALL | CW | 1,354,977 | |
| KA1IOR | SA HP ALL | CW | 1,311,161 | |
| KX1X | SA HP ALL | PH | 1,262,139 | |
| KW1X | SA LP ALL | CW | 1,243,200 | |
| K1ESE | SA HP ALL | CW | 1,168,082 | |
| N1NQD | SO LP ALL | PH | 1,159,020 | |
| N2GC | SA HP ALL | PH | 1,135,728 | |
| N1DC | SO LP ALL | CW | 1,125,560 | |
| W1FJ | SA QRP ALL | CW | 1,122,510 | |
| W1UK | SA HP ALL | CW | 1,110,512 | |
| W1EQ | SO LP ALL | CW | 1,073,590 | |
| AK1MD | SA HP ALL | CW | 1,064,196 | |
| W1FM | MULTI-ONE LOW | CW | 1,053,423 | W1FM N1SOH |
| II9P | MULTI-MULTI | PH | 1,045,940 | IZ8JAI IT9IUP IT9EQO IT9GSF IT9RBW K1RX IT9CJC IT9LIZ IT9ISI DH7SA IT9HBT IW9FRA IT9CHU IT9DQP IT9JOB IT9JWH IT9BUN IT9RWB IT9ACN SPLIT 15/19 ITALIAN CONTEST CLUB, 1/19 YANKEE CLIPPER CONTEST CLUB |
| W1HNZ | SA HP ALL | PH | 1,042,782 | |
| AC5XK | SA LP ALL | CW | 1,041,400 | |
| W1HNZ | SA HP ALL | CW | 1,038,286 | |
| W1NK | SA HP ALL | CW | 1,022,409 | |
| KB1W | SA HP ALL | PH | 1,011,240 | |
| N1PGA | SO HP 10M | PH | 963,424 | |
| K2RB | SA HP ALL | PH | 957,555 | |
| K1RV | SA HP ALL | CW | 884,840 | |
| W1FJ | SA HP ALL | PH | 860,054 | |
| KK1L | SA LP ALL | PH | 838,288 | |
| K1ESE | SA HP ALL | PH | 753,100 | |
| K1DG | SA HP 10M | CW | 739,142 | |
| KW1X | SA LP ALL | PH | 734,020 | |
| KA1IS | SA HP 40M | CW | 717,728 | |
| NE1B | SA HP ALL | PH | 703,302 | |
| VA2UR | MULTI-ONE HIGH | CW | 677,407 | VA2UR VE2IR |
| WJ1X | SA HP ALL | PH | 669,060 | |
| N1NQD | SA LP ALL | CW | 635,841 | |
| W1UK | SA HP ALL | PH | 619,577 | |
| K1JB | SA HP 15M | PH | 613,566 | |
| W1NR | SA HP ALL | PH | 610,470 | |
| KE1IH | SA HP ALL | CW | 595,142 | |
| N2QV | SA HP ALL | PH | 579,734 | |
| N1DD | SO LP ALL | PH | 574,112 | |
| N1DC | SO LP ALL | PH | 542,703 | |
| AE1T | SA HP ALL | CW | 522,060 | |
| NV1U | SA HP ALL | PH | 485,030 | |
| KW1DX | SA HP ALL | PH | 483,372 | |
| NI1Q | SA LP ALL | CW | 475,752 | |
| W3SM | SA HP ALL | PH | 470,185 | |
| AA1SU | SA HP ALL | CW | 457,989 | |
| NB1N | SO HP ALL | PH | 453,925 | |
| KS2G | SA LP ALL | PH | 441,910 | |
| VA2UR | SA HP ALL | PH | 430,735 | |
| NI1Q | SA LP ALL | PH | 422,524 | |
| K1KA | SA HP ALL | CW | 414,915 | |
| KA2KON | SA LP ALL | PH | 412,920 | |
| N1RR | MULTI-ONE HIGH | CW | 394,708 | N1RR K1SX |
| K1RO | SA HP 15M | CW | 394,611 | |
| N1IBM | SA HP ALL | CW | 388,797 | |
| K1TH | SA LP ALL | CW | 385,104 | |
| KG1E | SO HP ALL | CW | 383,400 | |
| W1JQ | SO HP ALL | PH | 382,228 | |
| K1RM | SA HP 10M | CW | 337,953 | |
| W1WEF | SO HP ALL | PH | 333,795 | |
| KE1VT | SA HP ALL | CW | 323,060 | |
| W1RM | SA HP ALL | CW | 321,867 | |
| KC2G | SO HP ALL | PH | 317,709 | |
| K1NY | SA LP ALL | CW | 311,892 | |
| KC1QEM | SA LP ALL | PH | 311,328 | |
| KG1V | SA LP ALL | CW | 304,410 | |
| K1TT | SA LP ALL | PH | 302,080 | |
| AA1ON | SO HP 10M | CW | 295,446 | |
| W2YK | SA HP ALL | CW | 294,378 | |
| K1BZ | SA HP ALL | CW | 288,558 | |
| N2GA | SA LP ALL | PH | 287,985 | |
| W1NG | SA HP 15M | CW | 285,948 | |
| N2ZA | SA HP ALL | PH | 280,924 | |
| W3SM | SO HP ALL | CW | 280,566 | |
| K1ZE | SA HP ALL | CW | 271,966 | |
| AA1ON | SO HP 10M | PH | 269,742 | |
| KE2CWJ | SA LP ALL | PH | 266,814 | |
| K1RV | SA HP ALL | PH | 260,865 | |
| N1MM | SA HP 10M | PH | 252,326 | |
| K1BZ | SA HP ALL | PH | 237,867 | |
| NU2Q | SA HP ALL | CW | 232,405 | |
| KX1X | SA HP ALL | CW | 222,794 | |
| K1EO | SA HP ALL | CW | 210,441 | |
| K1RM | SO HP 10M | PH | 208,964 | |
| W1JQ | SO HP ALL | CW | 199,815 | |
| WO1N | SA LP ALL | PH | 199,280 | |
| WB2NVR | SO LP ALL | CW | 199,080 | |
| N8RA | SA HP ALL | PH | 192,416 | |
| AA1N | SA LP ALL | PH | 184,365 | |
| NU2Q | SA HP ALL | PH | 181,621 | |
| KV1J | SA HP ALL | CW | 181,299 | |
| N1MGO | SA HP ALL | CW | 178,164 | |
| KC1RWR | SA HP ALL | PH | 174,800 | |
| NF1G | SA HP ALL | CW | 173,304 | |
| W1QK | SA LP 15M | CW | 172,120 | |
| N1PGA | SA HP ALL | CW | 171,072 | |
| N1ZYZ | MULTI-ONE HIGH | PH | 159,900 | N1ZYZ N1ZYY |
| W1CU | SA HP ALL | CW | 158,096 | |
| W2CS | SA HP ALL | CW | 153,216 | |
| K1IR | SA HP 10M | PH | 134,290 | |
| K1IR | SO HP 40M | CW | 126,600 | |
| WC2L | SA HP ALL | CW | 124,278 | |
| WB2NVR | SO LP ALL | PH | 119,568 | |
| N1HTS | SA LP ALL | PH | 116,928 | |
| KV1J | SA HP 10M | PH | 116,144 | |
| KA2KON | SA LP ALL | CW | 110,888 | |
| NE1B | SA HP ALL | CW | 108,675 | |
| KC1SA | SA HP ALL | CW | 107,899 | |
| W1NSK | SA LP ALL | CW | 100,500 | |
| W1AST | SO HP ALL | CW | 86,496 | |
| NF1G | SA HP ALL | PH | 82,467 | |
| WZ1V | SA HP ALL | PH | 82,390 | |
| WT1A | SA HP 40M | CW | 80,496 | |
| W2TT | SA HP 20M | PH | 71,788 | |
| W1NG | SA HP 15M | PH | 69,696 | |
| W1JGM | SA HP ALL | PH | 67,932 | |
| W1DYJ | SA LP 20M | PH | 65,550 | |
| KQ2M | SO HP 10M | CW | 65,395 | |
| W1HIS | SO HP ALL | CW | 64,232 | |
| NJ1F | SA LP ALL | CW | 60,756 | |
| NT1N | SA HP ALL | PH | 57,400 | |
| KI1U | SA LP ALL | PH | 57,330 | |
| K1RU | SO HP 20M | CW | 53,856 | |
| W1CU | SA HP ALL | PH | 48,160 | |
| KS2G | SA LP ALL | CW | 43,120 | |
| N1EN | SA LP ALL | CW | 40,796 | |
| N1IXF | SA HP ALL | PH | 38,640 | |
| AA1N | SA LP ALL | CW | 35,424 | |
| KQ1F | SA LP ALL | PH | 33,948 | |
| W1HI | SO HP 80M | CW | 33,596 | |
| W1AO | SA HP ALL | CW | 31,297 | |
| AC5XK | SA HP ALL | PH | 28,514 | |
| W1OHM | SO LP ALL | CW | 28,500 | |
| N2GA | SA LP ALL | CW | 27,875 | |
| K1KA | SA HP ALL | PH | 26,390 | |
| W2TT | SA HP 40M | CW | 22,692 | |
| KC1SDD | SA HP 20M | PH | 17,954 | |
| W1FM | MULTI-ONE LOW | PH | 17,473 | W1FM N1SOH |
| W1HI | SO HP 80M | PH | 15,624 | |
| W1NR | SA HP ALL | CW | 14,952 | |
| W1MJ | SO LP ALL | PH | 14,440 | |
| KA1IS | SA HP ALL | PH | 12,213 | |
| NE1F | SA HP 10M | PH | 11,256 | |
| K1FMS | SO HP ALL | PH | 10,472 | |
| NF1O | SA HP 10M | PH | 5,650 | |
| KC1SA | SO LP ALL | PH | 5,500 | |
| K2DO | SA LP ALL | CW | 5,115 | N2GA |
| K1AX | SO HP 80M | PH | 3,072 | |
| KV1W | SO LP ALL | PH | 2,040 | |
| AA1QD | SO LP 40M | CW | 1,134 | |
| AA1IT | SA LP 10M | PH | 1,083 | |
| W1DYJ | SA LP 160M | CW | 99 | |
| KI1U | SA LP 160M | CW | 70 | |
| WV1M | CHECKLOG | PH | 0 | |
| Entries 222 | Total Score | 333,007,399 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.