Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2019 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KC1XX | MULTI-TWO | CW | 10,384,469 | DL1MGB K1CC K1QX KC1XX KM3T NN1C W1FV W1UE SPLIT 6/8 YANKEE CLIPPER CONTEST CLUB, 2/8 BAVARIAN CONTEST CLUB |
K1LZ | MULTI-ONE HIGH | CW | 9,492,336 | K1LZ K3JO |
K1TTT | MULTI-MULTI | CW | 9,306,392 | W1TO N2KW WO1N K1TTT NF1D NJ1F KB1W AD4EB |
VP9I | MULTI-ONE LOW | CW | 7,902,528 | W6PH WA1Z |
K5ZD | SA HP ALL | CW | 7,562,791 | |
K2LE | MULTI-TWO | CW | 7,266,078 | K2LE K1EP N2GA W1VE |
W1KM | SO HP ALL | CW | 7,021,120 | |
KC1XX | MULTI-TWO | PH | 6,841,472 | DL4NAC K1CC KC1XX W1FV W1UE WA1Z SPLIT 2/6 BAVARIAN CONTEST CLUB, 4/6 YANKEE CLIPPER CONTEST CLUB |
N1MM | MULTI-ONE HIGH | CW | 6,277,182 | K1EBY W1TJL W1UJ NB1U N1MM |
W3UA | MULTI-ONE HIGH | CW | 6,134,552 | NU3C R8CT W3UA SPLIT 2/3 YANKEE CLIPPER CONTEST CLUB, 1/3 URAL CONTEST GROUP |
K1TTT | MULTI-MULTI | PH | 5,782,310 | KD2RD K1BG W1EQO WY1G K1KQC N2JFS NT2X K1TTT W1TO NJ1F |
K1KI | MULTI-MULTI | CW | 5,691,439 | K1KI KM1P |
HC5DX | MULTI-TWO | CW | 5,687,206 | K1XM KQ1F |
KQ2M | SO HP ALL | CW | 5,654,400 | |
K1IR | MULTI-TWO | CW | 5,159,360 | K1IR KE1J |
N1UR | SO HP ALL | CW | 4,664,660 | |
K1DG | SO HP ALL | CW | 4,624,870 | |
W3UA | MULTI-ONE HIGH | PH | 4,478,260 | NU3C W3UA |
N9NC | SA HP ALL | CW | 4,458,188 | |
K1KI | MULTI-MULTI | PH | 4,338,000 | K1KI KM1P |
VA2UR | MULTI-ONE HIGH | CW | 4,283,300 | K1LI VA2CZ VE2IR W1EBI VA2UR |
5H3UA | MULTI-ONE HIGH | CW | 3,965,985 | K2BB NT2X UT7UV UU0JR US7UX |
W1GD | SA HP ALL | CW | 3,725,847 | |
K2LE | MULTI-TWO | PH | 3,547,585 | K2LE W1VE K1EP NI1L KO8SCA |
N1MM | MULTI-ONE HIGH | PH | 3,448,840 | N1IXF N1EN W1TJL K1EBY NB1U W1UJ |
WH7M | MULTI-ONE HIGH | CW | 3,206,742 | K1YR K1RU SPLIT 1/2 ARIZONA OUTLAWS CONTEST CLUB, 1/2 YANKEE CLIPPER CONTEST CLUB |
K1RX | SA HP ALL | CW | 3,206,274 | |
K1KP | MULTI-ONE HIGH | CW | 3,151,170 | K1KP NF1A K1OA K1PAD N1QD |
K1KP | MULTI-TWO | PH | 3,057,390 | WO1N K1OA K1KP W1ZZ N1QD K1EP NF1A |
3B8M | MULTI-MULTI | CW | 3,035,935 | G0CKV K1ZZ KX7M N6AA N6VI W6XD SPLIT 3/6 SOUTHERN CALIFORNIA CONTEST CLUB, 2/6 NORTHERN CALIFORNIA CONTEST CLUB, 1/6 YANKEE CLIPPER CONTEST CLUB |
AA1ON | SA HP ALL | CW | 2,869,587 | |
K1AR | SA HP ALL | CW | 2,862,535 | |
K1IR | MULTI-TWO | PH | 2,824,900 | AA1ON KE1J K1IR |
KO8SCA | SA HP ALL | CW | 2,389,743 | |
WX1S | SA HP ALL | CW | 2,298,135 | |
W1WEF | SO HP ALL | CW | 2,165,527 | |
KS1J | SA LP ALL | CW | 2,145,792 | |
W1GD | SA HP ALL | PH | 2,128,026 | |
N4ADC | MULTI-MULTI | CW | 2,103,582 | N4ADC W1CSM |
K1VR | SA HP ALL | CW | 2,100,618 | |
KP4/KA1R | SA HP ALL | PH | 2,099,976 | |
VA2UR | MULTI-ONE HIGH | PH | 2,082,174 | DL7VOA K1LI K9EL VA2CZ VA2EK VE2CAQ VE2BWL SPLIT 5/7 YANKEE CLIPPER CONTEST CLUB, 2/7 BAVARIAN CONTEST CLUB |
N2GC | SA HP ALL | CW | 2,078,951 | |
W1NT | SA LP ALL | CW | 1,970,453 | |
K1VU | SA LP ALL | CW | 1,786,540 | N1EN |
W1FJ | SA HP ALL | CW | 1,761,000 | |
VE3EJ | MULTI-ONE HIGH | PH | 1,758,042 | KM3T VE3EJ VE3EK VE3EY SPLIT 3/4 CONTEST CLUB ONTARIO, 1/4 YANKEE CLIPPER CONTEST CLUB |
K1RX | SA HP ALL | PH | 1,734,446 | |
W1QK | SA HP ALL | CW | 1,700,592 | |
N9NC | SA HP ALL | PH | 1,647,060 | |
K1RM | SO HP ALL | CW | 1,570,300 | |
K1BX | SO LP ALL | CW | 1,509,687 | |
N1RR | MULTI-TWO | CW | 1,481,175 | N1RR K1SX WC4E |
W1OO | MULTI-ONE HIGH | CW | 1,439,592 | K1ESE W1HIS |
ZF1A | MULTI-TWO | PH | 1,417,740 | N6MJ N6WIN K7ZO W9KKN NN1C K6JO JH1NBN NK7U N9JA SPLIT 1/9 ARIZONA OUTLAWS CONTEST CLUB, 1/9 YANKEE CLIPPER CONTEST CLUB, 1/9 NORTHERN CALIFORNIA CONTEST CLUB, 1/9 WILAMETTE VALLEY DX CLUB, 5/9 CAYMAN AMATEUR RADIO SOCIETY |
W1PY | SA LP ALL | CW | 1,369,718 | |
W1OO | MULTI-ONE HIGH | PH | 1,350,002 | K1ESE W1HIS |
W1RM | SA HP ALL | CW | 1,286,220 | |
WX1S | SA HP ALL | PH | 1,243,506 | |
N1PGA | SO HP ALL | PH | 1,162,392 | |
VP9I | SA LP ALL | PH | 1,159,936 | K1QX |
K1ZE | SA HP ALL | CW | 1,005,125 | |
WA2OAX | SA HP ALL | CW | 1,000,760 | |
N8RA | SA HP ALL | CW | 945,944 | |
W1QK | MULTI-TWO | PH | 945,360 | W1QK NG1R |
KG1E | SA HP ALL | CW | 936,280 | |
K3LR | MULTI-MULTI | PH | 894,649 | N2NC K3LR WM2H N9RV W2RQ K3LA N2NT K1AR N3SD K3UA DL6LAU N3GJ LU7DW SPLIT 5/13 NORTH COAST CONTESTERS, 4/13 FRANKFORD RADIO CLUB, 1/13 YANKEE CLIPPER CONTEST CLUB, 1/13 BAVARIAN CONTEST CLUB, 1/13 LU CONTEST GROUP |
K1JB | SA HP ALL | CW | 880,425 | |
W1CTN | SA HP ALL | CW | 868,120 | |
N1IXF | SA HP ALL | CW | 844,585 | |
W1JQ | SO HP ALL | CW | 844,360 | |
NM2O | SA LP ALL | CW | 842,688 | |
W1NT | SA LP ALL | PH | 796,416 | |
W3EP | SA HP ALL | CW | 781,326 | |
KG1E | SA HP ALL | PH | 765,238 | |
KK1L | SO HP ALL | PH | 748,328 | |
KA1IOR | SA HP ALL | CW | 740,012 | |
K1VR | SA HP ALL | PH | 731,328 | |
KQ2M | SA HP ALL | PH | 724,176 | |
W1CTN | SA HP ALL | PH | 721,434 | |
NB1N | SO HP ALL | CW | 706,160 | |
KS1J | SA LP ALL | PH | 694,720 | |
K1YT | SO HP ALL | CW | 684,342 | |
NF1O | SA HP ALL | CW | 680,690 | |
K1RV | SA HP ALL | CW | 669,060 | |
W1UK | SA HP ALL | CW | 661,254 | |
K1HT | SO LP ALL | CW | 622,720 | |
K1NU | SA HP ALL | CW | 622,221 | |
W1NK | SA HP ALL | CW | 614,704 | |
W1GF | SA HP ALL | CW | 594,076 | |
NN1SS | SA HP ALL | CW | 582,842 | |
NM1C | SA LP ALL | CW | 576,268 | |
W1WEF | SO HP ALL | PH | 547,288 | |
N1UR | SO HP 20M | PH | 539,756 | |
NE1B | SA HP ALL | CW | 534,378 | |
VY2ZM | SO HP 160M | CW | 533,781 | K1ZM |
W2YV | MULTI-ONE HIGH | PH | 528,384 | KD2FIX N2GC |
WK1J | SA HP ALL | CW | 519,050 | |
KV1J | SA HP ALL | PH | 513,030 | |
W1VEM | SA HP ALL | CW | 498,641 | |
W1HS | MULTI-TWO | PH | 495,057 | KC1GDW W1HS |
K2RB | SA HP ALL | CW | 493,290 | |
NE1B | SA HP ALL | PH | 491,392 | |
W2YK | SA LP ALL | CW | 488,433 | |
W3EP | SA HP ALL | PH | 486,156 | |
KE1IH | SA HP ALL | PH | 479,192 | |
W1FM | MULTI-ONE HIGH | PH | 472,833 | W1FM N1SOH |
AE1P | SA HP ALL | PH | 455,022 | |
W1FM | MULTI-TWO | CW | 454,572 | W1FM N1SOH |
K1RM | SO HP ALL | PH | 446,842 | |
N1RR | SA HP 15M | PH | 442,975 | |
K1DJ | SA LP ALL | CW | 438,470 | |
W1AO | SO LP ALL | CW | 423,168 | |
N1DC | SO LP ALL | CW | 417,806 | |
KB1W | SA HP ALL | PH | 394,051 | |
W1NG | SA HP ALL | CW | 363,255 | |
PJ7PL | MULTI-ONE LOW | PH | 362,710 | N2HX K1DG |
KA2KON | SA LP ALL | PH | 361,863 | |
AA1V | SA HP ALL | CW | 361,032 | |
K1VMT | SA HP ALL | CW | 360,490 | |
K1JB | SA HP ALL | PH | 320,960 | |
WB2NVR | SA HP ALL | CW | 319,232 | |
KF2O | SA HP ALL | CW | 298,655 | |
W1DYJ | SA LP ALL | CW | 297,528 | |
K1MD | SO LP ALL | CW | 289,280 | |
NJ1T | SA HP ALL | CW | 282,569 | |
NB1N | SO HP ALL | PH | 282,256 | |
VA2CZ | SA LP ALL | PH | 281,196 | |
W2JV | SA HP ALL | PH | 279,400 | |
W1FJ | SA HP ALL | PH | 269,824 | |
N2FF | SA LP ALL | CW | 268,632 | |
W1UK | SA HP ALL | PH | 254,290 | |
K1HT | SO LP ALL | PH | 244,758 | |
W1PY | SA LP ALL | PH | 243,636 | |
WC2L | SA HP ALL | CW | 220,409 | |
K1NU | SA HP ALL | PH | 215,460 | |
KL7RA | MULTI-MULTI | PH | 212,976 | K1XM KQ1F KA1NCN N6TR KL7SB KL7TC N5ZO KL0R KT0W SPLIT 2/9 YANKEE CLIPPER CONTEST CLUB, 7/9 NORTH POLE CONTEST GROUP |
VY2ZM | SO HP 160M | PH | 209,878 | K1ZM |
K1LD | SA LP ALL | CW | 196,860 | |
WJ1B | SA HP ALL | CW | 195,517 | |
K1TH | SA HP ALL | CW | 193,623 | |
K1VSJ | SO LP 20M | CW | 192,372 | |
W1SRG | MULTI-TWO | PH | 190,848 | AG1C W1JSR K1MT |
K2RB | SA HP ALL | PH | 190,800 | |
N1DID | SO LP ALL | CW | 184,482 | |
WZ1V | SA HP ALL | PH | 184,410 | |
KA1IS | SO LP 40M | CW | 172,483 | |
N2FF | SA LP ALL | PH | 172,257 | |
W1SRG | MULTI-TWO | CW | 155,476 | AG1C K1RDD |
K1RV | SA HP ALL | PH | 153,640 | |
WK1J | SA HP ALL | PH | 147,136 | |
W2JV | SA HP ALL | CW | 146,705 | |
NM1C | MULTI-ONE LOW | PH | 139,464 | NM1C KB1YJI |
K1NZ | SA LP ALL | CW | 137,610 | |
K8CN | SO QRP ALL | CW | 136,080 | |
W1VEM | SA HP ALL | PH | 134,824 | |
W1DAD | SO HP ALL | PH | 132,678 | |
KK1W | SA HP ALL | PH | 130,950 | |
K1LD | SA LP ALL | PH | 130,220 | |
N1DC | SO LP ALL | PH | 130,150 | |
K1RO | SO HP ALL | CW | 127,088 | |
KK1W | SA HP ALL | CW | 122,876 | |
W2JU | SA HP ALL | PH | 119,892 | |
K1NY | SA LP ALL | CW | 118,389 | |
K1RO | SA HP ALL | PH | 113,400 | |
W1RM | SA HP ALL | PH | 109,120 | |
N1IX | SO HP ALL | CW | 108,216 | |
N1MGO | SA HP ALL | CW | 104,895 | |
K1TR | SA LP ALL | CW | 102,087 | |
K1DJ | SA HP ALL | PH | 100,170 | |
W1NSK | SA HP ALL | CW | 94,428 | |
W1JQ | SO HP ALL | PH | 94,350 | |
K2MFY | SA LP 20M | CW | 92,158 | |
K1TR | SA LP ALL | PH | 82,995 | |
K1VUT | SO LP ALL | CW | 82,008 | |
NU2Q | SA LP ALL | CW | 79,857 | |
K1IG | SA LP ALL | CW | 79,530 | |
W1JR | SA HP ALL | CW | 78,492 | |
W1CCE | SO LP ALL | CW | 77,736 | |
K1TH | SA HP ALL | PH | 72,704 | |
NF1O | SA HP ALL | PH | 72,210 | |
WB2NVR | SA HP ALL | PH | 71,960 | |
N4ZR | SA HP ALL | PH | 68,391 | W1LWH |
KV1J | SA HP ALL | CW | 67,900 | |
K2WR | SO HP ALL | CW | 67,280 | |
N2MUN | SA HP ALL | PH | 65,520 | |
WU1ITU | SA HP ALL | CW | 64,787 | KA1R |
N2MUN | SA LP ALL | CW | 64,232 | |
WV1M | SA HP ALL | PH | 61,152 | |
KS2G | SA LP ALL | CW | 59,040 | |
K2WR | SA HP ALL | PH | 56,573 | |
N1MGO | SA HP ALL | PH | 56,030 | |
W1HI | SO HP 80M | CW | 52,173 | |
NE1D | SO LP ALL | PH | 52,164 | |
K2TV | SO LP ALL | CW | 50,932 | |
W1DYJ | SA LP ALL | PH | 50,605 | |
WC1M | SO HP ALL | CW | 44,804 | |
WB2CPU | SO QRP ALL | CW | 34,632 | |
W2JU | SA HP ALL | CW | 32,944 | |
WV1M | SA LP ALL | CW | 32,883 | |
K2MFY | SA LP 20M | PH | 31,008 | |
KA2KON | SA LP ALL | CW | 29,925 | |
NG1R | SA LP ALL | CW | 28,985 | |
K1EA | SO HP 40M | CW | 28,116 | |
KS2G | SA LP ALL | PH | 27,648 | |
K1LU | SO HP ALL | CW | 26,754 | |
N1HTS | SA LP ALL | PH | 25,988 | |
N1DG | SA LP ALL | CW | 24,075 | |
KV1W | SO LP ALL | PH | 23,660 | |
KA1R | SA HP ALL | CW | 22,557 | |
K1RQ | MULTI-ONE HIGH | PH | 21,978 | K1RQ NJ1F |
AB1J | SA LP 15M | PH | 21,754 | |
NV1Q | SA HP ALL | PH | 21,093 | |
W1HI | SO HP 80M | PH | 19,199 | |
NT1K | SA LP ALL | CW | 18,954 | |
W1EQ | SA LP ALL | CW | 18,900 | |
NF1L | SO HP ALL | PH | 17,940 | |
AB1J | SO LP 15M | CW | 17,608 | |
AA1ON | SO HP 15M | PH | 16,874 | |
K1IB | SA HP 15M | CW | 16,870 | |
W1KM | SO HP ALL | PH | 15,600 | |
W1UJ | SA HP ALL | PH | 14,742 | |
N1MD | SA HP ALL | CW | 14,299 | |
K1QX | SA HP ALL | CW | 13,317 | |
WV2ZOW | SA LP ALL | PH | 12,719 | |
W1OHM | SO HP ALL | CW | 11,592 | |
K1QO | SO LP ALL | CW | 11,319 | |
N1PGA | SO HP 160M | CW | 7,987 | |
WA1N | SO LP ALL | PH | 7,788 | |
W1NK | SO HP 20M | PH | 7,605 | |
NE1F | SA HP ALL | PH | 6,672 | |
NT1K | SA LP 20M | PH | 5,520 | |
N1GSA | SO LP ALL | CW | 5,246 | |
KX1W | SO LP ALL | PH | 4,250 | |
W1DAD | SO HP ALL | CW | 3,483 | |
AA1QD | SO HP 40M | PH | 2,322 | |
K1NZ | SA LP 15M | PH | 2,178 | |
W1MJ | SA LP ALL | PH | 2,040 | |
AB1XB | SA LP 40M | CW | 1,248 | |
W1OHM | SO HP 20M | PH | 684 | |
N2GA | SA LP ALL | PH | 608 | |
KE3KK | SA LP ALL | CW | 527 | |
WO1N | SA LP ALL | CW | 320 | |
NJ1F | MULTI-ONE LOW | CW | 300 | NJ1F K1RQ |
N8RA | SA HP ALL | PH | 280 | |
W2TE | SA HP 160M | CW | 115 | |
N2GC | CHECKLOG | PH | 0 | |
Total Score | 269,521,930 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.