Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2015 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
V47T | MULTI-ONE HIGH | PH | 15,814,118 | K1DG N2NT KM3T SPLIT 2/3 YANKEE CLIPPER CONTEST CLUB, 1/3 FRANKFORD RADIO CLUB |
K1ZR | MULTI-TWO | CW | 14,067,375 | K1RX N9NC K1ZR |
WK1Q | MULTI-MULTI | PH | 12,144,725 | W1EQO KD2RD K1LI N1IK NJ1F KC1CWF KB1YNK N2MG N1RR K1MAZ K1MK K1TTT @K1TTT |
AA2A/1 | MULTI-MULTI | CW | 12,014,176 | AD4EB KD2RD N2KW NF1D NT2X UU0JR W1TO SPLIT 5/7 YANKEE CLIPPER CONTEST CLUB, 1/7 TENNESSEE CONTEST GROUP |
VY2ZM | SO HP ALL | PH | 11,665,566 | K1ZM |
K5ZD/1 | SA HP ALL | CW | 11,275,488 | |
W3UA/1 | MULTI-ONE HIGH | CW | 10,588,602 | NU3C W3UA |
K1DG | SO HP ALL | CW | 8,778,120 | |
K6ND/1 | MULTI-ONE HIGH | PH | 8,571,060 | W1VE KE1J K6ND K3JO |
W1KM | SO HP ALL | CW | 8,361,930 | |
6Y9X | SA HP ALL | PH | 8,245,664 | K1XM |
K1LZ | SO HP ALL | PH | 8,223,696 | |
K6ND/1 | SA HP ALL | CW | 7,742,526 | KE1J |
W1TJL | MULTI-ONE HIGH | CW | 7,651,292 | W1TJL W1UJ NB1U K1EBY |
KC1XX | MULTI-TWO | PH | 7,242,326 | KC1XX K1CC W1FV DL4NAC DL6KAC SPLIT 3/5 BAVARIAN CONTEST CLUB, 2/5 YANKEE CLIPPER CONTEST CLUB |
K1KP | MULTI-MULTI | CW | 7,177,650 | K1OA N1QD K1KP K1PAD NF1A NB1N K1NU |
K1KP | MULTI-MULTI | PH | 7,147,267 | K1KP K1RX K1OA N1QD NQ1D NF1A KJ4FBE WO1N SPLIT 7/8 YANKEE CLIPPER CONTEST CLUB |
K1ZZ | SA HP ALL | CW | 7,099,778 | |
ED8X | MULTI-ONE HIGH | CW | 7,076,753 | JT1CO K3JO K1LZ K1XM KQ1F LZ2HM RA1A UA1AKC YO9GZU YO9WF YT6W EA8DO EA8LF SPLIT 4/13 YANKEE CLIPPER CONTEST CLUB |
VP9I | MULTI-ONE LOW | PH | 6,784,064 | W6PH WA1Z |
VY2ZM | SO LP ALL | CW | 6,335,196 | K1ZM |
NN1SS | SA HP ALL | CW | 6,231,189 | |
K1AR | SA HP ALL | CW | 6,029,002 | |
K1LZ | SO HP ALL | CW | 5,922,412 | N1RR |
N1EU/2 | SA HP ALL | CW | 5,758,599 | |
N1MM | MULTI-ONE HIGH | PH | 5,578,752 | N1MM W1TJL N1IXF K1EBY |
NN1SS | SA HP ALL | PH | 5,456,136 | |
K1GQ | SA HP ALL | CW | 5,216,260 | |
W1GD | SA HP ALL | CW | 5,015,391 | |
W1WEF | SO HP ALL | CW | 4,771,990 | |
PJ4Q | MULTI-TWO | PH | 4,732,004 | W4PA K5ZD PJ4DX PJ4KY PJ4NX SPLIT 1/5 TENNESSEE CONTEST GROUP, 1/5 YANKEE CLIPPER CONTEST CLUB |
K2LE/1 | MULTI-ONE HIGH | CW | 4,196,536 | K2LE W1VE VE4EA VE3CX SPLIT 2/4 YANKEE CLIPPER CONTEST CLUB, 1/4 CONTEST CLUB ONTARIO, 1/4 RADIOSPORT MANITOBA |
W1UE | SA LP ALL | PH | 4,143,150 | |
WA1Z | SO LP ALL | CW | 3,963,562 | |
W1HIS | MULTI-ONE HIGH | CW | 3,920,196 | W1HIS K1ESE |
N4ADC/1 | MULTI-MULTI | CW | 3,784,515 | W1CSM N4ADC |
KM1X | SA HP ALL | CW | 3,743,424 | |
W1NG | SA HP ALL | CW | 3,605,776 | |
KS1J | SA LP ALL | CW | 3,571,176 | |
W1GD | SA HP ALL | PH | 3,562,000 | |
NM1C | MULTI-TWO | CW | 3,441,360 | KE1FO NM1C |
NN1N | SO HP ALL | CW | 3,418,292 | |
W1CTN | SA HP ALL | PH | 3,117,215 | |
W6PH | SA HP ALL | CW | 3,108,168 | |
WC1M | SO HP ALL | CW | 2,901,807 | |
W1QK | SA HP ALL | CW | 2,888,109 | |
N1EN | SA LP ALL | CW | 2,772,075 | |
K1JB | SA HP ALL | CW | 2,610,060 | |
W1CU | SA HP ALL | CW | 2,597,472 | |
W1CSM | MULTI-MULTI | PH | 2,558,786 | KV1W N4ADC W1CSM |
K1BX | SO LP ALL | CW | 2,290,134 | |
N2GZ/1 | MULTI-ONE HIGH | PH | 2,209,695 | N2GZ WE2W |
K3LR | MULTI-MULTI | CW | 2,192,904 | K3LR K3UA G4TSH N2NC W2RQ N3SD KL9A KM3T N6TV N6AN N3GJ VE3RA SPLIT 6/12 NORTH COAST CONTESTERS, 2/12 FRANKFORD RADIO CLUB, 1/12 YANKEE CLIPPER CONTEST CLUB, 1/12 SOUTHERN CALIFORNIA CONTEST CLUB, 1/12 NORTHERN CALIFORNIA CONTEST CLUB, 1/12 CONTEST CLUB ONTARIOO |
EI1Y | MULTI-ONE HIGH | CW | 2,181,590 | EI3KG SP4Z/KD2GYF K1CC SQ6MS SQ9C SQ9UM EI6DX EI2JD EI9KC SPLIT 2/9 YANKEE CLIPPER CONTEST CLUB |
N2GC | MULTI-ONE HIGH | PH | 2,162,398 | N2GC KD2FIX |
K3LR | MULTI-MULTI | PH | 2,106,861 | K3LR N2NC N5UM W3CDG W2RQ WM2H W5OV K3LA K1AR N6MJ N3SD K3UA DL6LAU N3GJ LU7DW SPLIT 10/15 NORTH COAST CONTESTERS, 2/15 FRANKFORD RADIO CLUB, 1/15 YANKEE CLIPPER CONTEST CLUB, 1/15 BAVARIAN CONTEST CLUB, 1/15 LU CONTEST GROUP |
W1EBI | SA HP ALL | CW | 2,072,592 | |
KB1W | SA HP ALL | CW | 2,040,480 | |
KH6J | MULTI-MULTI | CW | 1,982,400 | N2NL KH6SH KH6U KH7U KH6FP WH7W WH6R K5KG K1XX K1QX @KH6YY SPLIT 7/10 KOOLAU AMATEUR RADIO CLUB, 1/10 YANKEE CLIPPER CONTEST CLUB, 2/10 FLORIDA CONTEST GROUP |
W1ZK | SA HP ALL | CW | 1,954,736 | |
K1VR | MULTI-ONE HIGH | PH | 1,899,852 | K1VR K1EP |
K1LD | SA HP ALL | PH | 1,890,278 | |
K1RO | SA HP ALL | CW | 1,888,600 | |
W1QK | SA HP ALL | PH | 1,857,579 | |
W1UK | SA HP ALL | CW | 1,845,876 | |
KS1J | SA LP ALL | PH | 1,806,060 | |
K1TR | SA LP ALL | CW | 1,795,520 | |
W1AO | SA HP ALL | CW | 1,793,652 | |
W1TO | SA HP ALL | PH | 1,760,598 | |
NN1N | SO HP ALL | PH | 1,729,920 | |
KF2O | SA HP ALL | PH | 1,713,165 | |
NM1C | MULTI-ONE LOW | PH | 1,667,925 | NM1C KB1YJI N1UZ KC1AHT N1DBL |
K1JB | SA HP ALL | PH | 1,650,701 | |
W1EBI | SA HP ALL | PH | 1,648,920 | |
KF2O | SA HP ALL | CW | 1,610,328 | |
W1RM | SA HP ALL | CW | 1,597,320 | |
K2QMF | SA HP ALL | CW | 1,562,733 | |
K1BX | SO LP ALL | PH | 1,538,685 | |
K1LD | SA HP ALL | CW | 1,537,047 | |
WX1S | SA HP ALL | PH | 1,504,992 | |
N1EU/2 | SA HP ALL | PH | 1,457,704 | |
W1WEF | SO HP ALL | PH | 1,424,280 | |
KG1E | SA HP ALL | PH | 1,415,232 | |
N2GC | SO HP ALL | CW | 1,325,604 | |
AB1NE | SA HP ALL | PH | 1,305,185 | |
K1KI | SA HP ALL | PH | 1,293,600 | |
K1EO | SA HP ALL | CW | 1,236,170 | |
KA1IOR | MULTI-ONE HIGH | CW | 1,224,128 | N1TB KA1IOR |
NT1K | SA HP ALL | PH | 1,202,421 | |
NE1B | SA HP ALL | CW | 1,180,410 | |
NB1U | SA HP ALL | PH | 1,167,305 | |
NE1B | SA HP ALL | PH | 1,119,423 | |
AE1T | SA HP ALL | CW | 1,099,946 | |
K1HT | SO LP ALL | CW | 1,079,655 | |
KA2KON/1 | SA LP ALL | PH | 1,044,869 | |
N2GA | SO LP ALL | CW | 1,038,578 | |
WX1S | SA HP ALL | CW | 1,028,160 | |
N1DC | SO LP ALL | CW | 1,005,360 | |
N2AN/1 | SO LP ALL | CW | 987,700 | WC4E |
W1NK | SA HP ALL | CW | 980,232 | |
K1LU | SO HP ALL | PH | 951,576 | |
N1IX | SO QRP ALL | CW | 943,296 | |
NF1O | SA HP ALL | CW | 928,404 | |
K2LE/1 | SA HP ALL | PH | 926,146 | |
W3EP/1 | SA HP ALL | CW | 899,994 | |
K1YT | SO HP ALL | CW | 887,295 | |
KE1IH/2 | SA HP ALL | PH | 871,812 | |
N1DD | SO HP ALL | PH | 853,902 | |
KH7CW | MULTI-ONE HIGH | PH | 832,213 | AH7C JH1ECG JH1BUO JA1NRH JF0JYR K2WR SPLIT 5/6 YOKOHAMA DX CLUB, 1/6 YANKEE CLIPPER CONTEST CLUB |
K1RM | SO HP ALL | PH | 822,681 | |
W2JU/1 | SA HP ALL | PH | 822,360 | |
K1RV | SA HP ALL | PH | 818,944 | |
K1VSJ | SO LP ALL | CW | 800,400 | |
N9NC/1 | SA HP ALL | PH | 771,120 | |
K1RV | SA HP ALL | CW | 743,238 | |
KG4V/1 | SA LP ALL | PH | 743,219 | N1EN |
N2FF | SA HP ALL | CW | 742,140 | |
W1FJ | SA HP ALL | PH | 738,500 | |
K1HT | SO LP ALL | PH | 738,360 | |
N1IXF | SA HP ALL | CW | 730,365 | |
KB1W | SA HP ALL | PH | 700,606 | |
WO1N | SA LP ALL | CW | 694,860 | |
W1UK | SA HP ALL | PH | 685,200 | |
K1BV | SO LP ALL | CW | 677,440 | |
WK1J | SA HP ALL | PH | 672,792 | |
WT1A | SA LP ALL | PH | 663,950 | |
KT1B | SA HP ALL | CW | 663,840 | |
N1BCL | SA HP ALL | PH | 650,520 | |
WA1T | SO LP ALL | CW | 649,629 | |
W1UJ | SA LP ALL | PH | 615,075 | |
K1VMT | SA HP ALL | CW | 585,325 | |
W1FM | MULTI-TWO | CW | 580,382 | W1FM N1SOH |
K1VK | SA HP ALL | PH | 580,300 | |
W3SM/1 | SO LP ALL | CW | 573,118 | |
W1CCE | SO LP ALL | CW | 562,520 | |
K1BG | SA HP ALL | PH | 561,388 | |
K1ESE | SA HP ALL | PH | 553,776 | |
K1CN | SO HP ALL | PH | 549,310 | |
W1JQ | SO LP ALL | CW | 537,000 | |
K1KA | SA HP ALL | PH | 533,628 | |
K8CN/1 | SO QRP ALL | CW | 527,724 | |
KV1J | SA HP ALL | PH | 523,020 | |
K1TH | SA HP ALL | CW | 517,769 | |
W1MK | SO HP 80M | CW | 516,060 | |
W1HIS | SA HP ALL | PH | 497,743 | |
N1ALO | SO LP ALL | PH | 465,930 | |
N1KM | SA HP ALL | CW | 450,252 | |
KV1J | MULTI-TWO | CW | 447,252 | KV1J W1MAT |
N1MD | SA HP ALL | CW | 444,636 | |
KA2D | SA HP ALL | PH | 426,384 | |
N1MD | SA HP ALL | PH | 411,936 | |
K1HI | MULTI-ONE HIGH | CW | 404,754 | |
K1VR | SA HP 15M | CW | 380,630 | |
N2FF | SA LP ALL | PH | 378,459 | |
NF1O | SA LP ALL | PH | 376,988 | |
AA1V | SA HP ALL | CW | 365,160 | |
W3EP/1 | SO HP 15M | PH | 363,485 | |
NM2O | SA LP ALL | CW | 354,816 | |
W2YK | SA HP ALL | CW | 349,830 | |
K1TR | SA LP ALL | PH | 349,479 | |
K2KQ | SA HP ALL | PH | 338,744 | |
AA1V | SA HP ALL | PH | 320,524 | |
K1IX | SO LP ALL | PH | 315,268 | |
N1KM | SA HP ALL | PH | 312,018 | |
K1ZE | SA HP ALL | CW | 310,287 | |
NB1N | SO LP ALL | CW | 306,930 | |
K2YGM | SO QRP ALL | CW | 303,701 | |
W1FM | MULTI-TWO | PH | 301,328 | W1FM N1SOH |
N1TM | SO QRP ALL | CW | 300,473 | |
PJ7PL | SO LP ALL | PH | 297,704 | WA1ZAM |
NM2O | SA LP ALL | PH | 296,424 | |
KE1V | SA LP ALL | PH | 295,608 | |
AE1T | SA HP ALL | PH | 294,577 | |
KX1X | SA HP ALL | PH | 285,690 | |
K2RB | SA HP ALL | CW | 285,159 | |
W1KQ | SA HP ALL | PH | 273,760 | |
N1PGA | SO LP ALL | CW | 270,458 | |
K1TH | SA HP ALL | PH | 259,000 | |
W1DYJ | SA LP ALL | CW | 258,077 | |
WO1N | SA LP ALL | PH | 256,360 | |
WA1DRQ | SA HP ALL | CW | 248,310 | |
W1CCE | SO LP ALL | PH | 244,296 | |
KG1E | SA LP ALL | CW | 243,780 | |
N1DID | SO LP ALL | CW | 241,302 | |
AA1QD | SA HP ALL | PH | 240,750 | |
N1DC | SO LP ALL | PH | 231,280 | |
K1BV | SO HP ALL | PH | 224,264 | |
N1DG | SA LP 10M | PH | 220,500 | |
W2OSR | SA HP ALL | PH | 219,240 | |
W1JQ | SO LP ALL | PH | 213,248 | |
W1MAW | SO LP ALL | PH | 212,962 | |
K1HI | SA HP ALL | PH | 211,302 | |
NJ1F/2 | MULTI-ONE LOW | CW | 209,545 | NJ1F K1RQ SPLIT 1/2 YANKEE CLIPPER CONTEST CLUB, 1/2 FLORIDA CONTEST GROUP |
W1DYJ | SA LP ALL | PH | 201,438 | |
WC4E/1 | SO LP ALL | PH | 200,999 | |
W1NG | SA HP ALL | PH | 190,762 | |
AA1QD | SA HP ALL | CW | 187,600 | |
KQ1F | SO LP ALL | PH | 183,184 | |
W1EQ | SO HP ALL | CW | 175,560 | |
N2MUN | SA HP 15M | PH | 170,884 | |
W1EQ | SA HP ALL | PH | 168,867 | |
K1VSJ | SO LP ALL | PH | 168,670 | |
KA1IOR | SA HP ALL | PH | 167,254 | |
WJ1B | SA HP ALL | CW | 154,980 | |
K2MFY | SA LP ALL | PH | 151,716 | |
KA1O | SA HP ALL | PH | 147,968 | |
WA1N | SO LP ALL | PH | 146,600 | |
K2RB | SA HP ALL | PH | 130,416 | |
K1LU | SO HP ALL | CW | 129,584 | |
K1TW | SA LP ALL | PH | 127,224 | |
NT1K | SA LP ALL | CW | 126,786 | |
N1GLT | SA HP ALL | PH | 124,956 | |
W3SM/1 | SO LP 15M | PH | 122,752 | |
NE1F | SA LP ALL | PH | 114,392 | |
KG1D | SA HP ALL | PH | 111,826 | |
N1JW | SO LP ALL | PH | 106,108 | |
W1TM | MULTI-ONE LOW | CW | 105,952 | W1TM AK1Q |
N1IK | SA HP ALL | CW | 105,462 | |
K2YGM | SO QRP ALL | PH | 102,879 | |
VA2AGW | SA HP ALL | PH | 102,850 | |
KK1W | SA HP ALL | CW | 102,608 | |
N2YBB | SA HP ALL | PH | 101,752 | |
K1ZZ | SA HP ALL | PH | 100,572 | |
K1RX | SO HP 20M | PH | 96,652 | |
KS2G | SA LP 15M | PH | 96,336 | |
KG1D | SA LP ALL | CW | 95,864 | |
N1TM | SO QRP ALL | PH | 95,568 | |
K2WR | SA HP 80M | CW | 90,454 | |
W1RM | SA HP ALL | PH | 89,880 | |
WK1J | SO LP ALL | CW | 86,710 | |
K2BB | SA LP 80M | CW | 81,000 | |
K1CN | SO HP ALL | CW | 76,726 | |
K1RO | SA LP ALL | PH | 75,310 | |
NM1J | SA LP ALL | CW | 73,780 | |
N2GZ/1 | SA HP ALL | CW | 72,496 | |
WV2ZOW | SA LP ALL | CW | 71,806 | |
W1KQ | SA HP ALL | CW | 68,856 | |
K1IX | SO LP ALL | CW | 65,800 | |
W1NSK | SA HP ALL | CW | 63,510 | |
W2JU/1 | SA HP ALL | CW | 63,488 | |
NU2Q | SO LP ALL | CW | 61,957 | |
W1RPG | SA LP ALL | PH | 61,200 | |
AA1CA | SO QRP 15M | CW | 60,996 | |
W1MAW | SA HP ALL | CW | 60,216 | |
WA1ZAM | SA LP ALL | CW | 59,136 | |
N1GSA | SO LP ALL | PH | 57,963 | |
N2NI | SA HP ALL | PH | 49,140 | |
N1DG | SA LP 10M | CW | 44,642 | |
K1BG | SA HP ALL | CW | 43,306 | |
K2MFY | SA LP ALL | CW | 41,580 | |
K1WHS | SO HP ALL | CW | 41,148 | |
W1NSK | SO HP ALL | PH | 40,252 | |
WA1DRQ | SA HP ALL | PH | 39,804 | |
NM1G | SO LP 10M | PH | 37,288 | |
K1KU | SA LP ALL | CW | 35,768 | |
W1NK | SA HP 15M | PH | 35,672 | |
K1RI | SA HP ALL | PH | 34,945 | |
KS2G | SA LP ALL | CW | 33,565 | |
K1TW | SA LP 20M | CW | 32,702 | |
C6ANM | SA LP ALL | CW | 29,205 | |
W1JR | SA HP ALL | CW | 28,380 | |
W1OHM | SO LP ALL | CW | 25,542 | |
K1NYK | SA HP ALL | CW | 24,570 | |
WD1S | SA HP ALL | CW | 23,562 | |
W1ZZ | SA HP 80M | CW | 17,784 | |
NF1A | SA HP ALL | CW | 16,192 | |
K1GQ | SA HP ALL | PH | 15,980 | |
W1YM | SO HP 40M | CW | 15,808 | |
W1END | SO LP 10M | CW | 15,057 | |
K1QO | SO QRP 40M | CW | 15,012 | |
K1MAZ | SA LP ALL | CW | 14,685 | |
K1KU | SA LP ALL | PH | 14,664 | |
AB1QB | SA HP ALL | PH | 13,528 | |
W1ZZ | SA HP 80M | PH | 11,221 | |
NF1A | SA HP ALL | PH | 10,374 | |
N1IMW | SA LP ALL | CW | 10,044 | |
W1MJ | SO LP ALL | CW | 9,555 | |
K1WCC | SO LP ALL | PH | 9,348 | |
W1MSW | SA LP ALL | PH | 7,448 | |
KA2D | SA LP 20M | CW | 7,011 | |
K1NU | SA HP ALL | CW | 6,943 | |
WV1M | SA HP ALL | PH | 6,862 | |
W1KM | SA LP ALL | PH | 5,355 | |
WA1N | SO LP ALL | CW | 4,116 | |
W2YK | SO LP ALL | PH | 3,456 | |
WD1S | SA LP ALL | PH | 2,596 | |
N1IMW | SO LP ALL | PH | 2,405 | |
N2GA | SA LP 20M | PH | 1,456 | |
WJ1R | SA HP 40M | CW | 1,311 | |
AA1HK | SO LP ALL | PH | 1,274 | |
NE1F | MULTI-ONE HIGH | CW | 968 | NE1F NF1O |
K1KXN | SA HP 20M | CW | 900 | |
WE2W/1 | SA HP ALL | PH | 45 | |
Total Score | 444,824,863 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.