Detailed scores for UNCC in the 2025 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UP0L | SA HP ALL | CW | 9,097,712 | UN9LW |
| UP5B | SA HP ALL | CW | 1,847,311 | UN7ZO |
| UN9L | SA HP 20M | PH | 1,721,522 | |
| UP7L | SO LP ALL | PH | 1,423,611 | UN6LN |
| UN9L | SA HP 20M | CW | 1,174,446 | |
| UP0L | SO HP 15M | PH | 1,097,760 | UN9LW |
| UN8LYA | SO HP 10M | PH | 1,031,450 | UN9LG |
| UP4L | SA HP 15M | PH | 984,500 | UN7LZ |
| UP4L | SA HP 40M | CW | 953,225 | UN7LZ |
| UO2L | SA HP 10M | PH | 782,782 | |
| UN7LV | SA LP ALL | CW | 606,353 | |
| UP2L | SO HP 15M | PH | 587,580 | DB9SH |
| UN3M | SA HP 15M | PH | 587,235 | |
| UN3M | SA HP 15M | CW | 512,940 | |
| UP7L | SA LP 10M | CW | 416,005 | UN6LN |
| UO2L | SA HP 15M | CW | 389,895 | |
| UN7LEW | SO LP ALL | PH | 353,889 | |
| UN2E | SO LP ALL | CW | 350,842 | |
| UN7LEW | SA LP ALL | CW | 156,065 | |
| UN0L | SA HP ALL | PH | 96,835 | |
| UN3G | SO HP 10M | CW | 56,389 | |
| UN0L | SO HP 160M | CW | 55,998 | |
| UN7ZZ | SO LP 10M | CW | 24,156 | |
| UN1EAU | SA LP ALL | CW | 4,880 | |
| Entries 24 | Total Score | 24,313,381 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.