Detailed scores for UKRAINIAN CONTEST CLUB in the 2017 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
UZ2M | MULTI-ONE HIGH | CW | 9,525,723 | UR0MC UT7MW UR3CMA UR3QCW UR6EA US8ICM UW5IM US2YW UR4LRG UR5MID US0LW UT3MD |
UX4U | SA HP ALL | CW | 4,044,625 | |
ER4A | SA HP ALL | CW | 3,818,400 | UT5UDX |
UW1M | SA HP ALL | PH | 2,409,010 | UR5MW |
UW3U | SA HP ALL | CW | 2,267,298 | UT7UJ |
UT5C | SA HP ALL | CW | 2,197,952 | UX7CQ |
UW6E | SA LP ALL | PH | 1,867,020 | UR6EA |
ER4A | SA HP ALL | PH | 1,858,590 | UT5UDX |
UV5U | SA HP ALL | CW | 1,845,070 | UX1UA |
UV5U | SA HP ALL | PH | 1,637,013 | UX1UA |
K1TTT | MULTI-MULTI | CW | 1,545,938 | N1TA UT7QF W1TO NF1D N2KW NT2X UU0JR K2WR NJ1F W1EQO K1TTT K1NZ SPLIT 10/12 YANKEE CLIPPER CONTEST CLUB, 2/12 UKRAINIAN CONTEST CLUB |
UY5ZZ | SA HP ALL | CW | 1,477,440 | |
UX7IW | SA LP ALL | CW | 1,475,745 | |
UV7V | SA LP ALL | CW | 1,398,877 | UX1VT |
UX1UX | SA LP ALL | CW | 1,376,941 | |
UZ2I | MULTI-ONE HIGH | PH | 1,340,540 | UT2II UY2IF |
UT7CR | SA HP ALL | PH | 1,325,676 | |
UW0K | SA HP ALL | CW | 1,312,140 | US0KW |
UZ2I | MULTI-ONE HIGH | CW | 1,201,004 | UT2II UY2IF |
UT7I | SA LP ALL | CW | 1,148,790 | UT2IO |
US1Q | SA HP 40M | CW | 1,084,980 | US2IR |
UT6UD | SO HP ALL | CW | 1,008,594 | |
UR7R | SA HP ALL | PH | 921,800 | UX1RX |
UX1UX | SO LP ALL | PH | 896,080 | |
UR5MM | SO LP ALL | CW | 805,375 | |
UV7V | SA LP ALL | PH | 740,728 | UX1VT |
UR7R | SA HP ALL | CW | 729,926 | UX1RX |
UT4U | SA HP ALL | CW | 725,230 | UT5UJO |
UR7UD | SO HP ALL | CW | 678,000 | |
US8UA | SO HP ALL | CW | 664,950 | |
UR6IM | SO HP ALL | CW | 659,647 | |
UT6UD | SO HP ALL | PH | 631,750 | |
UT4U | SA HP 20M | PH | 587,934 | |
UW1M | SA HP 20M | CW | 573,240 | |
UR5R | SA HP ALL | CW | 531,712 | UT0RM |
UT2UU | SA HP ALL | PH | 509,748 | |
UR8RF | SA HP ALL | CW | 492,548 | |
UR3LM | SO LP ALL | CW | 473,688 | |
UR3GU | SA LP 20M | PH | 473,628 | |
UX0RR | SA HP ALL | PH | 445,536 | |
UT5UN | SO LP ALL | CW | 422,960 | |
UX2X | SO HP 80M | CW | 419,658 | UT2XQ |
UW5U | SA HP 40M | CW | 397,760 | UY2UA |
UX3HA | SO HP ALL | CW | 394,286 | |
UY5ZZ | SA HP 20M | PH | 391,281 | |
UT0NT | SA LP ALL | CW | 386,295 | |
UT7NY | SO HP ALL | PH | 352,846 | |
UR5UJ | SA HP ALL | CW | 335,797 | |
UT3UZ | SO LP ALL | CW | 316,535 | |
UT1UL | SA HP ALL | CW | 301,924 | |
UW2Q | SO LP ALL | CW | 297,414 | UR6QS |
UW7LL | SA HP 15M | CW | 297,366 | |
UT3RN | SA LP ALL | PH | 279,300 | |
UT1V | SO LP ALL | CW | 277,635 | US1VM |
UY2UQ | SO LP ALL | PH | 270,325 | |
UT3UZ | SO LP ALL | PH | 265,060 | |
UT8IT | SA LP ALL | CW | 262,360 | |
US0U | SO HP ALL | CW | 260,486 | US0UX |
UT8IM | SO LP ALL | CW | 257,400 | |
UT7QB | SO LP ALL | CW | 236,592 | |
UR5QU | SA LP 20M | CW | 225,570 | |
UY7MM | SO LP 15M | PH | 216,145 | |
UR2VA | SA HP ALL | CW | 215,880 | |
UR5XMM | SA LP ALL | CW | 215,107 | |
UX0FF | SA HP ALL | CW | 212,856 | |
UX1CL | SO LP ALL | CW | 211,364 | |
UT4EK | SA LP ALL | CW | 204,864 | |
UT8IA | SA LP ALL | CW | 200,634 | |
US7IB | SO HP ALL | CW | 200,158 | |
UW7RV | SO HP ALL | CW | 199,870 | |
UY2UQ | SO LP ALL | CW | 199,420 | |
UT5EOX | SO QRP ALL | PH | 195,027 | |
UZ5Q | SA LP ALL | CW | 190,190 | UY5QZ |
UT5ECZ | SA HP ALL | CW | 189,750 | |
UW0K | SO LP ALL | PH | 176,043 | US0KW |
UX7IW | SA LP 15M | PH | 163,782 | |
UT8IM | SO LP ALL | PH | 163,639 | |
UY7MM | SO LP ALL | CW | 156,780 | |
UR7QM | SO LP ALL | CW | 147,395 | |
UT2UB | SO HP ALL | CW | 146,370 | |
UT0CK | SO LP ALL | CW | 141,531 | |
UT5YY | SA HP ALL | CW | 140,390 | |
UR5EPV | SO LP ALL | CW | 136,290 | |
UX1CL | SO LP ALL | PH | 129,504 | |
US8IM | SO LP ALL | CW | 128,240 | |
UR7HN | SO LP ALL | CW | 126,896 | |
UX1VX | SA HP ALL | CW | 125,050 | |
UT1ZZ | SO LP ALL | CW | 123,190 | |
UT0CK | SO LP ALL | PH | 119,280 | |
UR5XMM | SA LP ALL | PH | 119,002 | |
UT5ECZ | SA HP ALL | PH | 117,992 | |
UW1G | SA HP ALL | CW | 117,845 | UY5HF |
UT7NY | SO HP 80M | CW | 117,646 | |
UX8IX | SO QRP ALL | CW | 112,370 | |
UT2UU | SA HP ALL | CW | 111,600 | |
UR2Y | SA LP 20M | PH | 110,109 | US0YW |
UW7RV | SO HP ALL | PH | 108,488 | |
UR7HCX | SO QRP ALL | CW | 105,549 | |
UR7QC | SO HP 40M | CW | 105,270 | |
UR5LF | SA LP ALL | CW | 99,648 | |
UR5NLA | SO HP ALL | PH | 95,823 | |
UT5EOX | SO QRP ALL | CW | 88,136 | |
UR7EC | SA LP ALL | CW | 86,108 | |
UR4EI | SA HP ALL | CW | 83,838 | |
UT7QF | SA HP 10M | PH | 81,480 | |
UZ4E | MULTI-ONE HIGH | PH | 81,391 | UR4EN NICKOLAJ_KOROBKA |
UT5UN | SO LP ALL | PH | 77,988 | |
US6CQ | SO LP ALL | CW | 77,507 | |
UR5R | SA HP ALL | PH | 73,440 | UT0RM |
UY7QN | SO LP ALL | CW | 72,420 | |
UT5IZ | SO LP ALL | CW | 71,100 | |
UY5QQ | SO LP ALL | CW | 70,755 | |
UT3RS | SA LP 20M | PH | 69,084 | |
UX3HA | SO HP 15M | PH | 68,530 | |
UT3UV | SO HP ALL | CW | 68,040 | |
UR7VA | SO LP ALL | CW | 60,760 | |
UR5WCQ | SA HP 40M | CW | 57,770 | |
UT5LO | SO HP 15M | PH | 57,200 | |
UW5U | SA LP ALL | PH | 49,800 | UY2UA |
UT9UZ | SA LP ALL | PH | 48,620 | |
UZ5Q | SO HP ALL | PH | 45,968 | UY5QZ |
UV3QF | SO LP 40M | CW | 43,498 | |
UW2Q | SO LP 20M | PH | 40,680 | UR6QS |
UY3CC | SO LP 40M | CW | 36,410 | |
UW1U | SA LP 160M | CW | 35,466 | UT7UA |
UY3CC | SO LP 40M | PH | 34,272 | |
UX8IX | SO QRP ALL | PH | 32,528 | |
UY5VA | SA HP 160M | CW | 32,224 | |
UX1VX | SO HP ALL | PH | 30,195 | |
UT8IA | SA LP ALL | PH | 30,132 | |
UT3UV | SO HP ALL | PH | 30,024 | |
UR4EI | SO HP ALL | PH | 29,500 | |
UR3QTN | SO LP ALL | PH | 28,672 | |
US0U | SO HP 15M | PH | 27,459 | US0UX |
UX7U | SO LP 20M | CW | 24,700 | UX7UA |
UT0NT | SA LP ALL | PH | 23,805 | |
US7IB | SO LP 15M | PH | 23,600 | |
UX0FF | SA HP ALL | PH | 20,895 | |
UV3QF | SO LP 40M | PH | 20,306 | |
UT7QL | SO LP 80M | PH | 19,454 | |
UX7U | SO LP 20M | PH | 18,375 | UX7UA |
UY5BQ | SO LP ALL | CW | 17,557 | |
UT3N | SA HP 160M | CW | 16,980 | UT3NK |
UT5CW | SA LP 10M | PH | 16,491 | |
UX9Q | SA QRP 20M | CW | 15,142 | UR9QQ |
UT5UT | SA LP 160M | CW | 14,016 | |
UT2AU | SO LP 80M | CW | 13,832 | |
UT1ZZ | SO LP ALL | PH | 12,136 | |
EO3Q | SO QRP 40M | PH | 9,075 | UR3QCW |
UT5YY | SA HP ALL | PH | 8,763 | |
UT5UML | SO LP ALL | CW | 8,308 | |
UT5UT | SO LP 10M | PH | 7,052 | |
3Z3GF | SA LP ALL | PH | 6,955 | UT3GF |
UW7LL | SA LP 15M | PH | 6,946 | |
UR5VR | SO LP 20M | CW | 6,912 | |
UY3AW | SO HP 80M | CW | 6,875 | |
UR6QV | SO LP ALL | CW | 5,733 | |
UW5IM | SA LP 15M | PH | 5,341 | |
UR3QTN | SO LP 20M | CW | 4,200 | |
UR5E | SA HP ALL | PH | 4,187 | UR5EDX |
UX4UA | SA HP ALL | CW | 3,358 | |
UY8QQ | SO HP ALL | CW | 2,166 | |
UW1U | SO LP 160M | PH | 2,040 | |
UT5CW | SA LP 10M | CW | 1,020 | |
UR5QBB | SO LP 80M | PH | 320 | |
UT4UMZ | SO QRP 40M | CW | 176 | |
UR6QV | SO LP ALL | PH | 120 | |
4S7AYG | CHECKLOG | PH | 0 | UT5UY |
EM9Q | CHECKLOG | PH | 0 | UR9QQ |
US5WE | CHECKLOG | CW | 0 | |
UT7EL | CHECKLOG | CW | 0 | |
Total Score | 73,622,554 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.