Detailed scores for TENNESSEE CONTEST GROUP in the 2019 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K4TCG | MULTI-TWO | CW | 5,326,420 | K0EJ KE0L K4VIG W4NZ |
| K3LR | MULTI-MULTI | CW | 2,787,929 | G4TSH K1TO K3LR K3UA K4RO M0DXR N2NC N3GJ N3SD N6TV W2RQ WF7T SPLIT 4/12 NORTH COAST CONTESTERS, 2/12 FRANKFORD RADIO CLUB, 1/12 NORTHERN CALIFORNIA CONTEST CLUB, 1/12 FLORIDA CONTEST GROUP, 2/12 TENNESSEE CONTEST GROUP |
| K3IE | SA HP ALL | CW | 2,652,462 | |
| K1GU | MULTI-ONE HIGH | CW | 2,367,576 | AC6ZM WK9M K0XV K1GU |
| N4ZZ | SA HP ALL | CW | 2,031,540 | |
| K0EJ | SO HP ALL | PH | 967,494 | |
| WV4P | MULTI-TWO | PH | 875,468 | WV4P W4TLK WN8Y KK4ZYY K4HWS |
| K3IE | SA HP ALL | PH | 701,998 | |
| K4RO | SA HP ALL | PH | 687,732 | |
| AC4G | SO HP ALL | PH | 645,099 | |
| AC4G | SO HP ALL | CW | 588,406 | |
| N4VV | SA HP ALL | CW | 567,777 | |
| W4KW | SA HP ALL | PH | 458,356 | |
| W3TB | SO HP ALL | CW | 447,111 | |
| K9IL | SO HP ALL | CW | 419,802 | |
| WV4P | SA HP ALL | CW | 335,780 | |
| K3JWI | SA HP ALL | CW | 261,072 | |
| NS4X | SA HP ALL | CW | 229,230 | |
| N4NA | SA HP ALL | CW | 184,437 | NB4M |
| W4UT | SO HP ALL | CW | 155,457 | |
| K4AMC | SO HP 20M | CW | 153,240 | |
| W4NZ | SA HP ALL | PH | 143,280 | |
| N4VV | SA HP ALL | PH | 94,165 | |
| AD4EB | SO HP 20M | PH | 85,065 | |
| W3TB | SO HP ALL | PH | 58,788 | |
| KB9DKR | SO LP ALL | CW | 53,932 | |
| WB5WAJ | SO HP ALL | PH | 53,293 | |
| KS4X | SO LP ALL | CW | 50,622 | |
| WA4JA | SO LP ALL | PH | 47,481 | |
| WW5C | MULTI-ONE HIGH | PH | 45,552 | WW5C AC6ZM |
| W4BCG | SA HP ALL | CW | 39,508 | |
| N4ARO | SO LP ALL | CW | 37,698 | |
| N4BCD | SA HP ALL | PH | 37,395 | |
| NS4X | SA HP ALL | PH | 27,280 | |
| W6UB | SO HP ALL | CW | 25,347 | |
| K4TZ | SO LP ALL | CW | 18,879 | |
| NA4C | SO QRP ALL | CW | 8,442 | |
| WF7T | SA LP ALL | PH | 7,198 | |
| WN8Y | SA LP ALL | PH | 7,128 | |
| WD8RYC | SO HP ALL | CW | 5,830 | |
| K3JWI | SA HP ALL | PH | 3,382 | |
| WK9M | SO HP ALL | PH | 1,080 | |
| KC1DWP | SO LP ALL | PH | 1,015 | |
| K4DXV | SA LP ALL | CW | 864 | |
| W4BCG | SO HP ALL | PH | 528 | |
| KE0L | SA LP ALL | CW | 308 | |
| W9WI | SO LP ALL | CW | 78 | |
| Entries 47 | Total Score | 23,698,524 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.