Detailed scores for SOUTHERN CALIFORNIA CONTEST CLUB in the 2015 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
ZF2MJ | SO HP ALL | CW | 16,730,788 | N6MJ |
ZD8W | MULTI-MULTI | CW | 15,147,168 | W6NV W6XD N6AA SPLIT 1/3 NORTHERN CALIFORNIA CONTEST CLUB, 2/3 SOUTHERN CALIFORNIA CONTEST CLUB |
VY2TT | SO HP ALL | CW | 9,309,069 | K6LA |
C92ZO | SO HP ALL | CW | 7,727,010 | N5ZO |
KH7M | SO HP ALL | CW | 5,681,060 | N6TJ |
KH7M | SO HP ALL | PH | 5,355,560 | N6TJ |
TF4X | SO HP ALL | PH | 2,826,175 | N5ZO |
K6NA | SO HP ALL | CW | 2,538,309 | |
K3LR | MULTI-MULTI | CW | 2,192,904 | K3LR K3UA G4TSH N2NC W2RQ N3SD KL9A KM3T N6TV N6AN N3GJ VE3RA SPLIT 6/12 NORTH COAST CONTESTERS, 2/12 FRANKFORD RADIO CLUB, 1/12 YANKEE CLIPPER CONTEST CLUB, 1/12 SOUTHERN CALIFORNIA CONTEST CLUB, 1/12 NORTHERN CALIFORNIA CONTEST CLUB, 1/12 CONTEST CLUB ONTARIOO |
W6TK | SA HP ALL | PH | 1,926,848 | |
K6NA | SO HP ALL | PH | 1,904,640 | |
W6YI | SA HP ALL | PH | 1,498,088 | |
N6AA | MULTI-MULTI | PH | 1,448,904 | N6AA W6XD |
N6WS | SA LP ALL | CW | 1,250,769 | |
N6WS | SA LP ALL | PH | 1,240,250 | |
W6TK | SA HP ALL | CW | 997,475 | |
N6MI | SO HP ALL | CW | 966,475 | |
WA6KHK | SA HP ALL | CW | 937,923 | |
N6QQ | SA HP ALL | CW | 677,440 | |
K7ACZ | SO LP ALL | PH | 599,460 | |
K6ZZ | SA HP ALL | CW | 574,868 | |
W6YA | SO HP 15M | CW | 550,933 | |
N6QQ | SA HP ALL | PH | 537,075 | |
K6ZED | MULTI-ONE HIGH | PH | 535,390 | K6ZED K6ZZ |
WA6KHK | SA HP ALL | PH | 478,315 | |
W6AFA | SA HP 15M | PH | 433,948 | |
K7ACZ | SO LP ALL | CW | 407,185 | |
N6MU | SO LP ALL | CW | 372,267 | |
N6MI | MULTI-ONE HIGH | PH | 318,423 | N6MI K6VCR |
WN6K | SO LP ALL | CW | 299,592 | |
NC6K | SO HP ALL | CW | 295,656 | |
N6HE | SA HP ALL | CW | 281,424 | |
W6QU | SO QRP ALL | PH | 236,610 | W8QZA |
XE2MX | SO LP ALL | CW | 232,050 | |
W6JK | SO HP ALL | PH | 226,000 | |
W6QU | SO QRP ALL | CW | 178,620 | W8QZA |
N6PE | SA HP ALL | PH | 147,657 | |
W4EF/6 | SO HP ALL | CW | 131,408 | |
W6KY | SA LP ALL | CW | 120,546 | |
K6RR | SA HP ALL | CW | 120,294 | |
WA6URY | SO HP ALL | CW | 119,364 | |
W6UM | SO HP 40M | CW | 108,606 | |
KI6QDH | SA HP ALL | CW | 95,120 | |
WA6URY | SO HP ALL | PH | 93,480 | |
K6RR | SA HP ALL | PH | 83,732 | |
ZL3TE | SA LP 10M | CW | 74,736 | W3SE |
NK6A | SA HP ALL | PH | 71,690 | |
WA6DBC | SO LP ALL | CW | 68,448 | |
ZL3TE | SA LP 10M | PH | 62,284 | W3SE |
WB6BFG | SA HP ALL | PH | 55,480 | |
N6LL | SO LP ALL | CW | 54,536 | |
N6AN | SA HP ALL | PH | 45,965 | @W6UE |
WA6FGV | SO QRP 10M | PH | 43,758 | |
W6LEN | SO LP ALL | CW | 38,458 | |
W6KY | SA LP ALL | PH | 37,856 | |
W4EF/6 | SO HP ALL | PH | 36,771 | |
KM6Z | SO LP 10M | CW | 36,582 | |
NE6I | SA HP ALL | PH | 33,600 | |
N6VH | SA HP ALL | CW | 33,488 | |
W6JK | SO HP ALL | CW | 33,200 | |
WA6FGV | SO QRP 15M | CW | 31,808 | |
N6IC | SA HP 10M | CW | 28,080 | |
KM6Z | SO LP 15M | PH | 27,181 | |
W6JBR | SA LP ALL | CW | 23,828 | |
NK6A | SA HP 15M | CW | 23,463 | |
WA7BNM/6 | SO LP 15M | PH | 20,670 | |
N6NC | SA HP 40M | CW | 17,679 | |
NE6I | SA HP ALL | CW | 14,235 | |
W6JBR | SA LP ALL | PH | 13,050 | |
N6GP | SA HP ALL | PH | 8,360 | |
W6YA | CHECKLOG | PH | 0 | |
Total Score | 88,870,084 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.