Detailed scores for SOUTH GERMAN DX GROUP in the 2016 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| DK3GI | SO HP ALL | CW | 810,524 | |
| DF3IS | SO LP ALL | PH | 187,188 | |
| SW3JH | SA LP 40M | CW | 142,480 | DJ5JH |
| DG1IU | SO LP ALL | PH | 74,900 | |
| SW3JH | SA LP 40M | PH | 37,036 | DJ5JH |
| DJ2SL | SO HP ALL | CW | 33,660 | |
| DK8NI | SO LP ALL | PH | 7,314 | |
| Entries 7 | Total Score | 1,293,102 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.