Detailed scores for SLOVENIA CONTEST CLUB in the 2025 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| S57AL | SA HP ALL | PH | 8,014,021 | |
| S59L | SA HP ALL | CW | 6,138,000 | S51DS |
| 9A1P | MULTI-TWO | CW | 4,737,325 | 9A1UN 9A2NA 9A3R 9A4WY 9A5CW 9A6KX 9A6XX 9A8MM S56M S57WA S57WJ SPLIT 8/11 WORLD WIDE YOUNG CONTESTERS, 3/11 SLOVENIA CONTEST CLUB |
| S53R | SA HP ALL | CW | 4,568,838 | |
| S58M | SA HP ALL | CW | 3,290,508 | |
| S52A | SA HP ALL | CW | 1,718,928 | |
| S53K | SA QRP ALL | CW | 1,415,945 | |
| S50K | SA HP 15M | PH | 1,388,595 | |
| S50G | SA HP 20M | PH | 1,281,327 | S56M |
| S51A | SA QRP ALL | CW | 1,211,288 | S55O |
| S50R | SO HP 10M | PH | 940,188 | |
| EA8/S53R | SA HP ALL | PH | 935,782 | S53R |
| S50K | SA HP 15M | CW | 909,609 | |
| S52AW | SA HP 40M | CW | 765,774 | |
| S52AU | SA HP ALL | CW | 732,830 | |
| S58N | SA HP ALL | CW | 674,620 | |
| S50V | SO HP ALL | PH | 626,484 | |
| S53A | SA HP 10M | CW | 599,456 | |
| S50R | SA HP 10M | CW | 486,718 | |
| S56B | SA HP 15M | PH | 430,738 | |
| S52D | SA HP ALL | CW | 405,684 | |
| S52OT | SA LP 20M | PH | 397,727 | |
| S51NM | SA HP ALL | CW | 308,722 | |
| S50A | SO QRP 40M | CW | 286,676 | |
| S51CK | SO HP 40M | PH | 279,554 | |
| S53X | SO HP 80M | CW | 250,800 | |
| S51J | SA HP 40M | CW | 188,397 | |
| S58Y | SA HP 80M | CW | 182,070 | |
| S54X | SA LP 20M | CW | 163,415 | |
| S54A | SA HP 80M | CW | 156,860 | |
| S52OT | SA LP 10M | CW | 153,418 | |
| S57W | SA HP ALL | CW | 140,392 | |
| S58Y | SA HP 80M | PH | 130,944 | |
| S51NA | SO QRP 10M | PH | 101,292 | |
| S57W | SA HP ALL | PH | 100,113 | |
| S59AA | SA LP ALL | PH | 93,728 | |
| S51RE | SA LP ALL | CW | 75,208 | |
| S51KD | SA LP ALL | CW | 59,508 | |
| S50B | SA LP 40M | CW | 56,277 | |
| S51SL | SA HP ALL | CW | 48,906 | |
| S51Z | SO QRP 20M | CW | 48,880 | |
| S51XO | SO LP 40M | CW | 47,058 | |
| S54X | SA LP 10M | PH | 37,400 | |
| S57AJ | SA LP 80M | CW | 36,448 | |
| S57WJ | SA LP ALL | PH | 29,344 | |
| S53X | SA LP ALL | PH | 24,380 | |
| S59N | SO QRP 40M | CW | 14,229 | |
| S59EHI | SA LP ALL | CW | 4,224 | |
| S52AW | CHECKLOG | PH | 0 | |
| Entries 49 | Total Score | 44,688,628 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.