Detailed scores for SK6AW HISINGENS RADIOKLUBB in the 2019 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| SM6FPG | SA LP ALL | CW | 205,573 | |
| SD6F | SA QRP ALL | CW | 188,727 | SM6JWR | 
| SE6K | SO LP ALL | PH | 99,552 | SM6FZO | 
| SM6GBM | SO LP ALL | CW | 66,040 | |
| SM6PPS | SA LP 40M | CW | 61,490 | |
| SE6K | SO LP ALL | CW | 33,282 | SM6FZO | 
| SD6M | SO HP ALL | PH | 14,615 | SA6BGR | 
| SJ6W | SO QRP ALL | CW | 12,702 | SM6MIS | 
| SJ6W | CHECKLOG | PH | 0 | SM6MIS | 
| Entries 9 | Total Score | 681,981 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.