Detailed scores for RSGB CONTEST CLUB in the 2025 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| G6XX | MULTI-TWO | CW | 9,275,049 | G4FAL GW0ETF M0DSL M0HDF |
| G6XX | SO HP ALL | PH | 3,023,650 | G4FAL |
| MD4K | SA HP 15M | CW | 746,592 | G3NKC |
| MI4I | SA LP ALL | PH | 721,885 | GI4SJQ |
| G3RWF | SO HP ALL | CW | 541,450 | |
| MW2I | SA HP 10M | CW | 408,043 | GW4FRE |
| MI4I | SA LP 15M | CW | 287,051 | GI4SJQ |
| G4DRS | SA LP 15M | CW | 44,398 | |
| GW0FRE | SO LP 80M | CW | 22,878 | GW4FRE |
| GM4HYG | SO LP ALL | CW | 14,664 | |
| GM4HYG | SO LP ALL | PH | 10,293 | |
| M5BBB | SA HP 15M | PH | 4,995 | |
| G3YRZ | SO LP 160M | CW | 2,656 | |
| ZL/G4IRN | SO HP ALL | PH | 684 | G4IRN |
| G3YRZ | SO LP 160M | PH | 357 | |
| Entries 15 | Total Score | 15,104,645 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.