Detailed scores for ROCHESTER (NY) DX ASSN in the 2019 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| N2YB | SO HP ALL | CW | 633,760 | |
| W2CCC | SA HP ALL | CW | 289,600 | K2CS | 
| W2CCC | SA HP ALL | PH | 245,952 | K2CS | 
| AC2RL | SO HP ALL | PH | 198,516 | |
| W2LU | SO HP ALL | PH | 178,600 | |
| AI2N | SA HP ALL | CW | 68,901 | |
| AC2RL | SO LP ALL | CW | 61,104 | |
| N1OKL | SA LP ALL | CW | 54,460 | |
| N2BEG | SA LP 15M | PH | 18,105 | |
| WA2QAU | SO LP ALL | PH | 12,070 | |
| WJ2O | SO HP ALL | CW | 4,708 | |
| N2BEG | SO LP ALL | CW | 352 | |
| K2RNY | SO LP ALL | CW | 140 | |
| Entries 13 | Total Score | 1,766,268 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.