Detailed scores for RIO DX GROUP in the 2025 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| PR1T | MD | PH | 14,941,628 | PY1KV PY7RP PY2RKG PP2CC PY3TD PP2BO PT2AW PT2AP PP2JP PP2OK PT2AZ PT2FE PY1PL PY7ZC PP2DX PY1FI PY1ZV PY1DK PP2FRS PP2BT |
| PP4T | SO HP ALL | PH | 8,839,320 | PY4BZ |
| PR1T | MULTI-ONE HIGH | CW | 7,986,660 | PY1ZV PP2BT PY1KV PT2AP PY1MK PY1XW PP2CC PY1KO PY1FI |
| PX5X | MULTI-ONE HIGH | PH | 3,993,420 | PP5KE PP5FB PP5KJ |
| PR2K | SO LP ALL | PH | 2,118,709 | PY2UD |
| CV6T | SA HP ALL | PH | 1,810,500 | CX6TU |
| PT1M | MULTI-ONE LOW | CW | 1,466,192 | PY1DX PY1JR PY1GQ PY1PL |
| PR1K | MULTI-ONE HIGH | PH | 1,116,828 | PY1AN PY1RY PU1SKO PU1JUL PU1MIF |
| PZ5TW | SA LP 15M | PH | 1,090,296 | PY8WW |
| PP5KW | SA HP ALL | PH | 1,051,620 | |
| PY2PLL | SA LP ALL | CW | 974,856 | |
| ZY2J | SO LP ALL | PH | 908,054 | PY2RE |
| PY1AX | SA LP ALL | CW | 876,690 | |
| CB8E | SO HP ALL | PH | 776,678 | CE8EIO |
| PR4E | SA LP ALL | CW | 664,092 | PY4LH |
| PY2PLL | SA LP ALL | PH | 614,393 | |
| CX2RA | SA HP ALL | PH | 591,619 | |
| ZZ5K | SO LP 10M | CW | 442,582 | PP5RT |
| PY1AX | SA LP ALL | PH | 430,023 | |
| PU1JSV | SA LP 10M | PH | 396,576 | |
| PY2QT | SO HP 15M | PH | 361,627 | |
| PY2RE | SA LP ALL | CW | 295,792 | |
| PU2WDX | SO LP 10M | PH | 233,190 | |
| PX9D | MD | PH | 199,899 | PT9TI PU9DCB PT9MD PU9FDO |
| PY4XX | SA LP 20M | CW | 194,718 | |
| PY2CX | SA LP 10M | PH | 190,008 | |
| PY3TD | SA HP 20M | CW | 161,058 | |
| PY4BAL | SA LP 10M | PH | 142,215 | |
| PS7MA | SA LP ALL | CW | 139,675 | |
| PY2ZR | MULTI-ONE LOW | PH | 135,762 | PY2ZR PY2RH |
| PY8ML | SA HP 10M | PH | 132,634 | |
| ZW2L | SO LP 10M | PH | 128,366 | |
| PV8DX | SA HP ALL | CW | 124,000 | |
| PY1VOY | SO LP ALL | PH | 117,018 | |
| KC1RWM | SA HP ALL | CW | 101,374 | |
| PV2E | SA LP ALL | CW | 95,319 | PY2YYZ |
| CB3VS | SO HP ALL | PH | 90,652 | CE3CMH |
| PV8DX | SO HP ALL | PH | 90,174 | |
| PY2QT | SA HP 15M | CW | 79,925 | |
| PY2VZ | SA LP ALL | PH | 73,584 | |
| PR4E | SA LP 10M | PH | 73,272 | PY4LH |
| PY4ME | SA HP 10M | PH | 69,048 | |
| PP5FZ | SO LP ALL | PH | 68,931 | |
| PY4ARS | SA LP ALL | CW | 63,720 | |
| PY4LI | SA LP ALL | CW | 60,187 | |
| PU1KVD | SA LP 10M | PH | 54,245 | |
| PY1NS | SO LP ALL | PH | 50,235 | |
| PY1WW | SA LP 10M | CW | 49,929 | |
| PU2TES | SA LP 10M | PH | 45,784 | |
| PY2OZ | SA LP ALL | PH | 43,788 | |
| PY1VOY | SA LP ALL | CW | 40,170 | |
| PT7BI | SA LP ALL | CW | 38,272 | |
| PY4DK | SA LP ALL | PH | 36,288 | |
| PT4K | SO LP ALL | PH | 35,625 | PY4RP |
| PV2E | SA LP ALL | PH | 33,384 | PY2YYZ |
| CX4RL | SO HP ALL | PH | 31,463 | |
| PU1JSV | SA LP 10M | CW | 28,196 | |
| PY1LU | SO LP 10M | PH | 26,240 | |
| PT2ON | SA LP ALL | PH | 24,985 | |
| PY4LR | SA QRP ALL | PH | 23,716 | |
| PU4GOL | SA LP 10M | PH | 22,506 | |
| PT7ZT | SA LP ALL | PH | 22,287 | |
| CX6TU | SO LP ALL | CW | 21,516 | |
| PU1KPS | SA LP 10M | PH | 20,650 | |
| PY4LI | SA LP 10M | PH | 18,963 | |
| CT7ANO | SA HP 160M | CW | 18,785 | |
| PY2EBD | SA HP 10M | CW | 18,361 | |
| PY1WS | SA LP ALL | PH | 16,644 | |
| PY2OZ | SA LP ALL | CW | 16,511 | |
| PY1PD | SO LP ALL | PH | 16,380 | |
| PY4WWW | SA LP 10M | PH | 15,665 | |
| LU9EAE | SA LP 10M | PH | 14,457 | |
| PU5AHM | SA LP 10M | PH | 11,999 | |
| PY2RH | SA LP 15M | CW | 11,718 | |
| PY1WW | SA LP 10M | PH | 11,700 | |
| PY1KB | SA LP 15M | CW | 11,484 | |
| PY4WJ | SA LP 10M | PH | 10,528 | |
| PY1MK | SA LP 10M | PH | 10,304 | |
| PY2RX | SA LP 10M | CW | 10,121 | |
| PY2HA | SA LP 10M | CW | 9,735 | |
| PY1KG | SA LP 10M | PH | 9,633 | |
| PY1EF | SA LP 15M | PH | 8,550 | |
| PY2YJ | SA LP ALL | CW | 7,888 | |
| PT7BI | SA LP ALL | PH | 7,440 | |
| PU1RCG | SO LP 10M | PH | 6,525 | |
| PY2YJ | SA LP ALL | PH | 5,969 | |
| PY1DI | SA LP ALL | CW | 4,905 | |
| PS7MA | SA LP 40M | PH | 4,830 | |
| KC1RWM | SA HP ALL | PH | 4,326 | PY1MX |
| LU1WCL | SO QRP ALL | PH | 4,080 | |
| PY4XX | SA LP 20M | PH | 3,740 | |
| PY4OR | SA LP 10M | PH | 3,196 | |
| PY2MIA | SA LP ALL | PH | 2,820 | |
| PU5ODE | SA LP 10M | PH | 2,170 | |
| PY1CD | SA HP ALL | PH | 2,046 | |
| PU4HUD | SA LP 10M | PH | 1,736 | |
| PY1BAB | SA LP ALL | PH | 1,634 | |
| PY2MIA | SA LP ALL | CW | 1,508 | |
| PU1MDN | SA LP 10M | PH | 1,485 | |
| PY1KB | SA LP ALL | PH | 1,440 | |
| PY2TTN | SO LP 10M | PH | 1,161 | |
| PU2PQQ | SO LP 10M | PH | 928 | |
| PY4ARS | SO LP 10M | PH | 882 | |
| PY4NF | SA LP 10M | PH | 826 | |
| PY1LAS | SO LP 10M | CW | 550 | |
| PY2HA | SA LP 10M | PH | 480 | |
| PY1WAT | SO LP ALL | PH | 319 | |
| KW4FAB | SA HP ALL | CW | 252 | |
| PU2XKK | SO LP 10M | PH | 150 | |
| PY4NF | SA LP 10M | CW | 136 | |
| PU9PED | SO LP 10M | PH | 126 | |
| Entries 111 | Total Score | 55,477,249 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.