Detailed scores for RIO DX GROUP in the 2021 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| PT4A | MULTI-TWO | CW | 5,925,858 | PP2BT PY1GQ PY1ZV PY1JR PY4AZ PY4LH PY4LI PY4VG PY7RP PY8AZT | 
| ZY2A | MULTI-TWO | PH | 2,349,594 | PP2BO PP2OK PP2JP PY4KP PY4WL | 
| PR1T | SA HP ALL | PH | 1,867,404 | PY1ZV | 
| PP4T | SA HP 20M | PH | 1,508,925 | PY4BZ | 
| PS2M | SA HP ALL | PH | 610,316 | PY2OX | 
| PY1GQ | MULTI-ONE LOW | PH | 525,094 | PY1GQ PY1NX PU1MKZ | 
| ZW2T | SO LP 15M | PH | 464,264 | PY2RKG | 
| PY1VOY | SA HP ALL | CW | 431,433 | |
| PT7WM | SA LP ALL | CW | 426,684 | |
| PY2ZR | SA LP ALL | PH | 368,554 | |
| PY2QT | SO LP 15M | PH | 344,487 | |
| PY2UD | SA LP 20M | PH | 313,740 | |
| PP2DX | SO HP 20M | PH | 297,906 | |
| PY1DX | SA LP 15M | CW | 287,100 | |
| PY1SX | SA LP ALL | PH | 183,929 | |
| PY4ARS | SO LP ALL | CW | 175,968 | |
| PT7ZT | SA LP ALL | PH | 172,206 | |
| PT1M | SA LP 15M | PH | 169,344 | PY1PL | 
| PC3T | SA HP 80M | CW | 166,380 | PY2SEX | 
| PY1DX | SA LP 15M | PH | 139,320 | |
| PY1NS | SO LP ALL | PH | 130,680 | |
| PY1AX | SA LP ALL | PH | 127,358 | |
| PY1PDF | SA LP ALL | PH | 127,029 | |
| PY1IR | SO HP ALL | PH | 126,940 | |
| PY1RI | SA HP ALL | PH | 108,544 | |
| PY2QT | SA LP 15M | CW | 103,041 | |
| PU1JSV | SO LP 10M | PH | 91,504 | |
| W1/PY1MX | SA HP 20M | CW | 89,430 | |
| PY1KB | SA LP 10M | PH | 84,745 | |
| PY4ARS | SO LP ALL | PH | 84,640 | |
| PT7BI | SA HP ALL | PH | 82,000 | |
| PY4ME | SO HP 10M | PH | 77,544 | |
| PY4DK | SA HP ALL | PH | 76,589 | |
| PY4IM | SO LP ALL | PH | 69,876 | |
| PY1RY | SA LP ALL | PH | 62,976 | |
| PY4RR | SO LP 10M | PH | 61,040 | |
| PY1FI | SA HP ALL | PH | 60,632 | |
| PP5JN | SO HP 15M | PH | 60,140 | |
| PY1KO | SA LP 15M | CW | 59,859 | |
| PU2VLI | SO LP 10M | PH | 59,772 | |
| PY1MK | SA LP 10M | CW | 55,705 | |
| PY6BK | SA LP ALL | PH | 51,537 | |
| PY2MIA | SA LP ALL | CW | 32,318 | |
| PY1AX | SA LP 20M | CW | 31,950 | |
| PT2SR | SA LP ALL | PH | 26,520 | |
| PY1VOY | SA LP ALL | PH | 25,370 | |
| PR2V | SO LP ALL | PH | 25,010 | PY2MIA | 
| PU1AJN | SA LP 10M | PH | 16,896 | |
| PU1JSV | SO LP 15M | CW | 16,060 | |
| PY4WWW | SA LP 10M | PH | 15,399 | |
| PY3ZZR | SA LP 15M | CW | 14,536 | |
| PY6GOE | SO QRP 10M | PH | 13,923 | |
| PY2TTN | SA LP 15M | PH | 12,212 | |
| PY1ZB | SA LP ALL | CW | 11,396 | |
| PY1GAM | SA HP ALL | PH | 9,882 | |
| PY1AN | SA LP 10M | PH | 7,954 | |
| PY3CB | SA HP 40M | PH | 5,704 | |
| PY1NX | SO LP ALL | CW | 5,445 | |
| PU1SKO | SA LP 10M | PH | 4,488 | |
| PY4RP | SO HP 15M | PH | 3,990 | |
| PY1ZB | SA LP ALL | PH | 3,330 | |
| PU1WZY | SA LP 10M | PH | 2,775 | |
| PY2TSM | SO LP 10M | PH | 2,754 | |
| PY1PM | SO LP ALL | PH | 2,730 | |
| PY2TI | SO LP ALL | CW | 2,680 | |
| PV8DC | SA LP 15M | CW | 2,584 | |
| PU4HUD | SA LP 10M | PH | 2,552 | |
| PY1CMT | SA QRP 10M | PH | 2,366 | |
| PY1KB | SA LP 15M | CW | 1,914 | |
| PU1NAF | SA LP 10M | CW | 1,792 | |
| PY2EDY | SA LP 10M | PH | 1,593 | |
| PY1FI | SA LP ALL | CW | 1,425 | |
| PY1CD | SA LP 10M | PH | 1,386 | |
| PY2EBD | SA LP 20M | PH | 1,334 | |
| PY1LT | SO LP ALL | PH | 1,089 | |
| PY2HZ | SO LP ALL | PH | 1,036 | |
| PU1LEO | SA LP 15M | CW | 1,012 | |
| PV8DC | SA LP 15M | PH | 999 | |
| PY1CMT | SA QRP 10M | CW | 924 | |
| PY1NSC | SO LP 10M | CW | 750 | |
| PY1BAB | SA LP ALL | PH | 680 | |
| PP2DX | SA HP 20M | CW | 552 | |
| PY1XW | SO LP 10M | CW | 500 | |
| PT2EL | SO LP 20M | PH | 432 | |
| PT7KM | SA LP ALL | PH | 330 | |
| PU9PED | SO LP ALL | PH | 324 | |
| PT7APM | SO LP ALL | PH | 288 | |
| PY4NF | SA LP 10M | PH | 224 | |
| PU3YST | SA LP 10M | PH | 220 | |
| PU1LEO | SO LP 10M | PH | 132 | |
| PY3ASQ | SA LP ALL | PH | 108 | |
| PY4NF | SA LP 10M | CW | 60 | |
| PY2MIA | SO LP 10M | PH | 16 | |
| PU1KGG | CHECKLOG | PH | 0 | PU1KGG | 
| Entries 94 | Total Score | 18,900,031 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.