Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2021 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| CR3W | MULTI-MULTI | CW | 20,884,024 | DJ2YA DK7YY DL1CW DL5AXX DL5CW DL5LYM DL7UGN SPLIT 4/7 RHEIN RUHR DX ASSOCIATION, 3/7 BAVARIAN CONTEST CLUB |
| DF0HQ | MULTI-MULTI | PH | 18,698,750 | DG1AKN DG1ATN DH1AKY DK7YY DK5KMA DL1AUZ DL2OBF DL3OI DL5ANT DL5MLO DM7PQ DM8HH |
| DF0HQ | MULTI-MULTI | CW | 12,633,127 | DL1AUZ DL2OBF DL3OI DL4MM DL5ANT DL5MLO DL6KVA DL7FER DM4AO SPLIT 7/9 RHEIN RUHR DX ASSOCIATION, 2/9 BAVARIAN CONTEST CLUB |
| DP7D | MULTI-MULTI | PH | 8,958,855 | E79AA DF1QR DJ4MH DH6JL DH8AF DL3SWR DL1REM DL9DAN SPLIT 1/8 BAVARIAN CONTEST CLUB, 1/8 BOSNIA AND HERZEGOVINA CONTEST CLUB, 6/8 RHEIN RUHR DX ASSOCIATION |
| DQ1A | MULTI-TWO | CW | 8,933,490 | DJ0SP DK3QZ DL1EKC DL1HBT DL1YAF DL3HAH DL3QQ DL3YM DL4YR |
| DD4A | MULTI-ONE HIGH | CW | 5,794,200 | DK5QN DL1YAW DF8AE |
| DP6T | MULTI-ONE HIGH | PH | 5,684,406 | DB6MC DL3FCG DL3EL DM4CM DL2FDL |
| DD4A | MULTI-ONE LOW | PH | 4,158,960 | DK5QN DL1YAW |
| DL1WA | SA HP ALL | CW | 3,428,252 | |
| DP7D | MULTI-ONE LOW | CW | 2,517,021 | E79AA DH6JL DH8AF DC9RI DL1REM DJ4MH SPLIT 3/6 BAVARIAN CONTEST CLUB, 3/6 RHEIN RUHR DX ASSOCIATION |
| DF8XC | SA HP ALL | CW | 1,976,311 | |
| DK8ZZ | SA HP ALL | CW | 1,646,596 | |
| DK5DQ | SA LP ALL | CW | 1,595,592 | |
| DL8SCG | SA HP ALL | CW | 1,575,891 | |
| DF7EE | SA LP ALL | CW | 1,527,750 | |
| DL5YM | SA HP ALL | CW | 1,511,334 | |
| CQ3W | SA HP 15M | PH | 1,488,792 | DF7EE |
| DL2ARD | SA HP 15M | PH | 1,452,752 | |
| DP9I | MULTI-ONE HIGH | PH | 1,353,888 | DF1JM DH4JQ DJ5KW DK8XX DL1EAR DL1EK |
| DF6QV | SA HP ALL | CW | 1,072,500 | |
| ON4CT | SO LP ALL | CW | 1,013,498 | |
| DL1MRL | SA HP ALL | PH | 1,005,507 | |
| DR7T | SA LP ALL | CW | 976,212 | DF1DN |
| DM0A | SO HP 20M | PH | 954,944 | DK3DM |
| OZ5E | MULTI-ONE HIGH | CW | 890,211 | OZ1ISY OZ1ETA DK5KK 5P1B SPLIT 3/4 DANISH DX GROUP, 1/4 RHEIN RUHR DX ASSOCIATION |
| DM0A | SO HP 20M | CW | 873,216 | DK3DM |
| DF2AJ | SA LP ALL | CW | 819,432 | |
| DL4SDW | SA LP ALL | CW | 805,815 | |
| DF4PD | SA HP ALL | CW | 785,660 | |
| DL8AAE | SA HP ALL | PH | 766,488 | |
| DF5EG | SA HP ALL | CW | 738,680 | |
| DJ0IF | SA HP ALL | CW | 699,270 | |
| DK5KK | SO HP ALL | PH | 647,270 | |
| DK7ZT | SA HP ALL | CW | 644,394 | |
| DF1LON | SA HP ALL | CW | 608,542 | |
| DL8OBF | SO HP ALL | PH | 606,480 | |
| OT1A | SA HP 20M | CW | 600,519 | |
| DK8AX | SA LP ALL | CW | 574,600 | |
| DK8ZZ | SA HP ALL | PH | 573,040 | |
| DL2ARD | SA HP ALL | CW | 543,720 | |
| DF1DX | SO LP ALL | CW | 529,477 | |
| DJ2QV | SA HP ALL | PH | 518,204 | |
| DK3DUA | SA LP ALL | CW | 490,314 | |
| CS9/PD3EM | SO LP 10M | PH | 465,500 | |
| DL1QW | SA HP ALL | CW | 353,674 | |
| DK8AX | SA HP ALL | PH | 336,420 | |
| DK2FG | SA LP ALL | CW | 316,448 | |
| DL3FCG | SA HP 15M | CW | 312,117 | |
| DL1STG | SA HP ALL | CW | 300,480 | |
| PA0JED | SA LP ALL | CW | 288,960 | |
| DK2BJ | SA HP ALL | CW | 274,740 | |
| DG4O | MULTI-ONE LOW | PH | 263,304 | DL1KVN DL7KU DG2BPW DD2JB DL3KA DL4BP DO1OP DF6KF DK1GP DG7MAX DK4PA DL1MWZ DO5LA DL1KJ |
| DK5WO | SA LP ALL | PH | 259,845 | |
| DK5JM | SA HP ALL | CW | 256,542 | |
| DR7T | SA LP ALL | PH | 249,100 | DF1DN |
| DJ6OI | SA LP ALL | CW | 230,868 | |
| DL9SEV | SA LP ALL | CW | 209,061 | |
| DF6QC | SO LP ALL | CW | 194,098 | |
| DL1STG | SA HP ALL | PH | 192,888 | |
| DL4AAE | SO LP 40M | CW | 192,852 | |
| ON4CT | SO LP ALL | PH | 183,983 | |
| DL2HYH | SO LP ALL | CW | 162,382 | |
| DK5WO | SA LP ALL | CW | 160,704 | |
| DM3M | SA HP 40M | CW | 154,462 | DM3XRF |
| DF1XC | SO HP ALL | CW | 153,400 | |
| DL1QW | SA HP 10M | PH | 140,244 | |
| DH6DAO | SA HP ALL | PH | 135,924 | |
| DF6QC | SO LP ALL | PH | 132,930 | |
| DF8XC | SA HP ALL | PH | 132,678 | |
| DL1EAL | SO LP ALL | CW | 131,539 | |
| DL1EFW | SA QRP 20M | CW | 131,040 | |
| DL2F | SO LP ALL | CW | 130,368 | DL2FDL |
| DK5JM | SA HP ALL | PH | 127,904 | |
| DK6BA | SA HP 20M | PH | 125,952 | |
| DL4ME | SA HP 80M | CW | 125,244 | |
| DL1AQU | SO QRP ALL | CW | 124,215 | |
| DK6QW | SA LP ALL | PH | 124,136 | |
| DL8UI | SA LP ALL | CW | 123,753 | |
| DJ7WW | SO HP 15M | PH | 119,691 | |
| DF7CB | SA LP ALL | CW | 115,248 | |
| DL1DTL | SO HP 15M | CW | 104,320 | |
| DM3M | SA HP ALL | PH | 103,790 | |
| DL1DBR | SA HP ALL | CW | 100,701 | |
| DJ3GE | SO LP ALL | PH | 94,095 | |
| DJ0MY | SA LP 80M | CW | 92,026 | |
| DL4AC | SA LP ALL | PH | 89,960 | |
| DF2SD | SA HP 10M | PH | 88,818 | |
| DC8SG | SA LP ALL | CW | 81,664 | |
| DK6QW | SA HP ALL | CW | 76,712 | |
| DL9DBZ | SA LP ALL | CW | 71,760 | |
| DL8UI | SA LP ALL | PH | 69,825 | |
| DL8ZAJ | SA LP ALL | CW | 67,940 | |
| DL6HCC | SA HP ALL | CW | 66,304 | |
| DM2HEY | SA LP ALL | PH | 65,860 | |
| DK2DQ | SA LP 40M | CW | 64,911 | |
| DJ4WM | SO LP ALL | PH | 63,840 | |
| DF1LON | SO HP ALL | PH | 57,462 | |
| DL9JON | SA HP ALL | CW | 54,612 | |
| OK4RQ | SO LP ALL | CW | 53,352 | |
| DF5AN | SO LP ALL | CW | 53,016 | |
| DJ1AA | SA HP 10M | PH | 51,896 | |
| DL1OJ | SA HP 40M | CW | 46,784 | |
| DJ6TK | SO LP ALL | PH | 46,488 | |
| DG0KS | SA HP ALL | CW | 42,636 | |
| DL5YM | SA HP 10M | PH | 39,732 | |
| DJ1AA | SA HP 15M | CW | 38,000 | |
| DF5BX | SO HP ALL | CW | 37,584 | |
| DD7CW | SA HP 20M | CW | 37,296 | |
| DJ0IF | SA HP ALL | PH | 36,312 | |
| DL9YED | SO LP ALL | CW | 35,916 | |
| DK0AE | SA HP 15M | CW | 35,900 | DJ1AA |
| DL7VRG | SO LP ALL | CW | 33,390 | |
| DL1DBR | SA HP ALL | PH | 32,000 | |
| DL8ZAJ | SA LP ALL | PH | 31,752 | |
| DD1OP | SO LP ALL | PH | 31,720 | |
| DJ7IK | SA LP ALL | CW | 31,388 | |
| DJ3GE | SO LP ALL | CW | 31,200 | |
| DK5DQ | SA HP ALL | PH | 30,438 | |
| DM9EE | SA HP ALL | PH | 29,680 | |
| DF5RF | SO HP 15M | PH | 26,945 | |
| DL6DCD | SA LP 15M | CW | 26,910 | |
| DL8OBF | SA HP ALL | CW | 26,160 | |
| DO3ME | SO LP ALL | PH | 25,662 | |
| DK1LRS | SO LP ALL | CW | 25,228 | |
| DL7DS | SO LP ALL | PH | 24,090 | |
| PA0FVH | SO LP ALL | CW | 23,712 | |
| DJ5QE | SO LP ALL | CW | 23,184 | |
| DL1DTL | SO HP 15M | PH | 21,750 | |
| DF3QG | SA HP ALL | CW | 21,600 | |
| DL1WA | SA LP 40M | PH | 20,700 | |
| DL7VRG | SO LP ALL | PH | 20,184 | |
| DK4QT | SA HP ALL | CW | 19,923 | |
| DM2DLG | SO LP ALL | PH | 19,673 | |
| DH6DAO | SA HP ALL | CW | 19,136 | |
| DL7AOS | SA LP ALL | PH | 16,212 | |
| DK4QT | SA HP ALL | PH | 15,840 | |
| DL4YR | SA LP 20M | PH | 15,150 | |
| DL4AC | SA LP ALL | CW | 14,440 | |
| DF1DT | SO LP 160M | CW | 13,475 | |
| DK5TRI | SA LP ALL | CW | 12,936 | |
| DL3ARK | SA HP 15M | CW | 10,396 | |
| DL1XW | SO LP 80M | CW | 10,230 | |
| DC2CB | SA LP ALL | PH | 9,500 | |
| PA0JED | SA LP 10M | PH | 9,030 | |
| DO4DAN | SO LP ALL | PH | 8,512 | |
| DG3BZ | SO LP ALL | PH | 8,214 | |
| DF3QG | SA HP ALL | PH | 6,630 | |
| DL3KWF | SO LP ALL | CW | 6,104 | |
| DL7ED | SO QRP ALL | CW | 6,006 | |
| DK4DJ | SO HP 40M | PH | 5,060 | |
| DF6QV | SA HP ALL | PH | 4,756 | |
| DG3BZ | SO QRP ALL | CW | 4,380 | |
| DM2RM | SO LP 160M | CW | 4,360 | |
| DG3T | SO QRP 10M | CW | 4,130 | DF5RF |
| LX/DJ6OI | SA HP 80M | PH | 3,922 | |
| DF7JC | SA LP 15M | CW | 3,276 | |
| DG2BAR | SO HP ALL | CW | 3,000 | |
| DF4JM | SA LP ALL | PH | 2,928 | |
| DF5BX | SO LP ALL | PH | 2,278 | |
| DB8AH | SO LP 15M | CW | 2,250 | |
| DN5HR | MULTI-ONE HIGH | PH | 2,232 | |
| DK4EF | SO LP ALL | PH | 2,187 | |
| DN2HGM | SA LP ALL | PH | 1,932 | |
| DL1SBF | SO LP 15M | CW | 1,896 | |
| DF7CB | SO LP ALL | PH | 728 | |
| DL1SBF | SO LP 10M | PH | 705 | |
| DK4EF | SO LP ALL | CW | 396 | |
| DK4US | SA LP 10M | PH | 234 | |
| DF2AJ | CHECKLOG | PH | 0 | |
| DF5RF | CHECKLOG | CW | 0 | |
| DJ6TK | CHECKLOG | CW | 0 | |
| DL5YL | CHECKLOG | PH | 0 | |
| ON4WW | CHECKLOG | CW | 0 | |
| Entries 173 | Total Score | 133,769,940 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.