Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2016 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| CR3W | MULTI-TWO | CW | 19,220,061 | DJ0IF DJ0ZY DJ2YA DK7YY DL1CW DL5AXX DL5CW DL7UGN DL8JJ LZ2JE SPLIT 2/10 BAVARIAN CONTEST CLUB, 7/10 RHEIN RUHR DX ASSOCIATION |
| DF0HQ | MULTI-MULTI | CW | 12,086,439 | DJ1TH DJ9AO DL1AUZ DL2OBF DL4MM DL4MW DL5ANT DL5MLO DL5MO DL7CH DL7VOA DL8BH DM7PQ |
| DF0HQ | MULTI-MULTI | PH | 9,711,885 | DG1ATN DJ1TH DK7YY DL1AUZ DL2OBF DL4MM DL5ANT DL5MLO DL6FBK DL6SAK DK5KMA DL7CH DL7FER DL7VOA DL8BH DM7PQ |
| IR4M | MULTI-ONE HIGH | PH | 8,437,675 | I4EWH I4FYF I4IFL IK3QAR IK4DCW IK4HVR IK4MGP IZ4JUK IZ4NIC IZ4ZZB |
| DR4A | MULTI-MULTI | CW | 8,334,767 | DC8SG DH2WQ DJ9KM DK5PD DK9VZ DL6WT DL6ZBN |
| PJ2T | MULTI-MULTI | PH | 5,501,229 | DK3DM DL8OBQ KG2A K8PGJ PA1CC N4RV NM2O VE3CX W0CG W3ACO SPLIT 2/10 RHEIN RUHR DX ASSOCIATION, 1/10 YANKEE CLIPPER CONTEST CLUB, 1/10 SOCIETY OF MIDWEST CONTESTETS, 1/10 CONTEST CLUB ONTARIO, 1/10 POTOMAC VALLEY RADIO CLUB |
| DL0GL | MULTI-TWO | CW | 5,346,408 | DF1DN DK3QZ DL1EKC DL1DAW DL1HBT DL1XW DL3HAH DL3QQ |
| KP4KE | SA LP ALL | PH | 3,976,531 | DK8ZB |
| DP6T | MULTI-MULTI | PH | 3,700,506 | DK3CW DL3FCG DB6MC DM4CM DL3CB DG1FSK DG1TI DK4YA DL1FMK DL2FDL DL3EL DL6FCB DO1HYL |
| 5H3EE | SO LP ALL | CW | 2,791,587 | |
| 5H3EE | SO LP ALL | PH | 1,855,350 | |
| DL8SCG | SA HP ALL | CW | 1,830,859 | |
| DP4M | MULTI-ONE HIGH | PH | 1,728,312 | DH8AF DJ4MH DL1REM PA9WOR SPLIT 2/4 RHEIN RUHR DX ASSOCIATION, 2/4 BAVARIAN CONTEST CLUB |
| DF0RW | MULTI-ONE HIGH | PH | 1,598,451 | DL1EFW DL6DCD DO1ABW |
| DF0AT | MULTI-TWO | PH | 1,479,360 | DJ7YP DL9DAN DM3SJ DF6XE DF6QV |
| IB3A | MULTI-ONE HIGH | PH | 1,437,012 | IV3BAZ IV3BTY IV3ZXQ |
| DF4XX | SA HP ALL | CW | 1,167,880 | |
| DL5YM | SA HP ALL | CW | 1,130,016 | |
| DK8ZZ | SA HP ALL | CW | 1,048,320 | |
| DL1DTL | SO HP ALL | CW | 688,896 | |
| DF6QV | SA HP ALL | CW | 661,440 | |
| DJ1AA | SA HP ALL | PH | 621,606 | |
| DF7ZS | SA LP ALL | CW | 621,452 | |
| DK8ZZ | SA HP ALL | PH | 581,810 | |
| DL3YM | SA LP ALL | CW | 579,348 | |
| DF1LON | SA HP ALL | CW | 572,286 | |
| DL4ME | SA HP ALL | CW | 524,800 | |
| DK5AX | SA HP ALL | CW | 496,941 | |
| DK0MM | SA HP 40M | CW | 464,360 | DJ7IK |
| DL2ARD | SA HP 15M | PH | 463,296 | |
| DL1T | MULTI-ONE HIGH | PH | 454,960 | DJ7JC DH1SAI DK1LH DK5KK DL1LZ DG4AM DM5NH |
| DK5D | SA LP ALL | CW | 434,112 | DK5DC |
| DL4SDW | SA LP ALL | CW | 416,208 | |
| DL5JQ | SA HP ALL | CW | 415,470 | |
| DJ1AA | SA HP ALL | CW | 379,216 | |
| DL1STG | SA HP ALL | CW | 338,152 | |
| DK5DQ | SA LP ALL | CW | 325,962 | |
| OL8M | SA HP 15M | CW | 322,875 | |
| DF5BM | SO LP ALL | CW | 311,040 | |
| OQ5M | SA HP 80M | CW | 285,580 | ON5ZO |
| DL8TG | SO QRP ALL | CW | 268,026 | |
| ON4CT | SO LP ALL | CW | 266,750 | |
| DL0PE | MULTI-ONE HIGH | PH | 257,588 | DM2PF DG3AKE DO4MLP DH8GHH |
| OP4A | SA QRP ALL | CW | 247,324 | |
| DL5YM | SA HP ALL | PH | 230,356 | |
| DP1POL | SO HP ALL | CW | 215,127 | DL5XL |
| DL4AAE | SO LP 20M | CW | 204,980 | |
| DK3DUA | SA LP ALL | CW | 202,946 | |
| DP6T | SO HP 20M | CW | 200,152 | DL3FCG |
| DK5DC | SA LP ALL | PH | 191,884 | |
| DL9JON | SA HP ALL | CW | 190,950 | |
| DF2F | SA LP 20M | PH | 188,892 | DF2SD |
| DF5BM | SO LP ALL | PH | 169,875 | |
| DL3KWF | SO LP ALL | CW | 169,260 | |
| DK2BJ | SA HP ALL | CW | 152,743 | |
| OQ5M | SA HP 80M | PH | 150,093 | ON5ZO |
| DJ7WW | SA HP 15M | PH | 146,454 | |
| CR2V | SA HP 20M | CW | 144,884 | CU8FN |
| DL9BBE | SA HP ALL | PH | 144,144 | |
| DL8ULO | SO LP ALL | CW | 131,936 | |
| DL1EAL | SA LP ALL | CW | 129,765 | |
| DG2JA | SO LP ALL | PH | 117,810 | |
| DL1DAW | SA HP ALL | CW | 116,000 | |
| PA0BWL | MULTI-ONE HIGH | CW | 110,880 | PA0BWL PA7PYR |
| DJ5EU | SO HP 80M | CW | 107,888 | |
| DK5DQ | SO LP ALL | PH | 106,704 | |
| DL1QW | SA HP ALL | CW | 101,910 | |
| DF2CH | SA LP ALL | CW | 100,934 | |
| ON4CT | SO LP ALL | PH | 97,470 | |
| DL1EFW | SA QRP 40M | CW | 91,560 | |
| DG500BIER | SA HP ALL | CW | 90,270 | DC3RJ |
| DL9GS | SA HP ALL | CW | 88,200 | |
| DF5AN | SO LP ALL | CW | 87,108 | |
| DG7JB | SA HP ALL | PH | 84,255 | |
| DL3BCR | SO LP ALL | CW | 79,856 | |
| DF5BX | SO HP ALL | CW | 77,404 | |
| DF2AJ | SA LP ALL | CW | 75,762 | |
| DJ7JC | SA HP ALL | CW | 74,646 | |
| DK8AX | SA LP ALL | CW | 71,565 | |
| DJ6OI | SA LP ALL | CW | 70,550 | |
| DJ7WW | SA QRP 80M | CW | 69,979 | |
| DJ2YE | SO HP ALL | PH | 69,552 | |
| DD4DA | SO HP ALL | CW | 67,257 | |
| OE3SGU | SA HP ALL | CW | 65,472 | |
| DK2FG | SA HP 160M | CW | 63,147 | |
| DF6QC | SO LP ALL | PH | 60,532 | |
| DK5EZ | SO HP ALL | PH | 60,165 | |
| DM9EE | SA HP ALL | PH | 57,630 | |
| DK6QW | SO LP ALL | PH | 56,474 | |
| DA3T | SA LP ALL | CW | 55,809 | |
| DJ2YA | SA HP ALL | PH | 54,528 | |
| DL8ZAJ | SO LP ALL | CW | 54,385 | |
| DL1EK | SO HP ALL | PH | 53,785 | |
| DL1DBR | SA HP ALL | CW | 50,160 | |
| DK4VY | SA LP ALL | CW | 49,755 | |
| DL3KWR | SO LP ALL | CW | 47,716 | |
| DB2B | SA HP 80M | PH | 47,680 | DL8OBF |
| DK8AX | SA LP ALL | PH | 47,320 | |
| DM2RM | SA LP ALL | PH | 43,947 | |
| DJ6TK | SO HP 15M | CW | 43,160 | |
| DK2TS | SO LP ALL | PH | 42,900 | |
| DL4EBA | SO LP ALL | PH | 42,598 | |
| DF8XC | SO LP ALL | CW | 41,416 | |
| DL4MFM | SA LP ALL | CW | 38,934 | |
| DO9ST | SA LP ALL | CW | 38,419 | |
| DB8AH | SA LP ALL | PH | 38,148 | |
| DK4DS | SA LP ALL | CW | 38,086 | |
| OO5G | MULTI-ONE HIGH | PH | 37,673 | ON4GI DJ6OI |
| DJ4WM | SO LP ALL | PH | 37,632 | |
| DH4PSG | SA LP ALL | PH | 37,280 | |
| DD5MA | SO LP ALL | PH | 36,778 | |
| DF7JC | SA LP 40M | CW | 36,080 | |
| DL9OBY | SO LP ALL | CW | 33,705 | |
| DG0KS | SO HP ALL | CW | 33,491 | |
| OL3A | SO LP 80M | CW | 30,972 | |
| DL1EAL | SA LP ALL | PH | 29,868 | |
| DJ6TK | SO HP 15M | PH | 29,568 | |
| DJ7EC | SA LP 40M | CW | 29,133 | |
| DK5WO | SA LP ALL | PH | 28,830 | |
| DJ4MH | SA LP 20M | CW | 28,490 | |
| DL1DTL | SA HP 15M | PH | 28,476 | |
| DK5WO | SA LP ALL | CW | 28,314 | |
| DL4EBW | SO LP ALL | CW | 27,468 | |
| DL0II | MULTI-ONE HIGH | PH | 27,306 | DL6EAQ DO8PP DK3AH |
| DH6DAO | SA HP ALL | CW | 26,908 | |
| DL4ALI | SA HP ALL | PH | 26,894 | |
| DL1SBF | SA LP ALL | PH | 20,009 | |
| DJ0SP | SA HP ALL | CW | 20,007 | |
| DF3QG | SO HP ALL | PH | 19,215 | |
| DL8UI | SO HP ALL | CW | 18,382 | |
| DJ4AX | SA HP 160M | CW | 18,128 | |
| DK7ZH | SA QRP ALL | CW | 16,878 | |
| DJ5QE | SO LP ALL | CW | 16,830 | |
| DF5AN | SO LP ALL | PH | 16,159 | |
| DJ5ZV | SO HP ALL | PH | 15,985 | |
| DL1DBR | SA HP ALL | PH | 15,624 | |
| DL8ZAJ | SO LP ALL | PH | 15,264 | |
| DL5AOJ | SA LP ALL | CW | 14,475 | |
| PA0RHA | SA LP ALL | CW | 14,280 | |
| DK5EZ | SO HP ALL | CW | 14,100 | |
| DF2QZ | SO HP ALL | CW | 14,080 | |
| DL8DAW | SO HP 20M | PH | 13,832 | |
| DL4EBW | SA LP ALL | PH | 13,559 | |
| DL9SEV | SA HP ALL | CW | 13,416 | |
| DJ2YE | SO HP 40M | CW | 13,396 | |
| OK4RQ | SO LP 80M | CW | 12,483 | |
| DO8YX | SA QRP ALL | PH | 11,680 | |
| DO3ME | SA LP ALL | PH | 11,392 | |
| DL6CT | SA QRP 80M | CW | 10,659 | |
| DJ5KW | SA HP 40M | PH | 9,747 | |
| DL2IC | SA LP ALL | CW | 8,540 | |
| DL5AOJ | SA LP 20M | PH | 7,847 | |
| DP4M | SA LP 40M | CW | 7,520 | DJ4MH |
| DL7BC | SA HP 10M | PH | 7,200 | |
| PA0JED | SO QRP 40M | CW | 6,936 | |
| DL6HCC | SA HP ALL | CW | 6,885 | |
| DJ9ZB | SA LP 15M | CW | 6,195 | |
| DL7VRG | SO LP ALL | CW | 5,848 | |
| DG2BAR | SO LP ALL | CW | 4,980 | |
| DD7BW | SA LP ALL | PH | 4,466 | |
| OE4VIE | SA LP 40M | CW | 4,455 | |
| OK4RQ | SO LP ALL | PH | 4,292 | |
| DL1SBF | SA LP ALL | CW | 4,140 | |
| DF4PD | SA LP ALL | PH | 3,408 | |
| DL9OBY | SO LP ALL | PH | 3,150 | |
| DO9ST | SA QRP 80M | PH | 2,765 | |
| DL1ZU | SA LP 40M | CW | 2,698 | |
| DL5YL | SA LP ALL | PH | 2,436 | |
| DF2AJ/P | SO QRP ALL | PH | 2,268 | |
| DF0PT | SA LP 80M | CW | 1,519 | DJ4MH |
| DH7OM | SO LP ALL | PH | 1,395 | |
| DL5AN | SO QRP 160M | CW | 1,209 | |
| DL7VRG | SO LP ALL | PH | 957 | |
| DF1JC | SO LP 10M | PH | 918 | |
| DK1LRS | SO HP ALL | CW | 806 | |
| DO5TMM | SO QRP 15M | PH | 800 | |
| DK1LRS | SO HP ALL | PH | 702 | |
| DL3ARK | SA LP 40M | CW | 231 | |
| DL0XX | SO LP 20M | PH | 126 | DJ2YE |
| DM2RM | CHECKLOG | CW | 0 | |
| Entries 180 | Total Score | 110,555,451 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.