Detailed scores for RADIOSPORT MANITOBA in the 2015 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| VE4VT | SA HP ALL | PH | 3,642,700 | VE4EAR |
| K2LE/1 | MULTI-ONE HIGH | CW | 2,098,268 | K2LE W1VE VE4EA VE3CX SPLIT 2/4 YANKEE CLIPPER CONTEST CLUB, 1/4 CONTEST CLUB ONTARIO, 1/4 RADIOSPORT MANITOBA |
| KE0A | SA HP ALL | CW | 365,840 | |
| VE4YU | SO LP ALL | PH | 218,400 | |
| W6NF/0 | SA LP ALL | CW | 140,286 | |
| VA4HZ | SA LP ALL | PH | 76,194 | VE4HAZ |
| VE4DRK | SO LP ALL | PH | 75,118 | |
| VE4DXR | SA LP ALL | CW | 23,229 | |
| W6NF/0 | SO LP 20M | PH | 1,564 | |
| Entries 9 | Total Score | 6,641,599 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.