Detailed scores for ORCA DX AND CONTEST CLUB in the 2018 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
J8NY | MULTI-TWO | CW | 3,960,608 | VE7NY KO8SCA K7AR VE7CT VE7XF N7RO SPLIT 3/6 ORCA DX AND CONTEST CLUB, 1/6 YANKEE CLIPPER CONTEST CLUB |
VE7SCC | MULTI-TWO | CW | 2,509,052 | VA7DX VE7KW VA7ADI VE7YBH |
VE7GL | MULTI-ONE HIGH | PH | 1,532,912 | VE7GL VA7OM VA7RR VE7CC |
VC3R | SO HP ALL | PH | 1,448,550 | VE7VR |
VA7ST | SO HP ALL | CW | 830,490 | |
VE7VR | SO HP ALL | CW | 794,661 | |
VA7KO | SA HP ALL | CW | 742,515 | |
VE7NY | SA HP ALL | PH | 716,083 | |
VE7SZ | SO HP 20M | CW | 658,155 | VA7RR |
VA7ST | SO HP ALL | PH | 376,350 | |
VA7OM | SA HP 20M | CW | 367,982 | |
VA7QD | MULTI-TWO | PH | 350,094 | VA7QD VE7TI VE7IO VE7GMP |
VE7ACN | SA HP ALL | CW | 322,420 | |
VE7IO | SA HP ALL | CW | 285,988 | |
VA7BEC | SA LP ALL | PH | 266,230 | |
VE7JKZ | SO HP ALL | CW | 210,875 | |
VA7MG | SO HP ALL | CW | 206,115 | |
VA7FC | SA QRP ALL | PH | 140,454 | |
VE7XT | SA LP ALL | CW | 122,880 | |
VE7BC | SO HP ALL | PH | 118,272 | |
VE7YBH | SA HP ALL | PH | 116,616 | |
VE7GL | SA HP 80M | CW | 113,760 | |
VE7CC | SA HP 80M | CW | 113,544 | |
VE7NZ | SA HP ALL | CW | 71,231 | |
VE7CV | SA HP ALL | PH | 68,510 | |
VE7FO | SA HP 20M | CW | 60,792 | |
VA7VF | SA HP ALL | PH | 59,598 | |
VY1KX | SO LP ALL | CW | 50,140 | |
VA7RN | SO HP ALL | CW | 34,800 | |
VE7BC | SA HP ALL | CW | 30,914 | |
VA7GI | SO HP ALL | CW | 28,930 | |
VE7FO | SA HP 20M | PH | 20,808 | |
VA7JW | SA HP ALL | PH | 19,810 | |
VE7KAJ | SA LP ALL | CW | 3,948 | |
VE7JH | SA LP 20M | PH | 2,684 | |
VE7RK | SA HP ALL | CW | 1,425 | |
VE7AX | SA HP ALL | PH | 943 | |
VE7CV | CHECKLOG | CW | 0 | |
Total Score | 16,759,139 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.