Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2016 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| 8P5A | SO HP ALL | PH | 14,178,230 | W2SC |
| 8P5A | SO HP ALL | CW | 11,556,094 | W2SC |
| ZD8W | SO HP ALL | PH | 9,964,112 | W6NV |
| ZD8W | MULTI-TWO | CW | 8,461,463 | W6NV K0AV SPLIT 1/2 NORTHERN CALIFORNIA CONTEST CLUB, 1/2 GRAND MESA CONTESTERS OF COLORADO |
| KH6LC | SO HP ALL | PH | 6,433,182 | N6GQ |
| P40L | MULTI-ONE HIGH | PH | 6,333,947 | W6LD K5ZD KM3T SPLIT 2/3 YANKEE CLIPPER CONTEST CLUB, 1/3 NORTHERN CALIFORNIA CONTEST CLUB |
| N6WM | MULTI-MULTI | CW | 4,711,150 | N6WM N6RO K3EST NA6O N6BV K7GK WX5S |
| P49Y | SO HP ALL | CW | 4,706,670 | AE6Y |
| K6XX | SO HP ALL | CW | 2,808,372 | |
| D4E | SO LP ALL | PH | 2,325,027 | N6KT |
| VP2VI | MULTI-ONE HIGH | CW | 2,292,651 | K2SX W1UU WA6O SPLIT 1/3 CAROLINA DX ASSOCIATION, 1/3 NORTHERN CALIFORNIA CONTEST CLUB |
| N6XI | MULTI-MULTI | CW | 1,983,080 | N6TU N6XI |
| W6YX | SO LP ALL | CW | 1,319,094 | N7MH |
| N6GQ | SA HP ALL | CW | 1,251,084 | |
| K6XX | SO LP ALL | PH | 1,097,028 | |
| W6XB | MULTI-ONE HIGH | CW | 1,026,432 | W6XB W0ZZ |
| KX7M/6 | SA HP ALL | CW | 762,702 | |
| W6FA | MULTI-TWO | CW | 736,300 | W6FA W6DR |
| K2RD/7 | SA HP ALL | CW | 707,348 | |
| K2RD/7 | MULTI-ONE HIGH | PH | 609,435 | K2RD W1CU SPLIT 1/2 NORTHERN CALIFORNIA CONTEST CLUB, 1/2 YANKEE CLIPPER CONTEST CLUB |
| W0YK/6 | SA HP ALL | CW | 576,453 | |
| N2NS/6 | MULTI-ONE HIGH | CW | 520,909 | N2NS N6ED |
| K6TA | SA HP ALL | CW | 483,120 | |
| N6IE | SA HP ALL | CW | 347,060 | |
| K7XC | SA HP ALL | PH | 335,124 | |
| W1SRD/6 | SA HP ALL | CW | 332,558 | |
| K3EST/6 | SA HP 40M | PH | 312,816 | |
| W6JTI | SO QRP ALL | CW | 259,316 | |
| KX7M/6 | SA HP ALL | PH | 248,936 | |
| W1SRD/6 | SA HP ALL | PH | 232,650 | |
| K6JEB | SA HP ALL | CW | 184,458 | |
| K6JAT | SO HP ALL | PH | 172,965 | |
| W6SX | SA HP ALL | CW | 152,646 | |
| K7XC | SA HP ALL | CW | 146,769 | |
| JG2BRI | SO HP ALL | PH | 140,608 | K1GI |
| K7GQ | SO HP ALL | CW | 135,584 | |
| NW6P | SA HP ALL | CW | 129,162 | |
| W6YX | SO HP 40M | PH | 128,610 | N7MH |
| K6MM | SA HP ALL | PH | 126,157 | |
| N6PN | SA LP ALL | CW | 125,658 | |
| K6RIM | SA HP ALL | CW | 125,460 | |
| K2YY/6 | SO HP 15M | PH | 119,250 | |
| NA6O | SA HP 15M | PH | 113,190 | |
| K9JM/6 | SA HP ALL | CW | 111,972 | |
| NU6S | SO HP 20M | PH | 106,353 | |
| N0KQ/6 | MULTI-ONE HIGH | CW | 102,410 | N0KQ N6ZFO |
| K6JS | SA LP ALL | CW | 99,828 | |
| AJ6V | SO HP ALL | CW | 92,170 | |
| DL4JLM | SA HP ALL | CW | 87,360 | |
| K6MR | SO HP ALL | CW | 81,624 | |
| K6NV | SA HP ALL | CW | 79,050 | |
| W7TR/6 | SA LP ALL | PH | 71,760 | KH2TJ |
| W1RH/6 | SA HP ALL | CW | 67,824 | |
| K6LRG | SA HP 15M | PH | 67,704 | N6WM |
| K6ME | SO HP ALL | PH | 63,042 | |
| KM6G | SO HP ALL | PH | 50,699 | |
| W0YK/6 | SA HP ALL | PH | 46,355 | |
| W6OAT | SA LP ALL | PH | 37,968 | |
| W6OAT | SA HP ALL | CW | 36,920 | |
| N6DZR | SA LP 15M | PH | 32,802 | |
| K6RIM | SA HP ALL | PH | 32,184 | |
| N6ORB | SA LP ALL | PH | 29,204 | |
| KM6I | SA HP ALL | CW | 28,320 | |
| AE6YB | SO LP ALL | PH | 26,404 | |
| K9YC/6 | SA QRP ALL | CW | 25,419 | |
| N6YEU | SO LP ALL | PH | 24,400 | |
| WU6X | SO HP ALL | CW | 23,730 | |
| K6MMU | SO HP ALL | PH | 22,480 | |
| K6KQV | SO LP ALL | CW | 21,584 | |
| N0KQ/6 | SO HP 20M | PH | 20,976 | |
| WW6D | SO HP ALL | CW | 20,670 | |
| WB6JJJ | SO HP ALL | CW | 18,530 | |
| K6AAB | SA LP ALL | CW | 17,952 | |
| W6SX | SO HP ALL | PH | 16,287 | |
| K6GHA | SO LP 20M | PH | 15,428 | |
| K6MM | SA HP ALL | CW | 14,337 | |
| DL4JLM | SA HP ALL | PH | 13,944 | |
| N6AJS | SO LP ALL | PH | 11,470 | |
| WB6CZG | SO QRP ALL | PH | 10,117 | |
| KO6LU | SO LP ALL | CW | 9,849 | |
| KE6QR | SA LP ALL | CW | 6,532 | |
| N2NS/6 | SO HP 15M | PH | 5,418 | |
| K6CSL | SO LP ALL | PH | 3,828 | |
| KI6OY | SO LP ALL | CW | 1,786 | |
| W6GJB | SA HP ALL | CW | 960 | |
| W6RQ | SA LP 20M | PH | 816 | |
| N6RO | SA HP 160M | PH | 760 | |
| KM6I | SA LP 80M | PH | 656 | |
| NC6RJ | SA LP ALL | CW | 528 | |
| Entries 89 | Total Score | 90,373,270 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.