Detailed scores for NATIONAL CHILDREN'S PALACE in the 2019 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YP3A | SA HP 15M | PH | 304,722 | YO3GOD |
| YP3A | SO LP ALL | CW | 15,600 | |
| YO3ND | SO LP 40M | PH | 10,004 | |
| YO3HOT | SA HP 10M | PH | 9,296 | |
| YO3JW | SA HP 10M | PH | 7,830 | |
| VE2/YO3ND | SO LP 40M | CW | 1,472 | |
| YO3IVS | SO LP 20M | CW | 364 | |
| YO3IFX | SA LP 20M | PH | 49 | |
| YO3JW | SO QRP 10M | CW | 8 | |
| Entries 9 | Total Score | 349,345 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.