Detailed scores for MINNESOTA WIRELESS ASSN in the 2025 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| ZF5T | MULTI-MULTI | CW | 4,858,801 | K5GO N5DX KM5G W5ZN W5SJ K0AP W0AAE NE9U W9RE W1VE VE9AA K1CC KO7SS SPLIT 2/13 YANKEE CLIPPER CONTEST CLUB, 5/13 ARKANSAS DX ASSOCIATION, 1/13 SOCIETY OF MIDWEST CONTESTERS, 1/13 MARITIME CONTEST CLUB, 1/13 KANSAS CITY CONTEST CLUB, 2/13 MINNESOTA WIRELESS ASSN, 1/13 ARIZONA OUTLAWS CONTEST CLUB |
| J62K | MULTI-TWO | PH | 3,522,285 | J68HZ NY3B W0CN W0ZB WA4PGM SPLIT 1/5 POTOMAC VALLEY RADIO CLUB, 1/5 MINNESOTA WIRELESS ASSN, 1/5 KANSAS CITY CONTEST CLUB, 1/5 FRANKFORD RADIO CLUB, 1/5 TEXAS DX SOCIETY |
| WA0MHJ | SA HP ALL | PH | 2,413,272 | |
| N0AT | SA HP ALL | PH | 2,100,780 | |
| KP4AA | MULTI-ONE HIGH | PH | 2,071,344 | KP4AA N0HJZ W2XX AJ9C SPLIT 1/4 POTOMAC VALLEY RADIO CLUB, 1/4 MINNESOTA WIRELESS ASSN |
| W0BM | SA HP ALL | PH | 2,002,520 | |
| N0AT | SA HP ALL | CW | 1,883,145 | |
| N0AV | SA HP ALL | CW | 1,817,484 | |
| AC0W | SO LP ALL | PH | 1,591,725 | |
| K0YR | SA HP ALL | PH | 1,518,000 | |
| K0TI | SA LP ALL | PH | 1,439,940 | |
| K0CN | SA HP ALL | PH | 1,332,099 | |
| K0RC | SA LP ALL | CW | 1,153,425 | |
| K0SIX | SA HP ALL | PH | 1,131,336 | |
| N0HJZ | SA LP ALL | CW | 1,102,110 | |
| K0IR | SA HP ALL | CW | 1,068,480 | |
| WA0MHJ | SA HP ALL | CW | 1,002,658 | |
| NR0T | MULTI-TWO | PH | 983,116 | NR0T KE0TL K0MPH KE0OR W0ADL |
| PJ6Y | MULTI-TWO | PH | 907,785 | YO9LIG YO8YL N7EWN W7YED KC1SJR KD9LSV OM8ATE W0GJ DL1DJH W6IZT NM1Y PC2Y PD3SZN SPLIT 1/13 BAVARIAN CONTEST CLUB, 1/13 MINNESOTA WIRELESS ASSN, 1/13 SOCIETY OF MIDWEST CONTESTERS, 1/13 PI4YLC, 1/13 PI4RS, 1/13 WESTERN WASHINGTON DX CLUB |
| ND0C | SO QRP ALL | PH | 850,085 | |
| N0EO | MULTI-ONE LOW | PH | 812,160 | N0EO AA0AW KF0GJW N0UOZ KF0IZW K0DSL |
| K9QC | SA HP ALL | CW | 795,720 | |
| K0TJT | SA LP ALL | PH | 786,804 | |
| KB0EO | SA HP ALL | PH | 781,898 | |
| KB9S | SA HP ALL | CW | 731,084 | |
| K0CN | SA HP ALL | CW | 673,862 | |
| K0KX | SA LP ALL | CW | 629,356 | |
| K0AD | SA HP ALL | PH | 623,314 | |
| K0AD | SA HP ALL | CW | 612,329 | |
| N0UR | SO LP ALL | CW | 581,218 | |
| NI0K | SA HP ALL | PH | 577,990 | |
| N0OK | SA HP ALL | PH | 545,300 | |
| K0KX | SA LP ALL | PH | 531,417 | |
| AI0M | SO HP ALL | PH | 531,300 | |
| K0EA | SO LP ALL | PH | 522,272 | |
| N0BUI | SA HP ALL | PH | 499,167 | |
| W0BM | SA HP ALL | CW | 498,762 | |
| AC0W | SA LP ALL | CW | 497,080 | |
| K0HB | SA HP ALL | CW | 445,284 | |
| AA0AW | SA LP ALL | CW | 419,504 | |
| K0EA | SO LP ALL | CW | 408,442 | |
| K9DU | SA HP ALL | CW | 397,986 | |
| W0PR | SA HP ALL | CW | 390,648 | |
| K0OB | SA HP ALL | CW | 381,618 | |
| K0OB | SA HP ALL | PH | 380,092 | |
| W0UC | SA HP ALL | CW | 367,734 | |
| K0YR | SA HP ALL | CW | 349,662 | |
| KA9FOX | SA HP ALL | CW | 343,952 | |
| W0PI | SO LP ALL | PH | 343,200 | |
| N0AV | SA HP 15M | PH | 321,651 | |
| K0HB | SA HP ALL | PH | 314,150 | |
| ND0C | SO QRP ALL | CW | 313,306 | |
| NE9U | SA HP ALL | PH | 307,152 | |
| K0TG | SA HP ALL | CW | 295,902 | |
| W0RX | SA HP ALL | CW | 293,600 | |
| KD8FS | SA LP ALL | CW | 288,025 | |
| KN0V | SO HP ALL | CW | 285,930 | |
| W0PI | SO LP ALL | CW | 284,871 | |
| N0UR | SO LP ALL | PH | 275,012 | |
| K0JJR | SO HP ALL | PH | 269,568 | |
| W0OR | SA HP ALL | CW | 260,485 | |
| W0ZQ | SO HP ALL | PH | 250,160 | |
| PJ7UK | SO LP ALL | CW | 249,096 | N0UK |
| W0PR | SA HP ALL | PH | 249,000 | |
| K0RC | SA LP ALL | PH | 236,874 | |
| W0ZQ | SO HP ALL | CW | 236,645 | |
| W0UC | SA HP ALL | PH | 221,370 | |
| K0MPH | SA LP ALL | CW | 221,160 | |
| FS/K0CD | SO QRP ALL | CW | 217,800 | |
| K1KD | SA HP ALL | CW | 215,355 | |
| WB0N | SA LP ALL | CW | 215,020 | |
| K9DU | SA HP ALL | PH | 185,148 | |
| K0SV | SA LP ALL | PH | 185,031 | |
| N0BUI | SA HP ALL | CW | 168,300 | |
| W0GJ | SA HP ALL | CW | 166,158 | |
| K0MD | SA HP ALL | CW | 165,360 | |
| K0BBB | SO HP 15M | PH | 164,794 | |
| NG0C | SO LP ALL | PH | 150,176 | |
| W0OR | SA HP ALL | PH | 146,288 | |
| W0ZF | SO LP ALL | PH | 145,924 | |
| KD8FS | SA LP ALL | PH | 145,801 | |
| K0TG | SA HP ALL | PH | 145,775 | |
| KA8HDE | SA LP ALL | CW | 142,464 | |
| K0MPH | SA LP ALL | PH | 135,630 | |
| K0JJR | SO HP ALL | CW | 132,136 | |
| K0PC | SA HP ALL | PH | 130,880 | |
| NA0N | SO LP ALL | CW | 124,784 | |
| W0ELT | SA HP ALL | PH | 123,172 | |
| KA8HDE | SA LP ALL | PH | 122,570 | |
| K0PC | SA HP ALL | CW | 118,955 | |
| K0TC | SA HP ALL | CW | 105,432 | |
| KB0NES | SA LP ALL | CW | 104,372 | |
| K9QC | SA HP 10M | PH | 102,684 | |
| K0VG | SA HP ALL | CW | 90,500 | |
| KA0PQW | SO LP ALL | CW | 81,180 | |
| K0LTL | SA HP ALL | PH | 68,373 | |
| KB0NES | SA LP ALL | PH | 64,950 | |
| AC9TO | SO LP ALL | PH | 60,006 | |
| WB0N | SA LP 15M | PH | 57,519 | |
| K0MD | SO HP 10M | PH | 56,550 | |
| WA0LIF | SO LP ALL | CW | 49,005 | |
| W0SEI | SO LP ALL | CW | 40,600 | |
| N0TXW | SO LP ALL | PH | 40,392 | |
| N9TTX | SA LP ALL | CW | 38,375 | |
| N9TTX | SO LP ALL | PH | 35,990 | |
| K0TC | SA HP 10M | PH | 34,749 | |
| K0JM | SA HP ALL | PH | 30,132 | |
| WB9YLZ | SO LP ALL | CW | 29,397 | |
| KA0LDG | SO LP ALL | PH | 28,800 | |
| N0VRM | SO LP ALL | PH | 28,518 | |
| KA0PQW | SO LP ALL | PH | 26,676 | |
| ND0TS | SA LP ALL | PH | 25,986 | |
| K0TI | SA LP ALL | CW | 20,570 | |
| N0UK | SO LP 15M | PH | 15,572 | |
| N0OK | SA HP 40M | CW | 15,470 | |
| W0PMO | SA LP 15M | PH | 14,008 | |
| W0ELT | SA HP ALL | CW | 12,090 | |
| K4IU | SA LP 15M | CW | 10,812 | |
| KB9S | SA HP 10M | PH | 7,056 | |
| NG0C | SA LP ALL | CW | 5,194 | |
| KZ9V | SA LP ALL | CW | 4,984 | |
| K0VH | SO HP 10M | PH | 2,560 | |
| K0KMV | SO LP ALL | PH | 2,196 | |
| W0PMO | SA LP ALL | CW | 2,088 | |
| W0RX | SA HP ALL | PH | 2,001 | |
| W0ZF | SO LP ALL | CW | 1,972 | |
| KC0DMF | SO LP ALL | PH | 1,952 | |
| N0TJN | MULTI-ONE LOW | PH | 1,800 | N0TJN KD0IMB |
| W0ADL | SA LP ALL | CW | 1,764 | |
| KE0WPA | SO LP ALL | PH | 1,025 | |
| N0XT | SO HP ALL | PH | 798 | |
| W0ADL | SA LP ALL | PH | 544 | |
| WA0TXJ | SO LP 10M | PH | 234 | |
| K0AUG | SO LP ALL | PH | 96 | |
| K0BBC | SA HP ALL | PH | 24 | |
| Entries 135 | Total Score | 60,156,019 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.