Detailed scores for MINNESOTA WIRELESS ASSN in the 2017 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
NP2X | MULTI-ONE HIGH | CW | 6,105,502 | K9VV NE9U |
W0AIH | MULTI-MULTI | CW | 4,498,921 | W0AIH K0TI N0MK AE0EE W0UC WA0RBW NR0T K0PC K0TG |
W0AIH | MULTI-MULTI | PH | 3,193,344 | W0AIH NE9U K9MU W0UC N9ISN NR0T OA4ABC KB9AZZ KC9NZZ W0ZF K0MPH |
K0KX | SA HP ALL | CW | 2,943,944 | |
K0KX | SA HP ALL | PH | 2,210,385 | |
C6ARW | SO LP ALL | PH | 1,897,350 | N0HJZ |
N0IJ/9 | MULTI-TWO | CW | 1,744,840 | AA0AW N0IJ |
N0IJ/9 | MULTI-TWO | PH | 1,107,336 | N0IJ AA0AW NU0W N0VRM AA0ME |
K0MD | SA HP ALL | CW | 969,425 | |
WA0MHJ | SA HP ALL | CW | 839,807 | |
K0CN | SA HP ALL | CW | 688,275 | |
WI9WI | SA HP ALL | CW | 535,987 | |
W0JM | SA HP ALL | PH | 516,137 | |
AC0W | SO LP ALL | PH | 513,264 | |
N0BK | SA HP ALL | CW | 509,124 | |
W0RX | SA HP ALL | CW | 489,582 | |
N0AT | SA HP ALL | PH | 480,240 | |
NE0U | SO HP ALL | CW | 478,928 | |
W0BM | SA HP ALL | CW | 474,624 | |
K0AD | SA HP ALL | CW | 465,986 | |
K0YR | SA HP ALL | PH | 416,318 | |
NE0U | SO HP ALL | PH | 372,842 | |
K0YR | SA HP ALL | CW | 356,581 | |
W0BM | SA HP ALL | PH | 353,452 | |
K0JJR | SO HP ALL | PH | 334,068 | |
AC0W | SA LP ALL | CW | 317,186 | |
KB0EO | SA HP ALL | PH | 307,440 | |
WB0N | SA HP ALL | CW | 306,880 | |
WB0N | SA HP ALL | PH | 299,481 | |
K0BBC | MULTI-MULTI | PH | 286,612 | K0BBC AE0EE |
K0AD | SA HP ALL | PH | 272,400 | |
N0BK | SA HP ALL | PH | 259,173 | |
K3WT | SA HP ALL | CW | 250,172 | |
AE5E | SA HP ALL | CW | 219,200 | |
K0JJR | SO HP ALL | CW | 177,408 | |
W0AD | SA HP ALL | CW | 162,533 | |
K0MD | SA HP ALL | PH | 158,288 | |
K0PC | SA HP ALL | PH | 151,678 | |
N0KK | SA HP ALL | CW | 146,560 | |
K1KD | SA HP ALL | PH | 145,530 | |
N0BUI | SA HP ALL | PH | 142,202 | |
K0OB | SA HP ALL | CW | 138,260 | |
K4IU | SA HP ALL | CW | 133,362 | |
K0RC | SA HP ALL | CW | 127,464 | |
KN0V | SO LP ALL | CW | 106,506 | |
WA0MHJ | SA HP ALL | PH | 106,020 | |
K0OB | SA HP ALL | PH | 99,345 | |
N0ODK | SA HP ALL | PH | 97,695 | |
K3WT | SA HP ALL | PH | 96,624 | |
W0OR | SA HP ALL | PH | 94,154 | |
K9DU | SO HP ALL | CW | 93,366 | |
W0AD | SA HP ALL | PH | 87,538 | |
NJ0F | SA HP 40M | CW | 87,210 | |
ND0C | SO QRP ALL | CW | 78,228 | |
K0IR | SA HP ALL | CW | 73,158 | |
WG0M | SA HP ALL | PH | 71,232 | |
K0VG | SO HP ALL | CW | 70,328 | |
VE3RUA | SO LP ALL | PH | 66,096 | |
W0PI | SO LP ALL | CW | 61,344 | |
N0HJZ | SA LP ALL | CW | 56,575 | |
N0OK | SO HP 15M | PH | 48,875 | |
NJ0F | SA HP 40M | PH | 45,656 | |
K0MPH | SA LP ALL | CW | 45,625 | |
ND0C | SO QRP ALL | PH | 44,880 | |
WA0LJM | SO LP ALL | CW | 42,320 | |
W0SEI | SA LP ALL | PH | 39,446 | |
K0TC | SO LP ALL | CW | 38,142 | |
K7MKL | SA LP ALL | CW | 38,115 | |
KB9S | SA HP ALL | CW | 35,098 | |
KI0F | SA HP ALL | CW | 34,391 | |
WA0LJM | SO LP ALL | PH | 32,844 | |
K0SIX | SO HP ALL | PH | 31,209 | |
N0AT | SA HP ALL | CW | 30,821 | |
K0PK | SO HP 40M | CW | 30,780 | |
N0KK | SA LP ALL | PH | 30,458 | |
NU0W | SO HP ALL | CW | 28,832 | |
KB0EO | SA HP ALL | CW | 26,786 | |
W9LHG | SO HP ALL | CW | 26,728 | |
K0TLG | SA HP ALL | PH | 24,662 | |
W0RX | SO LP ALL | PH | 23,562 | |
KE0CRP | SO HP ALL | PH | 23,051 | |
NG0Z | SO HP ALL | PH | 21,951 | |
WG0M | SA LP ALL | CW | 21,879 | |
W0SEI | SA LP ALL | CW | 21,357 | |
KM0O | SA HP ALL | CW | 20,300 | |
KB0R | SO LP ALL | CW | 17,730 | |
W0ZQ | SA HP ALL | PH | 16,646 | |
KJ0P | SA LP ALL | CW | 14,620 | |
N0STL | SA HP ALL | CW | 14,544 | |
K0TT | SO HP 80M | PH | 14,336 | |
KA8HDE | SA LP ALL | CW | 14,025 | |
K0UH | MULTI-ONE HIGH | PH | 11,620 | K0UH K4IU |
N0GEF | SO LP ALL | CW | 11,500 | K0UU |
K0PC | SA HP ALL | CW | 8,949 | |
K0RC | SA LP ALL | PH | 8,375 | |
N0UR | SA QRP 15M | CW | 7,567 | |
N0UK | SA LP ALL | CW | 7,412 | |
K0TC | SO LP ALL | PH | 7,296 | |
WB0U | SO LP ALL | CW | 3,584 | |
W0SHL | SO HP 20M | PH | 3,298 | |
W9EAU | SO LP 15M | PH | 3,293 | KB9S |
KA9FOX | SA HP ALL | CW | 3,290 | |
K1KD | SA HP ALL | CW | 2,465 | |
W0ZF | SO LP 20M | CW | 2,442 | |
W0GJ | SA HP ALL | CW | 2,173 | |
K0SV | SO LP 20M | PH | 2,080 | |
W0GJ | SA HP ALL | PH | 1,881 | |
KE0OR | SO LP ALL | PH | 1,836 | |
N0EO | SA LP ALL | PH | 1,144 | AA0AW |
KA9FOX | SA HP ALL | PH | 1,080 | |
N0UK | SO LP ALL | PH | 1,026 | |
W0LM | SA HP ALL | CW | 972 | |
K0VG | SO HP ALL | PH | 924 | |
K0TNT | SA LP ALL | CW | 816 | |
N0UV | SO LP ALL | CW | 464 | |
KI0F | SO HP 160M | PH | 250 | |
WB0IWG | SO QRP 40M | PH | 216 | |
W0WTF | SO LP ALL | PH | 198 | |
W6GMT | SO QRP ALL | PH | 195 | |
W0VB | SO HP 20M | PH | 30 | |
N0MK | SA HP ALL | PH | 16 | |
K0CN | SA HP 40M | PH | 6 | |
Total Score | 38,839,577 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.