Detailed scores for MINNESOTA WIRELESS ASSN in the 2015 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PZ5W | MULTI-TWO | CW | 21,848,295 | DF7AT K0AD K3WT N0AT N0STL W0OR |
AH0BT | MULTI-TWO | PH | 11,205,000 | K0BBC KW2X NA8O W1FPU W1NDE |
W0AIH/9 | MULTI-MULTI | CW | 9,311,274 | W0AIH K0TI NE9U K0TG K9MU KK9K WA0RBW W0UC KB9S |
VP5S | MULTI-ONE HIGH | PH | 6,807,276 | K0MD K4IU AC0W W0BM |
K0KX | SA HP ALL | CW | 4,742,640 | |
K0KX | SA HP ALL | PH | 3,936,866 | |
N0AT | SA HP ALL | CW | 2,889,513 | N0KK |
N0IJ/9 | MULTI-TWO | CW | 2,871,620 | N0IJ AA0AW |
K0TT | SO HP ALL | PH | 2,086,100 | |
N0IJ/9 | SA HP ALL | PH | 1,934,954 | |
K0CN | SA HP ALL | PH | 1,881,972 | |
W0GJ | SA HP ALL | PH | 1,780,636 | |
K0TT | SO HP ALL | CW | 1,649,405 | |
W0GJ | SA HP ALL | CW | 1,595,786 | |
KM0O | SA HP ALL | CW | 1,571,376 | |
NE9U | SA LP ALL | PH | 1,456,367 | |
NA0N | SO LP ALL | CW | 1,392,534 | |
WA0MHJ | SA HP ALL | PH | 1,288,255 | |
K0MD | SA HP ALL | CW | 1,281,621 | |
K0MPH | SA LP ALL | CW | 1,262,475 | |
W0ERP | SA HP ALL | PH | 1,213,650 | |
N0AT | SA HP ALL | PH | 1,108,968 | |
K0IR | SA HP ALL | CW | 1,021,904 | |
NE0U | SA HP ALL | CW | 964,296 | |
W0RX | SA HP ALL | CW | 949,536 | |
HB2T | MULTI-TWO | PH | 908,937 | N0HJZ HB9ELV HB9BUN HB9CVQ HB9FPS HB9TQG HB9ETR HB9FGO SPLIT 7/8 BAVARIAN CONTEST CLUB, 1/8 MINNESOTA WIRELESS ASSN |
K0RC | SA LP ALL | CW | 906,240 | |
K0YR | SA HP ALL | PH | 870,882 | |
K0CN | SA HP ALL | CW | 786,324 | |
NE0U | SO HP ALL | PH | 750,666 | |
N0BK | SA HP ALL | CW | 725,566 | |
N0ODK | SA HP ALL | PH | 711,179 | |
W0JM | SA HP ALL | PH | 705,788 | |
W0ERP | SA HP ALL | CW | 617,344 | |
WB0N | SA HP ALL | CW | 611,864 | |
K9MU | SA LP ALL | PH | 530,292 | |
N0BUI | SA HP ALL | PH | 494,214 | |
WB0N | SA HP ALL | PH | 467,610 | |
N0HJZ | SA LP ALL | CW | 433,296 | |
KN0V | SO LP ALL | CW | 348,216 | |
K0JJR | SO HP ALL | PH | 340,956 | |
K0OB | SA LP ALL | CW | 337,065 | |
AA0AW | SA HP ALL | PH | 336,250 | |
K0JJR | SO HP ALL | CW | 315,588 | |
K0MPH | SA LP ALL | PH | 312,200 | |
AC0B | SO HP ALL | PH | 292,485 | |
AE0EE | SO LP ALL | CW | 285,409 | |
K0AD | SA HP ALL | PH | 260,478 | |
K0JE | MULTI-ONE HIGH | PH | 258,121 | K0JE K0JA |
WG0M | SA LP ALL | PH | 253,689 | |
K0IR | SA HP ALL | PH | 250,976 | |
ND0C | SO QRP ALL | PH | 235,554 | |
NR0T | SA HP ALL | PH | 233,480 | |
KB0EO | SA HP ALL | CW | 233,450 | |
K0YR | SA LP ALL | CW | 209,907 | |
K0RJW | SO HP ALL | PH | 206,856 | |
K0PC | SA HP ALL | CW | 206,780 | |
N0ECK | SO LP ALL | PH | 203,682 | |
KA8HDE/0 | SA LP ALL | CW | 190,311 | |
W0PI | SO LP ALL | CW | 184,867 | |
AE0EE | SO LP ALL | PH | 165,000 | |
K0VG | SA HP ALL | CW | 153,595 | |
AC0W | SA LP ALL | CW | 144,746 | |
W0OR | SO HP ALL | PH | 138,516 | |
K4IU/0 | SA HP ALL | CW | 136,904 | |
N0KK | SA LP ALL | PH | 132,466 | |
K0OB | SA HP ALL | PH | 128,475 | |
WA0LJM | SO LP ALL | PH | 123,750 | |
W0AD | SA HP ALL | CW | 110,353 | |
W0SEI | SA LP ALL | CW | 109,632 | |
W0ZF | SO LP ALL | PH | 107,730 | |
W0SEI | SA LP ALL | PH | 106,088 | |
ND0C | SO QRP 15M | CW | 100,503 | |
W0ZQ | SA HP ALL | PH | 95,804 | |
W0BM | SA LP ALL | CW | 95,634 | |
KB0EO | SA HP 10M | PH | 88,560 | |
N0VRM | SO HP ALL | PH | 88,478 | |
W9EAU | SA HP ALL | CW | 82,688 | KB9S |
K0TC | SA LP ALL | CW | 73,548 | |
W0JM | SA LP ALL | CW | 66,887 | |
W9LHG/0 | SO HP ALL | CW | 61,770 | |
NU0W | SO HP ALL | PH | 60,348 | |
K0TC | SO LP ALL | PH | 59,714 | |
N0UR | SA QRP 15M | CW | 55,742 | |
K0PK | SO HP 20M | CW | 53,312 | |
W0RK | SO LP ALL | PH | 51,858 | |
W0SHL | SO LP 15M | PH | 47,045 | |
N0UJJ | SO LP ALL | PH | 46,354 | |
KA8HDE/0 | SO LP ALL | PH | 41,720 | |
W6GMT/0 | SO LP ALL | CW | 41,070 | |
N0XOC | SA HP ALL | PH | 36,720 | |
K0QMU | SA HP ALL | CW | 34,126 | |
W0JEC | SA HP ALL | PH | 29,766 | |
KJ0P | SA LP ALL | CW | 29,750 | |
WF0T | SA QRP 20M | CW | 28,236 | |
W0AD | SA HP ALL | PH | 27,795 | |
W0VB | SA HP ALL | PH | 27,234 | |
K0QMU | SA HP ALL | PH | 24,089 | |
K9DU/0 | SO HP ALL | PH | 23,622 | |
AA0AW | SA LP ALL | CW | 22,640 | |
K0SV | SO LP 20M | PH | 20,942 | |
N0UR | SA QRP 15M | PH | 20,808 | |
K0HB | SA HP ALL | PH | 20,737 | |
NU0W | SO HP ALL | CW | 18,483 | |
K0RC | SA LP ALL | PH | 16,653 | |
WG0M | SA LP ALL | CW | 14,322 | |
N0OK | SO HP 80M | CW | 12,996 | |
AA0ZZ | SO LP ALL | CW | 11,160 | |
W0RU | SO HP ALL | PH | 10,032 | |
K0SIX | SA HP ALL | PH | 9,408 | |
NR0T | SA HP 80M | CW | 8,533 | |
W0VB | SA HP ALL | CW | 7,552 | |
K9DU/0 | SO HP ALL | CW | 6,493 | |
WF0T | SO QRP ALL | PH | 6,120 | |
KC0DMF | SO LP ALL | PH | 2,750 | |
KJ0P | SO LP 15M | PH | 2,212 | |
W0ELT/9 | SA HP ALL | PH | 1,248 | |
W0LM | SA LP ALL | CW | 975 | |
K0TNT | SA LP ALL | CW | 880 | |
KA9FOX | SA HP ALL | PH | 144 | |
N8TUT/0 | SO LP ALL | PH | 90 | |
K0TG/9 | CHECKLOG | CW | 0 | |
Total Score | 106,313,647 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.