Detailed scores for KANSAS CITY CONTEST CLUB in the 2016 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K3PA/0 | SA HP ALL | CW | 1,621,224 | |
| K0VXU | SA HP ALL | PH | 573,156 | |
| K0OU | SA HP ALL | CW | 491,075 | |
| K0OU | SA HP ALL | PH | 334,752 | |
| K0VXU | SA HP ALL | CW | 192,015 | |
| K0VBU | SA LP ALL | CW | 86,328 | |
| NW0M | SA HP ALL | PH | 76,145 | |
| NW0M | SA HP ALL | CW | 70,794 | |
| KC0DEB | SA LP ALL | CW | 65,076 | |
| K3PA/0 | SA HP 80M | PH | 29,241 | |
| AA0FO | SA HP ALL | CW | 27,800 | |
| NX0I | SA LP 20M | CW | 17,760 | |
| KI0I | SO HP 80M | PH | 8,304 | |
| KI0I | SO LP 80M | CW | 4,508 | |
| Entries 14 | Total Score | 3,598,178 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.