Detailed scores for HUDSON VALLEY CONTESTERS AND DXERS in the 2021 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| W2XL | SO HP ALL | CW | 1,723,313 | |
| W2GDJ | SA HP ALL | CW | 1,212,834 | |
| N2SQW | SA HP ALL | PH | 995,670 | |
| W2GDJ | SA HP ALL | PH | 850,520 | |
| KM2O | SA HP ALL | PH | 774,805 | |
| K4RUM | SA LP ALL | CW | 769,530 | |
| K2EP | SA HP ALL | PH | 709,992 | |
| N2SQW | SA HP ALL | CW | 707,280 | |
| N1JP | SA HP ALL | PH | 616,110 | |
| K2EP | SA HP ALL | CW | 445,360 | |
| N2JJ | SA HP ALL | CW | 385,815 | |
| N2JJ | SA HP ALL | PH | 372,072 | |
| WA2MCR | SA HP ALL | PH | 342,375 | |
| W2XL | SO HP ALL | PH | 336,036 | |
| K2BX | SA HP ALL | PH | 328,467 | |
| WA2JQK | MULTI-ONE HIGH | PH | 305,727 | WA2JQK K2JMY |
| N2FF | SA LP ALL | PH | 300,990 | |
| N1JP | SA HP ALL | CW | 247,247 | |
| N2FF | SA LP ALL | CW | 243,432 | |
| WB2FUV | SO LP ALL | CW | 186,989 | |
| WA2JQK | SO LP ALL | CW | 161,219 | |
| WA3AFS | SA HP ALL | PH | 144,232 | |
| N2MTG | SO LP ALL | PH | 133,749 | |
| WB2KLD | SO LP ALL | PH | 123,000 | |
| WA2MCR | SA HP ALL | CW | 111,720 | |
| N2ZX | SA HP ALL | PH | 93,313 | |
| WK2H | SA HP ALL | CW | 63,531 | |
| K2BX | SA HP ALL | CW | 61,047 | |
| KI2D | SA LP ALL | PH | 51,136 | |
| WU2M | SA LP ALL | PH | 22,149 | |
| WF2B | SA HP ALL | PH | 1,749 | |
| WA3AFS | SA HP 160M | CW | 450 | |
| KI2D | SA LP ALL | CW | 448 | |
| Entries 33 | Total Score | 12,822,307 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.