Detailed scores for FRANKFORD RADIO CLUB in the 2019 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KP2M | MULTI-MULTI | PH | 13,271,460 | W3FIZ K3CT NY3B N2TK |
P40W | SA HP ALL | CW | 12,929,664 | W2GD |
V47T | SO HP ALL | CW | 12,512,143 | N2NT |
V26K | SO LP ALL | CW | 11,822,239 | AA3B |
PJ4K | MULTI-TWO | CW | 8,676,342 | WA3LRO N3RD GD4XUM K9RS W4PA K1XX W1MD SPLIT 2/7 FRANKFORD RADIO CLUB, 2/7 FLORIDA CONTEST GROUP |
K3WW | SA HP ALL | CW | 6,900,465 | |
V26B | MULTI-MULTI | PH | 6,868,441 | N3OC WT3Q K3RA KC2GOW K1DQV W2DLT WD6T SPLIT 3/7 FRANKFORD RADIO CLUB, 3/7 POTOMAC VALLEY RADIO CLUB, 1/7 NORTHERN CALIFORNIA CONTEST CLUB |
K2AX | MULTI-TWO | CW | 6,112,390 | KE2D NY3B N2UU AK2S |
K2QMF | MULTI-ONE HIGH | CW | 6,098,048 | K2QMF AA2DC AA2FB |
N3RS | SA HP ALL | CW | 5,545,332 | |
AA1K | SO HP ALL | CW | 5,244,570 | |
P40W | SA LP ALL | PH | 4,689,450 | W2GD |
KV2K | SA HP ALL | CW | 4,668,405 | K2NG |
NY3A | SA HP ALL | CW | 4,604,370 | |
AB3CX | SA HP ALL | CW | 4,584,288 | |
PJ4K | MULTI-MULTI | PH | 4,464,039 | N3RD N6KT WA3LRO N7ZZ N4RV PJ4DX DL8OBQ SPLIT 1/6 FRANKFORD RADIO CLUB, 1/6 POTOMAC VALLEY RADIO CLUB, 1/6 NORTHERN CALIFORNIA CONTEST CLUB |
W8FJ | SA HP ALL | CW | 4,349,599 | |
K3PH | MULTI-ONE HIGH | CW | 4,147,168 | K3PH W3MF |
WY3A | SA HP ALL | CW | 3,774,375 | |
N2SR | SA HP ALL | CW | 3,758,001 | |
N2MM | SA HP ALL | CW | 3,701,152 | |
W2IRT | MULTI-ONE HIGH | CW | 3,594,442 | W2IRT N2WKS |
K3LR | MULTI-MULTI | PH | 3,578,594 | N2NC K3LR WM2H N9RV W2RQ K3LA N2NT K1AR N3SD K3UA DL6LAU N3GJ LU7DW SPLIT 5/13 NORTH COAST CONTESTERS, 4/13 FRANKFORD RADIO CLUB, 1/13 YANKEE CLIPPER CONTEST CLUB, 1/13 BAVARIAN CONTEST CLUB, 1/13 LU CONTEST GROUP |
N2NT | SA HP ALL | CW | 3,573,472 | WW2Y |
NW3Y | SA HP ALL | CW | 3,401,096 | |
VP2MSW | SA HP ALL | PH | 3,395,226 | K3SW |
N3RS | SA HP ALL | PH | 3,271,213 | |
W2CG | MULTI-TWO | CW | 3,231,061 | W2CG W2EN W2NO |
AA3B | SA HP ALL | PH | 2,956,024 | |
KU2C | SA HP ALL | CW | 2,942,566 | |
HQ9M | SA HP ALL | CW | 2,934,628 | N3AD |
K3WW | SA HP ALL | PH | 2,889,900 | |
K3EL | SO HP ALL | CW | 2,871,540 | |
K3CT | MULTI-TWO | CW | 2,825,305 | K3CT K3TEJ |
K3LR | MULTI-MULTI | CW | 2,787,929 | G4TSH K1TO K3LR K3UA K4RO M0DXR N2NC N3GJ N3SD N6TV W2RQ WF7T SPLIT 4/12 NORTH COAST CONTESTERS, 2/12 FRANKFORD RADIO CLUB, 1/12 NORTHERN CALIFORNIA CONTEST CLUB, 1/12 FLORIDA CONTEST GROUP, 2/12 TENNESSEE CONTEST GROUP |
W3FV | SA HP ALL | CW | 2,783,340 | |
NN3Q | SA HP ALL | CW | 2,778,644 | |
K3MD | SA HP ALL | CW | 2,616,515 | |
K3PP | SA HP ALL | CW | 2,567,943 | |
K3SW | SA HP ALL | CW | 2,517,710 | |
W3PP | SO HP ALL | PH | 2,409,647 | AA1K |
N2BA | SA HP ALL | CW | 2,397,810 | |
NE3F | MULTI-MULTI | CW | 2,389,008 | NE3F K3ATO KC2RG WA3DLH AB3AH W3RE |
AB3CX | SA HP ALL | PH | 2,368,521 | |
KU2M | SO HP ALL | CW | 2,300,355 | |
W2CG | MULTI-TWO | PH | 2,265,494 | W2CG W2EN W2NO N2WKS |
K2AX | MULTI-TWO | PH | 2,258,410 | K3FT AK2S KE2D AA3K N2MM K2AX |
WT3Q | MULTI-TWO | CW | 2,208,006 | WT3Q N3BNA NB3I |
W2YC | SA HP ALL | CW | 2,153,984 | |
K3WJV | SA HP ALL | CW | 2,109,260 | |
K3WI | SA HP ALL | CW | 2,109,078 | |
W3FIZ | SA HP ALL | CW | 2,023,900 | |
K3PP | SA HP ALL | PH | 1,981,144 | |
N2SR | SA HP ALL | PH | 1,927,309 | |
NW3Y | SA HP ALL | PH | 1,920,776 | |
NJ3I | MULTI-TWO | CW | 1,749,216 | K3YD NB3R |
W3KB | SA LP ALL | CW | 1,706,000 | |
PJ4NG | SA HP 20M | PH | 1,703,673 | K2NG |
NE3F | MULTI-MULTI | PH | 1,699,586 | NE3F K3ATO N3OW WN3DX AB3AH W3RE WR1B |
K3UL | SA HP ALL | CW | 1,690,416 | |
K2CJ | SA HP ALL | CW | 1,674,774 | |
VP5W | MULTI-ONE HIGH | PH | 1,610,115 | KD3TB KD3RF W3MAS |
KU2M | SO HP ALL | PH | 1,580,964 | |
N2NT | SA HP ALL | PH | 1,492,425 | WW2Y |
N3VZ | MULTI-TWO | PH | 1,475,104 | KC3WX KQ3F N3VZ |
WY3A | SA HP ALL | PH | 1,467,840 | |
KU2C | SA HP ALL | PH | 1,436,904 | |
W3MF | MULTI-ONE HIGH | PH | 1,411,121 | W3MF K3PH |
K2RET | SA HP ALL | CW | 1,325,720 | |
AB2E | SA HP ALL | CW | 1,284,039 | |
N2OO | SA HP ALL | CW | 1,264,356 | |
W3GM | SA HP ALL | PH | 1,206,830 | W3FV |
K3MD | SA HP ALL | PH | 1,162,605 | |
WA2FZB | SA HP ALL | CW | 1,153,253 | |
NN3Q | SA HP ALL | PH | 1,137,232 | |
K2XR | SA HP ALL | CW | 1,125,971 | |
KB3Z | SA HP ALL | CW | 1,095,388 | |
WB2P | MULTI-TWO | PH | 1,059,300 | WB2P WA2TML |
WA3AAN | SA HP ALL | CW | 1,042,909 | |
W3EA | SA HP ALL | PH | 1,041,936 | |
W2IRT | MULTI-ONE HIGH | PH | 1,037,520 | W2IRT N2RJ |
W2RD | SA HP ALL | PH | 1,033,293 | |
K2CJ | SA HP ALL | PH | 1,024,630 | |
K9RS | SA HP ALL | PH | 1,008,480 | |
KZ2I | SA HP ALL | PH | 956,252 | |
WK2G | SA HP ALL | CW | 947,694 | |
K3OO | SA HP ALL | PH | 929,115 | |
N3ED | SA HP ALL | CW | 923,217 | |
WG3J | SO HP ALL | CW | 920,250 | |
NF3R | SA HP ALL | CW | 912,150 | |
W3EA | SA HP ALL | CW | 889,824 | |
N1IBM | SA HP ALL | CW | 881,360 | |
WA2FZB | SA HP ALL | PH | 868,041 | |
KB3Z | SA HP ALL | PH | 842,860 | |
K3WJV | SA HP ALL | PH | 830,718 | |
N3ZA | SA HP ALL | PH | 827,400 | |
NG3J | SA HP ALL | PH | 813,505 | |
N3ZA | SA HP ALL | CW | 808,756 | |
K3OO | SA HP ALL | CW | 792,000 | |
NK8Q | SA HP ALL | CW | 790,428 | |
K3MSB | SA HP ALL | CW | 777,824 | |
N1IBM | SA HP ALL | PH | 777,000 | |
WR2G | SA HP ALL | PH | 761,475 | |
K3UL | SO HP ALL | PH | 721,216 | |
K3RL | SA HP ALL | CW | 708,660 | |
NX3A | SA HP ALL | CW | 699,286 | |
W2MV | SA HP ALL | CW | 677,040 | |
KC2TN | SA HP ALL | PH | 667,135 | |
W2YR | SA HP ALL | CW | 664,092 | |
K3SWZ | SO HP ALL | CW | 661,181 | |
K2RET | SA HP ALL | PH | 624,128 | |
AB2E | SA HP ALL | PH | 623,455 | |
K3WI | SA HP ALL | PH | 614,160 | |
K2XR | SA HP ALL | PH | 610,722 | |
K2SDS | SA LP ALL | PH | 608,580 | |
K3FMQ | SA HP ALL | CW | 593,332 | |
N2RC | SA HP ALL | PH | 592,487 | |
N3NR | SA HP ALL | PH | 592,109 | |
W2RD | SA HP ALL | CW | 587,250 | |
K2TW | SA HP ALL | CW | 541,827 | |
W2LE | SA HP ALL | CW | 535,296 | |
NF3R | SA HP ALL | PH | 528,481 | |
WR2G | SA HP ALL | CW | 520,506 | |
W2TV | SA HP ALL | PH | 510,447 | |
N8NA | SO LP ALL | CW | 508,530 | |
W3KB | SA LP ALL | PH | 503,170 | |
NY3C | SA HP ALL | CW | 476,640 | |
N3RJ | SA HP ALL | CW | 471,200 | |
K3WU | SO LP ALL | CW | 468,636 | |
KC2LSD | SA HP ALL | CW | 454,720 | |
N3ED | SA HP ALL | PH | 441,554 | |
K3ATO | SA HP ALL | CW | 439,523 | |
NY6DX | SA LP ALL | PH | 437,760 | |
K3UKO | SO HP ALL | PH | 421,152 | K3SWZ |
NJ3I | MULTI-TWO | PH | 417,120 | K3YD NB3R |
N3NR | SA HP ALL | CW | 417,000 | |
W2OIB | SO HP ALL | PH | 405,717 | |
NY6DX | SA LP ALL | CW | 392,958 | |
W2YR | SA HP ALL | PH | 386,055 | |
N2BA | SA HP ALL | PH | 375,452 | |
W0BR | SA HP ALL | PH | 371,781 | |
KD3TB | SA HP ALL | CW | 369,720 | |
W2OIB | SO HP ALL | CW | 360,528 | |
W0BR | SA HP ALL | CW | 349,070 | |
KQ3F | MULTI-TWO | CW | 341,905 | KQ3F KC3WX |
W3IZ | SA HP ALL | CW | 340,268 | |
K2SE | SA HP ALL | CW | 313,488 | |
KW3Z | SA HP ALL | PH | 307,965 | |
NX3A | SO HP ALL | PH | 303,616 | |
W2MV | SA HP ALL | PH | 295,181 | |
NY3C | SA HP ALL | PH | 294,216 | |
K3TEJ | SA HP ALL | PH | 280,852 | |
WO2X | SA HP ALL | PH | 274,960 | |
N3RJ | SA HP ALL | PH | 258,700 | |
K3RL | SA HP ALL | PH | 254,417 | |
W3RGA | SA HP ALL | CW | 240,825 | |
K3HW | SO LP ALL | CW | 236,292 | |
K3WU | SA HP ALL | PH | 226,974 | |
KZ2I | SA HP ALL | CW | 222,054 | |
WO2X | SA HP ALL | CW | 211,680 | |
WO2T | SA LP ALL | CW | 207,703 | |
W2LE | SA HP ALL | PH | 206,400 | |
N2OO | SA HP ALL | PH | 201,159 | |
K3ZA | SO HP ALL | PH | 195,424 | |
WO2T | SO HP ALL | PH | 193,118 | |
W2VQ | SA HP ALL | CW | 191,976 | |
K2QPN | SA HP ALL | CW | 185,518 | |
W3BG | SA HP ALL | CW | 185,372 | |
N8NA | SO LP ALL | PH | 184,398 | |
WA3RHW | SA LP ALL | PH | 181,482 | |
K2LNS | SA HP 20M | CW | 173,853 | |
W3WHK | SO LP ALL | CW | 164,946 | |
NK8Q | SA HP ALL | PH | 163,800 | |
K2QPN | SA HP ALL | PH | 163,618 | |
W3PNM | SO LP ALL | CW | 161,868 | |
WA3AAN | SA HP ALL | PH | 158,250 | |
NS3L | SA HP ALL | CW | 150,516 | |
W3SQ | MULTI-ONE HIGH | PH | 149,298 | W3SQ WB3IWC |
W8FJ | SA HP ALL | PH | 148,544 | |
K3QF | SA LP ALL | CW | 147,804 | |
N2VW | SA HP ALL | CW | 146,298 | |
K3ATO | SO HP ALL | PH | 144,576 | |
K3FMQ | SA HP ALL | PH | 144,096 | |
K3ABE | SA HP ALL | PH | 140,700 | |
K2SDS | SO LP ALL | CW | 133,245 | |
WN3DX | SA HP ALL | PH | 123,213 | |
NS3L | SA HP ALL | PH | 123,188 | |
WA2UBK | SA HP ALL | PH | 113,920 | |
KC3HXF | SA HP ALL | PH | 110,670 | |
WA2UBK | SA HP ALL | CW | 109,220 | |
W2LCQ | SA LP ALL | CW | 102,542 | |
N3RM | SA LP ALL | CW | 101,146 | |
N2CG | SA HP ALL | CW | 97,197 | |
WA2CP | SA HP ALL | CW | 91,260 | KC2GOW |
W2DLT | SA HP ALL | CW | 89,424 | |
W3BGN | SO HP 80M | PH | 83,028 | |
KC2QJB | SO LP ALL | PH | 76,140 | |
W3SQ | SA HP ALL | CW | 76,038 | |
WR3Y | SA HP ALL | CW | 72,128 | |
K3SSS | SA LP ALL | PH | 71,166 | @W2/BLUEBERRY |
KD3RF | SA HP ALL | CW | 63,342 | |
N2EI | SA LP ALL | CW | 60,000 | |
W2ID | SO HP 80M | CW | 56,595 | |
KA3D | SA LP ALL | CW | 56,304 | |
NE3I | SA LP ALL | CW | 47,539 | |
WB2PJH | SA HP ALL | PH | 46,805 | |
K3RON | SA HP ALL | PH | 44,856 | |
WA3RHW | SA LP ALL | CW | 43,605 | |
K3CWF | SA HP ALL | CW | 39,294 | |
KE2D | SA LP ALL | CW | 39,235 | |
WA3SRU | SO LP ALL | PH | 38,752 | |
NB3I | SA HP ALL | CW | 35,148 | |
W3WHK | SO LP ALL | PH | 34,916 | |
W2AAB | SO LP 40M | CW | 34,320 | |
N2VW | SA HP ALL | PH | 32,545 | |
WA3GM | SO HP ALL | CW | 31,089 | |
N3TTT | SA LP ALL | PH | 30,488 | |
KP4/WQ2N | SO LP ALL | CW | 29,424 | |
W2JC | SA LP ALL | PH | 25,415 | |
N2MM | SA HP ALL | PH | 25,380 | |
NC1A | SA LP ALL | CW | 25,338 | |
WV2M | SA HP ALL | PH | 24,634 | |
KA3D | SA LP ALL | PH | 21,012 | |
W2LCQ | SA LP ALL | PH | 20,793 | |
W3BG | SA HP ALL | PH | 20,394 | |
N2HMM | SO LP 40M | CW | 19,404 | |
K3UW | SA HP ALL | PH | 17,520 | |
AF3I | SA HP ALL | CW | 16,296 | |
N2EI | SA LP ALL | PH | 15,476 | |
KN3A | SA LP ALL | PH | 13,650 | |
NE3I | SA LP ALL | PH | 13,351 | |
K2TW | SA HP ALL | PH | 13,300 | |
KN3A | SA LP ALL | CW | 12,936 | |
K3CWF | SO HP ALL | PH | 10,335 | |
K3URT | SA LP ALL | PH | 9,880 | |
W2AAB | SO LP 40M | PH | 9,434 | |
K3SSS | SA LP ALL | CW | 9,108 | @W2/JEFFERSON |
W2UDT | SO HP ALL | PH | 7,854 | |
AA2DC | SA HP ALL | PH | 7,656 | |
N3RW | SO HP ALL | PH | 6,875 | |
AF3I | SA HP ALL | PH | 5,100 | |
W3RGA | SA HP ALL | PH | 4,200 | |
N3TTT | SA LP ALL | CW | 3,760 | |
K3PH | MULTI-ONE HIGH | PH | 3,648 | K3PH W3MF |
K3ABE | SA HP ALL | CW | 3,526 | |
N3RW | SO HP 40M | CW | 2,720 | |
W3MF | MULTI-ONE HIGH | CW | 2,688 | W3MF K3PH |
WB3IWC | SA HP 20M | PH | 2,002 | |
K3HW | SO LP 40M | PH | 364 | |
N3BNA | SA LP ALL | PH | 90 | |
Total Score | 316,568,967 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.