Detailed scores for FLORIDA CONTEST GROUP in the 2015 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| N4WW | MULTI-MULTI | CW | 15,683,759 | N4WW K0LUZ N4KM DL6BW K1PT W4LT WF3C |
| HI3K | MULTI-ONE LOW | CW | 6,881,439 | WP3A K1MM HI3Y HI3K HI3CC |
| VP2VVV | SO LP ALL | CW | 5,691,840 | K9VV |
| NP2X | SO LP ALL | PH | 5,452,457 | |
| VP2MDG | SO HP ALL | PH | 4,564,264 | K2DM |
| KH6J | MULTI-MULTI | CW | 3,964,800 | N2NL KH6SH KH6U KH7U KH6FP WH7W WH6R K5KG K1XX K1QX @KH6YY SPLIT 7/10 KOOLAU AMATEUR RADIO CLUB, 1/10 YANKEE CLIPPER CONTEST CLUB, 2/10 FLORIDA CONTEST GROUP |
| AD4Z | SO LP ALL | CW | 3,672,204 | |
| N4WW | SA HP ALL | PH | 3,671,525 | |
| N4UU | SA HP ALL | PH | 3,287,460 | |
| K9OM/4 | SA HP ALL | CW | 3,233,383 | |
| K5KG/4 | SA HP ALL | PH | 3,046,218 | |
| N6AR/4 | SA HP ALL | CW | 2,993,669 | |
| N6AR/4 | SA HP ALL | PH | 2,697,200 | |
| K9ES/4 | MULTI-ONE HIGH | CW | 2,690,076 | N4KS K9ES AD4ES N8KH |
| AD4Z | SO LP ALL | PH | 2,495,871 | |
| AD4ES | MULTI-ONE HIGH | PH | 2,289,708 | W4SO K9ES AD4ES K4FIT KE4YGT N4KS |
| K4LQ | SA HP ALL | CW | 1,554,384 | |
| NF4A | SA HP ALL | PH | 1,529,550 | |
| WX4G | SA HP ALL | CW | 1,493,174 | |
| WX4G | SA HP ALL | PH | 1,448,172 | |
| WD4AHZ | SA LP ALL | CW | 1,391,769 | |
| W4CU | SA HP ALL | CW | 1,390,795 | |
| K1KNQ/4 | SA HP ALL | PH | 1,246,859 | |
| J6/K9AW | SO HP ALL | CW | 1,206,519 | |
| N1TO/4 | SA HP ALL | PH | 1,168,308 | |
| K4MM | SA HP ALL | CW | 1,071,720 | |
| K4LM | SA HP ALL | PH | 1,062,928 | |
| K1PT/4 | SA HP ALL | PH | 979,824 | |
| K3SV/4 | SA HP ALL | CW | 961,818 | |
| K4LM | SA HP ALL | CW | 877,617 | |
| N8PR/4 | SA HP ALL | CW | 836,000 | |
| W3CF/4 | SA HP ALL | PH | 744,398 | |
| NJ2F/4 | SO HP ALL | PH | 599,724 | |
| W4LT | SA HP ALL | PH | 535,797 | |
| NN4X | SA HP 15M | CW | 497,880 | |
| K8MR/4 | SO QRP ALL | CW | 421,627 | |
| NT4TS | SO HP ALL | PH | 421,298 | |
| NN4X | SA HP ALL | PH | 420,480 | |
| N2ESP/4 | SA LP ALL | PH | 412,064 | |
| K3SEN/4 | SA HP ALL | CW | 396,495 | |
| KE1F/4 | SA HP ALL | CW | 379,692 | |
| K0LUZ/4 | SA HP 15M | PH | 355,971 | |
| AF4RK | SA HP ALL | CW | 348,959 | |
| WC3W/4 | SA HP ALL | CW | 322,400 | |
| K3SV/4 | SA HP ALL | PH | 320,379 | |
| WB4TDH | SO LP 15M | CW | 299,884 | |
| N4WO | SA LP ALL | CW | 296,208 | |
| GM4O | SO HP 20M | PH | 251,264 | KQ8Z |
| KD2JA/4 | SA HP ALL | PH | 240,755 | |
| NJ1F/2 | MULTI-ONE LOW | CW | 209,545 | NJ1F K1RQ SPLIT 1/2 YANKEE CLIPPER CONTEST CLUB, 1/2 FLORIDA CONTEST GROUP |
| N4TB | SA HP ALL | CW | 191,992 | |
| C6AKQ | SO LP 10M | CW | 188,769 | N4BP |
| K4SXT | SO LP ALL | PH | 163,770 | |
| N4LZ | SO HP ALL | CW | 149,171 | |
| K3SEN/4 | SA HP ALL | PH | 148,920 | |
| W3CF/4 | SA HP ALL | CW | 145,992 | |
| NJ2F/4 | SO HP ALL | CW | 145,770 | |
| W4LWZ | SO HP ALL | PH | 143,430 | |
| K5AUP/4 | SA HP ALL | PH | 139,725 | |
| K2PS/4 | SO LP 10M | PH | 137,826 | |
| KN4Y | SO LP ALL | CW | 137,028 | |
| N4EK | SO LP ALL | PH | 131,824 | |
| K4SXT | SO LP ALL | CW | 129,176 | |
| K4DMH | SO LP ALL | PH | 119,972 | |
| N4LZ | SO HP ALL | PH | 104,940 | |
| WB4MNK | SA LP ALL | CW | 104,016 | |
| N4DXI | SA HP ALL | CW | 103,480 | |
| KX4TT | SA LP ALL | CW | 97,968 | |
| N3GD/4 | SO LP 40M | CW | 90,132 | |
| WA0USA/4 | SO HP 40M | CW | 84,960 | |
| K3TW/4 | SA QRP 40M | CW | 79,200 | |
| N4DL | SA LP 20M | PH | 73,401 | |
| K4MF | SO QRP 15M | CW | 72,703 | |
| N4EK | SO LP ALL | CW | 57,344 | |
| AA4GT | SO HP ALL | PH | 53,820 | |
| N4BP | SA HP 10M | PH | 53,165 | |
| NT4TS | SA HP ALL | CW | 48,763 | |
| K9IA/4 | SA QRP ALL | CW | 41,151 | |
| KT4Q | SA HP ALL | PH | 40,002 | |
| KT4Q | SA LP ALL | CW | 38,841 | |
| N4LF | SA LP ALL | CW | 29,792 | |
| K9HXO/4 | SO LP ALL | CW | 29,555 | |
| N4FP | SO HP ALL | CW | 29,304 | |
| KD4ACG | SA LP ALL | PH | 27,030 | |
| N4DXI | SA HP ALL | PH | 21,228 | |
| W4IR | SA HP 80M | CW | 14,762 | |
| K3TW/4 | SA QRP 40M | PH | 8,195 | |
| AA4GT | SO HP ALL | CW | 7,749 | |
| K4CC | SO LP 80M | PH | 6,223 | |
| KD5M/4 | SA HP ALL | PH | 5,684 | |
| KM4HI | SA HP 160M | CW | 5,265 | |
| KJ3Q/4 | SA LP ALL | PH | 4,120 | |
| WB4OMM | SA QRP 40M | PH | 2,607 | |
| NG4L | SO LP ALL | PH | 1,600 | |
| K1KNQ/4 | SO LP ALL | CW | 1,426 | |
| NX4N | SO HP 40M | CW | 900 | |
| NX4N | SO HP 40M | PH | 627 | |
| WB4OMM | SA LP 160M | CW | 154 | |
| KV4QS/2 | CHECKLOG | PH | 0 | |
| Entries 99 | Total Score | 101,423,602 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.