Detailed scores for EA CONTEST CLUB in the 2019 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
EF8R | MULTI-MULTI | CW | 11,952,156 | EA2OT EA7RM EA8RM EW2A R3GG R6FFS R6FGG RA5A RC5A RO4F RU3XY UA5C SPLIT 3/12 EA CONTEST CLUB, 9/12 RUSSIAN CONTEST CLUB |
ED8W | MULTI-TWO | PH | 10,937,124 | EA7FQB EA7LL EA7RU EA8DIG EA8DO EA8LF OM5RW TF3CW |
ED1R | MULTI-TWO | CW | 10,230,591 | EA1TL EA1WH EA4AOC EA4CWN EA4IE EA4OR EA4SV EA4TX EB1RL EC1KR EC4DX |
EA5RS | MULTI-ONE HIGH | CW | 10,180,740 | EA5FID EA5FR EA5RS |
EF2X | MULTI-ONE HIGH | CW | 9,182,626 | EA1XT EA3CX EA3IDN EA5KA EA7KW EA7OT EC2DX EC3TW SPLIT 5/7 EA CONTEST CLUB, 2/7 CATALONIA CONTEST CLUB |
EF8R | MULTI-MULTI | PH | 8,989,613 | EA2OT EA8RM EA8ZT IK1HJS LY4A RA5A RC5A RG2A RG6G RU5A SP5C UA5C R6FFS UA3DJX SPLIT 3/14 EA CONTEST CLUB |
ED5R | MULTI-ONE HIGH | CW | 8,499,411 | EA5KM EA5EL EA5FX EA7AJR EA5GX EA5BWR EA5UF EA4GMX EA5JX EA5XA EA5SR EA5BZ |
ED1R | MULTI-TWO | PH | 8,208,653 | DH1TW EA1CJ EA1TL EA4AOC EA4SG EA4TX EB1RL EC1KR EC4DX SPLIT 8/9 EA CONTEST CLUB, 1/9 BAVARIAN CONTEST CLUB |
EC2DX | SA HP ALL | PH | 7,789,488 | |
EA7PP | MULTI-ONE HIGH | PH | 6,763,355 | EA7KE EA7KW EA7PP EA7RM EA7FUN EA7GCF EA7KIT |
EF5Y | SA HP ALL | PH | 4,483,408 | EA5FR |
EA5KL | MULTI-ONE HIGH | PH | 3,176,040 | EA5KL EA5DFV |
ED3X | SO HP ALL | PH | 3,136,999 | EA3QP |
ED7W | MULTI-ONE HIGH | PH | 2,998,800 | EC7WR EA7OT EA7AEB EC7KW EA7JSP EA7GSQ |
EF5F | SA HP ALL | CW | 2,937,396 | EA5FV |
EF1W | SA HP ALL | PH | 2,735,180 | EA1WS |
EE5T | MULTI-TWO | PH | 2,719,571 | EA5HRV EA5GI EA5WZ EB5WC EA5UF EA5NY EB5HRX EA5XY |
ED8W | SO HP 40M | CW | 1,367,224 | TF3CW |
ED7O | SA HP 15M | PH | 647,955 | EA7EU |
EA5KA | SA HP ALL | PH | 529,086 | |
EE5X | SO LP ALL | CW | 478,464 | YO9FXD |
EA6FO | SA HP 80M | CW | 429,746 | EA3AIR |
EA2HW | SA HP ALL | CW | 343,574 | |
EE7P | SA HP 20M | PH | 310,442 | EA7ATX |
EA7TG | SA HP ALL | CW | 303,376 | |
ED7K | SA HP 40M | CW | 300,490 | EA7TH |
EA3ICJ | SA LP 40M | CW | 274,344 | |
EA4AW | SO HP ALL | PH | 243,270 | |
EC4TA | SA LP 20M | CW | 233,454 | |
EA4ZK | SA HP 15M | CW | 231,628 | |
EF1A | SA HP ALL | PH | 231,000 | EA1XT |
EA8DP | SO LP ALL | CW | 212,976 | |
EA8DDS | SO QRP ALL | PH | 192,071 | |
EA1DA | SA HP ALL | PH | 177,859 | |
EA1WX | SA LP 20M | CW | 162,000 | |
EA4TD | SO LP ALL | PH | 157,023 | |
ED7B | SA HP 15M | PH | 145,537 | EC7ZR |
EA2VE | SA LP ALL | CW | 133,424 | |
EB2RA | SA HP ALL | PH | 129,812 | |
EA1CS | SA LP 20M | CW | 120,156 | |
EF1C | SA HP 20M | CW | 113,442 | |
EF5T | SO LP 20M | CW | 111,550 | EA5HT |
EA8ZT | SA LP ALL | CW | 98,098 | |
EA3QP | SA QRP 40M | CW | 73,616 | |
EA1DA | SA HP ALL | CW | 71,557 | |
ED4T | SA HP 20M | PH | 62,941 | EA4CWN |
EA5KY | SA HP 160M | CW | 59,897 | |
EE7L | SO LP 80M | PH | 55,825 | |
EB5CS | SO LP ALL | PH | 54,252 | |
EA1DVY | SA HP 80M | PH | 53,675 | |
EA5DFV | SA LP ALL | CW | 47,385 | |
EB5KT | SA HP 80M | PH | 46,010 | |
EA7AKK | SA HP 10M | PH | 44,290 | |
EB2RA | SA HP ALL | CW | 37,387 | |
EA4TX | SA HP ALL | CW | 33,984 | |
EA4AA | SA LP 10M | PH | 30,240 | |
EF1C | SO HP 20M | PH | 25,737 | |
M0HAO | SA LP 40M | PH | 24,552 | |
EA7PP | SA LP 15M | CW | 23,715 | |
EA5KV | SA HP 10M | PH | 20,247 | |
EA5FCW | SA LP ALL | PH | 12,792 | |
EE5T | SA LP 15M | CW | 11,592 | EA5DFD |
EA4GWL | SA LP 15M | PH | 8,910 | |
EC1AE | SA HP 40M | PH | 7,923 | |
EA4ZK | SA HP 10M | PH | 7,160 | |
EC5AN | SA LP 80M | PH | 6,160 | |
EA5BY | SO HP 10M | CW | 4,095 | |
EA5GPQ | SA HP ALL | CW | 3,216 | |
EB5CS | SA LP 15M | CW | 2,958 | |
EA4CU | SO QRP ALL | PH | 2,808 | |
EA4GOK | SA LP ALL | PH | 2,695 | |
EA4CU | SO QRP ALL | CW | 1,457 | |
EA2DDE | SA HP ALL | PH | 600 | |
EA8/EA4BQ | SO QRP 20M | CW | 294 | |
EA2DVR | SO QRP ALL | CW | 207 | |
EA2DVR | SA QRP ALL | PH | 120 | |
EE5J | SA LP ALL | PH | 42 | EA5YJ |
EA1ACP | CHECKLOG | PH | 0 | |
EA1AIW | CHECKLOG | PH | 0 | |
EA5GMB | CHECKLOG | CW | 0 | |
EA7JXZ | CHECKLOG | PH | 0 | |
EA7URO | CHECKLOG | CW | 0 | |
EA8CNR | CHECKLOG | PH | 0 | |
EC7AKV | CHECKLOG | CW | 0 | |
EC7AKV | CHECKLOG | PH | 0 | |
EC7KW | CHECKLOG | CW | 0 | |
ED1B | CHECKLOG | PH | 0 | |
Total Score | 123,437,491 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.