Detailed scores for ARIZONA OUTLAWS CONTEST CLUB in the 2024 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| PJ2T | MULTI-MULTI | CW | 17,094,418 | AD8CW N7IR NA2U NG7M W8WTS W9NJY WA7LNW SPLIT 3/7 NORTH COAST CONTESTERS, 4/7 ARIZONA OUTLAWS CONTEST CLUB | 
| ZF1A | MULTI-ONE HIGH | CW | 7,783,591 | N2IC N5KO N6MJ NN1C W9KKN SPLIT 2/5 NORTHERN CALIFORNIA CONTEST CLUB, 1/5 YANKEE CLIPPER CONTEST CLUB, 2/5 ARIZONA OUTLAWS CONTEST CLUB | 
| AA7A | MULTI-ONE HIGH | CW | 7,631,832 | AA7A K9DR KY7M | 
| N2IC | SA HP ALL | PH | 6,518,786 | |
| ND7K | SO HP ALL | PH | 6,209,454 | N6MJ @N6WIN | 
| ZF2SS | SA HP ALL | CW | 6,076,968 | |
| ND7K | SA HP ALL | CW | 5,269,242 | W6PH @N6WIN | 
| N7AT | SA HP ALL | CW | 3,964,677 | K8IA | 
| K6LL | SA HP ALL | CW | 3,548,325 | |
| KH7M | SA HP ALL | PH | 3,172,368 | NA2U | 
| N4ZZ | SA HP ALL | CW | 3,099,744 | |
| KL7SB | MULTI-TWO | CW | 2,987,875 | K6ZH KL7SB N7CW NC6K SPLIT 1/4 ARIZONA OUTLAWS CONTEST CLUB | 
| WA7NB | SO LP ALL | CW | 2,026,908 | |
| KC7V | SA HP ALL | CW | 1,859,550 | |
| W7GES | SA HP ALL | PH | 1,261,141 | |
| KW7MM | SA HP 10M | PH | 1,248,558 | |
| K6LL | SA HP ALL | PH | 1,197,258 | |
| N7IR | SA HP ALL | PH | 1,156,976 | |
| W7CXX | SA HP ALL | PH | 1,146,495 | WA7LNW | 
| W7GES | SA HP ALL | CW | 1,141,965 | |
| K7JQ | SA HP ALL | CW | 1,116,761 | |
| K6WSC | SA LP ALL | CW | 1,030,095 | |
| K7WP | SA HP ALL | PH | 996,216 | |
| K7WP | SA HP ALL | CW | 960,268 | |
| KC7V | SA HP ALL | PH | 726,000 | |
| N6SS | SA HP 10M | CW | 672,682 | |
| KY7M | SA HP 10M | PH | 658,600 | KY7M @NA7TB | 
| VP2V/AA7V | SO LP 10M | CW | 657,342 | AA7V | 
| W4IDX | SA LP ALL | CW | 544,620 | |
| WA7NB | SO LP ALL | PH | 481,338 | |
| KH7X/W7 | SA HP 10M | CW | 471,946 | KH6ND | 
| N6SS | SA HP 10M | PH | 434,712 | |
| W7ZR | SA HP 10M | CW | 402,084 | |
| KC1BB | SA HP ALL | PH | 388,388 | |
| K7NJ | SA HP 40M | CW | 364,728 | |
| N4ZZ | SA HP ALL | PH | 355,212 | |
| N7RQ | SO HP 15M | PH | 351,820 | |
| K7HP | SO HP ALL | CW | 290,738 | |
| W4IDX | SA LP ALL | PH | 277,056 | |
| N6BT | SA HP 15M | CW | 231,993 | |
| AA7V | SA HP 10M | PH | 198,764 | |
| KB7AZ | SA HP ALL | PH | 167,518 | |
| K7JQ | SO HP ALL | PH | 166,152 | |
| K6WSC | SA HP ALL | PH | 157,335 | |
| KH7X/W7 | SA HP ALL | PH | 157,136 | KH6ND | 
| KE2VB | SO HP ALL | CW | 156,332 | |
| N7TU | SA HP 20M | CW | 140,670 | |
| N7RK | SA HP 10M | PH | 129,504 | |
| KK7AC | SO LP 10M | PH | 106,166 | |
| KB7AZ | SA HP ALL | CW | 90,552 | |
| K7ROG | SO LP ALL | PH | 88,862 | |
| K7ROG | SO LP ALL | CW | 74,772 | |
| K7AZT | SO LP ALL | CW | 71,724 | |
| N7TU | SO HP 20M | PH | 51,920 | |
| WO7T | SA QRP 10M | CW | 48,360 | |
| NU7I | SO LP ALL | CW | 43,166 | |
| N6HI | SO QRP ALL | CW | 36,600 | |
| N9NA | SA HP ALL | CW | 31,790 | |
| W7PP | SO LP ALL | PH | 26,093 | |
| N7RK | SA HP 40M | CW | 20,748 | |
| N6BT | SA HP 15M | PH | 20,640 | |
| K7MY | SO HP 10M | PH | 16,038 | |
| N7LR | SO HP 10M | PH | 14,202 | |
| K7MY | SO HP 10M | CW | 8,586 | |
| NY7N | SA HP ALL | PH | 7,194 | |
| N7GP | SO HP ALL | CW | 6,888 | |
| KN7Y | SO LP 15M | PH | 4,680 | |
| W9CF | SO LP ALL | CW | 4,104 | |
| WO7T | SA LP 10M | PH | 2,992 | |
| N6HI | SO QRP ALL | PH | 2,046 | |
| W7PP | SO LP 15M | CW | 1,836 | |
| KM7N | SO LP ALL | PH | 1,716 | |
| KK1J | SO QRP 20M | PH | 434 | |
| KN7Y | SO LP ALL | CW | 204 | |
| NY7N | SA HP ALL | CW | 204 | |
| Entries 75 | Total Score | 97,864,658 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.