Detailed scores for HARWELL AMATEUR RADIO SOCIETY in the 2020 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| M3P | MULTI-TWO | PH | 148,894 | G8CUL G8NVI |
| G2U | SA HP ALL | PH | 66,030 | G0UGO |
| 2E0HTG | SO LP ALL | PH | 29,070 | |
| M0KEP | SA HP ALL | PH | 5,616 | |
| M0IXP | SO LP ALL | PH | 5,166 | |
| G0BNC | SO LP ALL | PH | 4,050 | |
| M0UHF | SO LP ALL | PH | 4,026 | |
| G8DVK | SA LP ALL | PH | 3,024 | |
| G6LNU | SO LP ALL | PH | 312 | |
| 2E0GDV | SO LP ALL | PH | 216 | |
| Entries 10 | Total Score | 266,404 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.