Detailed scores for CONTEST CLUB SERBIA in the 2020 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| YT5A | MULTI-MULTI | CW | 17,020,449 | YT1AD YU1AU YU1KX YU1YV YU2FG YU6DX YU8A YU9DX | 
| YT5A | MULTI-MULTI | PH | 11,724,556 | YT1AD YT1HA YU1AU YU1BV YU1KX YU1YV YU2FG YU6DX YU8A YU9DX | 
| YU5R | MULTI-ONE LOW | CW | 4,560,342 | IV3CTS YO8XXX YT2AAA YT7AW | 
| YU5A | SA HP ALL | CW | 2,163,150 | YU1EW | 
| YU7KW | SA HP ALL | CW | 1,698,256 | |
| YU7XX | SA HP 40M | CW | 1,108,296 | YT1HA | 
| YT3X | SA HP 20M | CW | 884,695 | |
| YT3X | SA HP 20M | PH | 834,400 | |
| YT1T | SO HP ALL | CW | 709,320 | |
| YU5R | SA HP 20M | PH | 618,426 | YT2AAA | 
| YU7XX | SA HP 40M | PH | 613,209 | YT1X | 
| YT4T | SA HP 40M | CW | 465,740 | |
| YT5L | MULTI-MULTI | CW | 240,012 | YT0I YU1NIM YU1ML YU5C | 
| YU1EXY | SA HP 40M | PH | 215,910 | YU1FW | 
| YT1X | SA LP 15M | CW | 163,944 | |
| YT0X | SA LP ALL | CW | 148,526 | YT1TX | 
| YU1UO | SA LP 40M | CW | 122,380 | |
| YU7D | SA LP ALL | CW | 117,658 | |
| YT2U | SA HP ALL | CW | 109,340 | |
| YU1TY | SO LP ALL | CW | 107,152 | |
| YT5N | SA LP 15M | CW | 105,252 | YU7AF | 
| YT6T | SA HP 20M | CW | 103,625 | YU7CM | 
| YU1ED | SA LP 80M | CW | 99,638 | |
| YU5T | SO LP 40M | CW | 96,596 | |
| YU7AF | SA LP ALL | CW | 93,980 | |
| YU1LG | SA LP 40M | CW | 86,700 | |
| YT5M | SA LP 20M | CW | 83,376 | |
| YT1CI | SA HP 15M | CW | 73,164 | |
| YU7EE | SO HP 10M | CW | 67,518 | |
| YU1AAA | SA HP 40M | CW | 61,560 | YU0W | 
| YU1UO | SA LP 40M | PH | 53,690 | |
| YT6T | SA HP 80M | PH | 50,323 | YU7CM | 
| YT3EE | SA LP 40M | CW | 48,990 | |
| YU1FG | SO LP ALL | CW | 47,702 | |
| YU7PEP | SA HP ALL | PH | 43,400 | |
| YT4TT | SO HP ALL | PH | 36,068 | |
| YT3PL | SA HP 80M | PH | 35,003 | |
| YT7R | SA HP 15M | PH | 29,078 | YU7BW | 
| YU4ANA | SA LP 80M | PH | 26,112 | |
| YT4T | SA HP 10M | PH | 25,500 | |
| YT0B | MULTI-ONE LOW | CW | 23,660 | YU2KNO YU1OS YU1PV | 
| YT1BX | SO LP 20M | CW | 20,274 | |
| YT5DXX | SA LP 15M | PH | 18,009 | |
| YT4ZZ | SO LP 80M | PH | 16,296 | |
| YU5T | SO LP 40M | PH | 14,952 | |
| YT2T | SA QRP 10M | CW | 14,472 | |
| YU1RM | SO LP 80M | CW | 11,592 | |
| YT0B | MULTI-ONE LOW | PH | 11,060 | YU1OS YU2KNO YU1PV | 
| YT2T | SA QRP 10M | PH | 9,040 | |
| YU1NIM | SO LP 40M | CW | 8,466 | |
| YT2U | SO LP ALL | PH | 8,364 | |
| YU70HFG | SO LP ALL | PH | 4,641 | YU1ML | 
| YT2RX | SA HP 10M | CW | 3,751 | |
| YT2RX | SA LP 10M | PH | 1,968 | |
| YU4PTL | SO LP ALL | PH | 1,482 | |
| YT5TT | SA QRP 160M | CW | 1,215 | |
| YT0I | SA QRP 80M | CW | 760 | |
| YT5BOS | SA LP ALL | PH | 380 | |
| YT0A | CHECKLOG | PH | 0 | |
| YT5IVN | CHECKLOG | PH | 0 | |
| YU1TUF | CHECKLOG | CW | 0 | |
| Entries 61 | Total Score | 45,063,418 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.