Rank | Call | QTH | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | TO2A | FY | SO LOW ALL | 7,897,578 | 5,651 | 120 | 374 | 38.8 | N6KT | wallpaper |
2 | EF8R | EA8 | SO LOW ALL | 5,824,640 | 4,458 | 117 | 362 | 44.4 | wallpaper | |
3 | 3V8BB | 3V | SO LOW ALL | 5,528,813 | 4,174 | 98 | 369 | 36.9 | KF5EYY | wallpaper |
4 | N1UR | W1 | SO LOW ALL | 4,213,924 | 2,694 | 135 | 437 | 39.6 | wallpaper | |
5 | VP9I | VP9 | SO LOW ALL | 3,795,930 | 3,660 | 108 | 351 | 37.8 | N1SV | wallpaper |
6 | OE4A | OE | SO LOW ALL | 3,690,528 | 3,187 | 124 | 468 | 45.3 | DL1MGB | wallpaper |
7 | LY9A | LY | SO LOW ALL | 3,244,440 | 3,401 | 125 | 445 | 44.0 | wallpaper | |
8 | DJ5MW | DL | SO LOW ALL | 2,674,100 | 2,267 | 123 | 482 | 43.2 | wallpaper | |
9 | N5AW | W5 | SO LOW ALL | 2,596,044 | 1,748 | 141 | 413 | 39.3 | wallpaper | |
10 | YL0Y | YL | SO LOW ALL | 2,263,470 | 2,423 | 119 | 451 | 39.8 | YL2GQT | wallpaper |
11 | N8AA | W8 | SO LOW ALL | 2,263,261 | 1,533 | 133 | 406 | 35.1 | wallpaper | |
12 | RA9Y | RA9 | SO LOW ALL | 2,225,300 | 2,025 | 110 | 315 | 33.4 | wallpaper | |
13 | NA8V | W8 | SO LOW ALL | 2,174,654 | 1,508 | 131 | 390 | 33.8 | wallpaper | |
14 | K2PO/7 | W7 | SO LOW ALL | 1,922,831 | 1,599 | 133 | 328 | 34.7 | wallpaper | |
15 | N4TZ/9 | W9 | SO LOW ALL | 1,884,948 | 1,365 | 129 | 387 | 36.4 | wallpaper | |
16 | 4Z5FI | 4X | SO LOW ALL | 1,824,366 | 2,083 | 74 | 244 | 20.7 | wallpaper | |
17 | EI1A | EI | SO LOW ALL | 1,798,028 | 2,630 | 94 | 334 | 36.7 | ON4EI | wallpaper |
18 | W2ID | W2 | SO LOW ALL | 1,771,468 | 1,333 | 119 | 359 | 29.5 | wallpaper | |
19 | VE5ZX | VE5 | SO LOW ALL | 1,755,201 | 2,160 | 108 | 291 | 25.9 | wallpaper | |
20 | N1PGA | W1 | SO LOW ALL | 1,680,960 | 1,268 | 116 | 364 | 31.1 | wallpaper | |
21 | TA4AU | TA | SO LOW ALL | 1,658,860 | 2,090 | 67 | 222 | 28.1 | wallpaper | |
22 | JJ1VRO | JA1 | SO LOW ALL | 1,639,360 | 1,409 | 129 | 307 | 28.7 | wallpaper | |
23 | UN7MMM | UN | SO LOW ALL | 1,618,176 | 1,757 | 78 | 258 | 26.1 | ||
24 | EK3GM | EK | SO LOW ALL | 1,614,184 | 1,857 | 71 | 261 | 21.6 | wallpaper | |
25 | JH9URT | JA9 | SO LOW ALL | 1,583,769 | 1,653 | 102 | 261 | 28.1 | wallpaper | |
26 | RN6HCW | UA-6 | SO LOW ALL | 1,569,480 | 1,926 | 127 | 365 | 33.9 | wallpaper | |
27 | S50A | S5 | SO LOW ALL | 1,564,434 | 1,545 | 123 | 399 | 25.4 | wallpaper | |
28 | R7MM | UA-6 | SO LOW ALL | 1,522,200 | 1,800 | 111 | 405 | 36.7 | wallpaper | |
29 | NA4K | W4 | SO LOW ALL | 1,518,012 | 1,234 | 114 | 333 | 24.3 | wallpaper | |
30 | VE3LA | VE3 | SO LOW ALL | 1,516,438 | 1,231 | 112 | 361 | 29.8 | wallpaper | |
31 | WB8TLI | W8 | SO LOW ALL | 1,421,504 | 1,128 | 114 | 334 | 30.2 | wallpaper | |
32 | 4K6FO | 4J | SO LOW ALL | 1,408,904 | 1,486 | 90 | 272 | 29.2 | wallpaper | |
33 | E21EIC | HS | SO LOW ALL | 1,331,148 | 1,635 | 99 | 265 | 24.3 | wallpaper | |
34 | LY6A | LY | SO LOW ALL | 1,273,789 | 1,515 | 102 | 371 | 34.9 | wallpaper | |
35 | A45WH | A4 | SO LOW ALL | 1,257,456 | 1,919 | 57 | 211 | 17.9 | wallpaper | |
36 | N7ZG | W7 | SO LOW ALL | 1,237,470 | 1,149 | 114 | 276 | 32.3 | wallpaper | |
37 | N8DE | W8 | SO LOW ALL | 1,232,744 | 981 | 112 | 334 | 26.8 | wallpaper | |
38 | HZ1PS | HZ | SO LOW ALL | 1,230,065 | 1,492 | 79 | 226 | 28.5 | wallpaper | |
39 | DL7BC | DL | SO LOW ALL | 1,226,907 | 1,394 | 101 | 358 | 29.3 | wallpaper | |
40 | VU2NKS | VU | SO LOW ALL | 1,226,584 | 1,420 | 84 | 227 | 18.0 | wallpaper | |
41 | JA2AXB | JA2 | SO LOW ALL | 1,182,728 | 1,407 | 104 | 222 | 25.4 | wallpaper | |
42 | DL6DCD | DL | SO LOW ALL | 1,181,481 | 1,495 | 95 | 348 | 39.5 | wallpaper | |
43 | K3AJ | W3 | SO LOW ALL | 1,153,524 | 1,069 | 99 | 289 | 23.2 | wallpaper | |
44 | UA0IDZ | RA0 | SO LOW ALL | 1,129,800 | 1,535 | 86 | 183 | 19.6 | wallpaper | |
45 | UR4U | UR | SO LOW ALL | 1,110,816 | 1,433 | 109 | 395 | 33.2 | UR4UDI | wallpaper |
46 | US0HZ | UR | SO LOW ALL | 1,106,679 | 1,564 | 104 | 349 | 28.4 | wallpaper | |
47 | LA3S | LA | SO LOW ALL | 1,103,530 | 1,590 | 97 | 325 | 37.3 | LA3BO | wallpaper |
48 | KP2DX | KP2 | SO LOW ALL | 1,095,008 | 1,646 | 87 | 217 | 20.1 | KP2BH | wallpaper |
49 | UX1UX | UR | SO LOW ALL | 1,090,922 | 2,092 | 98 | 308 | 33.2 | wallpaper | |
50 | HA8BE | HA | SO LOW ALL | 1,073,580 | 1,585 | 92 | 343 | 34.0 | wallpaper | |
51 | VA3SWG | VE3 | SO LOW ALL | 1,065,489 | 1,268 | 84 | 247 | 19.7 | wallpaper | |
52 | RZ3DW | UA-3 | SO LOW ALL | 1,048,600 | 1,248 | 119 | 371 | 25.8 | wallpaper | |
53 | UZ5U | UR | SO LOW ALL | 1,048,476 | 1,560 | 111 | 318 | 22.5 | UT4UO | wallpaper |
54 | JM1UTT | JA1 | SO LOW ALL | 1,041,667 | 1,409 | 86 | 195 | 22.9 | wallpaper | |
55 | AC0W | W0 | SO LOW ALL | 1,000,638 | 930 | 116 | 298 | 26.4 | wallpaper | |
56 | S51F | S5 | SO LOW ALL | 927,696 | 1,072 | 102 | 360 | 26.1 | wallpaper | |
57 | PA1PE | PA | SO LOW ALL | 925,848 | 996 | 116 | 385 | 24.4 | wallpaper | |
58 | VE3CV | VE3 | SO LOW ALL | 911,064 | 850 | 115 | 291 | 23.9 | wallpaper | |
59 | N6RV | W6 | SO LOW ALL | 899,999 | 885 | 118 | 279 | 27.6 | wallpaper | |
60 | VE6BMX | VE6 | SO LOW ALL | 870,912 | 1,405 | 99 | 189 | 25.7 | wallpaper | |
61 | SN3B | SP | SO LOW ALL | 870,896 | 1,346 | 102 | 322 | 32.3 | SQ3JPV | wallpaper |
62 | VA7CRZ | VE7 | SO LOW ALL | 870,408 | 1,144 | 98 | 216 | 28.2 | wallpaper | |
63 | LY5I | LY | SO LOW ALL | 867,394 | 1,187 | 99 | 344 | 30.7 | wallpaper | |
64 | VE6EX | VE6 | SO LOW ALL | 858,940 | 1,551 | 94 | 174 | 25.9 | wallpaper | |
65 | CU3AC | CU | SO LOW ALL | 848,208 | 1,055 | 87 | 241 | 20.3 | wallpaper | |
66 | DJ0MCZ | DL | SO LOW ALL | 838,145 | 1,236 | 87 | 298 | 32.4 | wallpaper | |
67 | VE3NB | VE3 | SO LOW ALL | 831,870 | 798 | 101 | 289 | 25.1 | wallpaper | |
68 | VA3EC | VE3 | SO LOW ALL | 826,594 | 892 | 84 | 262 | 17.4 | wallpaper | |
69 | UR5IRM | UR | SO LOW ALL | 817,245 | 1,120 | 97 | 332 | 30.4 | wallpaper | |
70 | UA3BL | UA-3 | SO LOW ALL | 791,054 | 1,253 | 99 | 352 | 30.9 | wallpaper | |
71 | JH3CUL | JA3 | SO LOW ALL | 787,512 | 961 | 99 | 215 | 27.0 | wallpaper | |
72 | ZX5ZZ | PY | SO LOW ALL | 776,622 | 1,244 | 74 | 157 | 27.8 | PY5PDC | wallpaper |
73 | SM3C | SM | SO LOW ALL | 773,712 | 1,134 | 94 | 304 | 33.9 | SM5CCT | wallpaper |
74 | EY8AR | EY | SO LOW ALL | 771,680 | 1,138 | 67 | 213 | 23.3 | wallpaper | |
75 | LZ3ZZ | LZ | SO LOW ALL | 767,312 | 1,096 | 101 | 302 | 14.4 | wallpaper | |
76 | HZ1BL | HZ | SO LOW ALL | 766,806 | 1,228 | 50 | 177 | 9.9 | wallpaper | |
77 | UR5MM | UR | SO LOW ALL | 737,427 | 1,135 | 90 | 319 | 25.8 | wallpaper | |
78 | 9A0W | 9A | SO LOW ALL | 728,728 | 1,040 | 93 | 299 | 25.3 | wallpaper | |
79 | UT5EO | UR | SO LOW ALL | 723,350 | 1,685 | 88 | 303 | 28.1 | wallpaper | |
80 | PA8KW | PA | SO LOW ALL | 722,579 | 1,065 | 95 | 308 | 28.8 | wallpaper | |
81 | YO4RST | YO | SO LOW ALL | 720,375 | 1,059 | 93 | 282 | 21.1 | wallpaper | |
82 | N4KH | W4 | SO LOW ALL | 719,712 | 825 | 87 | 249 | 26.1 | wallpaper | |
83 | LZ8E | LZ | SO LOW ALL | 716,312 | 1,204 | 91 | 300 | 22.0 | LZ2BE | wallpaper |
84 | EE7R | EA | SO LOW ALL | 715,061 | 1,052 | 90 | 293 | 29.0 | wallpaper | |
85 | HZ1DG | HZ | SO LOW ALL | 704,055 | 1,454 | 50 | 137 | 16.8 | wallpaper | |
86 | YU1EL | YT | SO LOW ALL | 699,811 | 1,033 | 93 | 296 | 32.7 | wallpaper | |
87 | NN3V/6 | W6 | SO LOW ALL | 693,792 | 967 | 92 | 205 | 23.8 | wallpaper | |
88 | M0MCV | G | SO LOW ALL | 686,000 | 1,140 | 85 | 307 | 29.1 | wallpaper | |
89 | K8LY | W8 | SO LOW ALL | 675,980 | 675 | 93 | 272 | 19.8 | wallpaper | |
90 | UA9R | RA9 | SO LOW ALL | 675,675 | 939 | 63 | 212 | 21.6 | wallpaper | |
91 | VE2EBK | VE2 | SO LOW ALL | 673,196 | 749 | 82 | 274 | 18.2 | wallpaper | |
92 | EA2VE | EA | SO LOW ALL | 670,348 | 1,222 | 94 | 262 | 22.8 | wallpaper | |
93 | YC6JRT | YB | SO LOW ALL | 666,045 | 889 | 84 | 201 | 26.6 | wallpaper | |
94 | EA5FWW | EA | SO LOW ALL | 646,380 | 861 | 85 | 293 | 22.4 | wallpaper | |
95 | UT3UZ | UR | SO LOW ALL | 642,708 | 989 | 90 | 306 | 20.8 | wallpaper | |
96 | W7YAQ | W7 | SO LOW ALL | 635,878 | 679 | 109 | 240 | 16.2 | wallpaper | |
97 | OM5NL | OM | SO LOW ALL | 620,367 | 893 | 85 | 278 | 23.2 | wallpaper | |
98 | W6DVS/4 | W4 | SO LOW ALL | 611,340 | 653 | 87 | 258 | 28.1 | wallpaper | |
99 | G4LDL | G | SO LOW ALL | 605,397 | 915 | 86 | 275 | 28.3 | wallpaper | |
100 | F6FTB | F | SO LOW ALL | 598,794 | 985 | 84 | 287 | 28.3 | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.