Rank | Call | QTH | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | P40A | P4 | SO LOW ALL | 7,129,408 | 5,053 | 112 | 382 | 39.3 | KK9A | wallpaper |
2 | 6V7Q | 6W | SO LOW ALL | 2,846,844 | 2,346 | 100 | 329 | 28.7 | F8IJV | wallpaper |
3 | 7Z1SJ | HZ | SO LOW ALL | 2,352,770 | 2,194 | 102 | 325 | 21.0 | wallpaper | |
4 | LY9A | LY | SO LOW ALL | 2,249,140 | 2,767 | 113 | 422 | 44.8 | wallpaper | |
5 | K1BX | W1 | SO LOW ALL | 1,994,512 | 1,598 | 100 | 346 | 33.9 | wallpaper | |
6 | N1UR | W1 | SO LOW ALL | 1,657,082 | 1,376 | 101 | 356 | 38.8 | wallpaper | |
7 | KH0/JK2VOC | KH0 | SO LOW ALL | 1,614,060 | 2,341 | 89 | 155 | 32.0 | wallpaper | |
8 | LT7H | LU | SO LOW ALL | 1,423,434 | 1,564 | 105 | 249 | 27.6 | wallpaper | |
9 | YO3CZW | YO | SO LOW ALL | 1,398,186 | 2,507 | 96 | 353 | 40.0 | wallpaper | |
10 | N8AA | W8 | SO LOW ALL | 1,292,231 | 1,094 | 107 | 336 | 31.1 | wallpaper | |
11 | S51F | S5 | SO LOW ALL | 1,287,728 | 1,460 | 105 | 428 | 39.1 | wallpaper | |
12 | TA2/DL7BC | TA | SO LOW ALL | 1,198,528 | 1,424 | 55 | 252 | 33.5 | wallpaper | |
13 | HS0ZHC | HS | SO LOW ALL | 1,142,560 | 1,917 | 78 | 218 | 27.9 | wallpaper | |
14 | JY5CC | JY | SO LOW ALL | 1,004,542 | 1,509 | 52 | 190 | 12.8 | wallpaper | |
15 | NP2KW | KP2 | SO LOW ALL | 982,926 | 2,033 | 73 | 188 | 28.2 | wallpaper | |
16 | RX9AM | RA9 | SO LOW ALL | 961,208 | 900 | 110 | 314 | 15.3 | wallpaper | |
17 | W3LL | W3 | SO LOW ALL | 938,587 | 878 | 96 | 307 | 27.9 | wallpaper | |
18 | DV1JM | DU | SO LOW ALL | 882,464 | 1,280 | 88 | 165 | 21.9 | wallpaper | |
19 | RZ9OQ | RA9 | SO LOW ALL | 866,970 | 1,011 | 88 | 250 | 25.9 | wallpaper | |
20 | CR5M | CT | SO LOW ALL | 861,714 | 1,365 | 84 | 357 | 38.0 | CT1DHM | wallpaper |
21 | DL6DCD | DL | SO LOW ALL | 848,725 | 1,303 | 80 | 345 | 40.1 | wallpaper | |
22 | ON3RPL | ON | SO LOW ALL | 847,248 | 1,257 | 93 | 363 | 33.9 | wallpaper | |
23 | EU2MM | EU | SO LOW ALL | 791,340 | 1,283 | 94 | 342 | 25.9 | wallpaper | |
24 | AO3K | EA | SO LOW ALL | 789,276 | 1,976 | 70 | 222 | 25.6 | EA3GHZ | wallpaper |
25 | IK3UNA | I | SO LOW ALL | 788,840 | 1,395 | 82 | 288 | 22.1 | wallpaper | |
26 | VE2XAA | VE2 | SO LOW ALL | 786,221 | 1,048 | 80 | 257 | 18.1 | wallpaper | |
27 | UK7AZ | UK | SO LOW ALL | 785,925 | 987 | 87 | 228 | 27.4 | wallpaper | |
28 | UA3BL | UA-3 | SO LOW ALL | 772,179 | 1,258 | 85 | 352 | 36.8 | wallpaper | |
29 | OK6Y | OK | SO LOW ALL | 770,350 | 1,190 | 89 | 345 | 32.6 | OK2PTZ | wallpaper |
30 | RW1CW | UA-1 | SO LOW ALL | 739,815 | 998 | 96 | 369 | 23.7 | wallpaper | |
31 | EC1AIJ | EA | SO LOW ALL | 731,136 | 774 | 100 | 376 | 18.9 | wallpaper | |
32 | RK3IM | UA-3 | SO LOW ALL | 715,232 | 1,122 | 90 | 344 | 32.6 | wallpaper | |
33 | HA6NL | HA | SO LOW ALL | 714,420 | 1,651 | 77 | 301 | 34.5 | wallpaper | |
34 | V25Z | V2 | SO LOW ALL | 710,924 | 1,554 | 59 | 164 | 25.6 | wallpaper | |
35 | F6DZU | F | SO LOW ALL | 709,124 | 1,246 | 81 | 257 | 17.2 | wallpaper | |
36 | RV9UP | RA9 | SO LOW ALL | 692,238 | 872 | 91 | 248 | 19.5 | wallpaper | |
37 | MI0M | GI | SO LOW ALL | 685,720 | 1,389 | 64 | 216 | 30.6 | MI0SAI | wallpaper |
38 | UW8SM | UR | SO LOW ALL | 669,465 | 1,197 | 88 | 317 | 20.8 | wallpaper | |
39 | UT2UU | UR | SO LOW ALL | 657,944 | 1,155 | 81 | 298 | 26.2 | wallpaper | |
40 | FO8RZ | FO | SO LOW ALL | 646,920 | 1,332 | 72 | 108 | 23.8 | wallpaper | |
41 | IK6OIN | I | SO LOW ALL | 628,398 | 920 | 96 | 335 | 33.3 | wallpaper | |
42 | UA9SP | RA9 | SO LOW ALL | 616,704 | 617 | 88 | 296 | 18.4 | wallpaper | |
43 | LV5V | LU | SO LOW ALL | 604,732 | 1,472 | 35 | 111 | 16.0 | wallpaper | |
44 | A41MX | A4 | SO LOW ALL | 599,788 | 1,040 | 59 | 158 | 9.2 | wallpaper | |
45 | HS0ZCW | HS | SO LOW ALL | 598,500 | 1,377 | 78 | 174 | 23.2 | wallpaper | |
46 | VA3YP | VE3 | SO LOW ALL | 593,917 | 1,047 | 66 | 167 | 15.6 | wallpaper | |
47 | N5DO | W5 | SO LOW ALL | 587,860 | 674 | 94 | 229 | 22.6 | wallpaper | |
48 | SP9NWN | SP | SO LOW ALL | 585,104 | 905 | 86 | 302 | 28.0 | wallpaper | |
49 | DL7UMK | DL | SO LOW ALL | 584,995 | 1,000 | 78 | 317 | 32.4 | wallpaper | |
50 | RW6HJV | UA-6 | SO LOW ALL | 583,626 | 890 | 86 | 336 | 22.7 | wallpaper | |
51 | DL1NKS | DL | SO LOW ALL | 577,710 | 1,125 | 73 | 320 | 36.8 | wallpaper | |
52 | DL4ZA | DL | SO LOW ALL | 568,860 | 1,092 | 69 | 311 | 31.1 | wallpaper | |
53 | YR8D | YO | SO LOW ALL | 568,560 | 1,131 | 80 | 288 | 29.0 | YO8DAR | wallpaper |
54 | EI/ON4EI | EI | SO LOW ALL | 559,875 | 1,078 | 73 | 302 | 33.3 | wallpaper | |
55 | F8AKS | F | SO LOW ALL | 552,195 | 1,034 | 73 | 242 | 25.5 | wallpaper | |
56 | W3TB/VP9 | VP9 | SO LOW ALL | 548,877 | 1,550 | 53 | 124 | 20.0 | wallpaper | |
57 | N1PGA | W1 | SO LOW ALL | 546,822 | 664 | 75 | 231 | 16.3 | wallpaper | |
58 | KT4ZB | W4 | SO LOW ALL | 546,674 | 695 | 81 | 233 | 25.0 | wallpaper | |
59 | H2E | 5B | SO LOW ALL | 534,082 | 1,007 | 47 | 147 | 17.5 | wallpaper | |
60 | UT4EK | UR | SO LOW ALL | 532,884 | 1,048 | 80 | 287 | 23.3 | wallpaper | |
61 | US0SY | UR | SO LOW ALL | 525,140 | 929 | 78 | 307 | 32.2 | wallpaper | |
62 | A31KK | A3 | SO LOW ALL | 523,824 | 1,141 | 59 | 109 | 14.5 | XE1KK | wallpaper |
63 | N4NX | W4 | SO LOW ALL | 508,416 | 499 | 93 | 291 | 18.0 | wallpaper | |
64 | DL1BWU | DL | SO LOW ALL | 506,328 | 776 | 87 | 321 | 23.2 | wallpaper | |
65 | EA4DAT | EA | SO LOW ALL | 498,858 | 1,380 | 67 | 215 | 29.2 | wallpaper | |
66 | DR4G | DL | SO LOW ALL | 496,172 | 922 | 68 | 258 | 24.5 | DJ0GM | wallpaper |
67 | OL6P | OK | SO LOW ALL | 492,804 | 996 | 69 | 282 | 31.2 | wallpaper | |
68 | K2CS | W2 | SO LOW ALL | 492,252 | 616 | 79 | 244 | 22.6 | wallpaper | |
69 | SM3C | SM | SO LOW ALL | 485,520 | 936 | 73 | 284 | 30.7 | SM5CCT | wallpaper |
70 | G4LDL | G | SO LOW ALL | 482,677 | 890 | 72 | 275 | 30.4 | wallpaper | |
71 | JH3CUL | JA3 | SO LOW ALL | 480,680 | 661 | 100 | 205 | 25.5 | wallpaper | |
72 | KK1F | W1 | SO LOW ALL | 477,620 | 602 | 69 | 217 | 21.1 | wallpaper | |
73 | EA3AKA | EA | SO LOW ALL | 475,741 | 1,159 | 69 | 274 | 35.5 | wallpaper | |
74 | W4TMN | W4 | SO LOW ALL | 470,048 | 614 | 74 | 222 | 29.2 | wallpaper | |
75 | PA0AGA | PA | SO LOW ALL | 469,820 | 1,342 | 56 | 222 | 24.6 | wallpaper | |
76 | VE3FDT | VE3 | SO LOW ALL | 462,280 | 742 | 79 | 201 | 26.6 | wallpaper | |
77 | EA7HLU | EA | SO LOW ALL | 434,934 | 920 | 77 | 254 | 30.9 | wallpaper | |
78 | EE7R | EA | SO LOW ALL | 429,524 | 717 | 75 | 259 | 23.0 | wallpaper | |
79 | UT3UZ | UR | SO LOW ALL | 422,776 | 845 | 73 | 271 | 22.5 | wallpaper | |
80 | UR5ETN | UR | SO LOW ALL | 422,095 | 849 | 67 | 288 | 31.0 | wallpaper | |
81 | VE5ZX | VE5 | SO LOW ALL | 417,502 | 1,034 | 65 | 134 | 17.6 | wallpaper | |
82 | YO3APJ | YO | SO LOW ALL | 414,564 | 822 | 72 | 286 | 21.0 | wallpaper | |
83 | VK8NSB | VK | SO LOW ALL | 412,335 | 1,036 | 46 | 101 | 12.6 | wallpaper | |
84 | RX9FR | RA9 | SO LOW ALL | 411,226 | 620 | 53 | 201 | 20.9 | wallpaper | |
85 | OO4O | ON | SO LOW ALL | 408,200 | 813 | 68 | 257 | 20.0 | ON4APU | wallpaper |
86 | UA4PAN | UA-4 | SO LOW ALL | 402,150 | 874 | 77 | 273 | 22.4 | wallpaper | |
87 | F5LIW | F | SO LOW ALL | 401,115 | 671 | 75 | 288 | 19.3 | wallpaper | |
88 | IZ7KHR | I | SO LOW ALL | 395,600 | 670 | 100 | 300 | 20.5 | wallpaper | |
89 | IT9PQJ | IT9 | SO LOW ALL | 395,479 | 724 | 81 | 262 | 16.8 | wallpaper | |
90 | PA8KW | PA | SO LOW ALL | 395,240 | 789 | 71 | 257 | 25.4 | wallpaper | |
91 | RK4FAD | UA-4 | SO LOW ALL | 394,092 | 797 | 85 | 271 | 18.5 | wallpaper | |
92 | PA6OI | PA | SO LOW ALL | 392,904 | 995 | 60 | 246 | 27.2 | PG2AA | wallpaper |
93 | WZ8T | W8 | SO LOW ALL | 392,850 | 563 | 74 | 196 | 18.6 | wallpaper | |
94 | EA1BP | EA | SO LOW ALL | 389,019 | 912 | 64 | 203 | 19.9 | wallpaper | |
95 | OV3X | OZ | SO LOW ALL | 387,720 | 676 | 86 | 274 | 19.8 | OZ8AE | wallpaper |
96 | N7VM | W7 | SO LOW ALL | 381,980 | 546 | 93 | 191 | 23.8 | wallpaper | |
97 | IK2QLX | I | SO LOW ALL | 380,628 | 711 | 69 | 258 | 23.1 | wallpaper | |
98 | SP9OYB | SP | SO LOW ALL | 372,237 | 602 | 83 | 298 | 20.5 | wallpaper | |
99 | K4GKD | W4 | SO LOW ALL | 370,084 | 482 | 77 | 209 | 15.8 | wallpaper | |
100 | F6FTB | F | SO LOW ALL | 368,165 | 786 | 70 | 265 | 26.0 | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.