Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
201 | UA0SJ | RA0 | 2002 | SO LOW ALL | 477,680 | 739 | 76 | 204 | - | wallpaper | |
202 | UA0SU | RA0 | 2020 | SO HIGH ALL | 476,880 | 844 | 64 | 176 | 40.5 | wallpaper | |
203 | RX0AE | RA0 | 2018 | SA LOW ALL | 474,012 | 817 | 60 | 171 | 12.6 | wallpaper | |
204 | UZ0AWB | RA0 | 1984 | MULTI-ONE HIGH | 472,880 | 1,107 | 76 | 154 | - | UA0-103-239 UA0-103-712 UA0-103-347 | wallpaper |
205 | UA0KW | RA0 | 1990 | SO HIGH ALL | 470,220 | 1,185 | 59 | 111 | - | wallpaper | |
206 | UA0SE | RA0 | 2010 | SA HIGH ALL | 465,850 | 849 | 71 | 171 | 21.8 | wallpaper | |
207 | UA0AZ | RA0 | 2005 | SO HIGH ALL | 462,210 | 667 | 81 | 229 | - | wallpaper | |
208 | UA0SR | RA0 | 2021 | SO HIGH 15M | 461,619 | 1,602 | 29 | 94 | 18.0 | wallpaper | |
209 | UA0JQ | RA0 | 2000 | SO LOW 15M | 461,602 | 1,794 | 37 | 112 | - | wallpaper | |
210 | RA0R | RA0 | 2021 | SA HIGH ALL | 459,762 | 785 | 62 | 160 | 26.2 | wallpaper | |
211 | UK0SAA | RA0 | 1978 | MULTI-ONE HIGH | 455,336 | 1,148 | 66 | 138 | - | Smirnov Sysoer Kalmykoy Mamontov | wallpaper |
212 | RA0BA | RA0 | 2000 | SO HIGH 15M | 449,208 | 1,172 | 38 | 115 | - | wallpaper | |
213 | RV0AR | RA0 | 1995 | SO LOW 40M | 445,332 | 1,230 | 37 | 111 | - | wallpaper | |
214 | RW0BG | RA0 | 2004 | SO HIGH ALL | 444,982 | 918 | 87 | 184 | - | wallpaper | |
215 | RN0CT | RA0 | 2014 | SO HIGH 40M | 443,768 | 1,596 | 35 | 101 | 25.9 | wallpaper | |
216 | RW0BG | RA0 | 2001 | SO LOW ALL | 441,438 | 676 | 64 | 194 | - | wallpaper | |
217 | UA0WW | RA0 | 1988 | SO HIGH 10M | 440,217 | 1,377 | 31 | 92 | - | wallpaper | |
218 | RM0F | RA0 | 2014 | SA HIGH 10M | 439,890 | 1,404 | 34 | 95 | 18.2 | wallpaper | |
219 | UK0AMM | RA0 | 1982 | MULTI-ONE HIGH | 432,235 | 991 | 109 | 230 | - | UA9LAS UA0ADR UA0AMA UA0-103-235 | wallpaper |
220 | UA0SE | RA0 | 2002 | SO LOW ALL | 430,817 | 827 | 64 | 169 | - | wallpaper | |
221 | R0AK | RA0 | 2018 | MULTI-ONE HIGH | 430,320 | 758 | 79 | 185 | 24.4 | R0AA R0AGO R0AO UB0AJJ | wallpaper |
222 | UK0FAA | RA0 | 1973 | MULTI-ONE HIGH | 426,420 | 1,108 | 70 | 110 | - | ||
223 | UA0OD | RA0 | 2011 | SO HIGH ALL | 426,114 | 802 | 66 | 168 | 14.0 | wallpaper | |
224 | RV0AR | RA0 | 2001 | SA HIGH ALL | 425,980 | 466 | 96 | 265 | - | wallpaper | |
225 | UA0CM | RA0 | 2009 | SA HIGH 20M | 423,928 | 1,235 | 37 | 115 | 23.7 | wallpaper | |
226 | UZ0JWA | RA0 | 1987 | MULTI-ONE HIGH | 419,832 | 920 | 72 | 124 | - | UA0JJ UA0JA UA0JB | wallpaper |
227 | RW0CF | RA0 | 2004 | SO HIGH 15M | 419,354 | 1,534 | 32 | 95 | - | wallpaper | |
228 | RA0ACP | RA0 | 1989 | SO HIGH 15M | 418,070 | 1,722 | 30 | 67 | - | wallpaper | |
229 | R0AA | RA0 | 2011 | SO HIGH 15M | 416,780 | 1,270 | 29 | 101 | 18.0 | wallpaper | |
230 | UA0KBO | RA0 | 1988 | SO HIGH 15M | 414,428 | 2,280 | 27 | 49 | - | wallpaper | |
231 | UA0CW | RA0 | 2003 | SO HIGH ALL | 407,213 | 544 | 100 | 213 | - | wallpaper | |
232 | RA0CG | RA0 | 2003 | SA HIGH 20M | 399,300 | 1,301 | 37 | 113 | - | wallpaper | |
233 | RX0AE | RA0 | 2013 | SA HIGH 20M | 398,400 | 980 | 37 | 113 | 17.6 | wallpaper | |
234 | R0AA | RA0 | 2021 | SO HIGH ALL | 397,761 | 599 | 75 | 198 | 13.3 | wallpaper | |
235 | RW0CF | RA0 | 2003 | SO HIGH ALL | 397,120 | 616 | 111 | 229 | - | wallpaper | |
236 | RK0LWW | RA0 | 2012 | MULTI-MULTI | 394,956 | 580 | 82 | 194 | 16.2 | RA0LSO RW0MM RU0LAX UA0LSK UA0LFR ... | wallpaper |
237 | UK0FAA | RA0 | 1977 | MULTI-ONE HIGH | 394,416 | 1,279 | 69 | 97 | - | UA0FBA UA0FCK UA0FDA UA0FBW UA0FAM ... | wallpaper |
238 | UK0FAA | RA0 | 1975 | MULTI-ONE HIGH | 393,578 | 1,287 | 59 | 99 | - | UA0EH UA0FBE UA0FBA UA0FBW UA0 153-69 ... | |
239 | RX0AW | RA0 | 2010 | SA HIGH 15M | 393,084 | 1,340 | 25 | 97 | 15.0 | wallpaper | |
240 | UA0AZ | RA0 | 2003 | SO HIGH ALL | 392,337 | 603 | 87 | 210 | - | wallpaper | |
241 | R0FA | RA0 | 2013 | SO HIGH ALL | 389,700 | 499 | 84 | 216 | 17.5 | wallpaper | |
242 | UK0FAA | RA0 | 1976 | MULTI-ONE HIGH | 387,467 | 1,332 | 61 | 92 | - | UA0EBA UA0FBE UA0FBW UW0FZ UA0-153-1 | wallpaper |
243 | RU0LL | RA0 | 2001 | SO LOW ALL | 386,136 | 586 | 91 | 188 | - | wallpaper | |
244 | UK0AAB | RA0 | 1974 | MULTI-ONE HIGH | 385,743 | 932 | 71 | 142 | - | UA0ABY UA0103418 UA0103344 UA0103106 ... | |
245 | UA0APV | RA0 | 2006 | SO HIGH ALL | 384,540 | 702 | 75 | 180 | 28.9 | wallpaper | |
246 | RK0UT | RA0 | 2019 | SA HIGH ALL | 384,318 | 1,143 | 59 | 139 | 23.4 | wallpaper | |
247 | RA0QW | RA0 | 2011 | SO LOW ALL | 383,362 | 807 | 60 | 137 | 13.4 | wallpaper | |
248 | R0AA | RA0 | 2013 | SO HIGH 15M | 381,510 | 1,133 | 32 | 103 | 22.0 | wallpaper | |
249 | UA0SE | RA0 | 2018 | SA HIGH ALL | 381,340 | 760 | 68 | 162 | 21.7 | wallpaper | |
250 | RM0L | RA0 | 2018 | SA LOW ALL | 380,000 | 1,163 | 72 | 128 | 34.4 | wallpaper | |
251 | UA0WY | RA0 | 1995 | SO HIGH 20M | 379,951 | 1,103 | 40 | 103 | - | wallpaper | |
252 | RV0AR | RA0 | 1992 | SO HIGH 40M | 377,671 | 700 | 38 | 125 | - | wallpaper | |
253 | RW0UM | RA0 | 2009 | SA HIGH ALL | 376,992 | 908 | 75 | 163 | 21.9 | wallpaper | |
254 | RU0AT | RA0 | 2002 | SO LOW ALL | 376,464 | 667 | 76 | 200 | - | wallpaper | |
255 | RV1AW/0 | RA0 | 2006 | SO HIGH ALL | 371,295 | 916 | 79 | 144 | 21.8 | wallpaper | |
256 | UA0SR | RA0 | 1993 | SO HIGH ALL | 371,070 | 724 | 87 | 179 | - | wallpaper | |
257 | UK0AAO | RA0 | 1977 | MULTI-ONE HIGH | 371,008 | 909 | 54 | 128 | - | Vasiliev Ertskin Kotelevsky Mozaarov ... | wallpaper |
258 | R0QA | RA0 | 2012 | SA HIGH ALL | 369,158 | 571 | 74 | 188 | 8.6 | wallpaper | |
259 | UA0QWB | RA0 | 1980 | SO HIGH ALL | 367,290 | 875 | 71 | 139 | - | wallpaper | |
260 | RD0A | RA0 | 2013 | SA HIGH 10M | 366,995 | 1,183 | 34 | 111 | 14.6 | wallpaper | |
261 | UA0YAY | RA0 | 2000 | SO LOW ALL | 364,800 | 513 | 85 | 215 | - | wallpaper | |
262 | UA0SJ | RA0 | 2008 | SA HIGH ALL | 363,987 | 834 | 45 | 138 | 18.7 | wallpaper | |
263 | UK0SAW | RA0 | 1979 | MULTI-ONE HIGH | 360,810 | 1,025 | 68 | 122 | - | UA0SDU UA0-124153 UA0-124303 | wallpaper |
264 | UA0SE | RA0 | 2009 | SA HIGH ALL | 359,513 | 652 | 74 | 179 | 18.7 | wallpaper | |
265 | RU0LL | RA0 | 2000 | SO LOW ALL | 359,320 | 606 | 87 | 173 | - | wallpaper | |
266 | UA0SE | RA0 | 2006 | SA HIGH ALL | 357,632 | 756 | 84 | 172 | 31.7 | wallpaper | |
267 | UW0LT | RA0 | 1986 | SO HIGH ALL | 356,880 | 572 | 81 | 159 | - | wallpaper | |
268 | RA0AY | RA0 | 2006 | SO LOW ALL | 356,379 | 773 | 60 | 151 | 25.1 | wallpaper | |
269 | RZ0SR | RA0 | 2002 | SO HIGH 10M | 351,528 | 1,150 | 32 | 119 | - | wallpaper | |
270 | UA0ZDA | RA0 | 1990 | SO HIGH ALL | 350,875 | 1,245 | 56 | 69 | - | wallpaper | |
271 | UA0CW | RA0 | 1999 | SO HIGH 15M | 349,752 | 1,041 | 36 | 116 | - | wallpaper | |
272 | UA0SE | RA0 | 2015 | SA HIGH ALL | 348,462 | 569 | 76 | 167 | 13.2 | ||
273 | UA0AGI | RA0 | 2008 | SA HIGH 20M | 348,160 | 994 | 36 | 124 | 19.5 | @UA0ANW | wallpaper |
274 | UA0ZDD | RA0 | 1989 | SO HIGH ALL | 347,991 | 761 | 93 | 126 | - | wallpaper | |
275 | RW0LT | RA0 | 2009 | SO HIGH ALL | 346,394 | 523 | 107 | 195 | 12.9 | wallpaper | |
276 | UA0AGI | RA0 | 2001 | SA HIGH ALL | 346,086 | 526 | 99 | 207 | - | wallpaper | |
277 | RL5G/0 | RA0 | 2017 | SA LOW ALL | 345,450 | 1,092 | 76 | 134 | 41.2 | RW3GW | |
278 | UA0SE | RA0 | 2005 | SA HIGH ALL | 344,862 | 718 | 58 | 149 | - | wallpaper | |
279 | UA0YAY | RA0 | 1998 | SO LOW ALL | 344,311 | 568 | 77 | 200 | - | wallpaper | |
280 | UA0YAY | RA0 | 2004 | SO HIGH ALL | 343,710 | 689 | 88 | 197 | - | wallpaper | |
281 | RU0LQ | RA0 | 2011 | SO HIGH ALL | 338,184 | 920 | 66 | 102 | 8.1 | wallpaper | |
282 | RN0CT | RA0 | 2017 | SO HIGH 20M | 336,420 | 1,371 | 34 | 92 | 22.0 | wallpaper | |
283 | RN0C | RA0 | 2014 | SA HIGH ALL | 334,122 | 640 | 77 | 162 | 16.2 | wallpaper | |
284 | UA0YAY | RA0 | 1999 | SO LOW ALL | 332,640 | 476 | 76 | 212 | - | wallpaper | |
285 | UA0SDX | RA0 | 2009 | SO LOW ALL | 328,599 | 585 | 64 | 197 | 21.2 | wallpaper | |
286 | UZ0LWW | RA0 | 1984 | MULTI-ONE HIGH | 328,064 | 930 | 96 | 137 | - | UA0LCZ UA0LDZ UA0LFK UA0-107-467 | wallpaper |
287 | RK0W | RA0 | 2014 | MULTI-ONE HIGH | 323,451 | 488 | 63 | 186 | 28.5 | RA0WU RU0WA RU0W RA0WKV | wallpaper |
288 | UA0SDX | RA0 | 2010 | SO LOW ALL | 323,400 | 495 | 73 | 202 | 17.9 | wallpaper | |
289 | RW0AQ | RA0 | 2005 | SO HIGH ALL | 322,844 | 794 | 46 | 126 | - | wallpaper | |
290 | RA0QC | RA0 | 2008 | SO HIGH 20M | 321,550 | 1,229 | 35 | 83 | 17.8 | wallpaper | |
291 | R0AGY | RA0 | 2021 | SA HIGH ALL | 315,948 | 567 | 62 | 164 | 25.9 | wallpaper | |
292 | UA0AGI | RA0 | 2011 | SA HIGH 10M | 313,694 | 1,005 | 30 | 104 | 16.8 | wallpaper | |
293 | UA0FGZ | RA0 | 2006 | SO HIGH ALL | 313,536 | 826 | 78 | 114 | 34.1 | wallpaper | |
294 | RK0AB | RA0 | 2013 | SA HIGH ALL | 312,438 | 477 | 78 | 180 | 10.3 | ||
295 | UA0SR | RA0 | 2014 | SA HIGH 15M | 311,777 | 1,002 | 33 | 106 | 21.2 | wallpaper | |
296 | RW0CF | RA0 | 2013 | SA HIGH 10M | 309,880 | 897 | 33 | 94 | 21.6 | wallpaper | |
297 | UA0SR | RA0 | 1994 | SO HIGH ALL | 309,500 | 602 | 80 | 170 | - | wallpaper | |
298 | RN0CT | RA0 | 2013 | SO HIGH 40M | 309,360 | 1,387 | 34 | 86 | 19.6 | wallpaper | |
299 | R0AA | RA0 | 2014 | SO HIGH 15M | 308,982 | 901 | 32 | 106 | 16.6 | wallpaper | |
300 | UA0BP | RA0 | 1969 | SO HIGH 10M | 307,945 | 1,096 | 33 | 88 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.