Rank | Call | QTH | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
201 | EE5T | EA | MULTI-TWO | 3,058,104 | 2,834 | 148 | 520 | 47.5 | EA5GI EA5IMB EB5WC EC5WR EA5GX EA5IGV ... | wallpaper |
202 | R8WF | RA9 | SO HIGH ALL | 3,043,425 | 2,581 | 85 | 340 | 43.0 | wallpaper | |
203 | ND7K | W7 | SO HIGH ALL | 3,036,215 | 2,979 | 146 | 309 | 48.0 | W4IX @N6WIN | wallpaper |
204 | SP5T | SP | MULTI-ONE HIGH | 3,023,020 | 2,593 | 141 | 463 | 48.0 | SP3LPG SP5XVY | wallpaper |
205 | 7A2A | YB | MULTI-TWO | 3,006,042 | 2,627 | 119 | 323 | 48.0 | YB1TJ YB1RKT YB2DX YB2XVT YB3KM | wallpaper |
206 | W6YX | W6 | MULTI-TWO | 2,986,284 | 2,393 | 143 | 344 | 45.7 | K5AN K6TJ KN6DOC W6LD N7MH | wallpaper |
207 | K5GN | W5 | SO HIGH ALL | 2,978,531 | 2,674 | 138 | 361 | 41.1 | wallpaper | |
208 | VE4VT | VE4 | SA HIGH ALL | 2,936,540 | 3,343 | 114 | 301 | 40.4 | wallpaper | |
209 | PY7ZC | PY | SA HIGH ALL | 2,922,272 | 2,752 | 89 | 287 | 30.7 | wallpaper | |
210 | UT7CR | UR | SA HIGH ALL | 2,877,818 | 3,144 | 141 | 473 | 41.7 | wallpaper | |
211 | K4RO | W4 | SA HIGH ALL | 2,874,940 | 1,765 | 148 | 472 | 34.7 | wallpaper | |
212 | HP3SS | HP | MULTI-ONE HIGH | 2,857,344 | 3,167 | 91 | 293 | 41.6 | HP3SS W1VE N7NR VE4EA VE5MX EA3HSO | wallpaper |
213 | LO7H | LU | MULTI-ONE HIGH | 2,852,345 | 2,740 | 112 | 279 | 48.0 | LU1HLH LU7HW LU9HVR | wallpaper |
214 | OG6N | OH | SA HIGH ALL | 2,847,260 | 2,882 | 128 | 483 | 43.3 | OH6NIO | wallpaper |
215 | CX2CC | CX | SA HIGH ALL | 2,841,247 | 3,242 | 92 | 245 | 39.6 | wallpaper | |
216 | PI4M | PA | MULTI-TWO | 2,836,976 | 3,329 | 130 | 432 | 45.7 | PD9X PA0KDV PA1BK PD4DX PE1RWL PE1RWP ... | wallpaper |
217 | W1GD | W1 | SA HIGH ALL | 2,815,020 | 1,709 | 126 | 459 | 40.7 | wallpaper | |
218 | PA4WM | PA | SA HIGH ALL | 2,814,548 | 2,939 | 115 | 402 | 39.2 | wallpaper | |
219 | FG4KH | FG | SA HIGH ALL | 2,809,730 | 2,669 | 103 | 342 | 35.4 | F1DUZ | wallpaper |
220 | W8PR | W8 | MULTI-ONE HIGH | 2,805,115 | 1,896 | 125 | 420 | 38.3 | W8IF W9FNB KI8R W8OX N4EL W8AJS ... | wallpaper |
221 | LY5W | LY | SA HIGH ALL | 2,789,241 | 2,374 | 150 | 513 | 42.8 | wallpaper | |
222 | K9RS | W3 | MULTI-ONE HIGH | 2,783,231 | 1,722 | 138 | 463 | 37.3 | N8NA N3DXX | wallpaper |
223 | IQ3RK | I | MULTI-ONE LOW | 2,774,511 | 2,515 | 141 | 516 | 47.9 | I3VUK I3VWK IK3CHK IK3VUU IZ3BUQ ... | wallpaper |
224 | IR9R | IT9 | MULTI-ONE LOW | 2,757,900 | 2,677 | 139 | 495 | 47.4 | IT9DSZ IT9WDC IT9PPG IT9ATF IT9AHI ... | wallpaper |
225 | N6AR | W4 | SA HIGH ALL | 2,756,994 | 1,652 | 145 | 462 | 30.8 | wallpaper | |
226 | WP3C | KP4 | SA LOW ALL | 2,751,343 | 3,363 | 104 | 305 | 42.0 | N2TTA | wallpaper |
227 | OM5M | OM | MULTI-ONE HIGH | 2,750,100 | 2,576 | 144 | 474 | 47.9 | OM4DW OM1AVL OM5AST OM1ALT OM4KL OM5CD | wallpaper |
228 | 3A3A | 3A | MULTI-MULTI | 2,734,260 | 5,046 | 104 | 354 | 41.0 | EA3NT G4PVM MM0NDX RA9USU | wallpaper |
229 | KC3R | W3 | MULTI-ONE HIGH | 2,729,090 | 2,254 | 110 | 345 | 32.3 | N3EB NK8Q WA3FET K3ARL | wallpaper |
230 | S53MM | S5 | SO HIGH ALL (C) | 2,726,595 | 2,597 | 132 | 381 | 24.0 | wallpaper | |
231 | AD4EB | W4 | SA HIGH ALL | 2,719,176 | 1,837 | 126 | 422 | 28.4 | wallpaper | |
232 | N4UU | W4 | SA HIGH ALL | 2,705,479 | 2,129 | 116 | 407 | 38.9 | wallpaper | |
233 | DL2CC | DL | SO HIGH ALL (C) | 2,701,604 | 2,591 | 112 | 340 | 24.1 | wallpaper | |
234 | WA3EKL | W3 | MULTI-MULTI | 2,699,880 | 1,683 | 136 | 468 | 44.4 | WA3EKL WT3K K0OO KB3VQC KG4USN N3DPB | wallpaper |
235 | PA0AA | PA | MULTI-TWO | 2,692,132 | 2,868 | 129 | 467 | 48.0 | PE2LZ PD1RP PD0W PG1N PA0AA PA1RLM ... | wallpaper |
236 | E7CW | E7 | MULTI-ONE LOW | 2,690,441 | 2,887 | 135 | 458 | 48.0 | E75M E77FA E73QI E74ZZ | wallpaper |
237 | UN9L | UN | SA HIGH ALL | 2,678,500 | 2,014 | 114 | 386 | 24.9 | wallpaper | |
238 | CR5T | CT | MULTI-TWO | 2,672,439 | 3,060 | 109 | 394 | 48.0 | CR7AXU CT1FAC CT1FDB CT1PR CT2JGU ... | wallpaper |
239 | N4SS | W4 | MULTI-ONE HIGH | 2,666,122 | 1,919 | 119 | 383 | 36.3 | W5MX KJ4YLR KO4OL K4BLP KY4SGM | wallpaper |
240 | IK3UNA | I | SA HIGH ALL | 2,656,082 | 3,347 | 123 | 379 | 41.0 | wallpaper | |
241 | OX7A | OX | MULTI-ONE HIGH | 2,639,340 | 3,174 | 72 | 258 | 32.9 | OZ1DJJ OZ1KNJ OZ7AKT OZ7AM | wallpaper |
242 | JQ1YUF | JA1 | MULTI-TWO | 2,624,247 | 2,611 | 125 | 262 | 45.8 | JJ1DQR JJ1RJR JJ6WYS JQ1BVI | wallpaper |
243 | SZ1A | SV | MULTI-ONE HIGH | 2,619,526 | 3,453 | 130 | 388 | 46.5 | SV1GE SV1JG SV1CIB SV1BDO SV1DPI ... | wallpaper |
244 | K3PP | W3 | SA HIGH ALL | 2,592,920 | 1,645 | 129 | 439 | 33.6 | wallpaper | |
245 | MM9I | GM | SA HIGH ALL | 2,575,392 | 2,717 | 121 | 435 | 35.3 | GM0OPS | wallpaper |
246 | YP0C | YO | SO HIGH ALL | 2,572,453 | 3,892 | 99 | 334 | 40.2 | YO3CZW | wallpaper |
247 | WY3A | W3 | SA HIGH ALL | 2,560,529 | 1,642 | 122 | 435 | 37.0 | wallpaper | |
248 | VA3DF | VE3 | SA HIGH ALL | 2,554,665 | 1,647 | 127 | 428 | 35.8 | wallpaper | |
249 | EA1L | EA | SA HIGH ALL | 2,543,856 | 2,745 | 106 | 363 | 33.8 | wallpaper | |
250 | KA2K | W2 | SA HIGH ALL | 2,531,750 | 1,728 | 119 | 414 | 34.4 | wallpaper | |
251 | NJ3I | W3 | MULTI-TWO | 2,496,945 | 1,644 | 128 | 427 | 44.3 | NJ3I K3YD NB3R | wallpaper |
252 | OM7RU | OM | SO HIGH ALL | 2,485,615 | 2,948 | 112 | 361 | 43.4 | wallpaper | |
253 | K1KP | W1 | MULTI-ONE HIGH | 2,470,404 | 1,768 | 116 | 392 | 39.5 | K1KP WO1N W1MJ N1QD K1OA | wallpaper |
254 | W3GM | W3 | SA HIGH ALL | 2,467,992 | 1,614 | 122 | 430 | 31.4 | W3FV | wallpaper |
255 | VC3X | VE3 | SO HIGH ALL | 2,464,398 | 2,311 | 108 | 315 | 35.4 | VE7VR | wallpaper |
256 | K3PA | W0 | SA HIGH ALL | 2,462,524 | 1,681 | 138 | 418 | 30.8 | wallpaper | |
257 | HB9PUE | HB | MULTI-ONE HIGH | 2,435,301 | 2,559 | 124 | 437 | 45.7 | HB9PUE HB9DHG HB9FBM HB9TTK | wallpaper |
258 | D4Z | D4 | SO HIGH 15M | 2,414,968 | 5,088 | 35 | 131 | 37.3 | SQ9D | wallpaper |
259 | EA4KD | EA | SO HIGH ALL (C) | 2,414,192 | 2,455 | 116 | 368 | 23.9 | wallpaper | |
260 | JF2QNM | JA2 | SO HIGH ALL | 2,400,000 | 2,373 | 134 | 250 | 41.8 | wallpaper | |
261 | 9A2EU | 9A | SA HIGH ALL | 2,389,884 | 1,793 | 155 | 489 | 40.2 | wallpaper | |
262 | K9BGL | W9 | SO HIGH ALL | 2,384,256 | 1,913 | 124 | 324 | 36.3 | wallpaper | |
263 | ZW8T | PY | MULTI-ONE LOW | 2,378,250 | 2,337 | 92 | 283 | 44.6 | PS8HF PS8NF PU8SRV PS8PL | wallpaper |
264 | CE3CT | CE | SO HIGH ALL (C) | 2,372,210 | 2,797 | 97 | 205 | 23.4 | wallpaper | |
265 | OL7T | OK | MULTI-ONE HIGH | 2,358,696 | 2,711 | 132 | 420 | 45.8 | OK2BXU OK2PKU | wallpaper |
266 | D4F | D4 | SO HIGH 10M | 2,356,029 | 4,884 | 36 | 133 | 32.6 | IZ4DPV | wallpaper |
267 | RA9P | RA9 | SO HIGH ALL (C) | 2,354,360 | 2,512 | 77 | 278 | 18.9 | wallpaper | |
268 | E2A | HS | MULTI-ONE HIGH | 2,351,720 | 2,320 | 122 | 332 | 47.9 | E25KAE E24OYI E29TGW E20NKB E21EIC | wallpaper |
269 | ZY2A | PY | MULTI-TWO | 2,349,594 | 2,517 | 89 | 262 | 35.3 | PP2BO PP2OK PP2JP PY4KP PY4WL | wallpaper |
270 | NO9E | W4 | SA HIGH ALL | 2,334,766 | 1,520 | 128 | 425 | 31.3 | wallpaper | |
271 | WK1O | W1 | SA HIGH ALL | 2,332,155 | 1,724 | 110 | 391 | 35.2 | wallpaper | |
272 | N5RZ | W5 | SA HIGH ALL | 2,327,028 | 1,590 | 137 | 424 | 32.7 | wallpaper | |
273 | 9A2ZI | 9A | SA HIGH ALL | 2,326,753 | 2,151 | 138 | 445 | 36.4 | wallpaper | |
274 | HI8RD | HI | SA LOW ALL | 2,320,782 | 3,002 | 101 | 261 | 30.8 | wallpaper | |
275 | K8CX | W8 | SA HIGH ALL | 2,318,160 | 1,619 | 125 | 395 | 21.2 | wallpaper | |
276 | UC4L | UA-4 | MULTI-ONE HIGH | 2,316,492 | 2,811 | 118 | 416 | 44.0 | UB4L UA4LL RZ4M RA4LAG | wallpaper |
277 | GM0V | GM | SA HIGH ALL | 2,312,170 | 2,899 | 109 | 360 | 32.8 | GM0OQV | wallpaper |
278 | CR3DX | CT3 | SO HIGH 15M | 2,296,170 | 5,047 | 36 | 119 | 27.7 | OM3RM | wallpaper |
279 | NY6DX | W2 | SA HIGH ALL | 2,292,921 | 1,723 | 117 | 404 | 36.3 | wallpaper | |
280 | RM3DA | UA-3 | SA HIGH ALL | 2,281,240 | 2,846 | 127 | 393 | 39.1 | wallpaper | |
281 | WA2CP | W2 | SA HIGH ALL | 2,279,688 | 1,633 | 115 | 401 | 24.8 | KC2GOW | wallpaper |
282 | N7DX | W7 | MULTI-TWO | 2,274,612 | 2,009 | 124 | 312 | 27.5 | K7RL N7DX | wallpaper |
283 | YM3VBR | TA | MULTI-TWO | 2,258,481 | 2,675 | 71 | 238 | 43.6 | TA3KS TA3AIK TA1MD TA3OAD TB3DTJ ... | wallpaper |
284 | W3MF | W3 | MULTI-MULTI | 2,258,308 | 1,485 | 125 | 423 | 30.0 | W3MF K3PH | wallpaper |
285 | TM5A | F | SA HIGH ALL | 2,249,236 | 2,070 | 114 | 413 | 37.9 | F5VHJ | wallpaper |
286 | IQ4RN | I | EM | 2,236,416 | 2,295 | 127 | 385 | 34.8 | IK4DCX IU4CHE IK4GNI | wallpaper |
287 | WA3C | W8 | SA HIGH ALL | 2,234,305 | 1,486 | 121 | 430 | 38.1 | wallpaper | |
288 | N1PGA | W1 | SO HIGH ALL | 2,233,425 | 1,645 | 105 | 380 | 36.8 | wallpaper | |
289 | W3FIZ | W3 | SA HIGH ALL | 2,221,508 | 1,549 | 112 | 402 | 35.3 | wallpaper | |
290 | TM3Z | F | SA LOW ALL | 2,221,184 | 2,326 | 131 | 461 | 44.3 | F4DSK | wallpaper |
291 | N2MM | W2 | SA HIGH ALL | 2,207,030 | 1,454 | 129 | 445 | 31.4 | wallpaper | |
292 | HZ1TT | HZ | SA LOW ALL | 2,206,676 | 2,492 | 81 | 256 | 24.1 | wallpaper | |
293 | GM6NX | GM | MULTI-MULTI | 2,204,352 | 2,669 | 123 | 453 | 47.7 | MM0OKG MM0GCF MM3RCR MMOKTL 2M0OCC ... | wallpaper |
294 | PY5AMF | PY | SA HIGH ALL | 2,203,736 | 2,170 | 104 | 272 | 39.8 | wallpaper | |
295 | KQ3F | W3 | MULTI-TWO | 2,180,952 | 1,443 | 127 | 425 | 36.1 | KC3WX KQ3F | wallpaper |
296 | UW1M | UR | SA HIGH ALL | 2,179,329 | 2,020 | 141 | 436 | 29.0 | wallpaper | |
297 | CR3A | CT3 | SO HIGH 20M | 2,175,460 | 4,568 | 37 | 127 | 42.5 | OM3BH | wallpaper |
298 | A47RS | A4 | SO HIGH ALL (C) | 2,168,544 | 2,427 | 92 | 244 | 19.9 | SV5DKL | wallpaper |
299 | DL0WM | DL | MULTI-ONE HIGH | 2,167,450 | 2,173 | 147 | 500 | 48.0 | DL1YAB DL6SAK DL7FP DL9OHA DO7DMT ... | wallpaper |
300 | G3M | G | MULTI-ONE HIGH | 2,161,516 | 2,308 | 107 | 371 | 45.5 | G0VVE G0KAD G7FWE | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.