Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | JA0JHA | JA0 | 2011 | SO HIGH ALL | 7,455,510 | 5,252 | 148 | 373 | 43.0 | wallpaper | |
2 | JA0QNJ | JA0 | 2013 | MULTI-ONE HIGH | 5,394,420 | 4,223 | 133 | 327 | 44.1 | JA0QNJ JJ0NOO | wallpaper |
3 | JA0JHA | JA0 | 2009 | SO HIGH ALL | 4,342,032 | 3,840 | 128 | 304 | 40.6 | wallpaper | |
4 | JA0QNJ | JA0 | 1992 | SO HIGH ALL | 3,907,467 | 2,939 | 141 | 318 | - | wallpaper | |
5 | JA0QNJ | JA0 | 2001 | SO HIGH ALL | 3,815,100 | 3,208 | 134 | 316 | - | wallpaper | |
6 | JA0QNJ | JA0 | 2009 | MULTI-ONE HIGH | 3,550,635 | 2,832 | 141 | 354 | 42.3 | JA0QNJ JH0KHR JH0USD | wallpaper |
7 | JA0QNJ | JA0 | 2000 | SO HIGH ALL | 3,484,877 | 2,921 | 129 | 322 | - | wallpaper | |
8 | JA0QNJ | JA0 | 2008 | MULTI-ONE HIGH | 3,123,186 | 2,576 | 129 | 345 | 40.6 | JA0QNJ JH0USD | wallpaper |
9 | JA0YAK | JA0 | 1998 | MULTI-ONE HIGH | 3,105,540 | 2,306 | 142 | 344 | - | 7M2UKR 7M4AEI JG7JMO JI7OED JI7TOR ... | wallpaper |
10 | JA0QNJ | JA0 | 1998 | SO HIGH ALL | 3,093,912 | 2,657 | 140 | 303 | - | wallpaper | |
11 | JA0QNJ | JA0 | 1997 | SO HIGH ALL | 3,044,100 | 2,573 | 133 | 284 | - | wallpaper | |
12 | JH0QNT | JA0 | 1988 | SO HIGH ALL | 3,019,600 | 2,669 | 117 | 283 | - | wallpaper | |
13 | JH0KHR | JA0 | 1988 | SO HIGH ALL | 2,981,888 | 2,479 | 126 | 290 | - | wallpaper | |
14 | JA0JHA | JA0 | 1988 | SO HIGH ALL | 2,695,410 | 2,538 | 137 | 310 | - | wallpaper | |
15 | JA0QNJ | JA0 | 1996 | SO HIGH ALL | 2,411,442 | 2,062 | 129 | 289 | - | wallpaper | |
16 | JA0YAK | JA0 | 1993 | MULTI-MULTI | 2,180,945 | 1,803 | 140 | 305 | - | JK2PVL JR0HYT JG7JMO JF0TJU JM2NIZ ... | wallpaper |
17 | JA0YAK | JA0 | 1986 | MULTI-ONE HIGH | 2,171,988 | 1,733 | 143 | 299 | - | wallpaper | |
18 | JJ0JML | JA0 | 2015 | SA HIGH ALL | 2,165,505 | 1,720 | 126 | 339 | 35.7 | wallpaper | |
19 | JA0YAK | JA0 | 1992 | MULTI-ONE HIGH | 2,097,600 | 1,601 | 135 | 321 | - | JK2PVL JG7JMO JR0FQM JR0HYT JF0FFR ... | wallpaper |
20 | JA0YAK | JA0 | 1996 | MULTI-ONE HIGH | 1,980,240 | 1,613 | 132 | 312 | - | JK2PVL JE0ETP Y_Kozawa 7M2UKR JE2RAJ ... | wallpaper |
21 | JA0JHA | JA0 | 1984 | SO HIGH ALL | 1,870,232 | 1,755 | 125 | 242 | - | wallpaper | |
22 | JA0JHA | JA0 | 1986 | SO HIGH ALL | 1,861,098 | 2,068 | 113 | 200 | - | wallpaper | |
23 | JA0YAK | JA0 | 1995 | MULTI-ONE HIGH | 1,809,930 | 1,673 | 119 | 264 | - | JH0USD JR0HYT JK2PVL JE0ETP Kozawa ... | wallpaper |
24 | JA0YAK | JA0 | 1987 | MULTI-ONE HIGH | 1,775,620 | 1,518 | 133 | 288 | - | JS1PTU JE7GWO JA9VSX JH0PPM JH0MVU ... | wallpaper |
25 | JA0YAK | JA0 | 1988 | MULTI-ONE HIGH | 1,668,702 | 1,463 | 122 | 280 | - | JS1PTU JE7GWO JG7JMO JI7OED JA9VSX ... | wallpaper |
26 | JA0JHA | JA0 | 1983 | SO HIGH ALL | 1,578,852 | 1,677 | 129 | 204 | - | wallpaper | |
27 | JA0ZRY | JA0 | 1988 | MULTI-MULTI | 1,571,150 | 1,566 | 113 | 237 | - | JH0ILL JH5XDD JP1NOM JP1QGO JR0BQD ... | wallpaper |
28 | JA0JHA | JA0 | 1985 | SO HIGH ALL | 1,514,656 | 1,592 | 118 | 213 | - | wallpaper | |
29 | JA0JHA | JA0 | 1992 | SO HIGH 15M | 1,430,856 | 2,912 | 37 | 130 | - | wallpaper | |
30 | JA0YAK | JA0 | 1991 | MULTI-ONE HIGH | 1,349,052 | 1,280 | 122 | 267 | - | JR0DVM JR0HYT JE0VMT JR0FQM JG7JMO ... | wallpaper |
31 | JA0YAK | JA0 | 1994 | MULTI-ONE HIGH | 1,218,700 | 1,253 | 116 | 234 | - | JK2PVL JF0TJU JE0ETP JR9QDC 7M1FQD ... | wallpaper |
32 | JR0WZR | JA0 | 1999 | SO HIGH ALL | 1,164,377 | 1,083 | 116 | 310 | - | wallpaper | |
33 | JA0FVU | JA0 | 2010 | SA HIGH ALL | 1,159,872 | 1,320 | 116 | 220 | 23.4 | wallpaper | |
34 | JH0KHR | JA0 | 1987 | SO HIGH ALL | 1,141,946 | 1,224 | 118 | 216 | - | wallpaper | |
35 | JA0JHA | JA0 | 1991 | SO HIGH 15M | 1,109,867 | 2,348 | 38 | 125 | - | wallpaper | |
36 | JH0ZHQ | JA0 | 2000 | MULTI-ONE HIGH | 1,103,887 | 1,268 | 110 | 239 | - | JH1GNU JH1SBE JA0VSH | wallpaper |
37 | JA0JHA | JA0 | 1993 | SO HIGH 20M | 1,097,451 | 2,100 | 40 | 143 | - | wallpaper | |
38 | JA0AXV | JA0 | 1979 | SO HIGH ALL | 1,084,644 | 1,245 | 95 | 202 | - | wallpaper | |
39 | JA0AXV | JA0 | 2013 | SO HIGH ALL | 1,083,684 | 1,015 | 114 | 274 | 34.6 | wallpaper | |
40 | JA0JHA | JA0 | 1990 | SO HIGH 10M | 1,068,632 | 2,618 | 37 | 103 | - | wallpaper | |
41 | JA0ZRY | JA0 | 1990 | MULTI-ONE HIGH | 1,023,252 | 1,261 | 97 | 187 | - | JP1NOM JR0BQD JR0TGT | wallpaper |
42 | JA0YAK | JA0 | 1989 | MULTI-ONE HIGH | 1,023,164 | 1,034 | 111 | 247 | - | JE7GWO JH0VYG JR0DUM JS1PTU JI7OED ... | wallpaper |
43 | JA0AXV | JA0 | 2011 | SO HIGH ALL | 1,007,510 | 998 | 115 | 274 | 29.2 | wallpaper | |
44 | JH0NEC | JA0 | 2011 | SO LOW ALL | 993,149 | 1,201 | 101 | 212 | 23.4 | wallpaper | |
45 | JA0QWO | JA0 | 1998 | SO HIGH ALL | 989,080 | 1,238 | 101 | 215 | - | wallpaper | |
46 | JA0YAK | JA0 | 1997 | MULTI-ONE HIGH | 912,152 | 1,035 | 104 | 219 | - | JF0ESV JE0ETP JM7SGO JI7TDR JI0TAG ... | wallpaper |
47 | JE0UXR | JA0 | 1998 | SO LOW ALL | 911,616 | 969 | 125 | 259 | - | wallpaper | |
48 | JJ0JML | JA0 | 2018 | SA HIGH ALL | 884,534 | 1,082 | 101 | 221 | 29.5 | wallpaper | |
49 | JA0JHA | JA0 | 2005 | SO HIGH 20M | 871,815 | 2,147 | 39 | 122 | - | wallpaper | |
50 | JA0JHA | JA0 | 2010 | SO HIGH 40M | 854,811 | 2,118 | 38 | 113 | 32.2 | wallpaper | |
51 | JA0YAK | JA0 | 1985 | MULTI-ONE HIGH | 835,968 | 981 | 112 | 299 | - | JA9VSX JH9IJC JH0ELL JH0GAT JH0GQW ... | wallpaper |
52 | JA0QNJ | JA0 | 1995 | SO HIGH 15M | 767,394 | 1,660 | 37 | 125 | - | wallpaper | |
53 | JA0YAK | JA0 | 1982 | SO HIGH ALL | 756,250 | 968 | 96 | 179 | - | wallpaper | |
54 | JA0YAK | JA0 | 1984 | MULTI-ONE HIGH | 735,440 | 831 | 115 | 202 | - | JA8RAW JH9CZT JH0DPM JH0ELL JH0FBO ... | wallpaper |
55 | JE0UXR | JA0 | 1996 | SO LOW ALL | 714,696 | 918 | 99 | 208 | - | wallpaper | |
56 | JA0QNJ | JA0 | 1989 | SO HIGH 15M | 705,120 | 1,576 | 37 | 119 | - | wallpaper | |
57 | JH0USD | JA0 | 1989 | SO HIGH 10M | 697,368 | 1,732 | 36 | 111 | - | wallpaper | |
58 | JA0UMV | JA0 | 1997 | SO HIGH ALL | 685,930 | 879 | 97 | 190 | - | wallpaper | |
59 | JA0AXV | JA0 | 2012 | SO HIGH ALL | 671,268 | 796 | 106 | 232 | 26.3 | wallpaper | |
60 | JR0WZR | JA0 | 1998 | SO HIGH ALL | 650,762 | 736 | 106 | 223 | - | wallpaper | |
61 | JH0GHZ | JA0 | 1999 | SO HIGH ALL | 646,961 | 692 | 107 | 266 | - | wallpaper | |
62 | JJ0KRD | JA0 | 2013 | SO HIGH 10M | 636,300 | 1,638 | 33 | 107 | 27.1 | wallpaper | |
63 | JA0UMV | JA0 | 1995 | SO HIGH ALL | 553,644 | 722 | 90 | 183 | - | wallpaper | |
64 | JJ0JML | JA0 | 2020 | SA HIGH ALL | 539,903 | 919 | 87 | 134 | 25.4 | wallpaper | |
65 | JA0UMV | JA0 | 1998 | SO HIGH ALL | 534,835 | 689 | 108 | 187 | - | wallpaper | |
66 | JA0JHA | JA0 | 1982 | SO HIGH 20M | 520,704 | 1,239 | 37 | 107 | - | wallpaper | |
67 | JJ0KRD | JA0 | 2012 | SO HIGH 10M | 515,493 | 1,543 | 32 | 95 | 21.8 | wallpaper | |
68 | JA0JHA | JA0 | 2008 | SO HIGH 40M | 512,696 | 1,373 | 36 | 116 | 31.1 | wallpaper | |
69 | JR0WZR | JA0 | 2000 | SO HIGH ALL | 503,024 | 640 | 98 | 213 | - | wallpaper | |
70 | JA0MDV | JA0 | 1990 | SO HIGH ALL | 478,113 | 592 | 98 | 193 | - | wallpaper | |
71 | JA0QWO | JA0 | 1995 | SO HIGH ALL | 470,988 | 659 | 88 | 179 | - | wallpaper | |
72 | JA0QNJ | JA0 | 1987 | SO HIGH 20M | 470,840 | 1,104 | 40 | 109 | - | wallpaper | |
73 | JA0QNJ | JA0 | 1994 | SO HIGH 15M | 467,019 | 1,145 | 36 | 111 | - | wallpaper | |
74 | JJ0JML | JA0 | 2019 | SA HIGH ALL | 460,544 | 731 | 89 | 168 | 26.1 | wallpaper | |
75 | JA0YAK | JA0 | 1978 | MULTI-ONE HIGH | 439,990 | 684 | 82 | 148 | - | Shibayama Asai Tahaka Kanazawa ... | wallpaper |
76 | JA0UMV | JA0 | 1994 | SO HIGH ALL | 422,508 | 562 | 90 | 184 | - | wallpaper | |
77 | JA0JHA | JA0 | 1995 | SO HIGH 40M | 421,248 | 1,163 | 34 | 94 | - | wallpaper | |
78 | JH0FUW | JA0 | 1999 | SO LOW 10M | 408,204 | 963 | 36 | 117 | - | wallpaper | |
79 | JH1BXH/0 | JA0 | 1999 | SO LOW 10M | 399,785 | 1,036 | 34 | 115 | - | wallpaper | |
80 | JA0JHA | JA0 | 1980 | SO HIGH 20M | 394,605 | 1,008 | 39 | 96 | - | wallpaper | |
81 | JE0UXR | JA0 | 1997 | SO LOW ALL | 393,071 | 603 | 88 | 153 | - | wallpaper | |
82 | JJ0KRD | JA0 | 2009 | SO HIGH 20M | 391,635 | 1,139 | 36 | 99 | 26.0 | wallpaper | |
83 | JR0WZR | JA0 | 1996 | SO HIGH ALL | 383,565 | 523 | 95 | 178 | - | wallpaper | |
84 | JA0JHA | JA0 | 1981 | SO HIGH 20M | 373,996 | 967 | 35 | 98 | - | wallpaper | |
85 | JA0FVU | JA0 | 2021 | SA HIGH ALL | 369,538 | 594 | 80 | 153 | 19.8 | wallpaper | |
86 | JH0LFE | JA0 | 1982 | SO HIGH ALL | 366,629 | 580 | 88 | 141 | - | wallpaper | |
87 | JJ0JML | JA0 | 2016 | SA HIGH ALL | 364,750 | 616 | 92 | 158 | 21.0 | wallpaper | |
88 | JA0VHI | JA0 | 1983 | SO HIGH ALL | 359,115 | 508 | 105 | 162 | - | wallpaper | |
89 | JH0TIS | JA0 | 2017 | SA HIGH ALL | 356,697 | 532 | 104 | 193 | 31.8 | wallpaper | |
90 | JH1BXH/0 | JA0 | 2000 | SO LOW 10M | 356,076 | 946 | 37 | 111 | - | wallpaper | |
91 | JA0FVU | JA0 | 2001 | SO LOW ALL | 353,659 | 554 | 91 | 160 | - | wallpaper | |
92 | JA0YAK | JA0 | 1981 | MULTI-ONE HIGH | 346,788 | 557 | 79 | 149 | - | wallpaper | |
93 | JH0NEC | JA0 | 2017 | SO LOW ALL | 342,689 | 536 | 87 | 176 | 24.0 | wallpaper | |
94 | JR0WZR | JA0 | 1997 | SO HIGH ALL | 341,649 | 479 | 89 | 17 | - | wallpaper | |
95 | JH0NEC | JA0 | 2010 | SO LOW ALL | 340,862 | 506 | 93 | 169 | 14.0 | wallpaper | |
96 | JA0QWO | JA0 | 1996 | SO HIGH ALL | 340,548 | 572 | 81 | 155 | - | wallpaper | |
97 | JA0UMV | JA0 | 2014 | SO HIGH 15M | 336,240 | 1,044 | 31 | 89 | 26.8 | wallpaper | |
98 | JH0NEC | JA0 | 2008 | SO LOW ALL | 325,496 | 529 | 84 | 160 | 16.0 | wallpaper | |
99 | JH0JDV | JA0 | 2013 | SO LOW 10M | 316,251 | 966 | 33 | 84 | 16.0 | wallpaper | |
100 | JH0INP | JA0 | 2010 | SA HIGH ALL | 315,715 | 451 | 90 | 181 | 14.8 | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.