Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | EA8BH | EA8 | 1999 | SO HIGH ALL | 25,646,796 | 10,253 | 176 | 692 | - | N5TJ | wallpaper |
2 | CN2R | CN | 2004 | SO HIGH ALL | 20,938,680 | 8,655 | 172 | 668 | - | W7EJ | wallpaper |
3 | D4B | D4 | 2004 | SO HIGH ALL | 20,433,438 | 8,799 | 172 | 674 | - | 4L5A | wallpaper |
4 | D4B | D4 | 2003 | SO HIGH ALL | 20,119,968 | 8,956 | 169 | 634 | - | 4L5A | wallpaper |
5 | CN2R | CN | 2003 | SO HIGH ALL | 18,743,250 | 8,682 | 152 | 594 | - | W7EJ | wallpaper |
6 | HC8A | HC8 | 1999 | SO HIGH ALL | 18,607,050 | 8,638 | 175 | 595 | - | N6KT | wallpaper |
7 | CN2R | CN | 2011 | SO HIGH ALL | 18,518,160 | 8,409 | 167 | 593 | 44.7 | W7EJ | wallpaper |
8 | CN2R | CN | 2013 | SO HIGH ALL | 18,277,746 | 8,370 | 167 | 579 | 46.9 | W7EJ | wallpaper |
9 | HC8A | HC8 | 2000 | SO HIGH ALL | 18,122,040 | 9,160 | 163 | 547 | - | N6KT | wallpaper |
10 | 8P5A | 8P | 2013 | SO HIGH ALL | 17,059,840 | 10,126 | 162 | 518 | 48.0 | W2SC | wallpaper |
11 | HC8A | HC8 | 1998 | SO HIGH ALL | 17,055,106 | 8,955 | 161 | 501 | - | N6KT | wallpaper |
12 | 8P5A | 8P | 2015 | SO HIGH ALL | 16,911,600 | 10,220 | 147 | 533 | 48.0 | W2SC | wallpaper |
13 | PT0F | PY0F | 1998 | SO HIGH ALL | 16,519,026 | 8,172 | 156 | 562 | - | N5FA | wallpaper |
14 | HC8N | HC8 | 2003 | SO HIGH ALL | 16,394,049 | 8,364 | 151 | 532 | - | NN1N | wallpaper |
15 | HC8A | HC8 | 1992 | SO HIGH ALL | 16,391,450 | 8,318 | 160 | 508 | - | N6KT | wallpaper |
16 | CR2X | CU | 2013 | SO HIGH ALL | 16,259,949 | 9,111 | 174 | 573 | 48.0 | OH6KZP | wallpaper |
17 | 8P1A | 8P | 2004 | SO HIGH ALL | 16,250,784 | 9,254 | 158 | 568 | - | W2SC | wallpaper |
18 | CN2R | CN | 2012 | SO HIGH ALL | 16,026,725 | 7,756 | 158 | 557 | 45.1 | W7EJ | wallpaper |
19 | EF8R | EA8 | 2011 | SO HIGH ALL | 15,837,486 | 9,317 | 149 | 469 | 44.5 | EA8CAC | wallpaper |
20 | 8P5A | 8P | 2012 | SO HIGH ALL | 15,793,964 | 9,495 | 156 | 517 | 46.6 | W2SC | wallpaper |
21 | KP3Z | KP4 | 2002 | SO HIGH ALL | 15,655,517 | 8,656 | 165 | 592 | - | N5TJ | wallpaper |
22 | P40E | P4 | 1999 | SO HIGH ALL | 15,583,506 | 7,816 | 166 | 533 | - | CT1BOH | wallpaper |
23 | CN8WW | CN | 1998 | SO HIGH ALL | 15,375,060 | 7,702 | 143 | 544 | - | DL6FBL | wallpaper |
24 | EA8AH | EA8 | 1998 | SO HIGH ALL | 15,277,596 | 7,727 | 161 | 542 | - | OH1RY | wallpaper |
25 | A61AJ | A6 | 2004 | SO HIGH ALL | 15,272,745 | 7,204 | 173 | 622 | - | S53R | wallpaper |
26 | CR2X | CU | 2010 | SO HIGH ALL | 15,256,808 | 9,411 | 172 | 619 | 47.4 | N5TJ | wallpaper |
27 | P40E | P4 | 1994 | SO HIGH ALL | 15,048,757 | 7,950 | 138 | 503 | - | CT1BOH | wallpaper |
28 | HC8A | HC8 | 2009 | SO HIGH ALL | 14,987,592 | 7,891 | 166 | 521 | 45.3 | N6KT | wallpaper |
29 | 8P5A | 8P | 2014 | SO HIGH ALL | 14,960,299 | 9,493 | 151 | 490 | 46.6 | W2SC | wallpaper |
30 | CT3BH | CT3 | 1990 | SO HIGH ALL | 14,892,102 | 7,177 | 166 | 531 | - | OH2BH | wallpaper |
31 | 8P5A | 8P | 2001 | SO HIGH ALL | 14,531,272 | 8,690 | 147 | 511 | - | W2SC | wallpaper |
32 | 4O3A | 4O | 2011 | SO HIGH ALL | 14,485,037 | 8,186 | 183 | 650 | 47.8 | ES5TV | wallpaper |
33 | CN2R | CN | 2010 | SO HIGH ALL | 14,462,305 | 7,020 | 161 | 554 | 44.3 | W7EJ | wallpaper |
34 | VE2IM | VE2 | 2011 | SO HIGH ALL | 14,451,340 | 7,657 | 161 | 549 | 45.1 | VE3DZ | wallpaper |
35 | P40W | P4 | 2011 | SO HIGH ALL | 14,427,240 | 7,666 | 157 | 497 | 43.0 | W2GD | wallpaper |
36 | PT0F | PY0F | 2003 | SO HIGH ALL | 14,426,804 | 7,812 | 150 | 502 | - | CT1BOH | wallpaper |
37 | 8P1A | 8P | 2003 | SO HIGH ALL | 14,413,170 | 9,463 | 139 | 506 | - | W2SC | wallpaper |
38 | EA8BH | EA8 | 1992 | SO HIGH ALL | 14,307,041 | 7,094 | 158 | 519 | - | OH2BH | wallpaper |
39 | CN2R | CN | 2002 | SO HIGH ALL | 14,220,891 | 7,281 | 145 | 552 | - | W7EJ | wallpaper |
40 | 8P5A | 8P | 2016 | SO HIGH ALL | 14,178,230 | 9,128 | 152 | 519 | 48.0 | W2SC | wallpaper |
41 | HC8A | HC8 | 2008 | SO HIGH ALL | 14,140,854 | 7,442 | 157 | 522 | 46.2 | N6KT | wallpaper |
42 | P40W | P4 | 1998 | SO HIGH ALL | 14,020,064 | 7,291 | 153 | 535 | - | W2GD | wallpaper |
43 | ZD8Z | ZD8 | 1997 | SO HIGH ALL | 13,971,308 | 6,712 | 157 | 559 | - | N6TJ | wallpaper |
44 | EA8AH | EA8 | 2000 | SO HIGH ALL | 13,965,672 | 7,814 | 156 | 523 | - | OH1RY | wallpaper |
45 | CR2X | CU | 2011 | SO HIGH ALL | 13,947,024 | 8,962 | 172 | 556 | 47.8 | OH2UA | wallpaper |
46 | EA8BH | EA8 | 1997 | SO HIGH ALL | 13,885,330 | 6,518 | 163 | 564 | - | OH2BH | wallpaper |
47 | EF8U | EA8 | 2016 | SO HIGH ALL | 13,834,458 | 7,332 | 135 | 518 | 47.9 | N6MJ | wallpaper |
48 | 8P5A | 8P | 2017 | SO HIGH ALL | 13,794,654 | 9,034 | 146 | 496 | 48.0 | W2SC | wallpaper |
49 | EA8AH | EA8 | 2001 | SO HIGH ALL | 13,785,672 | 7,576 | 152 | 531 | - | OH1RY | wallpaper |
50 | VE2IM | VE2 | 2013 | SO HIGH ALL (C) | 13,737,132 | 7,792 | 157 | 524 | 44.6 | VE3DZ | wallpaper |
51 | ZD8Z | ZD8 | 1998 | SO HIGH ALL | 13,715,460 | 6,990 | 157 | 503 | - | N6TJ | wallpaper |
52 | CN2R | CN | 2009 | SO HIGH ALL | 13,526,045 | 6,176 | 163 | 604 | 43.6 | W7EJ | wallpaper |
53 | P40W | P4 | 1993 | SO HIGH ALL | 13,477,476 | 7,168 | 143 | 493 | - | W2GD | wallpaper |
54 | EA8RM | EA8 | 2021 | SO HIGH ALL | 13,431,245 | 8,173 | 127 | 442 | 44.2 | wallpaper | |
55 | KP2A | KP2 | 1993 | SO HIGH ALL | 13,202,298 | 8,691 | 148 | 506 | - | CT1BOH | wallpaper |
56 | ES5TV | ES | 2015 | SO HIGH ALL | 13,177,813 | 7,820 | 171 | 610 | 48.0 | wallpaper | |
57 | EA8RM | EA8 | 2020 | SO HIGH ALL | 13,010,130 | 8,403 | 120 | 415 | 43.1 | wallpaper | |
58 | 3V8BB | 3V | 2001 | SO HIGH ALL | 12,982,876 | 6,723 | 154 | 564 | - | YT1AD | wallpaper |
59 | CR3A | CT3 | 1991 | SO HIGH ALL | 12,974,910 | 6,571 | 152 | 511 | - | OH2MM | wallpaper |
60 | P40W | P4 | 1997 | SO HIGH ALL | 12,894,570 | 7,076 | 142 | 500 | - | W2GD | wallpaper |
61 | VY2ZM | VEY | 2011 | SO HIGH ALL | 12,870,747 | 6,440 | 169 | 564 | 42.9 | K1ZM | wallpaper |
62 | PT0F | PY0F | 2002 | SO HIGH ALL | 12,796,580 | 7,510 | 138 | 472 | - | CT1BOH | wallpaper |
63 | CT9BZ | CT3 | 1988 | SO HIGH ALL | 12,743,190 | 6,886 | 157 | 497 | - | OH2BH | wallpaper |
64 | 9Y4TT | 9Y | 1988 | SO HIGH ALL | 12,340,132 | 7,150 | 151 | 436 | - | NQ4I | wallpaper |
65 | UP2L | UN | 2012 | SO HIGH ALL | 12,286,230 | 6,423 | 153 | 529 | 44.2 | UA9BA | wallpaper |
66 | HC8A | HC8 | 1990 | SO HIGH ALL | 12,276,477 | 6,887 | 143 | 460 | - | N6KT | wallpaper |
67 | NH2T | KH2 | 2013 | SO HIGH ALL | 12,215,161 | 6,855 | 179 | 444 | 48.0 | N2NL | wallpaper |
68 | CR2X | CU | 2012 | SO HIGH ALL | 12,195,795 | 8,409 | 165 | 540 | 47.5 | OH2UA | wallpaper |
69 | FG5R | FG | 1990 | SO HIGH ALL | 12,192,368 | 7,006 | 154 | 510 | - | W7EJ | wallpaper |
70 | P49Y | P4 | 2013 | SO HIGH ALL | 12,140,070 | 7,565 | 142 | 413 | 41.6 | AE6Y | wallpaper |
71 | 8P1A | 8P | 2000 | SO HIGH ALL | 12,136,203 | 8,030 | 141 | 480 | - | W2SC | wallpaper |
72 | CJ3T | VE3 | 2013 | SO HIGH ALL | 12,107,384 | 6,802 | 157 | 510 | 43.5 | VE3AT | wallpaper |
73 | 9Y4H | 9Y | 1991 | SO HIGH ALL | 12,104,906 | 7,195 | 145 | 424 | - | wallpaper | |
74 | 8P5A | 8P | 2009 | SO HIGH ALL | 12,098,900 | 7,949 | 147 | 500 | 46.5 | W2SC | wallpaper |
75 | EA8AH | EA8 | 1993 | SO HIGH ALL | 12,052,110 | 6,669 | 139 | 473 | - | OH1RY | wallpaper |
76 | P3F | 5B | 2014 | SO HIGH ALL | 11,969,925 | 7,074 | 127 | 478 | 48.0 | M0DXR | wallpaper |
77 | 8P5A | 8P | 2007 | SO HIGH ALL | 11,963,439 | 7,708 | 143 | 518 | 46.7 | W2SC | wallpaper |
78 | 9Y4VT | 9Y | 1982 | SO HIGH ALL | 11,954,696 | 7,082 | 146 | 422 | - | N6AA | wallpaper |
79 | KH7R | KH6 | 2000 | SO HIGH ALL | 11,894,730 | 7,473 | 170 | 392 | - | CT1BOH | wallpaper |
80 | XL3A | VE3 | 2012 | SO HIGH ALL | 11,882,025 | 6,682 | 159 | 516 | 43.9 | VE3AT | wallpaper |
81 | SU2MT | SU | 1998 | SO HIGH ALL | 11,805,734 | 6,472 | 138 | 488 | - | CT1BOH | wallpaper |
82 | VE2IM | VE2 | 2014 | SO HIGH ALL (C) | 11,725,679 | 6,621 | 149 | 524 | 41.9 | VE3DZ | wallpaper |
83 | VY2ZM | VEY | 2015 | SO HIGH ALL | 11,665,566 | 5,941 | 164 | 574 | 44.5 | K1ZM | wallpaper |
84 | EA8AH | EA8 | 1994 | SO HIGH ALL | 11,400,712 | 6,048 | 141 | 484 | - | OH1RY | wallpaper |
85 | 9Y4H | 9Y | 1992 | SO HIGH ALL | 11,351,808 | 6,186 | 147 | 477 | - | K6NA | wallpaper |
86 | ZD8Z | ZD8 | 1996 | SO HIGH ALL | 11,253,304 | 5,650 | 152 | 544 | - | N6TJ | wallpaper |
87 | V47T | V4 | 2019 | SO HIGH ALL | 11,215,890 | 8,299 | 123 | 447 | 44.4 | K5ZD | wallpaper |
88 | 4O3A | 4O | 2012 | SO HIGH ALL | 11,144,378 | 7,744 | 169 | 594 | 47.3 | ES5TV | wallpaper |
89 | 3V8BB | 3V | 2002 | SO HIGH ALL | 11,110,708 | 5,688 | 150 | 592 | - | YT1AD | wallpaper |
90 | 9Y4VT | 9Y | 1981 | SO HIGH ALL | 11,085,529 | 6,680 | 140 | 419 | - | N6AA | wallpaper |
91 | ZD8Z | ZD8 | 1992 | SO HIGH ALL | 11,065,098 | 5,233 | 171 | 547 | - | N6TJ | wallpaper |
92 | FG/T93M | FG | 2001 | SO HIGH ALL | 11,059,664 | 7,409 | 146 | 470 | - | wallpaper | |
93 | CU2X | CU | 2008 | SO HIGH ALL | 11,043,872 | 7,768 | 141 | 517 | 47.4 | OH2UA | wallpaper |
94 | 8P5A | 8P | 2019 | SO HIGH ALL | 11,024,463 | 7,957 | 124 | 469 | 48.0 | W2SC | wallpaper |
95 | 8P1A | 8P | 1999 | SO HIGH ALL | 11,013,948 | 7,852 | 140 | 454 | - | W2SC | wallpaper |
96 | P3F | 5B | 2012 | SO HIGH ALL | 11,013,212 | 6,890 | 129 | 449 | 47.4 | M0DXR | wallpaper |
97 | CN2CO | CN | 2018 | SO HIGH ALL | 10,999,890 | 6,177 | 135 | 480 | 46.0 | RA3CO | wallpaper |
98 | EA8AH | EA8 | 1995 | SO HIGH ALL | 10,999,592 | 5,860 | 142 | 489 | - | OH1RY | wallpaper |
99 | P40T | P4 | 2018 | SO HIGH ALL (C) | 10,978,352 | 6,247 | 142 | 474 | 44.6 | VE3DZ | wallpaper |
100 | CG3AT | VE3 | 2014 | SO HIGH ALL | 10,974,080 | 6,467 | 156 | 484 | 43.8 | VE3AT | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.