Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | HC8A | HC8 | 2010 | SO HIGH 15M | 3,565,674 | 6,571 | 38 | 151 | 37.4 | N6KT | wallpaper |
2 | ZD8Z | ZD8 | 1994 | SO HIGH 15M | 3,481,925 | 5,535 | 35 | 179 | - | N6TJ | wallpaper |
3 | ZX5J | PY | 1997 | SO HIGH 15M | 3,181,696 | 5,264 | 37 | 175 | - | PP5JR | wallpaper |
4 | 9J2A | 9J | 1998 | SO HIGH 15M | 3,043,872 | 5,411 | 40 | 168 | - | JA0JHA | wallpaper |
5 | ZX5J | PY | 1996 | SO HIGH 15M | 2,976,190 | 5,091 | 36 | 169 | - | PP5JR | wallpaper |
6 | D4Z | D4 | 2017 | SO HIGH 15M | 2,954,982 | 5,511 | 38 | 148 | 34.5 | SQ9D | wallpaper |
7 | ZW5B | PY | 1993 | SO HIGH 15M | 2,834,228 | 4,524 | 39 | 173 | - | N5FA | wallpaper |
8 | FY5KE | FY | 2011 | SO HIGH 15M | 2,794,092 | 5,177 | 40 | 146 | 36.0 | F1HAR | wallpaper |
9 | P40R | P4 | 1990 | SO HIGH 15M | 2,719,336 | 4,972 | 37 | 147 | - | K4UEE | wallpaper |
10 | TO2A | FY | 2014 | SO HIGH 15M | 2,695,784 | 5,134 | 37 | 147 | 40.8 | N6KT | wallpaper |
11 | HC8Z | HC8 | 2001 | SO HIGH 15M | 2,657,718 | 5,043 | 38 | 151 | - | HC1OT | wallpaper |
12 | ZX9A | PY | 1998 | SO HIGH 15M | 2,597,688 | 4,291 | 38 | 180 | - | PY5CC | wallpaper |
13 | FY5KE | FY | 2013 | SO HIGH 15M | 2,566,582 | 5,072 | 37 | 141 | 38.2 | F1HAR | wallpaper |
14 | ZX9A | PY | 1991 | SO HIGH 15M | 2,548,650 | 4,436 | 38 | 157 | - | PY5CC | wallpaper |
15 | ZP5Y | ZP | 1988 | SO HIGH 15M | 2,525,791 | 4,442 | 38 | 155 | - | ZP5JCY | wallpaper |
16 | PY5EG | PY | 1987 | SO HIGH 15M | 2,468,529 | 4,421 | 38 | 151 | - | wallpaper | |
17 | ZX5J | PY | 2009 | SO HIGH 15M | 2,456,622 | 4,415 | 38 | 163 | 35.4 | PP5JR | wallpaper |
18 | PY5M | PY | 2000 | SO HIGH 15M | 2,439,954 | 4,313 | 40 | 158 | - | N6TJ | wallpaper |
19 | D4Z | D4 | 2021 | SO HIGH 15M | 2,414,968 | 5,088 | 35 | 131 | 37.3 | SQ9D | wallpaper |
20 | TY3M | TY | 2002 | SO HIGH 15M | 2,332,568 | 4,441 | 38 | 146 | - | W1NA | wallpaper |
21 | 9J2A | 9J | 1999 | SO HIGH 15M | 2,331,054 | 4,162 | 38 | 160 | - | JA0JHA | wallpaper |
22 | ZX5J | PY | 2006 | SO HIGH 15M | 2,312,386 | 4,218 | 40 | 157 | 40.0 | PP5JR | wallpaper |
23 | ZX5J | PY | 2010 | SO HIGH 15M | 2,301,308 | 4,414 | 37 | 151 | 37.1 | PP5JR | wallpaper |
24 | CR3DX | CT3 | 2021 | SO HIGH 15M | 2,296,170 | 5,047 | 36 | 119 | 27.7 | OM3RM | wallpaper |
25 | P43A | P4 | 1999 | SO HIGH 15M | 2,284,828 | 4,378 | 38 | 144 | - | wallpaper | |
26 | VP5B | VP5 | 2001 | SO HIGH 15M | 2,282,470 | 5,026 | 39 | 151 | - | K4ISV | wallpaper |
27 | PX5E | PY | 2004 | SO HIGH 15M | 2,280,502 | 4,058 | 40 | 163 | - | PP5JR | wallpaper |
28 | PX5E | PY | 2005 | SO HIGH 15M | 2,274,068 | 4,223 | 40 | 154 | - | PP5JR | wallpaper |
29 | CW4C | CX | 1987 | SO HIGH 15M | 2,266,308 | 5,422 | 38 | 139 | - | wallpaper | |
30 | ZX5J | PY | 2007 | SO HIGH 15M | 2,265,642 | 4,299 | 36 | 155 | 36.2 | PP5JR | wallpaper |
31 | P43A | P4 | 2013 | SO HIGH 15M | 2,258,009 | 4,593 | 36 | 133 | 34.2 | wallpaper | |
32 | EL2CX | EL | 1989 | SO HIGH 15M | 2,242,968 | 4,445 | 34 | 135 | - | K3RV | wallpaper |
33 | ZX5J | PY | 2002 | SO HIGH 15M | 2,236,500 | 3,949 | 40 | 170 | - | PP5JR | wallpaper |
34 | 9Y4VU | 9Y | 1990 | SO HIGH 15M | 2,231,037 | 4,387 | 36 | 135 | - | wallpaper | |
35 | 9Y4VU | 9Y | 1993 | SO HIGH 15M | 2,214,450 | 3,936 | 36 | 154 | - | wallpaper | |
36 | TL5A | TL | 1998 | SO HIGH 15M | 2,211,366 | 3,685 | 39 | 174 | - | PA3DZN | wallpaper |
37 | PX5E | PY | 2003 | SO HIGH 15M | 2,207,000 | 3,965 | 39 | 161 | - | PP5JR | wallpaper |
38 | ZZ5EG | PY | 1986 | SO HIGH 15M | 2,184,570 | 4,236 | 36 | 138 | - | N5FA | wallpaper |
39 | V26N | V2 | 1993 | SO HIGH 15M | 2,159,460 | 4,623 | 36 | 150 | - | KW8N | wallpaper |
40 | ZW5B | PY | 1995 | SO HIGH 15M | 2,157,610 | 4,333 | 34 | 148 | - | PY5EG | wallpaper |
41 | ZP0Y | ZP | 1991 | SO HIGH 15M | 2,133,068 | 3,699 | 37 | 159 | - | LU6ETB | wallpaper |
42 | ZX5J | PY | 2016 | SO HIGH 15M | 2,116,252 | 4,144 | 37 | 144 | 43.6 | PP5JR | wallpaper |
43 | PR5T | PY | 1990 | SO HIGH 15M | 2,096,680 | 3,858 | 39 | 145 | - | N5FA | wallpaper |
44 | ED8X | EA8 | 2015 | SO HIGH 15M | 2,069,516 | 4,320 | 34 | 130 | 35.1 | RA1A | wallpaper |
45 | ST2KSS | ST | 2009 | SO HIGH 15M | 2,029,632 | 3,980 | 37 | 139 | 26.9 | S53R | wallpaper |
46 | 9Y4VU | 9Y | 1999 | SO HIGH 15M | 2,013,050 | 3,740 | 39 | 151 | - | wallpaper | |
47 | L21I | LU | 2001 | SO HIGH 15M | 1,994,517 | 3,785 | 38 | 151 | - | LU7DW | wallpaper |
48 | 9M8R | 9M6 | 1998 | SO HIGH 15M | 1,944,800 | 3,471 | 38 | 162 | - | W7EJ | wallpaper |
49 | ZX5J | PY | 2008 | SO HIGH 15M | 1,944,696 | 3,829 | 35 | 149 | 31.8 | PP5JR | wallpaper |
50 | FM6A | FM | 1991 | SO HIGH 15M | 1,934,659 | 4,535 | 36 | 137 | - | F6HMQ | wallpaper |
51 | AH0AB | KH0 | 1982 | SO HIGH 15M | 1,923,840 | 4,509 | 36 | 108 | - | JA3ODC | wallpaper |
52 | ZD8W | ZD8 | 2014 | SO HIGH 15M | 1,884,391 | 3,635 | 38 | 143 | 41.3 | W6NV | wallpaper |
53 | KG6DX | KH2 | 1991 | SO HIGH 15M | 1,861,358 | 3,839 | 38 | 128 | - | wallpaper | |
54 | CT3M | CT3 | 1991 | SO HIGH 15M | 1,855,722 | 3,351 | 37 | 125 | - | CT3BX | wallpaper |
55 | GI5K | GI | 2011 | SO HIGH 15M | 1,844,073 | 4,159 | 40 | 149 | 31.3 | MI0LLL | wallpaper |
56 | ZV5A | PY | 1992 | SO HIGH 15M | 1,830,445 | 3,061 | 39 | 166 | - | PY5EG | wallpaper |
57 | HC1OT | HC | 1987 | SO HIGH 15M | 1,813,395 | 3,855 | 35 | 124 | - | wallpaper | |
58 | 9Y4VU | 9Y | 1998 | SO HIGH 15M | 1,804,386 | 3,404 | 36 | 150 | - | wallpaper | |
59 | OH8X | OH | 2015 | SO HIGH 15M | 1,797,696 | 4,171 | 38 | 154 | 43.6 | OH6UM | wallpaper |
60 | KP2A | KP2 | 2002 | SO HIGH 15M | 1,795,425 | 4,034 | 39 | 146 | - | KW8N | wallpaper |
61 | V22A | V2 | 1986 | SO HIGH 15M | 1,789,470 | 4,075 | 37 | 140 | - | WB7RFA | wallpaper |
62 | P43A | P4 | 1998 | SO HIGH 15M | 1,783,821 | 3,904 | 31 | 128 | - | wallpaper | |
63 | VP2KAC | V4 | 1981 | SO HIGH 15M | 1,783,500 | 3,941 | 37 | 137 | - | wallpaper | |
64 | 5X1T | 5X | 1997 | SO HIGH 15M | 1,780,200 | 3,389 | 35 | 145 | - | ON6TT | wallpaper |
65 | N7DF/NH2 | KH2 | 1989 | SO HIGH 15M | 1,780,016 | 3,757 | 37 | 124 | - | wallpaper | |
66 | KD7P/KH2 | KH2 | 1983 | SO HIGH 15M | 1,778,062 | 4,221 | 36 | 107 | - | wallpaper | |
67 | V8A | V8 | 2000 | SO HIGH 15M | 1,773,756 | 3,610 | 38 | 136 | - | JO1RUR | wallpaper |
68 | 9Y4VU | 9Y | 1989 | SO HIGH 15M | 1,760,520 | 3,506 | 34 | 136 | - | wallpaper | |
69 | GM5X | GM | 2012 | SO HIGH 15M | 1,758,234 | 4,353 | 39 | 142 | 30.3 | GM4YXI | wallpaper |
70 | CQ4A | CT | 1990 | SO HIGH 15M | 1,757,780 | 3,912 | 38 | 141 | - | CT1BOP | wallpaper |
71 | NH2/N7DF | KH2 | 1990 | SO HIGH 15M | 1,751,272 | 3,669 | 38 | 125 | - | wallpaper | |
72 | CE3FIP | CE | 1990 | SO HIGH 15M | 1,726,812 | 3,294 | 38 | 139 | - | wallpaper | |
73 | NP2E | KP2 | 1992 | SO HIGH 15M | 1,725,360 | 3,710 | 36 | 146 | - | KW8N | wallpaper |
74 | HC1OT | HC | 1989 | SO HIGH 15M | 1,713,762 | 3,389 | 36 | 135 | - | wallpaper | |
75 | ZP5JCY | ZP | 1986 | SO HIGH 15M | 1,707,888 | 3,715 | 33 | 123 | - | wallpaper | |
76 | JY9NX | JY | 2000 | SO HIGH 15M | 1,706,550 | 3,483 | 40 | 146 | - | JM1CAX | wallpaper |
77 | P49Y | P4 | 2005 | SO HIGH 15M | 1,703,924 | 4,086 | 34 | 114 | - | AE6Y | wallpaper |
78 | GI0KOW | GI | 2001 | SO HIGH 15M | 1,698,840 | 3,915 | 38 | 160 | - | wallpaper | |
79 | CT9/R9DX | CT3 | 2014 | SO HIGH 15M | 1,698,220 | 3,574 | 36 | 128 | 33.5 | wallpaper | |
80 | PX2B | PY | 2016 | SO HIGH 15M | 1,691,928 | 3,661 | 34 | 128 | 37.0 | PY2LED | wallpaper |
81 | YV5NB | YV | 1999 | SO HIGH 15M | 1,678,950 | 3,424 | 38 | 144 | - | wallpaper | |
82 | EA8AH | EA8 | 2005 | SO HIGH 15M | 1,667,064 | 3,652 | 37 | 131 | - | OH1RY | wallpaper |
83 | VD7SV | VE7 | 1992 | SO HIGH 15M | 1,662,660 | 3,572 | 36 | 144 | - | wallpaper | |
84 | EY8MM | EY | 2011 | SO HIGH 15M | 1,651,468 | 3,549 | 38 | 144 | 27.6 | wallpaper | |
85 | VO1SA | VEO | 1988 | SO HIGH 15M | 1,650,176 | 3,169 | 39 | 137 | - | wallpaper | |
86 | PQ0MM | PY | 1995 | SO HIGH 15M | 1,642,575 | 3,189 | 36 | 145 | - | PP5JR | wallpaper |
87 | CR3DX | CT3 | 2018 | SO HIGH 15M | 1,628,172 | 3,618 | 36 | 120 | 25.9 | OM3RM | wallpaper |
88 | 5N0W | 5N | 1999 | SO HIGH 15M | 1,625,406 | 3,139 | 38 | 145 | - | wallpaper | |
89 | CX4CR | CX | 1982 | SO HIGH 15M | 1,602,120 | 3,519 | 36 | 120 | - | wallpaper | |
90 | 9A9A | 9A | 2003 | SO HIGH 15M | 1,594,264 | 3,701 | 39 | 157 | - | wallpaper | |
91 | H22H | 5B | 2002 | SO HIGH 15M | 1,592,981 | 3,345 | 39 | 142 | - | 5B4MF | wallpaper |
92 | PW5G | PY | 2012 | SO HIGH 15M | 1,585,665 | 3,385 | 36 | 131 | 35.0 | PP5WG | wallpaper |
93 | TI1C | TI | 2000 | SO HIGH 15M | 1,583,400 | 3,900 | 39 | 143 | - | TI2CF | wallpaper |
94 | P43A | P4 | 2009 | SO HIGH 15M | 1,583,113 | 3,437 | 34 | 127 | 25.5 | P43A | wallpaper |
95 | LU2E | LU | 1987 | SO HIGH 15M | 1,576,995 | 3,313 | 35 | 126 | - | LU8DPM | wallpaper |
96 | 4L8A | 4L | 2013 | SO HIGH 15M | 1,559,075 | 3,231 | 39 | 136 | 28.8 | wallpaper | |
97 | ZS6EZ | ZS | 1995 | SO HIGH 15M | 1,552,250 | 3,026 | 34 | 141 | - | wallpaper | |
98 | 5B4AGC | 5B | 1998 | SO HIGH 15M | 1,551,539 | 3,095 | 35 | 152 | - | wallpaper | |
99 | HK1X | HK | 2016 | SO HIGH 15M | 1,544,688 | 3,780 | 31 | 113 | 29.7 | wallpaper | |
100 | P43A | P4 | 1997 | SO HIGH 15M | 1,534,995 | 3,239 | 35 | 130 | - | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.